Heats (Declared Winners) Boys/Girls 12 Yrs/Over 800m Free.
BOYS 11/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Samuel RICHARDS | 12 | Co Coventry | | 9:32.63 | | 492 | |
| | 100m 1:06.62 | 200m 2:19.50 | 300m 3:32.29 | 400m 4:45.19 | 500m 5:57.76 | 600m 7:10.50 | 700m 8:22.68 | 800m 9:32.63 |
| 2. | Connor CONNELL | 12 | Co Coventry | | 9:49.00 | | 452 | |
| | 100m 1:08.12 | 200m 2:21.54 | 300m 3:36.62 | 400m 4:51.10 | 500m 6:06.32 | 600m 7:21.48 | 700m 8:36.08 | 800m 9:49.00 |
| 3. | Charles PAYNE | 12 | Boldmere | | 9:52.43 | | 444 | |
| | 100m 1:09.34 | 200m 2:24.80 | 300m 3:40.03 | 400m 4:54.75 | 500m 6:10.33 | 600m 7:25.70 | 700m 8:41.08 | 800m 9:52.43 |
| 4. | Jacob RANDLE-BISSELL | 13 | Co Coventry | | 10:04.66 | | 418 | |
| | 100m 1:11.46 | 200m 2:28.46 | 300m 3:45.10 | 400m 5:01.75 | 500m 6:18.67 | 600m 7:36.03 | 700m 8:52.13 | 800m 10:04.66 |
| 5. | Edward CASWELL | 13 | Strat Sharks | | 10:23.56 | | 381 | |
| | 100m 1:13.05 | 200m 2:31.00 | 300m 3:49.29 | 400m 5:07.94 | 500m 6:27.27 | 600m 7:46.48 | 700m 9:06.11 | 800m 10:23.56 |
| 6. | Harrison BENTLEY-GREEN | 12 | Nuneaton | | 10:49.33 | | 338 | |
| | 100m 1:18.11 | 200m 2:39.66 | 300m 4:02.83 | 400m 5:26.24 | 500m 6:48.89 | 600m 8:11.53 | 700m 9:32.91 | 800m 10:49.33 |
| 7. | Alexander MARTIN | 13 | Fox Hollies | | 11:40.13 | | 269 | |
| | 100m 1:21.34 | 200m 2:49.80 | 300m 4:16.63 | 400m 5:45.01 | 500m 7:12.91 | 600m 8:42.99 | 700m 10:12.34 | 800m 11:40.13 |
BOYS 12/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Jacob SCULLION | 14 | Co Coventry | | 9:05.42 | | 570 | |
| | 100m 1:03.45 | 200m 2:11.53 | 300m 3:20.29 | 400m 4:29.55 | 500m 5:38.73 | 600m 6:47.93 | 700m 7:57.85 | 800m 9:05.42 |
| 2. | Samuel RICHARDS | 12 | Co Coventry | | 9:32.63 | | 492 | |
| | 100m 1:06.62 | 200m 2:19.50 | 300m 3:32.29 | 400m 4:45.19 | 500m 5:57.76 | 600m 7:10.50 | 700m 8:22.68 | 800m 9:32.63 |
| 3. | Samuel HAMBRIDGE | 14 | Nuneaton | | 9:46.37 | | 458 | |
| | 100m 1:08.69 | 200m 2:22.54 | 300m 3:36.81 | 400m 4:51.64 | 500m 6:05.65 | 600m 7:19.90 | 700m 8:34.28 | 800m 9:46.37 |
| 4. | Connor CONNELL | 12 | Co Coventry | | 9:49.00 | | 452 | |
| | 100m 1:08.12 | 200m 2:21.54 | 300m 3:36.62 | 400m 4:51.10 | 500m 6:06.32 | 600m 7:21.48 | 700m 8:36.08 | 800m 9:49.00 |
| 5. | Joshua WALKER | 14 | Strat Sharks | | 9:52.15 | | 445 | |
| | 100m 1:08.34 | 200m 2:21.17 | 300m 3:36.00 | 400m 4:50.62 | 500m 6:06.63 | 600m 7:21.85 | 700m 8:37.64 | 800m 9:52.15 |
| 6. | Charles PAYNE | 12 | Boldmere | | 9:52.43 | | 444 | |
| | 100m 1:09.34 | 200m 2:24.80 | 300m 3:40.03 | 400m 4:54.75 | 500m 6:10.33 | 600m 7:25.70 | 700m 8:41.08 | 800m 9:52.43 |
| 7. | Jacob RANDLE-BISSELL | 13 | Co Coventry | | 10:04.66 | | 418 | |
| | 100m 1:11.46 | 200m 2:28.46 | 300m 3:45.10 | 400m 5:01.75 | 500m 6:18.67 | 600m 7:36.03 | 700m 8:52.13 | 800m 10:04.66 |
| 8. | Edward CASWELL | 13 | Strat Sharks | | 10:23.56 | | 381 | |
| | 100m 1:13.05 | 200m 2:31.00 | 300m 3:49.29 | 400m 5:07.94 | 500m 6:27.27 | 600m 7:46.48 | 700m 9:06.11 | 800m 10:23.56 |
| 9. | Joseph SADIO | 14 | Orion | | 10:27.36 | | 374 | |
| | 100m 1:11.70 | 200m 2:31.37 | 300m 3:50.44 | 400m 5:11.51 | 500m 6:31.77 | 600m 7:51.85 | 700m 9:12.74 | 800m 10:27.36 |
| 10. | Timothy SMITH | 14 | Co Coventry | | 10:30.32 | | 369 | |
| | 100m 1:12.96 | 200m 2:32.85 | 300m 3:52.98 | 400m 5:13.66 | 500m 6:35.24 | 600m 7:56.04 | 700m 9:15.93 | 800m 10:30.32 |
| 11. | Harrison BENTLEY-GREEN | 12 | Nuneaton | | 10:49.33 | | 338 | |
| | 100m 1:18.11 | 200m 2:39.66 | 300m 4:02.83 | 400m 5:26.24 | 500m 6:48.89 | 600m 8:11.53 | 700m 9:32.91 | 800m 10:49.33 |
| 12. | Alexander MARTIN | 13 | Fox Hollies | | 11:40.13 | | 269 | |
| | 100m 1:21.34 | 200m 2:49.80 | 300m 4:16.63 | 400m 5:45.01 | 500m 7:12.91 | 600m 8:42.99 | 700m 10:12.34 | 800m 11:40.13 |
BOYS 14 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Joe EVANS | 16 | Strat Sharks | | 8:55.37 | | 602 | |
| | 100m 1:00.86 | 200m 2:07.75 | 300m 3:15.28 | 400m 4:22.63 | 500m 5:29.69 | 600m 6:37.78 | 700m 7:46.76 | 800m 8:55.37 |
| 2. | Jacob SCULLION | 14 | Co Coventry | | 9:05.42 | | 570 | |
| | 100m 1:03.45 | 200m 2:11.53 | 300m 3:20.29 | 400m 4:29.55 | 500m 5:38.73 | 600m 6:47.93 | 700m 7:57.85 | 800m 9:05.42 |
| 3. | Samuel HAMBRIDGE | 14 | Nuneaton | | 9:46.37 | | 458 | |
| | 100m 1:08.69 | 200m 2:22.54 | 300m 3:36.81 | 400m 4:51.64 | 500m 6:05.65 | 600m 7:19.90 | 700m 8:34.28 | 800m 9:46.37 |
| 4. | Joshua WALKER | 14 | Strat Sharks | | 9:52.15 | | 445 | |
| | 100m 1:08.34 | 200m 2:21.17 | 300m 3:36.00 | 400m 4:50.62 | 500m 6:06.63 | 600m 7:21.85 | 700m 8:37.64 | 800m 9:52.15 |
| 5. | Joshua LEE | 15 | Co Coventry | | 10:03.04 | | 421 | |
| | 100m 1:10.20 | 200m 2:26.20 | 300m 3:42.55 | 400m 4:59.20 | 500m 6:16.30 | 600m 7:33.39 | 700m 8:50.68 | 800m 10:03.04 |
| 6. | Joseph SADIO | 14 | Orion | | 10:27.36 | | 374 | |
| | 100m 1:11.70 | 200m 2:31.37 | 300m 3:50.44 | 400m 5:11.51 | 500m 6:31.77 | 600m 7:51.85 | 700m 9:12.74 | 800m 10:27.36 |
| 7. | Timothy SMITH | 14 | Co Coventry | | 10:30.32 | | 369 | |
| | 100m 1:12.96 | 200m 2:32.85 | 300m 3:52.98 | 400m 5:13.66 | 500m 6:35.24 | 600m 7:56.04 | 700m 9:15.93 | 800m 10:30.32 |
BOYS 15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Joe EVANS | 16 | Strat Sharks | | 8:55.37 | | 602 | |
| | 100m 1:00.86 | 200m 2:07.75 | 300m 3:15.28 | 400m 4:22.63 | 500m 5:29.69 | 600m 6:37.78 | 700m 7:46.76 | 800m 8:55.37 |
| 2. | Joshua LEE | 15 | Co Coventry | | 10:03.04 | | 421 | |
| | 100m 1:10.20 | 200m 2:26.20 | 300m 3:42.55 | 400m 4:59.20 | 500m 6:16.30 | 600m 7:33.39 | 700m 8:50.68 | 800m 10:03.04 |
GIRLS 11/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Penny WHITTINGHAM | 12 | Boldmere | | 9:36.40 | | 630 | |
| | 100m 1:08.86 | 200m 2:21.71 | 300m 3:34.85 | 400m 4:46.96 | 500m 5:59.61 | 600m 7:12.58 | 700m 8:25.48 | 800m 9:36.40 |
| 2. | Katie RICHARDSON | 13 | Boldmere | | 9:44.11 | | 605 | |
| | 100m 1:09.16 | 200m 2:22.09 | 300m 3:35.31 | 400m 4:48.60 | 500m 6:03.00 | 600m 7:17.89 | 700m 8:32.13 | 800m 9:44.11 |
| 3. | Alice DEARING | 12 | Boldmere | | 9:51.53 | | 583 | |
| | 100m 1:11.20 | 200m 2:26.62 | 300m 3:41.53 | 400m 4:56.78 | 500m 6:11.44 | 600m 7:26.57 | 700m 8:41.06 | 800m 9:51.53 |
| 4. | Stephanie SHILTON | 13 | Nuneaton | | 9:54.37 | | 574 | |
| | 100m 1:09.10 | 200m 2:23.87 | 300m 3:38.86 | 400m 4:53.96 | 500m 6:09.42 | 600m 7:25.20 | 700m 8:41.58 | 800m 9:54.37 |
| 5. | Givenchy SNEEKES | 12 | Boldmere | | 10:06.63 | | 540 | |
| | 100m 1:11.79 | 200m 2:28.64 | 300m 3:46.43 | 400m 5:03.89 | 500m 6:21.09 | 600m 7:37.33 | 700m 8:53.22 | 800m 10:06.63 |
| 6. | Michelle TODD | 13 | Co Coventry | | 10:11.24 | | 528 | |
| | 100m 1:12.67 | 200m 2:29.92 | 300m 3:47.27 | 400m 5:04.46 | 500m 6:21.90 | 600m 7:39.42 | 700m 8:56.23 | 800m 10:11.24 |
| 7. | Jade ASTON | 13 | Nuneaton | | 10:28.87 | | 485 | |
| | 100m 1:12.38 | 200m 2:30.13 | 300m 3:49.73 | 400m 5:10.42 | 500m 6:31.08 | 600m 7:51.70 | 700m 9:12.29 | 800m 10:28.87 |
| 8. | Alice QUINN | 12 | Strat Sharks | | 10:57.31 | | 425 | |
| | 100m 1:17.63 | 200m 2:41.08 | 300m 4:04.35 | 400m 5:27.52 | 500m 6:51.04 | 600m 8:13.78 | 700m 9:36.47 | 800m 10:57.31 |
| 9. | Daisy BOWATER | 12 | Co Coventry | | 11:11.58 | | 398 | |
| | 100m 1:16.02 | 200m 2:39.17 | 300m 4:04.73 | 400m 5:29.33 | 500m 6:55.11 | 600m 8:20.86 | 700m 9:46.70 | 800m 11:11.58 |
| 10. | Laurie BENNETT | 11 | Fox Hollies | | 12:16.99 | | 301 | |
| | 100m 1:27.04 | 200m 3:00.36 | 300m 4:34.88 | 400m 6:08.46 | 500m 7:41.81 | 600m 9:15.92 | 700m 10:48.79 | 800m 12:16.99 |
| 11. | Katerina JACKSON | 11 | Co Coventry | | 12:17.28 | | 301 | |
| | 100m 1:24.75 | 200m 2:57.15 | 300m 4:32.07 | 400m 6:07.94 | 500m 7:45.15 | 600m 9:21.23 | 700m 10:56.94 | 800m 12:17.28 |
GIRLS 12/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Penny WHITTINGHAM | 12 | Boldmere | | 9:36.40 | | 630 | |
| | 100m 1:08.86 | 200m 2:21.71 | 300m 3:34.85 | 400m 4:46.96 | 500m 5:59.61 | 600m 7:12.58 | 700m 8:25.48 | 800m 9:36.40 |
| 2. | Katie RICHARDSON | 13 | Boldmere | | 9:44.11 | | 605 | |
| | 100m 1:09.16 | 200m 2:22.09 | 300m 3:35.31 | 400m 4:48.60 | 500m 6:03.00 | 600m 7:17.89 | 700m 8:32.13 | 800m 9:44.11 |
| 3. | Alice DEARING | 12 | Boldmere | | 9:51.53 | | 583 | |
| | 100m 1:11.20 | 200m 2:26.62 | 300m 3:41.53 | 400m 4:56.78 | 500m 6:11.44 | 600m 7:26.57 | 700m 8:41.06 | 800m 9:51.53 |
| 4. | Stephanie SHILTON | 13 | Nuneaton | | 9:54.37 | | 574 | |
| | 100m 1:09.10 | 200m 2:23.87 | 300m 3:38.86 | 400m 4:53.96 | 500m 6:09.42 | 600m 7:25.20 | 700m 8:41.58 | 800m 9:54.37 |
| 5. | Tori FOSTER | 14 | Kingsbury | | 10:04.95 | | 545 | |
| | 100m 1:10.43 | 200m 2:26.40 | 300m 3:42.56 | 400m 4:58.97 | 500m 6:15.80 | 600m 7:32.66 | 700m 8:49.48 | 800m 10:04.95 |
| 6. | Givenchy SNEEKES | 12 | Boldmere | | 10:06.63 | | 540 | |
| | 100m 1:11.79 | 200m 2:28.64 | 300m 3:46.43 | 400m 5:03.89 | 500m 6:21.09 | 600m 7:37.33 | 700m 8:53.22 | 800m 10:06.63 |
| 7. | Michelle TODD | 13 | Co Coventry | | 10:11.24 | | 528 | |
| | 100m 1:12.67 | 200m 2:29.92 | 300m 3:47.27 | 400m 5:04.46 | 500m 6:21.90 | 600m 7:39.42 | 700m 8:56.23 | 800m 10:11.24 |
| 8. | Jade ASTON | 13 | Nuneaton | | 10:28.87 | | 485 | |
| | 100m 1:12.38 | 200m 2:30.13 | 300m 3:49.73 | 400m 5:10.42 | 500m 6:31.08 | 600m 7:51.70 | 700m 9:12.29 | 800m 10:28.87 |
| 9. | Lucy GALE | 14 | Boldmere | | 10:47.65 | | 444 | |
| | 100m 1:14.68 | 200m 2:35.88 | 300m 3:58.02 | 400m 5:20.51 | 500m 6:43.02 | 600m 8:05.63 | 700m 9:27.05 | 800m 10:47.65 |
| 10. | Alice QUINN | 12 | Strat Sharks | | 10:57.31 | | 425 | |
| | 100m 1:17.63 | 200m 2:41.08 | 300m 4:04.35 | 400m 5:27.52 | 500m 6:51.04 | 600m 8:13.78 | 700m 9:36.47 | 800m 10:57.31 |
| 11. | Kavita GADDU | 14 | Perry B & TS | | 11:09.81 | | 401 | |
| | 100m 1:16.36 | 200m 2:39.13 | 300m 4:02.44 | 400m 5:27.52 | 500m 6:53.89 | 600m 8:20.64 | 700m 9:47.18 | 800m 11:09.81 |
| 12. | Daisy BOWATER | 12 | Co Coventry | | 11:11.58 | | 398 | |
| | 100m 1:16.02 | 200m 2:39.17 | 300m 4:04.73 | 400m 5:29.33 | 500m 6:55.11 | 600m 8:20.86 | 700m 9:46.70 | 800m 11:11.58 |
GIRLS 14 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Jennifer TODD | 15 | Co Coventry | | 9:42.17 | | 611 | |
| | 100m 1:08.52 | 200m 2:21.52 | 300m 3:34.84 | 400m 4:48.26 | 500m 6:02.01 | 600m 7:15.91 | 700m 8:29.29 | 800m 9:42.17 |
| 2. | Tori FOSTER | 14 | Kingsbury | | 10:04.95 | | 545 | |
| | 100m 1:10.43 | 200m 2:26.40 | 300m 3:42.56 | 400m 4:58.97 | 500m 6:15.80 | 600m 7:32.66 | 700m 8:49.48 | 800m 10:04.95 |
| 3. | Lucy GALE | 14 | Boldmere | | 10:47.65 | | 444 | |
| | 100m 1:14.68 | 200m 2:35.88 | 300m 3:58.02 | 400m 5:20.51 | 500m 6:43.02 | 600m 8:05.63 | 700m 9:27.05 | 800m 10:47.65 |
| 4. | Kavita GADDU | 14 | Perry B & TS | | 11:09.81 | | 401 | |
| | 100m 1:16.36 | 200m 2:39.13 | 300m 4:02.44 | 400m 5:27.52 | 500m 6:53.89 | 600m 8:20.64 | 700m 9:47.18 | 800m 11:09.81 |
GIRLS 15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Jennifer TODD | 15 | Co Coventry | | 9:42.17 | | 611 | |
| | 100m 1:08.52 | 200m 2:21.52 | 300m 3:34.84 | 400m 4:48.26 | 500m 6:02.01 | 600m 7:15.91 | 700m 8:29.29 | 800m 9:42.17 |