Heats (Declared Winners) Girls 09 Yrs/Over 200m Breaststroke
09/10 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | | 100 |
| 1. | Bronte RANDLE-BISSELL | 20/04/99 | Co Coventry | | 3:17.91 | | 355 | | 1:36.74 |
| 2. | Elinor BIRD | 08/04/99 | Strat Sharks | | 3:24.84 | | 320 | | 1:41.50 |
| 3. | Abbie COOKE | 22/04/99 | Fox Hollies | | 3:25.78 | | 316 | | 1:40.65 |
| 4. | Bethan HINETT | 05/09/99 | Co Coventry | | 3:31.39 | | 291 | | 1:45.46 |
| 5. | Bethany MORRIN | 20/01/00 | Kingsbury | | 3:32.96 | | 285 | | 1:43.67 |
| 6. | Eden HARLOW | 18/07/99 | Boldmere | | 3:33.12 | | 284 | | 1:43.22 |
| 7. | Megan-Louise MORRISON | 25/12/99 | Nuneaton | | 3:35.88 | | 273 | | 1:42.59 |
| 8. | Emily CLIMER | 12/02/00 | Solihull | | 3:38.35 | | 264 | | 1:49.19 |
| 9. | Kathryn LYTHGO | 22/11/99 | Strat Sharks | | 3:38.93 | | 262 | | 1:46.63 |
| 10. | Jessica PAYNE | 22/11/99 | Nuneaton | | 3:41.85 | | 252 | | 1:48.03 |
| 11. | Olga HALL | 08/07/99 | Strat Sharks | | 3:41.93 | | 252 | | 1:48.30 |
| 12. | Kate DAVIES | 15/02/00 | Boldmere | | 3:43.06 | | 248 | | 1:48.26 |
| 13. | Ysabelle CASWELL | 10/11/99 | Strat Sharks | | 3:44.25 | | 244 | | 1:49.88 |
| 14. | Laura RICHARDSON | 25/04/99 | Boldmere | | 3:44.61 | | 243 | | 1:50.79 |
| 15. | Emelia GODSON | 04/03/00 | Solihull | | 3:51.75 | | 221 | | 1:49.45 |
| 16. | Lois WEST | 11/12/99 | Boldmere | | 3:52.56 | | 219 | | 1:52.59 |
| 17. | Hannah ALLROGGEN | 18/04/99 | Rugby | | 3:53.42 | | 216 | | 1:53.23 |
| 18. | Sophie STABLES | 16/04/00 | Solihull | | 3:55.57 | | 210 | | 1:53.05 |
| 19. | Georgina DOLAN | 13/03/00 | Boldmere | | 3:55.77 | | 210 | | 1:55.43 |
| 20. | Charlotte COX | 15/04/00 | Strat Sharks | | 3:59.99 | | 199 | | 1:56.97 |
| 21. | Megan PARDOE | 29/05/99 | Nuneaton | | 4:02.12 | | 194 | | 1:57.22 |
| 22. | Chloe WIEDEMAN | 22/10/99 | Boldmere | | 4:02.44 | | 193 | | 1:56.26 |
| 23. | Lucy MANTON | 02/07/99 | Kingsbury | | 4:02.51 | | 193 | | 1:58.24 |
| 24. | Jessica PARKER | 15/02/00 | Nuneaton | | 4:02.53 | | 193 | | 1:58.04 |
| 25. | Savannah BENTLEY-GREEN | 09/01/00 | Nuneaton | | 4:04.14 | | 189 | | 1:59.27 |
| 26. | Cerys FARMER | 27/06/00 | Nuneaton | | 4:04.82 | | 187 | | 2:00.04 |
| 27. | Chloe MURPHY | 23/01/01 | Boldmere | | 4:05.01 | | 187 | | 2:00.79 |
| 28. | Hannah BEXSON | 06/12/99 | Strat Sharks | | 4:09.47 | | 177 | | 2:00.00 |
| 29. | Eloise MARTIN | 08/05/99 | Fox Hollies | | 4:14.16 | | 168 | | 2:02.83 |
| 30. | Alice GLOVER | 18/04/00 | Solihull | | 4:14.31 | | 167 | | 2:04.96 |
| 31. | Alison GASCOIGNE | 22/06/00 | Kingsbury | | 4:25.33 | | 147 | | - |
| | Eva VICARY | 23/01/00 | Co Coventry | | DQ ST- | | | | |
Disqualification Codes
11/12 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | | 100 |
| 1. | Penny WHITTINGHAM | 26/11/97 | Boldmere | | 3:01.61 | | 459 | | 1:28.48 |
| 2. | Givenchy SNEEKES | 24/04/97 | Boldmere | | 3:04.05 | | 441 | | 1:30.75 |
| 3. | Georgina LUCKETT | 16/05/97 | Boldmere | | 3:10.33 | | 399 | | 1:31.93 |
| 4. | Bethany GRANT | 24/10/98 | Boldmere | | 3:11.56 | | 391 | | 1:31.74 |
| 5. | Sophie VALE | 19/05/97 | Leamington | | 3:12.17 | | 388 | | 1:31.81 |
| 6. | Alice DEARING | 23/04/97 | Boldmere | | 3:13.97 | | 377 | | 1:34.86 |
| 7. | Erin STRUGNELL | 01/05/97 | Kingsbury | | 3:14.22 | | 376 | | 1:34.25 |
| 8. | Rhianne MITCHELL | 26/03/97 | Nuneaton | | 3:16.08 | | 365 | | 1:34.13 |
| 9. | Alexandra DOLAN | 25/09/97 | Boldmere | | 3:16.62 | | 362 | | 1:34.41 |
| 10. | Emily GRAHAM | 04/02/99 | Blythe Barra | | 3:18.04 | | 354 | | 1:38.18 |
| 11. | Caitlin MEADE | 17/09/97 | Boldmere | | 3:18.28 | | 353 | | 1:35.58 |
| 12. | Jessica NICHOLSON | 24/06/97 | Nuneaton | | 3:18.98 | | 349 | | 1:35.77 |
| 13. | Anna SHEPHERD | 01/05/98 | Rugby | | 3:19.29 | | 348 | | 1:36.27 |
| 14. | Mollie WILSON | 19/09/98 | Orion | | 3:19.64 | | 346 | | 1:37.76 |
| 15. | Sarah KING | 24/04/97 | Nuneaton | | 3:21.87 | | 334 | | 1:38.15 |
| 16. | Lauren SHAW | 16/10/97 | Solihull | | 3:24.34 | | 322 | | 1:38.78 |
| 17. | Fay PRICE | 17/05/97 | Co Coventry | | 3:24.37 | | 322 | | 1:39.42 |
| 18. | Megan MCDONALD | 08/07/97 | Leamington | | 3:25.42 | | 317 | | 1:39.83 |
| 19. | Charlotte SMITH | 21/12/97 | Boldmere | | 3:26.18 | | 314 | | 1:38.09 |
| 20. | Emily CLEATON | 25/03/97 | Rugby | | 3:26.99 | | 310 | | 1:37.45 |
| 21. | Samantha EVANS | 26/05/97 | Camphill Ed | | 3:27.47 | | 308 | | 1:41.63 |
| 22. | Jessica HURLEY-SMITH | 15/06/98 | Nuneaton | | 3:28.60 | | 303 | | 1:42.01 |
| 23. | Ruby O'BRIEN | 03/05/98 | Leamington | | 3:29.08 | | 301 | | 1:39.40 |
| 24. | Emma BUCKROYD | 15/10/97 | Boldmere | | 3:29.48 | | 299 | | 1:42.66 |
| 25. | Siobhan TAYLOR | 27/03/97 | Solihull | | 3:34.12 | | 280 | | 1:46.72 |
| 26. | Camilla CHATFIELD | 14/11/97 | Boldmere | | 3:34.65 | | 278 | | 1:44.42 |
| 27. | Molly WRIGHT | 08/05/98 | Strat Sharks | | 3:36.51 | | 271 | | 1:42.04 |
| 28. | Lucy GLOVER | 11/03/98 | Solihull | | 3:37.35 | | 268 | | 1:43.89 |
| 29. | Natalie FISHER | 04/05/98 | Nuneaton | | 3:37.98 | | 266 | | 1:44.93 |
| 30. | Annie COX | 11/02/99 | Strat Sharks | | 3:38.52 | | 264 | | 1:45.27 |
| 31. | Rachel WILSON | 21/09/98 | Boldmere | | 3:39.58 | | 260 | | 1:47.15 |
| 32. | Chloe NORMAN | 21/06/98 | Nuneaton | | 3:39.86 | | 259 | | 1:45.70 |
| 33. | Daisy BOWATER | 15/10/97 | Co Coventry | | 3:41.18 | | 254 | | 1:47.78 |
| 34. | Katerina JACKSON | 01/10/98 | Co Coventry | | 3:46.46 | | 237 | | 1:49.45 |
| 35. | Stella FURNISS | 08/02/99 | Rugby | | 3:46.47 | | 237 | | 1:52.04 |
| 36. | Chloe ANDREWS | 29/10/98 | Boldmere | | 3:52.31 | | 219 | | 1:51.24 |
| 37. | Heather MCCRACKEN | 13/10/98 | Nuneaton | | 4:01.28 | | 196 | | 1:54.99 |
| | Ellen OSCROFT | 16/01/98 | Leamington | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | | 100 |
| 1. | Nicola BYWATER | 06/01/97 | Leamington | | 3:05.81 | | 429 | | 1:28.75 |
| 2. | Emily GORDON | 04/05/96 | Boldmere | | 3:06.94 | | 421 | | 1:30.51 |
| 3. | Jade ASTON | 25/11/96 | Nuneaton | | 3:07.11 | | 420 | | 1:31.59 |
| 4. | Shannon DONOVAN | 18/04/96 | Co Coventry | | 3:07.92 | | 415 | | 1:30.54 |
| 5. | Helen MOCKLER | 05/06/96 | Solihull | | 3:09.56 | | 404 | | 1:31.56 |
| 6. | Maddie SPALDING | 07/05/96 | Leamington | | 3:10.80 | | 396 | | 1:30.72 |
| 7. | Katie RICHARDSON | 30/08/96 | Boldmere | | 3:12.10 | | 388 | | 1:33.73 |
| 8. | Anisa TELADIA-ALLEN | 18/02/97 | Nuneaton | | 3:15.13 | | 370 | | 1:35.59 |
| 9. | Aimee MOULTON | 29/07/96 | Kingsbury | | 3:15.71 | | 367 | | 1:33.54 |
| 10. | Ursula HARDY | 01/05/96 | Orion | | 3:17.36 | | 358 | | 1:34.00 |
| 11. | Megan PASHLEY | 19/09/96 | Strat Sharks | | 3:18.33 | | 353 | | 1:34.59 |
| 12. | Jessica CLIMER | 15/07/96 | Solihull | | 3:21.53 | | 336 | | 1:36.82 |
| 13. | Faye EDWARDS | 17/07/96 | Co Coventry | | 3:24.93 | | 320 | | 1:40.17 |
14 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | | 100 |
| 1. | Emma WHITE | 12/05/90 | Strat Sharks | | 2:42.42 | | 642 | | 1:18.78 |
| 2. | Alix SWINHOE | 01/10/94 | Boldmere | | 2:53.63 | | 526 | | 1:23.43 |
| 3. | Claire MATTHEWS | 01/02/94 | Kingsbury | | 2:59.85 | | 473 | | 1:25.44 |
| 4. | Joanne BYWATER | 18/03/95 | Leamington | | 3:10.58 | | 397 | | 1:31.02 |
| 5. | Kathryn JONES | 24/04/95 | Leamington | | 3:11.21 | | 394 | | 1:32.46 |
| 6. | Eve MORLEY | 04/03/94 | Strat Sharks | | 3:11.66 | | 391 | | 1:33.01 |
| 7. | Kara MALINS | 22/03/95 | Strat Sharks | | 3:13.30 | | 381 | | 1:33.16 |
| 8. | Harriet NEAL | 21/08/94 | Nuneaton | | 3:20.18 | | 343 | | 1:32.93 |
| 9. | Philippa AUDLEY | 01/11/94 | Orion | | 3:29.71 | | 298 | | 1:38.61 |
| | Grace WRIGHT | 17/09/91 | Strat Sharks | | DNC | | | | |