Heats (Declared Winners) Girls 09 Yrs/Over 200m Freestyle
09/10 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | | 100 |
| 1. | Bronte RANDLE-BISSELL | 20/04/99 | Co Coventry | | 2:38.05 | | 365 | | 1:17.73 |
| 2. | Olga HALL | 08/07/99 | Strat Sharks | | 2:41.03 | | 345 | | 1:19.18 |
| 3. | Bethan HINETT | 05/09/99 | Co Coventry | | 2:41.29 | | 344 | | 1:20.08 |
| 4. | Abbie COOKE | 22/04/99 | Fox Hollies | | 2:44.85 | | 322 | | 1:19.32 |
| 5. | Bethany MORRIN | 20/01/00 | Kingsbury | | 2:46.18 | | 314 | | 1:21.25 |
| 6. | Eden HARLOW | 18/07/99 | Boldmere | | 2:47.73 | | 306 | | 1:21.81 |
| 7. | Kathryn LYTHGO | 22/11/99 | Strat Sharks | | 2:48.60 | | 301 | | 1:22.54 |
| 8. | Laura RICHARDSON | 25/04/99 | Boldmere | | 2:50.33 | | 292 | | 1:22.54 |
| 9. | Seren MAHON | 13/05/99 | Strat Sharks | | 2:51.79 | | 284 | | 1:23.13 |
| 10. | Ysabelle CASWELL | 10/11/99 | Strat Sharks | | 2:55.41 | | 267 | | 1:25.75 |
| 11. | Lauren WILSON | 29/12/99 | Boldmere | | 2:56.17 | | 264 | | 1:26.48 |
| 12. | Sophie STABLES | 16/04/00 | Solihull | | 2:56.68 | | 261 | | 1:24.59 |
| 13. | Kate DAVIES | 15/02/00 | Boldmere | | 2:57.07 | | 260 | | 1:25.41 |
| 14. | Hannah WILLIS | 05/05/99 | Strat Sharks | | 2:57.29 | | 259 | | 1:26.16 |
| 15. | Jessica PAYNE | 22/11/99 | Nuneaton | | 2:58.25 | | 255 | | 1:26.15 |
| 16. | Megan GIBSON | 28/12/99 | Rugby | | 3:00.28 | | 246 | | 1:28.36 |
| 17. | Lauren WALL | 21/07/00 | Boldmere | | 3:02.52 | | 237 | | 1:30.29 |
| 18. | Georgia KIDD | 31/05/99 | Leamington | | 3:02.66 | | 237 | | 1:29.10 |
| 19. | Alice GLOVER | 18/04/00 | Solihull | | 3:03.77 | | 232 | | 1:29.82 |
| 20. | Lois WEST | 11/12/99 | Boldmere | | 3:03.78 | | 232 | | 1:29.15 |
| 21. | Cerys FARMER | 27/06/00 | Nuneaton | | 3:05.15 | | 227 | | - |
| 22. | Eva VICARY | 23/01/00 | Co Coventry | | 3:05.50 | | 226 | | 1:33.04 |
| 23. | Eloise MARTIN | 08/05/99 | Fox Hollies | | 3:06.08 | | 224 | | 1:31.61 |
| 24. | Chloe HALE | 21/05/99 | Strat Sharks | | 3:08.00 | | 217 | | 1:29.83 |
| 25. | Sarah CHAPMAN | 22/01/00 | Leamington | | 3:08.55 | | 215 | | 1:30.13 |
| 26. | Jessica PARKER | 15/02/00 | Nuneaton | | 3:09.25 | | 213 | | 1:32.29 |
| 27. | Felicity DEMPSTER | 19/11/99 | Leamington | | 3:10.19 | | 210 | | 1:31.60 |
| 28. | Georgina DOLAN | 13/03/00 | Boldmere | | 3:13.49 | | 199 | | 1:32.10 |
| 29. | Catherine PHILLIPS | 05/04/99 | Orion | | 3:16.20 | | 191 | | 1:35.53 |
| 30. | Megan-Louise MORRISON | 25/12/99 | Nuneaton | | 3:16.39 | | 190 | | 1:33.91 |
| 31. | Sophie CARTWRIGHT | 01/03/00 | Nuneaton | | 3:16.43 | | 190 | | 1:36.79 |
| 32. | Yasmin HOBROW | 21/02/00 | Nuneaton | | 3:16.77 | | 189 | | 1:34.78 |
| 33. | Chloe WIEDEMAN | 22/10/99 | Boldmere | | 3:17.09 | | 188 | | 1:35.04 |
| 34. | Amy GALE | 21/05/99 | Boldmere | | 3:20.11 | | 180 | | 1:33.96 |
| 35. | Charlotte COX | 15/04/00 | Strat Sharks | | 3:20.12 | | 180 | | 1:36.18 |
| 36. | Savannah BENTLEY-GREEN | 09/01/00 | Nuneaton | | 3:20.33 | | 179 | | 1:32.26 |
| 37. | Zoe FORD | 25/10/00 | Strat Sharks | | 3:21.18 | | 177 | | 1:36.36 |
| 38. | Abbi CAMERON | 22/03/00 | Co Coventry | | 3:28.70 | | 159 | | 1:38.62 |
| 39. | Niamh HENEGHAN | 22/04/00 | Orion | | 3:31.18 | | 153 | | 1:37.52 |
| 40. | Abbie RHODES | 14/01/00 | Fox Hollies | | 3:33.64 | | 148 | | 1:44.37 |
| 41. | Caitlin PARSONS | 15/12/00 | Nuneaton | | 3:39.85 | | 136 | | - |
| | Chloe MURPHY | 23/01/01 | Boldmere | | DQ FO- | | | | |
Disqualification Codes
11/12 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | | 100 |
| 1. | Penny WHITTINGHAM | 26/11/97 | Boldmere | | 2:15.36 | | 581 | | 1:06.99 |
| 2. | Katherine MACKENZIE | 27/07/97 | Co Coventry | | 2:19.16 | | 535 | | 1:07.46 |
| 3. | Lucy CASTLE | 29/05/97 | Strat Sharks | | 2:21.73 | | 507 | | 1:09.73 |
| 4. | Givenchy SNEEKES | 24/04/97 | Boldmere | | 2:22.58 | | 498 | | 1:09.04 |
| 5. | Alice DEARING | 23/04/97 | Boldmere | | 2:24.56 | | 477 | | 1:11.48 |
| 6. | Sarah KING | 24/04/97 | Nuneaton | | 2:25.94 | | 464 | | 1:11.42 |
| 7. | Ellen PRICE | 27/03/97 | Strat Sharks | | 2:27.47 | | 450 | | 1:12.08 |
| 8. | Jessica SUTTON | 24/09/97 | Nuneaton | | 2:28.38 | | 441 | | 1:11.92 |
| 9. | Emily GRAHAM | 04/02/99 | Blythe Barra | | 2:28.93 | | 437 | | 1:13.81 |
| 10. | Emily MORRIN | 11/07/97 | Kingsbury | | 2:29.70 | | 430 | | 1:10.51 |
| 11. | Evie TOPPING | 23/03/97 | Solihull | | 2:29.86 | | 428 | | 1:11.36 |
| 12. | Alexandra DOLAN | 25/09/97 | Boldmere | | 2:32.27 | | 408 | | 1:12.10 |
| 13. | Daisy BOWATER | 15/10/97 | Co Coventry | | 2:32.28 | | 408 | | 1:14.47 |
| 14. | Sophie VALE | 19/05/97 | Leamington | | 2:34.56 | | 391 | | 1:14.93 |
| 15. | Rhianne MITCHELL | 26/03/97 | Nuneaton | | 2:35.49 | | 384 | | 1:14.16 |
| 16. | Harriet RILEY | 30/09/97 | Leamington | | 2:36.54 | | 376 | | 1:15.48 |
| 17. | Margaret GATELY | 17/01/98 | Boldmere | | 2:36.79 | | 374 | | 1:14.85 |
| 18. | Georgina LUCKETT | 16/05/97 | Boldmere | | 2:37.16 | | 372 | | 1:14.42 |
| 19. | Leanne GOODLAD | 22/08/98 | Co Coventry | | 2:38.26 | | 364 | | 1:18.10 |
| 20. | Siobhan TAYLOR | 27/03/97 | Solihull | | 2:38.37 | | 363 | | 1:17.73 |
| 21. | Alice QUINN | 11/07/97 | Strat Sharks | | 2:38.85 | | 360 | | 1:17.94 |
| 22. | Daniela BAGNALL | 12/02/98 | Nuneaton | | 2:39.01 | | 359 | | 1:16.62 |
| 23. | Jessica NICHOLSON | 24/06/97 | Nuneaton | | 2:39.36 | | 356 | | 1:14.85 |
| 24. | Alice MILLER | 26/08/98 | Orion | | 2:40.44 | | 349 | | 1:20.17 |
| 25. | Leah GOWING | 08/09/97 | Co Coventry | | 2:40.93 | | 346 | | 1:19.63 |
| 26. | Charlotte SMITH | 21/12/97 | Boldmere | | 2:41.17 | | 344 | | 1:16.29 |
| 27. | Rachel WILSON | 21/09/98 | Boldmere | | 2:42.61 | | 335 | | 1:20.68 |
| 28. | Jessica NASH | 15/02/98 | Leamington | | 2:42.67 | | 335 | | 1:16.23 |
| 29. | Megan MCDONALD | 08/07/97 | Leamington | | 2:43.32 | | 331 | | 1:19.62 |
| 30. | Morgan HARLOW | 20/02/98 | Boldmere | | 2:43.38 | | 331 | | 1:18.86 |
| 31. | Bethany GRANT | 24/10/98 | Boldmere | | 2:43.86 | | 328 | | 1:16.39 |
| 32. | Niamh CURRAN | 11/05/98 | Leamington | | 2:44.15 | | 326 | | 1:20.35 |
| 33. | Hannah QUIBELL | 12/10/98 | Solihull | | 2:44.23 | | 326 | | 1:19.99 |
| 34. | Ellen OSCROFT | 16/01/98 | Leamington | | 2:45.81 | | 316 | | 1:20.75 |
| 35. | Emma BUCKROYD | 15/10/97 | Boldmere | | 2:45.87 | | 316 | | 1:20.17 |
| 36. | Shannon FOX | 17/02/98 | Fox Hollies | | 2:47.34 | | 308 | | 1:20.01 |
| 37. | Harriet GIBSON | 27/12/98 | Rugby | | 2:47.52 | | 307 | | 1:23.06 |
| 38. | India YARDLEY | 17/05/97 | Solihull | | 2:47.85 | | 305 | | 1:23.42 |
| 39. | Natalie FISHER | 04/05/98 | Nuneaton | | 2:48.60 | | 301 | | 1:21.06 |
| 40. | Laurie BENNETT | 01/03/99 | Fox Hollies | | 2:48.89 | | 299 | | 1:23.64 |
| 41. | Fay PRICE | 17/05/97 | Co Coventry | | 2:49.21 | | 298 | | 1:22.86 |
| 42. | Molly WRIGHT | 08/05/98 | Strat Sharks | | 2:49.31 | | 297 | | 1:21.20 |
| 43. | Ruby O'BRIEN | 03/05/98 | Leamington | | 2:49.43 | | 297 | | 1:20.80 |
| 44. | Chloe ANDREWS | 29/10/98 | Boldmere | | 2:50.29 | | 292 | | 1:22.68 |
| 45. | Hattie BYRNE | 15/02/99 | Rugby | | 2:50.57 | | 291 | | 1:22.12 |
| 46. | Ailsa GAVAN- MCHARG | 15/07/98 | Strat Sharks | | 2:50.64 | | 290 | | 1:20.91 |
| 47. | Camilla CHATFIELD | 14/11/97 | Boldmere | | 2:50.65 | | 290 | | 1:22.44 |
| 48. | Francoise EVANS | 18/06/97 | Boldmere | | 2:51.47 | | 286 | | 1:23.38 |
| 49. | Emily CUTLER | 12/11/98 | Rugby | | 2:52.99 | | 279 | | 1:22.55 |
| 50. | Jessica HURLEY-SMITH | 15/06/98 | Nuneaton | | 3:01.62 | | 241 | | 1:26.35 |
| 51. | Rebekah LEE | 06/12/97 | Boldmere | | 3:03.37 | | 234 | | 1:24.57 |
| 52. | Anna WALKER | 09/12/98 | Boldmere | | 3:09.51 | | 212 | | 1:31.83 |
| 53. | Heather MCCRACKEN | 13/10/98 | Nuneaton | | 3:12.52 | | 202 | | 1:32.77 |
| | Anna SHEPHERD | 01/05/98 | Rugby | | DQ ST- | | | | |
Disqualification Codes
13 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | | 100 |
| 1. | Emma SMITH | 28/09/96 | Boldmere | | 2:14.92 | | 587 | | 1:05.98 |
| 2. | Stephanie SHILTON | 07/05/96 | Nuneaton | | 2:17.88 | | 550 | | 1:07.10 |
| 3. | Katie RICHARDSON | 30/08/96 | Boldmere | | 2:22.04 | | 503 | | 1:09.16 |
| 4. | Helen MOCKLER | 05/06/96 | Solihull | | 2:22.39 | | 500 | | 1:09.64 |
| 5. | Lauren CARR | 30/05/96 | Co Coventry | | 2:23.78 | | 485 | | 1:08.25 |
| 6. | Michelle TODD | 09/10/96 | Co Coventry | | 2:23.85 | | 484 | | 1:10.27 |
| 7. | Jade ASTON | 25/11/96 | Nuneaton | | 2:24.84 | | 475 | | 1:11.28 |
| 8. | Faye EDWARDS | 17/07/96 | Co Coventry | | 2:25.15 | | 472 | | 1:11.21 |
| 9. | Sarah BRADES | 12/07/96 | Leamington | | 2:30.82 | | 420 | | 1:13.22 |
| 10. | Nicola BYWATER | 06/01/97 | Leamington | | 2:31.83 | | 412 | | 1:12.06 |
| 11. | Hannah MATTHEWS | 06/10/96 | Co Coventry | | 2:33.01 | | 403 | | 1:11.95 |
| 12. | Jennifer CHAPMAN | 13/05/96 | Leamington | | 2:34.24 | | 393 | | 1:13.93 |
| 13. | Anisa TELADIA-ALLEN | 18/02/97 | Nuneaton | | 2:37.32 | | 370 | | 1:16.52 |
| 14. | Sarah KELLY | 24/02/97 | Boldmere | | 2:37.77 | | 367 | | 1:16.36 |
| 15. | Eleanor BOOT | 10/12/96 | Solihull | | 2:38.09 | | 365 | | 1:17.64 |
| 16. | Sophie GREER | 19/09/96 | Co Coventry | | 2:40.17 | | 351 | | 1:15.66 |
| 17. | Siena LINTON | 19/02/97 | Leamington | | 2:43.59 | | 329 | | 1:15.78 |
| 18. | Elizabeth BIBB | 24/03/96 | Nuneaton | | 2:45.64 | | 317 | | 1:21.17 |
| 19. | Charlotte NOON | 18/06/96 | Rugby | | 2:46.13 | | 315 | | 1:18.59 |
| 20. | Megan CLARKE | 11/06/96 | Leamington | | 2:46.70 | | 311 | | 1:16.46 |
14 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | | 100 |
| 1. | Siobhan CASEY | 22/08/94 | Nuneaton | | 2:12.39 | | 621 | | 1:04.64 |
| 2. | Emily KEY | 27/08/91 | Strat Sharks | | 2:15.47 | | 580 | | 1:05.89 |
| 3. | Meredith LYNN | 22/02/95 | Co Coventry | | 2:16.91 | | 562 | | 1:06.68 |
| 4. | Kristie HACKETT | 11/11/95 | Boldmere | | 2:17.46 | | 555 | | 1:07.43 |
| 5. | Courtni FOSTER | 05/10/95 | Kingsbury | | 2:17.79 | | 551 | | 1:06.89 |
| 6. | Katrina HOLMES | 09/03/94 | Boldmere | | 2:17.87 | | 550 | | 1:04.99 |
| 7. | Emily SPENCER | 03/09/95 | Co Coventry | | 2:18.71 | | 540 | | 1:07.31 |
| 8. | Jennifer TODD | 02/09/94 | Co Coventry | | 2:18.74 | | 540 | | 1:07.32 |
| 9. | Tamzin FINN | 28/10/95 | Nuneaton | | 2:18.83 | | 539 | | 1:07.35 |
| 10. | Jenny FOWLER | 12/04/94 | Boldmere | | 2:19.34 | | 533 | | 1:07.20 |
| 11. | Tori FOSTER | 05/10/95 | Kingsbury | | 2:19.93 | | 526 | | 1:08.47 |
| 12. | Emma SANSBY | 03/06/95 | Co Coventry | | 2:20.47 | | 520 | | 1:07.93 |
| 13. | Helen JONES | 12/01/96 | Co Coventry | | 2:24.94 | | 474 | | 1:10.99 |
| 14. | Rhianne OSCROFT | 13/02/95 | Leamington | | 2:25.57 | | 468 | | 1:11.80 |
| 15. | Lucy TAME | 28/02/96 | Strat Sharks | | 2:26.85 | | 455 | | 1:11.37 |
| 16. | Jennifer TULLETT | 27/10/92 | Kingsbury | | 2:27.05 | | 454 | | 1:10.47 |
| 17. | Samantha JOHNSTON | 05/10/93 | Nuneaton | | 2:27.68 | | 448 | | 1:11.18 |
| 18. | Lucy DIXON | 29/02/96 | Boldmere | | 2:30.02 | | 427 | | - |
| 19. | Charlotte DIXON | 07/07/95 | Boldmere | | 2:31.50 | | 415 | | 1:12.01 |
| 20. | Sarah PEACOP | 27/06/94 | Strat Sharks | | 2:31.58 | | 414 | | 1:12.67 |
| 21. | Joanne BYWATER | 18/03/95 | Leamington | | 2:31.95 | | 411 | | 1:14.58 |
| 22. | Caroline ANKRETT | 07/10/94 | Strat Sharks | | 2:33.89 | | 396 | | 1:14.33 |
| 23. | Eve MORLEY | 04/03/94 | Strat Sharks | | 2:35.61 | | 383 | | 1:15.09 |
| 24. | Kathryn JONES | 24/04/95 | Leamington | | 2:36.20 | | 378 | | 1:15.17 |
| 25. | Hannah BOOT | 13/02/95 | Solihull | | 2:36.33 | | 377 | | 1:14.83 |
| 26. | Danielle SMITH | 25/01/95 | Boldmere | | 2:37.55 | | 369 | | 1:16.39 |
| 27. | Sophie LINNEY | 01/09/94 | Co Coventry | | 2:38.50 | | 362 | | 1:14.89 |
| 28. | Zoe NASH | 21/12/94 | Leamington | | 2:39.88 | | 353 | | 1:15.42 |
| 29. | Sophie HARTWELL | 29/09/94 | Leamington | | 2:39.95 | | 352 | | 1:15.59 |
| 30. | Abigail WATSON | 24/09/95 | Orion | | 2:40.12 | | 351 | | 1:17.08 |
| 31. | Kara MALINS | 22/03/95 | Strat Sharks | | 2:47.35 | | 308 | | 1:20.02 |
| 32. | Fiona WILD | 06/03/96 | Fox Hollies | | 2:55.83 | | 265 | | 1:22.39 |