Heats (Declared Winners) Girls 09 Yrs/Over 50m Backstroke
09 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Abbie BROWN | 08/06/89 | Co Coventry | | 32.42 | | 581 | |
| 2. | Kelly DAWSON | 04/03/95 | Boldmere | | 33.48 | | 528 | |
| 3. | Katherine MACKENZIE | 27/07/97 | Co Coventry | | 33.79 | | 514 | |
| 4. | Maisie-Anna DOVE | 21/03/94 | Leamington | | 33.90 | | 509 | |
| 5. | Emma SMITH | 28/09/96 | Boldmere | | 34.10 | | 500 | |
| 6. | Lucy CASTLE | 29/05/97 | Strat Sharks | | 34.32 | | 490 | |
| 7. | Tamzin FINN | 28/10/95 | Nuneaton | | 34.78 | | 471 | |
| 8. | Grace WILLIAMS-BROWN | 22/01/92 | Co Coventry | | 34.89 | | 467 | |
| 9. | Charlotte RILEY | 10/01/95 | Leamington | | 35.30 | | 450 | |
| 10. | Emily SPENCER | 03/09/95 | Co Coventry | | 35.37 | | 448 | |
| 11. | Ellie WEST | 06/10/93 | Boldmere | | 35.53 | | 442 | |
| 12. | Meredith LYNN | 22/02/95 | Co Coventry | | 35.56 | | 441 | |
| 13. | Jessica NUNN | 02/05/94 | Leamington | | 35.65 | | 437 | |
| 14. | Samantha JOHNSTON | 05/10/93 | Nuneaton | | 35.79 | | 432 | |
| 15. | Sarah BRADES | 12/07/96 | Leamington | | 35.83 | | 431 | |
| 16. | Verity PRATT | 28/07/93 | Boldmere | | 36.27 | | 415 | |
| 17. | Helen JONES | 12/01/96 | Co Coventry | | 36.41 | | 411 | |
| 18. | Catherine PABLA | 14/03/93 | Co Coventry | | 36.43 | | 410 | |
| 19. | Jessica SUTTON | 24/09/97 | Nuneaton | | 36.67 | | 402 | |
| 20. | Charlotte DIXON | 07/07/95 | Boldmere | | 36.75 | | 399 | |
| 21. | Erin STRUGNELL | 01/05/97 | Kingsbury | | 36.85 | | 396 | |
| 22. | Jessica CLIMER | 15/07/96 | Solihull | | 36.86 | | 396 | |
| 23. | Ellen PRICE | 27/03/97 | Strat Sharks | | 37.02 | | 391 | |
| 23. | Sarah PEACOP | 27/06/94 | Strat Sharks | | 37.02 | | 391 | |
| 25. | Emily GRAHAM | 04/02/99 | Blythe Barra | | 37.11 | | 388 | |
| 26. | Rebecca TAME | 01/03/94 | Strat Sharks | | 37.18 | | 386 | |
| 27. | Siena LINTON | 19/02/97 | Leamington | | 37.32 | | 381 | |
| 28. | Ellen OSCROFT | 16/01/98 | Leamington | | 37.50 | | 376 | |
| 29. | Lucy DIXON | 29/02/96 | Boldmere | | 37.51 | | 375 | |
| 30. | Charlotte SMITH | 21/12/97 | Boldmere | | 37.56 | | 374 | |
| 30. | Anisa TELADIA-ALLEN | 18/02/97 | Nuneaton | | 37.56 | | 374 | |
| 32. | Lucy TAME | 28/02/96 | Strat Sharks | | 37.60 | | 373 | |
| 33. | Sarah SMITH | 09/04/96 | Leamington | | 37.61 | | 372 | |
| 34. | Alice QUINN | 11/07/97 | Strat Sharks | | 37.63 | | 372 | |
| 35. | Harriet RILEY | 30/09/97 | Leamington | | 37.81 | | 367 | |
| 35. | Sophie GREER | 19/09/96 | Co Coventry | | 37.81 | | 367 | |
| 37. | Sophie WARDEN | 10/11/96 | Strat Sharks | | 37.85 | | 365 | |
| 38. | Alice MILLER | 26/08/98 | Orion | | 37.87 | | 365 | |
| 39. | Jessica NASH | 15/02/98 | Leamington | | 38.04 | | 360 | |
| 40. | Abigail WATSON | 24/09/95 | Orion | | 38.12 | | 358 | |
| 41. | Eleanor BOOT | 10/12/96 | Solihull | | 38.15 | | 357 | |
| 42. | Philippa AUDLEY | 01/11/94 | Orion | | 38.20 | | 355 | |
| 43. | Francoise EVANS | 18/06/97 | Boldmere | | 38.21 | | 355 | |
| 44. | Megan PASHLEY | 19/09/96 | Strat Sharks | | 38.51 | | 347 | |
| 45. | Maria THOMPSON | 02/11/96 | Blythe Barra | | 38.53 | | 346 | |
| 46. | Emily GORDON | 04/05/96 | Boldmere | | 38.61 | | 344 | |
| 47. | Charlotte COLLETT | 23/02/95 | Leamington | | 38.62 | | 344 | |
| 48. | Kelly HURDMAN | 06/03/97 | Blythe Barra | | 38.76 | | 340 | |
| 49. | Charlotte BEECH | 10/11/96 | Rugby | | 38.77 | | 340 | |
| 50. | Siobhan TAYLOR | 27/03/97 | Solihull | | 38.92 | | 336 | |
| 51. | Camilla CHATFIELD | 14/11/97 | Boldmere | | 39.09 | | 332 | |
| 52. | Emily MORRIN | 11/07/97 | Kingsbury | | 39.17 | | 330 | |
| 53. | Amber COUGHLAN | 06/01/96 | Camphill Ed | | 39.19 | | 329 | |
| 54. | Sarah KING | 24/04/97 | Nuneaton | | 39.44 | | 323 | |
| 55. | Evie TOPPING | 23/03/97 | Solihull | | 39.49 | | 322 | |
| 56. | Hannah CUTLER | 27/07/96 | Rugby | | 39.51 | | 321 | |
| 57. | Emma HUTCHINSON | 29/01/96 | Leamington | | 39.67 | | 317 | |
| 58. | Leanne GOODLAD | 22/08/98 | Co Coventry | | 39.71 | | 316 | |
| 59. | Fay PRICE | 17/05/97 | Co Coventry | | 39.89 | | 312 | |
| 60. | Kara MALINS | 22/03/95 | Strat Sharks | | 39.92 | | 311 | |
| 61. | Harriet GIBSON | 27/12/98 | Rugby | | 39.98 | | 310 | |
| 62. | Rachel MADIGAN | 15/04/97 | Rugby | | 40.22 | | 305 | |
| 62. | Hattie BYRNE | 15/02/99 | Rugby | | 40.22 | | 305 | |
| 64. | Zoe NASH | 21/12/94 | Leamington | | 40.24 | | 304 | |
| 65. | Georgia LINNEY | 18/03/96 | Co Coventry | | 40.33 | | 302 | |
| 66. | Abigail DUCE | 05/11/97 | Perry B & TS | | 40.42 | | 300 | |
| 67. | Leah GOWING | 08/09/97 | Co Coventry | | 40.45 | | 299 | |
| 67. | Daniela BAGNALL | 12/02/98 | Nuneaton | | 40.45 | | 299 | |
| 69. | Mollie WILSON | 19/09/98 | Orion | | 40.55 | | 297 | |
| 70. | Caitlin MEADE | 17/09/97 | Boldmere | | 40.60 | | 296 | |
| 71. | Amy LEWIS | 26/09/97 | Blythe Barra | | 40.62 | | 296 | |
| 72. | Zoe RHODES | 07/10/96 | Fox Hollies | | 40.68 | | 294 | |
| 73. | Molly WRIGHT | 08/05/98 | Strat Sharks | | 40.79 | | 292 | |
| 74. | Lucy THOMPSON | 20/08/98 | Solihull | | 40.89 | | 290 | |
| 75. | Georgina LUCKETT | 16/05/97 | Boldmere | | 40.93 | | 289 | |
| 76. | Charlotte NOON | 18/06/96 | Rugby | | 40.99 | | 288 | |
| 77. | Samantha EVANS | 26/05/97 | Camphill Ed | | 41.15 | | 284 | |
| 78. | Olga HALL | 08/07/99 | Strat Sharks | | 41.20 | | 283 | |
| 79. | Ruby O'BRIEN | 03/05/98 | Leamington | | 41.32 | | 281 | |
| 80. | Fiona WILD | 06/03/96 | Fox Hollies | | 41.47 | | 278 | |
| 81. | Emily CUTLER | 12/11/98 | Rugby | | 41.76 | | 272 | |
| 82. | Emma BUCKROYD | 15/10/97 | Boldmere | | 41.91 | | 269 | |
| 83. | Bethany MORRIN | 20/01/00 | Kingsbury | | 41.93 | | 269 | |
| 84. | Dita TONKS | 16/11/98 | Perry B & TS | | 42.00 | | 267 | |
| 85. | India YARDLEY | 17/05/97 | Solihull | | 42.08 | | 266 | |
| 86. | Kathleen GULLIVER | 29/01/98 | Perry B & TS | | 42.10 | | 266 | |
| 87. | Megan GIBSON | 28/12/99 | Rugby | | 42.11 | | 265 | |
| 88. | Sophie STABLES | 16/04/00 | Solihull | | 42.14 | | 265 | |
| 89. | Kate DAVIES | 15/02/00 | Boldmere | | 42.53 | | 258 | |
| 90. | Laurie BENNETT | 01/03/99 | Fox Hollies | | 42.54 | | 257 | |
| 91. | Jessica HURLEY-SMITH | 15/06/98 | Nuneaton | | 42.68 | | 255 | |
| 92. | Chloe ANDREWS | 29/10/98 | Boldmere | | 42.87 | | 251 | |
| 93. | Laura RICHARDSON | 25/04/99 | Boldmere | | 42.88 | | 251 | |
| 94. | Chloe HALE | 21/05/99 | Strat Sharks | | 42.99 | | 249 | |
| 95. | Jessica PAYNE | 22/11/99 | Nuneaton | | 43.03 | | 249 | |
| 96. | Niamh CURRAN | 11/05/98 | Leamington | | 43.10 | | 247 | |
| 97. | Sophie GIFFORD | 07/04/99 | Blythe Barra | | 43.13 | | 247 | |
| 98. | Hannah WILLIS | 05/05/99 | Strat Sharks | | 43.30 | | 244 | |
| 99. | Elinor PENNY | 25/08/95 | Blythe Barra | | 44.15 | | 230 | |
| 100. | Daisy CUTTS | 08/05/99 | Camphill Ed | | 44.36 | | 227 | |
| 101. | Rachel DAVIS | 12/09/97 | Blythe Barra | | 44.50 | | 225 | |
| 102. | Lauren WALL | 21/07/00 | Boldmere | | 44.95 | | 218 | |
| 103. | Georgia KIDD | 31/05/99 | Leamington | | 44.96 | | 218 | |
| 104. | Catrina JOHNSON | 16/02/00 | Nuneaton | | 45.01 | | 217 | |
| 105. | Lucy MANTON | 02/07/99 | Kingsbury | | 45.04 | | 217 | |
| 106. | Ysabelle CASWELL | 10/11/99 | Strat Sharks | | 45.05 | | 217 | |
| 107. | Caitlin STEPHENSON | 16/05/97 | Strat Sharks | | 45.32 | | 213 | |
| 108. | Megan-Louise MORRISON | 25/12/99 | Nuneaton | | 45.41 | | 212 | |
| 109. | Yasmin HOBROW | 21/02/00 | Nuneaton | | 45.46 | | 211 | |
| 110. | Anna WALKER | 09/12/98 | Boldmere | | 45.55 | | 210 | |
| 111. | Alice MANN | 11/05/98 | Solihull | | 45.76 | | 207 | |
| 112. | Felicity DEMPSTER | 19/11/99 | Leamington | | 45.86 | | 205 | |
| 113. | Niamh TAYLOR | 10/04/00 | Solihull | | 45.96 | | 204 | |
| 113. | Rebekah LEE | 06/12/97 | Boldmere | | 45.96 | | 204 | |
| 115. | Kathryn LYTHGO | 22/11/99 | Strat Sharks | | 46.08 | | 203 | |
| 116. | Cerys FARMER | 27/06/00 | Nuneaton | | 46.09 | | 202 | |
| 117. | Chloe WIEDEMAN | 22/10/99 | Boldmere | | 46.20 | | 201 | |
| 118. | Lois WEST | 11/12/99 | Boldmere | | 46.29 | | 200 | |
| 119. | Seren MAHON | 13/05/99 | Strat Sharks | | 46.53 | | 197 | |
| 120. | Lauren WILSON | 29/12/99 | Boldmere | | 46.91 | | 192 | |
| 121. | Alice GLOVER | 18/04/00 | Solihull | | 46.93 | | 192 | |
| 122. | Georgia NUGENT | 15/07/00 | Perry B & TS | | 46.99 | | 191 | |
| 123. | Sian WYN-JONES | 29/06/98 | Blythe Barra | | 47.46 | | 185 | |
| 124. | Sophie CARTWRIGHT | 01/03/00 | Nuneaton | | 47.52 | | 185 | |
| 125. | Olivia NOON | 14/09/99 | Rugby | | 47.68 | | 183 | |
| 126. | Molly BURTON | 16/02/99 | Nuneaton | | 48.04 | | 179 | |
| 127. | Imogen WRIGHT | 21/08/99 | Kingsbury | | 48.19 | | 177 | |
| 128. | Charlotte COX | 15/04/00 | Strat Sharks | | 48.24 | | 177 | |
| 129. | Abigail CUTLER | 02/05/00 | Rugby | | 48.30 | | 176 | |
| 130. | Caitlin PARSONS | 15/12/00 | Nuneaton | | 48.38 | | 175 | |
| 131. | Abbie RHODES | 14/01/00 | Fox Hollies | | 48.76 | | 171 | |
| 132. | Niamh HENEGHAN | 22/04/00 | Orion | | 48.93 | | 169 | |
| 133. | Jessica PARKER | 15/02/00 | Nuneaton | | 48.94 | | 169 | |
| 134. | Eva VICARY | 23/01/00 | Co Coventry | | 49.17 | | 167 | |
| 135. | Alison GASCOIGNE | 22/06/00 | Kingsbury | | 49.34 | | 165 | |
| 136. | Teigan PARKER | 16/09/00 | Leamington | | 49.47 | | 164 | |
| 137. | Emily CLIMER | 12/02/00 | Solihull | | 49.64 | | 162 | |
| 138. | Sarah CHAPMAN | 22/01/00 | Leamington | | 49.99 | | 159 | |
| 139. | Catherine PHILLIPS | 05/04/99 | Orion | | 50.23 | | 156 | |
| 140. | Georgina DOLAN | 13/03/00 | Boldmere | | 50.27 | | 156 | |
| 141. | Jessica DAVIES | 04/01/00 | Orion | | 50.54 | | 153 | |
| 142. | Ellie NICHOLSON | 04/02/01 | Nuneaton | | 50.88 | | 150 | |
| 143. | Eloise DUCE | 03/10/00 | Perry B & TS | | 51.53 | | 145 | |
| 144. | Georgia HILTON | 25/11/99 | Nuneaton | | 53.14 | | 132 | |
| | Sophie THOMPSON | 20/03/94 | Blythe Barra | | DNC | | | |
| | Hannah MATTHEWS | 06/10/96 | Co Coventry | | DQ ST- | | | |
Disqualification Codes
09/10 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Olga HALL | 08/07/99 | Strat Sharks | | 41.20 | | 283 | |
| 2. | Bethany MORRIN | 20/01/00 | Kingsbury | | 41.93 | | 269 | |
| 3. | Megan GIBSON | 28/12/99 | Rugby | | 42.11 | | 265 | |
| 4. | Sophie STABLES | 16/04/00 | Solihull | | 42.14 | | 265 | |
| 5. | Kate DAVIES | 15/02/00 | Boldmere | | 42.53 | | 258 | |
| 6. | Laura RICHARDSON | 25/04/99 | Boldmere | | 42.88 | | 251 | |
| 7. | Chloe HALE | 21/05/99 | Strat Sharks | | 42.99 | | 249 | |
| 8. | Jessica PAYNE | 22/11/99 | Nuneaton | | 43.03 | | 249 | |
| 9. | Sophie GIFFORD | 07/04/99 | Blythe Barra | | 43.13 | | 247 | |
| 10. | Hannah WILLIS | 05/05/99 | Strat Sharks | | 43.30 | | 244 | |
| 11. | Daisy CUTTS | 08/05/99 | Camphill Ed | | 44.36 | | 227 | |
| 12. | Lauren WALL | 21/07/00 | Boldmere | | 44.95 | | 218 | |
| 13. | Georgia KIDD | 31/05/99 | Leamington | | 44.96 | | 218 | |
| 14. | Catrina JOHNSON | 16/02/00 | Nuneaton | | 45.01 | | 217 | |
| 15. | Lucy MANTON | 02/07/99 | Kingsbury | | 45.04 | | 217 | |
| 16. | Ysabelle CASWELL | 10/11/99 | Strat Sharks | | 45.05 | | 217 | |
| 17. | Megan-Louise MORRISON | 25/12/99 | Nuneaton | | 45.41 | | 212 | |
| 18. | Yasmin HOBROW | 21/02/00 | Nuneaton | | 45.46 | | 211 | |
| 19. | Felicity DEMPSTER | 19/11/99 | Leamington | | 45.86 | | 205 | |
| 20. | Niamh TAYLOR | 10/04/00 | Solihull | | 45.96 | | 204 | |
| 21. | Kathryn LYTHGO | 22/11/99 | Strat Sharks | | 46.08 | | 203 | |
| 22. | Cerys FARMER | 27/06/00 | Nuneaton | | 46.09 | | 202 | |
| 23. | Chloe WIEDEMAN | 22/10/99 | Boldmere | | 46.20 | | 201 | |
| 24. | Lois WEST | 11/12/99 | Boldmere | | 46.29 | | 200 | |
| 25. | Seren MAHON | 13/05/99 | Strat Sharks | | 46.53 | | 197 | |
| 26. | Lauren WILSON | 29/12/99 | Boldmere | | 46.91 | | 192 | |
| 27. | Alice GLOVER | 18/04/00 | Solihull | | 46.93 | | 192 | |
| 28. | Georgia NUGENT | 15/07/00 | Perry B & TS | | 46.99 | | 191 | |
| 29. | Sophie CARTWRIGHT | 01/03/00 | Nuneaton | | 47.52 | | 185 | |
| 30. | Olivia NOON | 14/09/99 | Rugby | | 47.68 | | 183 | |
| 31. | Imogen WRIGHT | 21/08/99 | Kingsbury | | 48.19 | | 177 | |
| 32. | Charlotte COX | 15/04/00 | Strat Sharks | | 48.24 | | 177 | |
| 33. | Abigail CUTLER | 02/05/00 | Rugby | | 48.30 | | 176 | |
| 34. | Caitlin PARSONS | 15/12/00 | Nuneaton | | 48.38 | | 175 | |
| 35. | Abbie RHODES | 14/01/00 | Fox Hollies | | 48.76 | | 171 | |
| 36. | Niamh HENEGHAN | 22/04/00 | Orion | | 48.93 | | 169 | |
| 37. | Jessica PARKER | 15/02/00 | Nuneaton | | 48.94 | | 169 | |
| 38. | Eva VICARY | 23/01/00 | Co Coventry | | 49.17 | | 167 | |
| 39. | Alison GASCOIGNE | 22/06/00 | Kingsbury | | 49.34 | | 165 | |
| 40. | Teigan PARKER | 16/09/00 | Leamington | | 49.47 | | 164 | |
| 41. | Emily CLIMER | 12/02/00 | Solihull | | 49.64 | | 162 | |
| 42. | Sarah CHAPMAN | 22/01/00 | Leamington | | 49.99 | | 159 | |
| 43. | Catherine PHILLIPS | 05/04/99 | Orion | | 50.23 | | 156 | |
| 44. | Georgina DOLAN | 13/03/00 | Boldmere | | 50.27 | | 156 | |
| 45. | Jessica DAVIES | 04/01/00 | Orion | | 50.54 | | 153 | |
| 46. | Ellie NICHOLSON | 04/02/01 | Nuneaton | | 50.88 | | 150 | |
| 47. | Eloise DUCE | 03/10/00 | Perry B & TS | | 51.53 | | 145 | |
| 48. | Georgia HILTON | 25/11/99 | Nuneaton | | 53.14 | | 132 | |
09 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Abbie BROWN | 08/06/89 | Co Coventry | | 32.42 | | 581 | |
| 2. | Kelly DAWSON | 04/03/95 | Boldmere | | 33.48 | | 528 | |
| 3. | Katherine MACKENZIE | 27/07/97 | Co Coventry | | 33.79 | | 514 | |
| 4. | Maisie-Anna DOVE | 21/03/94 | Leamington | | 33.90 | | 509 | |
| 5. | Emma SMITH | 28/09/96 | Boldmere | | 34.10 | | 500 | |
| 6. | Lucy CASTLE | 29/05/97 | Strat Sharks | | 34.32 | | 490 | |
| 7. | Tamzin FINN | 28/10/95 | Nuneaton | | 34.78 | | 471 | |
| 8. | Grace WILLIAMS-BROWN | 22/01/92 | Co Coventry | | 34.89 | | 467 | |
| 9. | Charlotte RILEY | 10/01/95 | Leamington | | 35.30 | | 450 | |
| 10. | Emily SPENCER | 03/09/95 | Co Coventry | | 35.37 | | 448 | |
| 11. | Ellie WEST | 06/10/93 | Boldmere | | 35.53 | | 442 | |
| 12. | Meredith LYNN | 22/02/95 | Co Coventry | | 35.56 | | 441 | |
| 13. | Jessica NUNN | 02/05/94 | Leamington | | 35.65 | | 437 | |
| 14. | Samantha JOHNSTON | 05/10/93 | Nuneaton | | 35.79 | | 432 | |
| 15. | Sarah BRADES | 12/07/96 | Leamington | | 35.83 | | 431 | |
| 16. | Verity PRATT | 28/07/93 | Boldmere | | 36.27 | | 415 | |
| 17. | Helen JONES | 12/01/96 | Co Coventry | | 36.41 | | 411 | |
| 18. | Catherine PABLA | 14/03/93 | Co Coventry | | 36.43 | | 410 | |
| 19. | Jessica SUTTON | 24/09/97 | Nuneaton | | 36.67 | | 402 | |
| 20. | Charlotte DIXON | 07/07/95 | Boldmere | | 36.75 | | 399 | |
| 21. | Erin STRUGNELL | 01/05/97 | Kingsbury | | 36.85 | | 396 | |
| 22. | Jessica CLIMER | 15/07/96 | Solihull | | 36.86 | | 396 | |
| 23. | Ellen PRICE | 27/03/97 | Strat Sharks | | 37.02 | | 391 | |
| 23. | Sarah PEACOP | 27/06/94 | Strat Sharks | | 37.02 | | 391 | |
| 25. | Emily GRAHAM | 04/02/99 | Blythe Barra | | 37.11 | | 388 | |
| 26. | Rebecca TAME | 01/03/94 | Strat Sharks | | 37.18 | | 386 | |
| 27. | Siena LINTON | 19/02/97 | Leamington | | 37.32 | | 381 | |
| 28. | Ellen OSCROFT | 16/01/98 | Leamington | | 37.50 | | 376 | |
| 29. | Lucy DIXON | 29/02/96 | Boldmere | | 37.51 | | 375 | |
| 30. | Charlotte SMITH | 21/12/97 | Boldmere | | 37.56 | | 374 | |
| 30. | Anisa TELADIA-ALLEN | 18/02/97 | Nuneaton | | 37.56 | | 374 | |
| 32. | Lucy TAME | 28/02/96 | Strat Sharks | | 37.60 | | 373 | |
| 33. | Sarah SMITH | 09/04/96 | Leamington | | 37.61 | | 372 | |
| 34. | Alice QUINN | 11/07/97 | Strat Sharks | | 37.63 | | 372 | |
| 35. | Harriet RILEY | 30/09/97 | Leamington | | 37.81 | | 367 | |
| 35. | Sophie GREER | 19/09/96 | Co Coventry | | 37.81 | | 367 | |
| 37. | Sophie WARDEN | 10/11/96 | Strat Sharks | | 37.85 | | 365 | |
| 38. | Alice MILLER | 26/08/98 | Orion | | 37.87 | | 365 | |
| 39. | Jessica NASH | 15/02/98 | Leamington | | 38.04 | | 360 | |
| 40. | Abigail WATSON | 24/09/95 | Orion | | 38.12 | | 358 | |
| 41. | Eleanor BOOT | 10/12/96 | Solihull | | 38.15 | | 357 | |
| 42. | Philippa AUDLEY | 01/11/94 | Orion | | 38.20 | | 355 | |
| 43. | Francoise EVANS | 18/06/97 | Boldmere | | 38.21 | | 355 | |
| 44. | Megan PASHLEY | 19/09/96 | Strat Sharks | | 38.51 | | 347 | |
| 45. | Maria THOMPSON | 02/11/96 | Blythe Barra | | 38.53 | | 346 | |
| 46. | Emily GORDON | 04/05/96 | Boldmere | | 38.61 | | 344 | |
| 47. | Charlotte COLLETT | 23/02/95 | Leamington | | 38.62 | | 344 | |
| 48. | Kelly HURDMAN | 06/03/97 | Blythe Barra | | 38.76 | | 340 | |
| 49. | Charlotte BEECH | 10/11/96 | Rugby | | 38.77 | | 340 | |
| 50. | Siobhan TAYLOR | 27/03/97 | Solihull | | 38.92 | | 336 | |
| 51. | Camilla CHATFIELD | 14/11/97 | Boldmere | | 39.09 | | 332 | |
| 52. | Emily MORRIN | 11/07/97 | Kingsbury | | 39.17 | | 330 | |
| 53. | Amber COUGHLAN | 06/01/96 | Camphill Ed | | 39.19 | | 329 | |
| 54. | Sarah KING | 24/04/97 | Nuneaton | | 39.44 | | 323 | |
| 55. | Evie TOPPING | 23/03/97 | Solihull | | 39.49 | | 322 | |
| 56. | Hannah CUTLER | 27/07/96 | Rugby | | 39.51 | | 321 | |
| 57. | Emma HUTCHINSON | 29/01/96 | Leamington | | 39.67 | | 317 | |
| 58. | Leanne GOODLAD | 22/08/98 | Co Coventry | | 39.71 | | 316 | |
| 59. | Fay PRICE | 17/05/97 | Co Coventry | | 39.89 | | 312 | |
| 60. | Kara MALINS | 22/03/95 | Strat Sharks | | 39.92 | | 311 | |
| 61. | Harriet GIBSON | 27/12/98 | Rugby | | 39.98 | | 310 | |
| 62. | Rachel MADIGAN | 15/04/97 | Rugby | | 40.22 | | 305 | |
| 62. | Hattie BYRNE | 15/02/99 | Rugby | | 40.22 | | 305 | |
| 64. | Zoe NASH | 21/12/94 | Leamington | | 40.24 | | 304 | |
| 65. | Georgia LINNEY | 18/03/96 | Co Coventry | | 40.33 | | 302 | |
| 66. | Abigail DUCE | 05/11/97 | Perry B & TS | | 40.42 | | 300 | |
| 67. | Leah GOWING | 08/09/97 | Co Coventry | | 40.45 | | 299 | |
| 67. | Daniela BAGNALL | 12/02/98 | Nuneaton | | 40.45 | | 299 | |
| 69. | Mollie WILSON | 19/09/98 | Orion | | 40.55 | | 297 | |
| 70. | Caitlin MEADE | 17/09/97 | Boldmere | | 40.60 | | 296 | |
| 71. | Amy LEWIS | 26/09/97 | Blythe Barra | | 40.62 | | 296 | |
| 72. | Zoe RHODES | 07/10/96 | Fox Hollies | | 40.68 | | 294 | |
| 73. | Molly WRIGHT | 08/05/98 | Strat Sharks | | 40.79 | | 292 | |
| 74. | Lucy THOMPSON | 20/08/98 | Solihull | | 40.89 | | 290 | |
| 75. | Georgina LUCKETT | 16/05/97 | Boldmere | | 40.93 | | 289 | |
| 76. | Charlotte NOON | 18/06/96 | Rugby | | 40.99 | | 288 | |
| 77. | Samantha EVANS | 26/05/97 | Camphill Ed | | 41.15 | | 284 | |
| 78. | Olga HALL | 08/07/99 | Strat Sharks | | 41.20 | | 283 | |
| 79. | Ruby O'BRIEN | 03/05/98 | Leamington | | 41.32 | | 281 | |
| 80. | Fiona WILD | 06/03/96 | Fox Hollies | | 41.47 | | 278 | |
| 81. | Emily CUTLER | 12/11/98 | Rugby | | 41.76 | | 272 | |
| 82. | Emma BUCKROYD | 15/10/97 | Boldmere | | 41.91 | | 269 | |
| 83. | Bethany MORRIN | 20/01/00 | Kingsbury | | 41.93 | | 269 | |
| 84. | Dita TONKS | 16/11/98 | Perry B & TS | | 42.00 | | 267 | |
| 85. | India YARDLEY | 17/05/97 | Solihull | | 42.08 | | 266 | |
| 86. | Kathleen GULLIVER | 29/01/98 | Perry B & TS | | 42.10 | | 266 | |
| 87. | Megan GIBSON | 28/12/99 | Rugby | | 42.11 | | 265 | |
| 88. | Sophie STABLES | 16/04/00 | Solihull | | 42.14 | | 265 | |
| 89. | Kate DAVIES | 15/02/00 | Boldmere | | 42.53 | | 258 | |
| 90. | Laurie BENNETT | 01/03/99 | Fox Hollies | | 42.54 | | 257 | |
| 91. | Jessica HURLEY-SMITH | 15/06/98 | Nuneaton | | 42.68 | | 255 | |
| 92. | Chloe ANDREWS | 29/10/98 | Boldmere | | 42.87 | | 251 | |
| 93. | Laura RICHARDSON | 25/04/99 | Boldmere | | 42.88 | | 251 | |
| 94. | Chloe HALE | 21/05/99 | Strat Sharks | | 42.99 | | 249 | |
| 95. | Jessica PAYNE | 22/11/99 | Nuneaton | | 43.03 | | 249 | |
| 96. | Niamh CURRAN | 11/05/98 | Leamington | | 43.10 | | 247 | |
| 97. | Sophie GIFFORD | 07/04/99 | Blythe Barra | | 43.13 | | 247 | |
| 98. | Hannah WILLIS | 05/05/99 | Strat Sharks | | 43.30 | | 244 | |
| 99. | Elinor PENNY | 25/08/95 | Blythe Barra | | 44.15 | | 230 | |
| 100. | Daisy CUTTS | 08/05/99 | Camphill Ed | | 44.36 | | 227 | |
| 101. | Rachel DAVIS | 12/09/97 | Blythe Barra | | 44.50 | | 225 | |
| 102. | Lauren WALL | 21/07/00 | Boldmere | | 44.95 | | 218 | |
| 103. | Georgia KIDD | 31/05/99 | Leamington | | 44.96 | | 218 | |
| 104. | Catrina JOHNSON | 16/02/00 | Nuneaton | | 45.01 | | 217 | |
| 105. | Lucy MANTON | 02/07/99 | Kingsbury | | 45.04 | | 217 | |
| 106. | Ysabelle CASWELL | 10/11/99 | Strat Sharks | | 45.05 | | 217 | |
| 107. | Caitlin STEPHENSON | 16/05/97 | Strat Sharks | | 45.32 | | 213 | |
| 108. | Megan-Louise MORRISON | 25/12/99 | Nuneaton | | 45.41 | | 212 | |
| 109. | Yasmin HOBROW | 21/02/00 | Nuneaton | | 45.46 | | 211 | |
| 110. | Anna WALKER | 09/12/98 | Boldmere | | 45.55 | | 210 | |
| 111. | Alice MANN | 11/05/98 | Solihull | | 45.76 | | 207 | |
| 112. | Felicity DEMPSTER | 19/11/99 | Leamington | | 45.86 | | 205 | |
| 113. | Niamh TAYLOR | 10/04/00 | Solihull | | 45.96 | | 204 | |
| 113. | Rebekah LEE | 06/12/97 | Boldmere | | 45.96 | | 204 | |
| 115. | Kathryn LYTHGO | 22/11/99 | Strat Sharks | | 46.08 | | 203 | |
| 116. | Cerys FARMER | 27/06/00 | Nuneaton | | 46.09 | | 202 | |
| 117. | Chloe WIEDEMAN | 22/10/99 | Boldmere | | 46.20 | | 201 | |
| 118. | Lois WEST | 11/12/99 | Boldmere | | 46.29 | | 200 | |
| 119. | Seren MAHON | 13/05/99 | Strat Sharks | | 46.53 | | 197 | |
| 120. | Lauren WILSON | 29/12/99 | Boldmere | | 46.91 | | 192 | |
| 121. | Alice GLOVER | 18/04/00 | Solihull | | 46.93 | | 192 | |
| 122. | Georgia NUGENT | 15/07/00 | Perry B & TS | | 46.99 | | 191 | |
| 123. | Sian WYN-JONES | 29/06/98 | Blythe Barra | | 47.46 | | 185 | |
| 124. | Sophie CARTWRIGHT | 01/03/00 | Nuneaton | | 47.52 | | 185 | |
| 125. | Olivia NOON | 14/09/99 | Rugby | | 47.68 | | 183 | |
