Heats (Declared Winners) Boys 09 Yrs/Over 200m Breaststroke
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 100 |
| 1. | Liam MCSORLEY | 10 | Co Coventry | | 3:27.71 | | 230 | | 1:41.80 |
| 2. | Alexander ROGERS | 10 | Kingsbury | | 3:42.57 | | 187 | | 1:48.56 |
| 3. | Ben CAMPBELL | 10 | Boldmere | | 3:42.74 | | 187 | | 1:50.31 |
| 4. | Thomas FAWCETT | 9 | Leamington | | 3:43.46 | | 185 | | 1:47.10 |
| 5. | Matthew PRICE | 10 | Boldmere | | 3:45.68 | | 180 | | 1:50.13 |
| 6. | Reece KILLPACK | 10 | Nuneaton | | 3:45.97 | | 179 | | 1:50.65 |
| 7. | Lucas WILLIAMS | 10 | Nuneaton | | 3:49.22 | | 171 | | 1:53.12 |
| 8. | Thomas BARRETT | 10 | Nuneaton | | 3:49.84 | | 170 | | 1:54.57 |
| 9. | Bailey CONNELL | 10 | Co Coventry | | 3:50.30 | | 169 | | 1:51.83 |
| 10. | Thomas BLOOR | 9 | Boldmere | | 3:54.10 | | 161 | | 1:54.68 |
| 11. | Daniel HIGGINS | 10 | Fox Hollies | | 3:55.03 | | 159 | | 1:57.71 |
| 12. | Luke TIMBRELL | 10 | Co Coventry | | 3:56.38 | | 156 | | 1:56.73 |
| 13. | Benjamin WHITE | 10 | Boldmere | | 3:56.92 | | 155 | | 1:57.21 |
| 14. | Michael MCNAB | 10 | Fox Hollies | | 4:07.94 | | 135 | | 2:02.32 |
| | James BENJAMIN | 10 | Nuneaton | | DQ SL- | | | | |
| | William FOSTER | 9 | Strat Sharks | | DQ T- | | | | |
Disqualification Codes
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 100 |
| 1. | Samuel RICHARDS | 12 | Co Coventry | | 2:58.30 | | 364 | | 1:25.58 |
| 2. | Connor CONNELL | 12 | Co Coventry | | 3:01.80 | | 343 | | 1:28.22 |
| 3. | Jake DIXON | 11 | Boldmere | | 3:03.92 | | 332 | | 1:29.39 |
| 4. | Charlie WADDINGHAM | 11 | Nuneaton | | 3:07.37 | | 314 | | 1:31.60 |
| 5. | Harrison BENTLEY-GREEN | 12 | Nuneaton | | 3:12.00 | | 292 | | 1:33.24 |
| 6. | David BROADBENT | 12 | Nuneaton | | 3:16.40 | | 272 | | 1:35.29 |
| 7. | Lucas GREGORY | 12 | Rugby | | 3:16.71 | | 271 | | 1:37.11 |
| 8. | Brandon HAMILTON | 12 | Co Coventry | | 3:16.92 | | 270 | | 1:36.12 |
| 9. | Jonathan TEASDALE | 12 | Rugby | | 3:18.07 | | 266 | | 1:38.18 |
| 10. | Nicholas PAYNE | 11 | Leamington | | 3:25.85 | | 237 | | 1:39.39 |
| 11. | Dominic BLACKWELL | 11 | Perry B & TS | | 3:28.87 | | 226 | | 1:39.85 |
| 12. | Joshua JAMES | 12 | Leamington | | 3:29.11 | | 226 | | 1:42.80 |
| 13. | Luke WIGHTMAN | 12 | Nuneaton | | 3:30.89 | | 220 | | 1:42.64 |
| 14. | Jack MOULTON | 11 | Kingsbury | | 3:31.09 | | 219 | | 1:43.04 |
| 15. | Thomas PARKER | 11 | Rugby | | 3:32.62 | | 215 | | 1:45.28 |
| 16. | Howard WEYMAN | 11 | Rugby | | 3:35.72 | | 206 | | 1:41.65 |
| 17. | Kelton ALDRIDGE | 11 | Co Coventry | | 3:36.45 | | 203 | | 1:46.99 |
| 18. | Jack FRANCIS | 12 | Solihull | | 3:36.55 | | 203 | | 1:41.59 |
| 19. | Gleb POPOV | 11 | Co Coventry | | 3:38.57 | | 198 | | 1:46.61 |
| 20. | Jorge BENJAMIN | 12 | Nuneaton | | 3:39.71 | | 195 | | 1:46.51 |
| 21. | Christopher FINCH | 11 | Leamington | | 3:40.47 | | 193 | | 1:45.62 |
| 22. | Christian CLEMENTS | 11 | Strat Sharks | | 3:42.76 | | 187 | | 1:50.84 |
| 23. | Alexander CARROLL | 11 | Co Coventry | | 3:45.01 | | 181 | | 1:50.24 |
| 24. | Taylor CONNELL | 11 | Co Coventry | | 3:45.40 | | 180 | | 1:51.42 |
| 25. | Mark MURPHY | 11 | Boldmere | | 4:02.80 | | 144 | | 1:57.06 |
| | Charlie HACKETT | 11 | Boldmere | | DNC | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 100 |
| 1. | Alexsander FORYSIAK | 13 | Strat Sharks | | 3:01.68 | | 344 | | 1:26.95 |
| 2. | Jacob RANDLE-BISSELL | 13 | Co Coventry | | 3:03.70 | | 333 | | 1:28.46 |
| 3. | Fabian EVANS | 13 | Camphill Ed | | 3:07.99 | | 311 | | 1:34.97 |
| 4. | Luke DAVIES | 13 | Boldmere | | 3:12.28 | | 290 | | 1:31.58 |
| | Jamie DOWLING | 14 | Orion | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 100 |
| 1. | Elliott GLENN | 15 | Nuneaton | | 2:45.86 | | 452 | | 1:20.50 |
| 2. | Mohammed AHMED | 15 | Co Coventry | | 2:48.60 | | 431 | | 1:22.23 |