Heats (Declared Winners) Boys 12 Yrs/Over 100m Breaststroke
12 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Mark BRANCH | 01/08/87 | Co Coventry | | 1:07.43 | | 656 | |
| 2. | George BREAR | 29/05/91 | Strat Sharks | | 1:12.02 | | 538 | |
| 3. | Joshua WINNICOTT | 12/03/96 | Boldmere | | 1:13.51 | | 506 | |
| 4. | Louis OLIVER | 04/10/95 | Kingsbury | | 1:14.30 | | 490 | |
| 5. | Adam BREAR | 19/04/89 | Co Coventry | | 1:15.07 | | 475 | |
| 6. | Mohammed AHMED | 10/01/95 | Co Coventry | | 1:15.13 | | 474 | |
| 7. | Grant GARDNER | 02/07/92 | Boldmere | | 1:15.67 | | 464 | |
| 8. | Elliott GLENN | 27/08/94 | Nuneaton | | 1:15.69 | | 464 | |
| 9. | Sean ASHER | 01/04/88 | Co Coventry | | 1:15.83 | | 461 | |
| 10. | Tom SLATER | 02/10/95 | Solihull | | 1:17.46 | | 433 | |
| 11. | Samuel BIBB | 26/07/94 | Nuneaton | | 1:20.13 | | 391 | |
| 12. | Samuel RICHARDS | 08/04/97 | Co Coventry | | 1:20.89 | | 380 | |
| 13. | Cameron WOODYATT | 26/02/95 | Camphill Ed | | 1:20.92 | | 379 | |
| 13. | Ben RYDER | 19/04/93 | Co Coventry | | 1:20.92 | | 379 | |
| 15. | Ross FELTON | 17/06/94 | Solihull | | 1:21.13 | | 376 | |
| 16. | Joshua NEWMAN | 11/04/94 | Strat Sharks | | 1:22.84 | | 354 | |
| 17. | Alexsander FORYSIAK | 04/01/97 | Strat Sharks | | 1:23.24 | | 349 | |
| 18. | Michael ANKRETT | 04/08/93 | Strat Sharks | | 1:23.62 | | 344 | |
| 19. | Trevor CLARK | 25/11/54 | Leamington | | 1:23.69 | | 343 | |
| 20. | Shaun STRUGNELL | 21/08/86 | Kingsbury | | 1:23.80 | | 342 | |
| 21. | Jacob RANDLE-BISSELL | 28/04/96 | Co Coventry | | 1:24.13 | | 338 | |
| 22. | Fabian EVANS | 23/03/96 | Camphill Ed | | 1:25.73 | | 319 | |
| 23. | Connor CONNELL | 24/08/97 | Co Coventry | | 1:25.95 | | 317 | |
| 24. | Alex JENKINS | 02/08/94 | Kingsbury | | 1:26.88 | | 307 | |
| 25. | Luke DAVIES | 14/01/97 | Boldmere | | 1:27.06 | | 305 | |
| 26. | Joshua HOLSEY | 24/06/96 | Boldmere | | 1:27.49 | | 300 | |
| 27. | Peter CLARK | 11/10/96 | Leamington | | 1:29.82 | | 277 | |
| 28. | Joshua LEE | 26/01/95 | Co Coventry | | 1:30.09 | | 275 | |
| 29. | Johnathan WAS | 25/09/93 | Rugby | | 1:30.19 | | 274 | |
| 30. | Jack VAABEL | 13/11/94 | Leamington | | 1:30.34 | | 273 | |
| 31. | Lucas GREGORY | 15/05/97 | Rugby | | 1:31.94 | | 259 | |
| 32. | Joshua JELLEY | 02/07/97 | Co Coventry | | 1:32.85 | | 251 | |
| 33. | Jonathan TEASDALE | 18/05/97 | Rugby | | 1:32.89 | | 251 | |
| 34. | Joshua JAMES | 02/12/97 | Leamington | | 1:35.15 | | 233 | |
| 35. | Matthew NEWMAN | 07/01/97 | Strat Sharks | | 1:35.26 | | 233 | |
| 36. | Jack FRANCIS | 21/03/97 | Solihull | | 1:35.80 | | 229 | |
| 37. | Matthew KELLY | 04/03/97 | Solihull | | 1:36.31 | | 225 | |
| 38. | Matthew AUSTIN | 21/04/96 | Blythe Barra | | 1:36.59 | | 223 | |
| 39. | Samuel FAIRCHILD | 04/02/96 | Co Coventry | | 1:37.70 | | 216 | |
| 40. | Aidan WILSON | 03/06/96 | Co Coventry | | 1:38.11 | | 213 | |
| 41. | Ben PEFFERS | 25/10/97 | Nuneaton | | 1:38.23 | | 212 | |
| 42. | Luke WIGHTMAN | 17/03/98 | Nuneaton | | 1:40.34 | | 199 | |
| 43. | Adam TIMBRELL | 28/08/97 | Co Coventry | | 1:40.37 | | 199 | |
| | Luka NOVOVIC | 01/06/96 | Orion | | DQ ST- | | | |
Disqualification Codes
12/14 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Joshua WINNICOTT | 12/03/96 | Boldmere | | 1:13.51 | | 506 | |
| 2. | Louis OLIVER | 04/10/95 | Kingsbury | | 1:14.30 | | 490 | |
| 3. | Tom SLATER | 02/10/95 | Solihull | | 1:17.46 | | 433 | |
| 4. | Samuel RICHARDS | 08/04/97 | Co Coventry | | 1:20.89 | | 380 | |
| 5. | Alexsander FORYSIAK | 04/01/97 | Strat Sharks | | 1:23.24 | | 349 | |
| 6. | Jacob RANDLE-BISSELL | 28/04/96 | Co Coventry | | 1:24.13 | | 338 | |
| 7. | Fabian EVANS | 23/03/96 | Camphill Ed | | 1:25.73 | | 319 | |
| 8. | Connor CONNELL | 24/08/97 | Co Coventry | | 1:25.95 | | 317 | |
| 9. | Luke DAVIES | 14/01/97 | Boldmere | | 1:27.06 | | 305 | |
| 10. | Joshua HOLSEY | 24/06/96 | Boldmere | | 1:27.49 | | 300 | |
| 11. | Peter CLARK | 11/10/96 | Leamington | | 1:29.82 | | 277 | |
| 12. | Lucas GREGORY | 15/05/97 | Rugby | | 1:31.94 | | 259 | |
| 13. | Joshua JELLEY | 02/07/97 | Co Coventry | | 1:32.85 | | 251 | |
| 14. | Jonathan TEASDALE | 18/05/97 | Rugby | | 1:32.89 | | 251 | |
| 15. | Joshua JAMES | 02/12/97 | Leamington | | 1:35.15 | | 233 | |
| 16. | Matthew NEWMAN | 07/01/97 | Strat Sharks | | 1:35.26 | | 233 | |
| 17. | Jack FRANCIS | 21/03/97 | Solihull | | 1:35.80 | | 229 | |
| 18. | Matthew KELLY | 04/03/97 | Solihull | | 1:36.31 | | 225 | |
| 19. | Matthew AUSTIN | 21/04/96 | Blythe Barra | | 1:36.59 | | 223 | |
| 20. | Samuel FAIRCHILD | 04/02/96 | Co Coventry | | 1:37.70 | | 216 | |
| 21. | Aidan WILSON | 03/06/96 | Co Coventry | | 1:38.11 | | 213 | |
| 22. | Ben PEFFERS | 25/10/97 | Nuneaton | | 1:38.23 | | 212 | |
| 23. | Luke WIGHTMAN | 17/03/98 | Nuneaton | | 1:40.34 | | 199 | |
| 24. | Adam TIMBRELL | 28/08/97 | Co Coventry | | 1:40.37 | | 199 | |
| | Luka NOVOVIC | 01/06/96 | Orion | | DQ ST- | | | |
Disqualification Codes
12 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Mark BRANCH | 01/08/87 | Co Coventry | | 1:07.43 | | 656 | |
| 2. | George BREAR | 29/05/91 | Strat Sharks | | 1:12.02 | | 538 | |
| 3. | Joshua WINNICOTT | 12/03/96 | Boldmere | | 1:13.51 | | 506 | |
| 4. | Louis OLIVER | 04/10/95 | Kingsbury | | 1:14.30 | | 490 | |
| 5. | Adam BREAR | 19/04/89 | Co Coventry | | 1:15.07 | | 475 | |
| 6. | Mohammed AHMED | 10/01/95 | Co Coventry | | 1:15.13 | | 474 | |
| 7. | Grant GARDNER | 02/07/92 | Boldmere | | 1:15.67 | | 464 | |
| 8. | Elliott GLENN | 27/08/94 | Nuneaton | | 1:15.69 | | 464 | |
| 9. | Sean ASHER | 01/04/88 | Co Coventry | | 1:15.83 | | 461 | |
| 10. | Tom SLATER | 02/10/95 | Solihull | | 1:17.46 | | 433 | |
| 11. | Samuel BIBB | 26/07/94 | Nuneaton | | 1:20.13 | | 391 | |
| 12. | Samuel RICHARDS | 08/04/97 | Co Coventry | | 1:20.89 | | 380 | |
| 13. | Cameron WOODYATT | 26/02/95 | Camphill Ed | | 1:20.92 | | 379 | |
| 13. | Ben RYDER | 19/04/93 | Co Coventry | | 1:20.92 | | 379 | |
| 15. | Ross FELTON | 17/06/94 | Solihull | | 1:21.13 | | 376 | |
| 16. | Joshua NEWMAN | 11/04/94 | Strat Sharks | | 1:22.84 | | 354 | |
| 17. | Alexsander FORYSIAK | 04/01/97 | Strat Sharks | | 1:23.24 | | 349 | |
| 18. | Michael ANKRETT | 04/08/93 | Strat Sharks | | 1:23.62 | | 344 | |
| 19. | Trevor CLARK | 25/11/54 | Leamington | | 1:23.69 | | 343 | |
| 20. | Shaun STRUGNELL | 21/08/86 | Kingsbury | | 1:23.80 | | 342 | |
| 21. | Jacob RANDLE-BISSELL | 28/04/96 | Co Coventry | | 1:24.13 | | 338 | |
| 22. | Fabian EVANS | 23/03/96 | Camphill Ed | | 1:25.73 | | 319 | |
| 23. | Connor CONNELL | 24/08/97 | Co Coventry | | 1:25.95 | | 317 | |
| 24. | Alex JENKINS | 02/08/94 | Kingsbury | | 1:26.88 | | 307 | |
| 25. | Luke DAVIES | 14/01/97 | Boldmere | | 1:27.06 | | 305 | |
| 26. | Joshua HOLSEY | 24/06/96 | Boldmere | | 1:27.49 | | 300 | |
| 27. | Peter CLARK | 11/10/96 | Leamington | | 1:29.82 | | 277 | |
| 28. | Joshua LEE | 26/01/95 | Co Coventry | | 1:30.09 | | 275 | |
| 29. | Johnathan WAS | 25/09/93 | Rugby | | 1:30.19 | | 274 | |
| 30. | Jack VAABEL | 13/11/94 | Leamington | | 1:30.34 | | 273 | |
| 31. | Lucas GREGORY | 15/05/97 | Rugby | | 1:31.94 | | 259 | |
| 32. | Joshua JELLEY | 02/07/97 | Co Coventry | | 1:32.85 | | 251 | |
| 33. | Jonathan TEASDALE | 18/05/97 | Rugby | | 1:32.89 | | 251 | |
| 34. | Joshua JAMES | 02/12/97 | Leamington | | 1:35.15 | | 233 | |
| 35. | Matthew NEWMAN | 07/01/97 | Strat Sharks | | 1:35.26 | | 233 | |
| 36. | Jack FRANCIS | 21/03/97 | Solihull | | 1:35.80 | | 229 | |
| 37. | Matthew KELLY | 04/03/97 | Solihull | | 1:36.31 | | 225 | |
| 38. | Matthew AUSTIN | 21/04/96 | Blythe Barra | | 1:36.59 | | 223 | |
| 39. | Samuel FAIRCHILD | 04/02/96 | Co Coventry | | 1:37.70 | | 216 | |
| 40. | Aidan WILSON | 03/06/96 | Co Coventry | | 1:38.11 | | 213 | |
| 41. | Ben PEFFERS | 25/10/97 | Nuneaton | | 1:38.23 | | 212 | |
| 42. | Luke WIGHTMAN | 17/03/98 | Nuneaton | | 1:40.34 | | 199 | |
| 43. | Adam TIMBRELL | 28/08/97 | Co Coventry | | 1:40.37 | | 199 | |
| | Luka NOVOVIC | 01/06/96 | Orion | | DQ ST- | | | |
Disqualification Codes
15 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | |
| 1. | Mark BRANCH | 01/08/87 | Co Coventry | | 1:07.43 | | 656 | |
| 2. | George BREAR | 29/05/91 | Strat Sharks | | 1:12.02 | | 538 | |
| 3. | Adam BREAR | 19/04/89 | Co Coventry | | 1:15.07 | | 475 | |
| 4. | Mohammed AHMED | 10/01/95 | Co Coventry | | 1:15.13 | | 474 | |
| 5. | Grant GARDNER | 02/07/92 | Boldmere | | 1:15.67 | | 464 | |
| 6. | Elliott GLENN | 27/08/94 | Nuneaton | | 1:15.69 | | 464 | |
| 7. | Sean ASHER | 01/04/88 | Co Coventry | | 1:15.83 | | 461 | |
| 8. | Samuel BIBB | 26/07/94 | Nuneaton | | 1:20.13 | | 391 | |
| 9. | Cameron WOODYATT | 26/02/95 | Camphill Ed | | 1:20.92 | | 379 | |
| 9. | Ben RYDER | 19/04/93 | Co Coventry | | 1:20.92 | | 379 | |
| 11. | Ross FELTON | 17/06/94 | Solihull | | 1:21.13 | | 376 | |
| 12. | Joshua NEWMAN | 11/04/94 | Strat Sharks | | 1:22.84 | | 354 | |
| 13. | Michael ANKRETT | 04/08/93 | Strat Sharks | | 1:23.62 | | 344 | |
| 14. | Trevor CLARK | 25/11/54 | Leamington | | 1:23.69 | | 343 | |
| 15. | Shaun STRUGNELL | 21/08/86 | Kingsbury | | 1:23.80 | | 342 | |
| 16. | Alex JENKINS | 02/08/94 | Kingsbury | | 1:26.88 | | 307 | |
| 17. | Joshua LEE | 26/01/95 | Co Coventry | | 1:30.09 | | 275 | |
| 18. | Johnathan WAS | 25/09/93 | Rugby | | 1:30.19 | | 274 | |
| 19. | Jack VAABEL | 13/11/94 | Leamington | | 1:30.34 | | 273 | |