Heats (Declared Winners) Boys 09 Yrs/Over 50m Breaststroke
09 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Tom ROOKE | 19 | Co Coventry | | 32.09 | | 574 | |
| 2. | George BREAR | 18 | Strat Sharks | | 32.88 | | 534 | |
| 3. | Adam BREAR | 20 | Co Coventry | | 33.89 | | 487 | |
| 4. | Louis OLIVER | 14 | Kingsbury | | 33.91 | | 487 | |
| 5. | Konstantinos STAMATAKI | 22 | Co Coventry | | 34.24 | | 473 | |
| 6. | Joshua WINNICOTT | 14 | Boldmere | | 34.55 | | 460 | |
| 7. | Elliott GLENN | 15 | Nuneaton | | 34.60 | | 458 | |
| 8. | Luke WILKINS | 15 | Co Coventry | | 34.84 | | 449 | |
| 9. | Christian HOFSTETTER | 15 | Co Coventry | | 35.30 | | 431 | |
| 10. | Samuel BIBB | 15 | Nuneaton | | 36.04 | | 405 | |
| 11. | Ross FELTON | 15 | Solihull | | 36.09 | | 404 | |
| 12. | Shaun STRUGNELL | 23 | Kingsbury | | 36.72 | | 383 | |
| 13. | Joshua NEWMAN | 15 | Strat Sharks | | 37.17 | | 369 | |
| 14. | Alexsander FORYSIAK | 13 | Strat Sharks | | 37.18 | | 369 | |
| 15. | Cameron WOODYATT | 15 | Camphill Ed | | 37.33 | | 365 | |
| 16. | Jonathan WAS | 16 | Rugby | | 37.48 | | 360 | |
| 17. | Jacob RANDLE-BISSELL | 13 | Co Coventry | | 37.94 | | 347 | |
| 18. | Lee MCDONALD | 14 | Nuneaton | | 38.03 | | 345 | |
| 19. | Jonty CARTWRIGHT | 15 | Leamington | | 38.16 | | 341 | |
| 20. | Joe PEFFERS | 14 | Nuneaton | | 38.30 | | 338 | |
| 21. | Alex JENKINS | 15 | Kingsbury | | 38.73 | | 327 | |
| 22. | Matthew SLEVIN | 12 | Co Coventry | | 39.02 | | 319 | |
| 23. | Ryan CASEY | 15 | Nuneaton | | 39.13 | | 317 | |
| 24. | Luke DAVIES | 13 | Boldmere | | 39.21 | | 315 | |
| 25. | Michael ANKRETT | 16 | Strat Sharks | | 39.30 | | 313 | |
| 26. | Joshua HOLSEY | 13 | Boldmere | | 39.55 | | 307 | |
| 27. | Aslan LEWIS | 13 | Solihull | | 39.76 | | 302 | |
| 28. | Joshua LEE | 15 | Co Coventry | | 40.26 | | 291 | |
| 29. | Peter CLARK | 13 | Leamington | | 40.57 | | 284 | |
| 30. | Seamus SIMPKINS | 12 | Co Coventry | | 40.79 | | 280 | |
| 31. | Jonathan TEASDALE | 12 | Rugby | | 40.83 | | 279 | |
| 32. | Charlie WADDINGHAM | 11 | Nuneaton | | 41.14 | | 272 | |
| 33. | Edward CASWELL | 13 | Strat Sharks | | 41.38 | | 268 | |
| 34. | Matthew NEWMAN | 13 | Strat Sharks | | 41.72 | | 261 | |
| 35. | Michael DAWSON | 16 | Blythe Barra | | 41.75 | | 261 | |
| 36. | Jacob HUMPHREYS | 14 | Strat Sharks | | 41.92 | | 258 | |
| 37. | Brandon HAMILTON | 12 | Co Coventry | | 42.09 | | 254 | |
| 38. | Craig EVANS | 23 | Fox Hollies | | 42.69 | | 244 | |
| 39. | Joshua JELLEY | 12 | Co Coventry | | 42.70 | | 244 | |
| 40. | Matthew AUSTIN | 13 | Blythe Barra | | 43.16 | | 236 | |
| 41. | Howard WEYMAN | 11 | Rugby | | 43.82 | | 225 | |
| 42. | Dominic BLACKWELL | 11 | Perry B & TS | | 44.07 | | 222 | |
| 43. | Jack FRANCIS | 12 | Solihull | | 44.09 | | 221 | |
| 44. | Joshua JAMES | 12 | Leamington | | 44.48 | | 216 | |
| 45. | Matthew KELLY | 13 | Solihull | | 44.56 | | 214 | |
| 46. | Christopher FINCH | 11 | Leamington | | 45.33 | | 204 | |
| 47. | Liam MCSORLEY | 10 | Co Coventry | | 45.56 | | 201 | |
| 48. | Gleb POPOV | 11 | Co Coventry | | 45.94 | | 196 | |
| 49. | Nicholas PAYNE | 11 | Leamington | | 46.43 | | 190 | |
| 50. | Thomas PARKER | 11 | Rugby | | 46.46 | | 189 | |
| 50. | Aidan WILSON | 13 | Co Coventry | | 46.46 | | 189 | |
| 52. | Thomas FAWCETT | 9 | Leamington | | 46.80 | | 185 | |
| 53. | Matthew SAPIANO | 11 | Co Coventry | | 47.28 | | 179 | |
| 54. | Thomas ELLIS-MOORE | 10 | Kingsbury | | 47.31 | | 179 | |
| 55. | Conor MCGOLDRICK | 12 | Solihull | | 47.55 | | 176 | |
| 56. | James MASON | 11 | Solihull | | 47.72 | | 175 | |
| 57. | Benjamin AUSTIN | 11 | Blythe Barra | | 47.88 | | 173 | |
| 58. | Adam TIMBRELL | 12 | Co Coventry | | 47.91 | | 173 | |
| 59. | Lucas WILLIAMS | 10 | Nuneaton | | 47.96 | | 172 | |
| 60. | David JENKINS | 12 | Kingsbury | | 47.97 | | 172 | |
| 61. | Alexander ROGERS | 10 | Kingsbury | | 48.06 | | 171 | |
| 62. | Alex LANE | 12 | Fox Hollies | | 48.33 | | 168 | |
| 63. | Jake HENDON | 11 | Camphill Ed | | 48.48 | | 166 | |
| 64. | Matthew TONGUE | 10 | Kingsbury | | 48.84 | | 163 | |
| 64. | Louie BOOT | 10 | Solihull | | 48.84 | | 163 | |
| 66. | Alex DOLPHIN | 10 | Solihull | | 48.99 | | 161 | |
| 67. | William FOSTER | 9 | Strat Sharks | | 49.39 | | 157 | |
| 68. | Charles FULWELL | 11 | Co Coventry | | 49.56 | | 156 | |
| 69. | Ben STANFORD | 10 | Boldmere | | 49.60 | | 155 | |
| 70. | Daniel MOORE | 11 | Solihull | | 49.66 | | 155 | |
| 71. | Joel CUNNINGHAM | 10 | Boldmere | | 49.81 | | 154 | |
| 72. | Benjamin WHITE | 10 | Boldmere | | 49.95 | | 152 | |
| 73. | Luke TIMBRELL | 10 | Co Coventry | | 50.02 | | 152 | |
| 74. | Taylor CONNELL | 11 | Co Coventry | | 50.09 | | 151 | |
| 75. | James LEE | 11 | Blythe Barra | | 50.12 | | 151 | |
| 76. | Jack NIXON | 11 | Leamington | | 50.19 | | 150 | |
| 77. | Christian CLEMENTS | 11 | Strat Sharks | | 50.21 | | 150 | |
| 78. | Joseph ASSER | 11 | Kingsbury | | 50.31 | | 149 | |
| 79. | Kieran CURRAN | 9 | Leamington | | 50.62 | | 146 | |
| 80. | Ben CAMPBELL | 10 | Boldmere | | 50.67 | | 146 | |
| 81. | Thomas BARRETT | 10 | Nuneaton | | 50.73 | | 145 | |
| 82. | Bailey CONNELL | 10 | Co Coventry | | 50.81 | | 145 | |
| 83. | Richard ALBRIGHTON | 11 | Co Coventry | | 51.05 | | 143 | |
| 84. | Thomas GRAINGER | 10 | Co Coventry | | 51.27 | | 141 | |
| 85. | Joshua MARTINDALE | 11 | Strat Sharks | | 51.43 | | 139 | |
| 86. | Daniel HIGGINS | 10 | Fox Hollies | | 52.92 | | 128 | |
| 87. | Dale WIGHTMAN | 9 | Nuneaton | | 53.00 | | 127 | |
| 88. | Lewis GORDON | 11 | Boldmere | | 53.31 | | 125 | |
| 89. | Robin HUGHES | 9 | Strat Sharks | | 53.38 | | 125 | |
| 90. | Kai ALEXANDER | 10 | Boldmere | | 53.51 | | 124 | |
| 91. | Brian STRUGNELL | 10 | Kingsbury | | 53.71 | | 122 | |
| 92. | Adam SUTTON | 9 | Nuneaton | | 53.75 | | 122 | |
| 93. | Reece MATHIESON | 9 | Nuneaton | | 53.92 | | 121 | |
| 94. | Jamie TOPPING | 9 | Solihull | | 54.34 | | 118 | |
| 95. | George WALSH | 10 | Fox Hollies | | 54.98 | | 114 | |
| 96. | Jamie EDWARDS | 10 | Blythe Barra | | 55.04 | | 114 | |
| 97. | Archie LANGSTON | 9 | Boldmere | | 55.36 | | 112 | |
| 98. | Samuel SAYER | 11 | Blythe Barra | | 55.51 | | 111 | |
| 99. | Michael MCNAB | 10 | Fox Hollies | | 55.61 | | 110 | |
| 100. | Oliver FRANCIS | 9 | Solihull | | 56.07 | | 108 | |
| 101. | Jonathan CREAN | 9 | Perry B & TS | | 56.88 | | 103 | |
| 102. | Louis CLARKE | 9 | Leamington | | 57.06 | | 102 | |
| 103. | James WILD | 10 | Fox Hollies | | 57.35 | | 101 | |
| 104. | James BARTLETT | 10 | Boldmere | | 59.59 | | 90 | |
| 105. | Harry NIXON | 9 | Leamington | | 59.64 | | 89 | |
| | Grant GARDNER | 17 | Boldmere | | DNC | | | |
| | Samuel MORRIS | 9 | Boldmere | | DNF | | | |
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Liam MCSORLEY | 10 | Co Coventry | | 45.56 | | 201 | |
| 2. | Thomas FAWCETT | 9 | Leamington | | 46.80 | | 185 | |
| 3. | Thomas ELLIS-MOORE | 10 | Kingsbury | | 47.31 | | 179 | |
| 4. | Lucas WILLIAMS | 10 | Nuneaton | | 47.96 | | 172 | |
| 5. | Alexander ROGERS | 10 | Kingsbury | | 48.06 | | 171 | |
| 6. | Matthew TONGUE | 10 | Kingsbury | | 48.84 | | 163 | |
| 6. | Louie BOOT | 10 | Solihull | | 48.84 | | 163 | |
| 8. | Alex DOLPHIN | 10 | Solihull | | 48.99 | | 161 | |
| 9. | William FOSTER | 9 | Strat Sharks | | 49.39 | | 157 | |
| 10. | Ben STANFORD | 10 | Boldmere | | 49.60 | | 155 | |
| 11. | Joel CUNNINGHAM | 10 | Boldmere | | 49.81 | | 154 | |
| 12. | Benjamin WHITE | 10 | Boldmere | | 49.95 | | 152 | |
| 13. | Luke TIMBRELL | 10 | Co Coventry | | 50.02 | | 152 | |
| 14. | Kieran CURRAN | 9 | Leamington | | 50.62 | | 146 | |
| 15. | Ben CAMPBELL | 10 | Boldmere | | 50.67 | | 146 | |
| 16. | Thomas BARRETT | 10 | Nuneaton | | 50.73 | | 145 | |
| 17. | Bailey CONNELL | 10 | Co Coventry | | 50.81 | | 145 | |
| 18. | Thomas GRAINGER | 10 | Co Coventry | | 51.27 | | 141 | |
| 19. | Daniel HIGGINS | 10 | Fox Hollies | | 52.92 | | 128 | |
| 20. | Dale WIGHTMAN | 9 | Nuneaton | | 53.00 | | 127 | |
| 21. | Robin HUGHES | 9 | Strat Sharks | | 53.38 | | 125 | |
| 22. | Kai ALEXANDER | 10 | Boldmere | | 53.51 | | 124 | |
| 23. | Brian STRUGNELL | 10 | Kingsbury | | 53.71 | | 122 | |
| 24. | Adam SUTTON | 9 | Nuneaton | | 53.75 | | 122 | |
| 25. | Reece MATHIESON | 9 | Nuneaton | | 53.92 | | 121 | |
| 26. | Jamie TOPPING | 9 | Solihull | | 54.34 | | 118 | |
| 27. | George WALSH | 10 | Fox Hollies | | 54.98 | | 114 | |
| 28. | Jamie EDWARDS | 10 | Blythe Barra | | 55.04 | | 114 | |
| 29. | Archie LANGSTON | 9 | Boldmere | | 55.36 | | 112 | |
| 30. | Michael MCNAB | 10 | Fox Hollies | | 55.61 | | 110 | |
| 31. | Oliver FRANCIS | 9 | Solihull | | 56.07 | | 108 | |
| 32. | Jonathan CREAN | 9 | Perry B & TS | | 56.88 | | 103 | |
| 33. | Louis CLARKE | 9 | Leamington | | 57.06 | | 102 | |
| 34. | James WILD | 10 | Fox Hollies | | 57.35 | | 101 | |
| 35. | James BARTLETT | 10 | Boldmere | | 59.59 | | 90 | |
| 36. | Harry NIXON | 9 | Leamington | | 59.64 | | 89 | |
| | Samuel MORRIS | 9 | Boldmere | | DNF | | | |
09 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Tom ROOKE | 19 | Co Coventry | | 32.09 | | 574 | |
| 2. | George BREAR | 18 | Strat Sharks | | 32.88 | | 534 | |
| 3. | Adam BREAR | 20 | Co Coventry | | 33.89 | | 487 | |
| 4. | Louis OLIVER | 14 | Kingsbury | | 33.91 | | 487 | |
| 5. | Konstantinos STAMATAKI | 22 | Co Coventry | | 34.24 | | 473 | |
| 6. | Joshua WINNICOTT | 14 | Boldmere | | 34.55 | | 460 | |
| 7. | Elliott GLENN | 15 | Nuneaton | | 34.60 | | 458 | |
| 8. | Luke WILKINS | 15 | Co Coventry | | 34.84 | | 449 | |
| 9. | Christian HOFSTETTER | 15 | Co Coventry | | 35.30 | | 431 | |
| 10. | Samuel BIBB | 15 | Nuneaton | | 36.04 | | 405 | |
| 11. | Ross FELTON | 15 | Solihull | | 36.09 | | 404 | |
| 12. | Shaun STRUGNELL | 23 | Kingsbury | | 36.72 | | 383 | |
| 13. | Joshua NEWMAN | 15 | Strat Sharks | | 37.17 | | 369 | |
| 14. | Alexsander FORYSIAK | 13 | Strat Sharks | | 37.18 | | 369 | |
| 15. | Cameron WOODYATT | 15 | Camphill Ed | | 37.33 | | 365 | |
| 16. | Jonathan WAS | 16 | Rugby | | 37.48 | | 360 | |
| 17. | Jacob RANDLE-BISSELL | 13 | Co Coventry | | 37.94 | | 347 | |
| 18. | Lee MCDONALD | 14 | Nuneaton | | 38.03 | | 345 | |
| 19. | Jonty CARTWRIGHT | 15 | Leamington | | 38.16 | | 341 | |
| 20. | Joe PEFFERS | 14 | Nuneaton | | 38.30 | | 338 | |
| 21. | Alex JENKINS | 15 | Kingsbury | | 38.73 | | 327 | |
| 22. | Matthew SLEVIN | 12 | Co Coventry | | 39.02 | | 319 | |
| 23. | Ryan CASEY | 15 | Nuneaton | | 39.13 | | 317 | |
| 24. | Luke DAVIES | 13 | Boldmere | | 39.21 | | 315 | |
| 25. | Michael ANKRETT | 16 | Strat Sharks | | 39.30 | | 313 | |
| 26. | Joshua HOLSEY | 13 | Boldmere | | 39.55 | | 307 | |
| 27. | Aslan LEWIS | 13 | Solihull | | 39.76 | | 302 | |
| 28. | Joshua LEE | 15 | Co Coventry | | 40.26 | | 291 | |
| 29. | Peter CLARK | 13 | Leamington | | 40.57 | | 284 | |
| 30. | Seamus SIMPKINS | 12 | Co Coventry | | 40.79 | | 280 | |
| 31. | Jonathan TEASDALE | 12 | Rugby | | 40.83 | | 279 | |
| 32. | Charlie WADDINGHAM | 11 | Nuneaton | | 41.14 | | 272 | |
| 33. | Edward CASWELL | 13 | Strat Sharks | | 41.38 | | 268 | |
| 34. | Matthew NEWMAN | 13 | Strat Sharks | | 41.72 | | 261 | |
| 35. | Michael DAWSON | 16 | Blythe Barra | | 41.75 | | 261 | |
| 36. | Jacob HUMPHREYS | 14 | Strat Sharks | | 41.92 | | 258 | |
| 37. | Brandon HAMILTON | 12 | Co Coventry | | 42.09 | | 254 | |
| 38. | Craig EVANS | 23 | Fox Hollies | | 42.69 | | 244 | |
| 39. | Joshua JELLEY | 12 | Co Coventry | | 42.70 | | 244 | |
| 40. | Matthew AUSTIN | 13 | Blythe Barra | | 43.16 | | 236 | |
| 41. | Howard WEYMAN | 11 | Rugby | | 43.82 | | 225 | |
| 42. | Dominic BLACKWELL | 11 | Perry B & TS | | 44.07 | | 222 | |
| 43. | Jack FRANCIS | 12 | Solihull | | 44.09 | | 221 | |
| 44. | Joshua JAMES | 12 | Leamington | | 44.48 | | 216 | |
| 45. | Matthew KELLY | 13 | Solihull | | 44.56 | | 214 | |
| 46. | Christopher FINCH | 11 | Leamington | | 45.33 | | 204 | |
| 47. | Liam MCSORLEY | 10 | Co Coventry | | 45.56 | | 201 | |
| 48. | Gleb POPOV | 11 | Co Coventry | | 45.94 | | 196 | |
| 49. | Nicholas PAYNE | 11 | Leamington | | 46.43 | | 190 | |
| 50. | Thomas PARKER | 11 | Rugby | | 46.46 | | 189 | |
| 50. | Aidan WILSON | 13 | Co Coventry | | 46.46 | | 189 | |
| 52. | Thomas FAWCETT | 9 | Leamington | | 46.80 | | 185 | |
| 53. | Matthew SAPIANO | 11 | Co Coventry | | 47.28 | | 179 | |
| 54. | Thomas ELLIS-MOORE | 10 | Kingsbury | | 47.31 | | 179 | |
| 55. | Conor MCGOLDRICK | 12 | Solihull | | 47.55 | | 176 | |
| 56. | James MASON | 11 | Solihull | | 47.72 | | 175 | |
| 57. | Benjamin AUSTIN | 11 | Blythe Barra | | 47.88 | | 173 | |
| 58. | Adam TIMBRELL | 12 | Co Coventry | | 47.91 | | 173 | |
| 59. | Lucas WILLIAMS | 10 | Nuneaton | | 47.96 | | 172 | |
| 60. | David JENKINS | 12 | Kingsbury | | 47.97 | | 172 | |
| 61. | Alexander ROGERS | 10 | Kingsbury | | 48.06 | | 171 | |
| 62. | Alex LANE | 12 | Fox Hollies | | 48.33 | | 168 | |
| 63. | Jake HENDON | 11 | Camphill Ed | | 48.48 | | 166 | |
| 64. | Matthew TONGUE | 10 | Kingsbury | | 48.84 | | 163 | |
| 64. | Louie BOOT | 10 | Solihull | | 48.84 | | 163 | |
| 66. | Alex DOLPHIN | 10 | Solihull | | 48.99 | | 161 | |
| 67. | William FOSTER | 9 | Strat Sharks | | 49.39 | | 157 | |
| 68. | Charles FULWELL | 11 | Co Coventry | | 49.56 | | 156 | |
| 69. | Ben STANFORD | 10 | Boldmere | | 49.60 | | 155 | |
| 70. | Daniel MOORE | 11 | Solihull | | 49.66 | | 155 | |
| 71. | Joel CUNNINGHAM | 10 | Boldmere | | 49.81 | | 154 | |
| 72. | Benjamin WHITE | 10 | Boldmere | | 49.95 | | 152 | |
| 73. | Luke TIMBRELL | 10 | Co Coventry | | 50.02 | | 152 | |
| 74. | Taylor CONNELL | 11 | Co Coventry | | 50.09 | | 151 | |
| 75. | James LEE | 11 | Blythe Barra | | 50.12 | | 151 | |
| 76. | Jack NIXON | 11 | Leamington | | 50.19 | | 150 | |
| 77. | Christian CLEMENTS | 11 | Strat Sharks | | 50.21 | | 150 | |
| 78. | Joseph ASSER | 11 | Kingsbury | | 50.31 | | 149 | |
| 79. | Kieran CURRAN | 9 | Leamington | | 50.62 | | 146 | |
| 80. | Ben CAMPBELL | 10 | Boldmere | | 50.67 | | 146 | |
| 81. | Thomas BARRETT | 10 | Nuneaton | | 50.73 | | 145 | |
| 82. | Bailey CONNELL | 10 | Co Coventry | | 50.81 | | 145 | |
| 83. | Richard ALBRIGHTON | 11 | Co Coventry | | 51.05 | | 143 | |
| 84. | Thomas GRAINGER | 10 | Co Coventry | | 51.27 | | 141 | |
| 85. | Joshua MARTINDALE | 11 | Strat Sharks | | 51.43 | | 139 | |
| 86. | Daniel HIGGINS | 10 | Fox Hollies | | 52.92 | | 128 | |
| 87. | Dale WIGHTMAN | 9 | Nuneaton | | 53.00 | | 127 | |
| 88. | Lewis GORDON | 11 | Boldmere | | 53.31 | | 125 | |
| 89. | Robin HUGHES | 9 | Strat Sharks | | 53.38 | | 125 | |
| 90. | Kai ALEXANDER | 10 | Boldmere | | 53.51 | | 124 | |
| 91. | Brian STRUGNELL | 10 | Kingsbury | | 53.71 | | 122 | |
| 92. | Adam SUTTON | 9 | Nuneaton | | 53.75 | | 122 | |
| 93. | Reece MATHIESON | 9 | Nuneaton | | 53.92 | | 121 | |
| 94. | Jamie TOPPING | 9 | Solihull | | 54.34 | | 118 | |
| 95. | George WALSH | 10 | Fox Hollies | | 54.98 | | 114 | |
| 96. | Jamie EDWARDS | 10 | Blythe Barra | | 55.04 | | 114 | |
| 97. | Archie LANGSTON | 9 | Boldmere | | 55.36 | | 112 | |
| 98. | Samuel SAYER | 11 | Blythe Barra | | 55.51 | | 111 | |
| 99. | Michael MCNAB | 10 | Fox Hollies | | 55.61 | | 110 | |
| 100. | Oliver FRANCIS | 9 | Solihull | | 56.07 | | 108 | |
| 101. | Jonathan CREAN | 9 | Perry B & TS | | 56.88 | | 103 | |
| 102. | Louis CLARKE | 9 | Leamington | | 57.06 | | 102 | |
| 103. | James WILD | 10 | Fox Hollies | | 57.35 | | 101 | |
| 104. | James BARTLETT | 10 | Boldmere | | 59.59 | | 90 | |
| 105. | Harry NIXON | 9 | Leamington | | 59.64 | | 89 | |
| | Grant GARDNER | 17 | Boldmere | | DNC | | | |
| | Samuel MORRIS | 9 | Boldmere | | DNF | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Matthew SLEVIN | 12 | Co Coventry | | 39.02 | | 319 | |
| 2. | Seamus SIMPKINS | 12 | Co Coventry | | 40.79 | | 280 | |
| 3. | Jonathan TEASDALE | 12 | Rugby | | 40.83 | | 279 | |
| 4. | Charlie WADDINGHAM | 11 | Nuneaton | | 41.14 | | 272 | |
| 5. | Brandon HAMILTON | 12 | Co Coventry | | 42.09 | | 254 | |
| 6. | Joshua JELLEY | 12 | Co Coventry | | 42.70 | | 244 | |
| 7. | Howard WEYMAN | 11 | Rugby | | 43.82 | | 225 | |
| 8. | Dominic BLACKWELL | 11 | Perry B & TS | | 44.07 | | 222 | |
| 9. | Jack FRANCIS | 12 | Solihull | | 44.09 | | 221 | |
| 10. | Joshua JAMES | 12 | Leamington | | 44.48 | | 216 | |
| 11. | Christopher FINCH | 11 | Leamington | | 45.33 | | 204 | |
| 12. | Gleb POPOV | 11 | Co Coventry | | 45.94 | | 196 | |
| 13. | Nicholas PAYNE | 11 | Leamington | | 46.43 | | 190 | |
| 14. | Thomas PARKER | 11 | Rugby | | 46.46 | | 189 | |
| 15. | Matthew SAPIANO | 11 | Co Coventry | | 47.28 | | 179 | |
| 16. | Conor MCGOLDRICK | 12 | Solihull | | 47.55 | | 176 | |
| 17. | James MASON | 11 | Solihull | | 47.72 | | 175 | |
| 18. | Benjamin AUSTIN | 11 | Blythe Barra | | 47.88 | | 173 | |
| 19. | Adam TIMBRELL | 12 | Co Coventry | | 47.91 | | 173 | |
| 20. | David JENKINS | 12 | Kingsbury | | 47.97 | | 172 | |
| 21. | Alex LANE | 12 | Fox Hollies | | 48.33 | | 168 | |
| 22. | Jake HENDON | 11 | Camphill Ed | | 48.48 | | 166 | |
| 23. | Charles FULWELL | 11 | Co Coventry | | 49.56 | | 156 | |
| 24. | Daniel MOORE | 11 | Solihull | | 49.66 | | 155 | |
| 25. | Taylor CONNELL | 11 | Co Coventry | | 50.09 | | 151 | |
| 26. | James LEE | 11 | Blythe Barra | | 50.12 | | 151 | |
| 27. | Jack NIXON | 11 | Leamington | | 50.19 | | 150 | |
| 28. | Christian CLEMENTS | 11 | Strat Sharks | | 50.21 | | 150 | |
| 29. | Joseph ASSER | 11 | Kingsbury | | 50.31 | | 149 | |
| 30. | Richard ALBRIGHTON | 11 | Co Coventry | | 51.05 | | 143 | |
| 31. | Joshua MARTINDALE | 11 | Strat Sharks | | 51.43 | | 139 | |
| 32. | Lewis GORDON | 11 | Boldmere | | 53.31 | | 125 | |
| 33. | Samuel SAYER | 11 | Blythe Barra | | 55.51 | | 111 | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Louis OLIVER | 14 | Kingsbury | | 33.91 | | 487 | |
| 2. | Joshua WINNICOTT | 14 | Boldmere | | 34.55 | | 460 | |
| 3. | Alexsander FORYSIAK | 13 | Strat Sharks | | 37.18 | | 369 | |
| 4. | Jacob RANDLE-BISSELL | 13 | Co Coventry | | 37.94 | | 347 | |
| 5. | Lee MCDONALD | 14 | Nuneaton | | 38.03 | | 345 | |
| 6. | Joe PEFFERS | 14 | Nuneaton | | 38.30 | | 338 | |
| 7. | Luke DAVIES | 13 | Boldmere | | 39.21 | | 315 | |
| 8. | Joshua HOLSEY | 13 | Boldmere | | 39.55 | | 307 | |
| 9. | Aslan LEWIS | 13 | Solihull | | 39.76 | | 302 | |
| 10. | Peter CLARK | 13 | Leamington | | 40.57 | | 284 | |
| 11. | Edward CASWELL | 13 | Strat Sharks | | 41.38 | | 268 | |
| 12. | Matthew NEWMAN | 13 | Strat Sharks | | 41.72 | | 261 | |
| 13. | Jacob HUMPHREYS | 14 | Strat Sharks | | 41.92 | | 258 | |
| 14. | Matthew AUSTIN | 13 | Blythe Barra | | 43.16 | | 236 | |
| 15. | Matthew KELLY | 13 | Solihull | | 44.56 | | 214 | |
| 16. | Aidan WILSON | 13 | Co Coventry | | 46.46 | | 189 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Tom ROOKE | 19 | Co Coventry | | 32.09 | | 574 | |
| 2. | George BREAR | 18 | Strat Sharks | | 32.88 | | 534 | |
| 3. | Adam BREAR | 20 | Co Coventry | | 33.89 | | 487 | |
| 4. | Konstantinos STAMATAKI | 22 | Co Coventry | | 34.24 | | 473 | |
| 5. | Elliott GLENN | 15 | Nuneaton | | 34.60 | | 458 | |
| 6. | Luke WILKINS | 15 | Co Coventry | | 34.84 | | 449 | |
| 7. | Christian HOFSTETTER | 15 | Co Coventry | | 35.30 | | 431 | |
| 8. | Samuel BIBB | 15 | Nuneaton | | 36.04 | | 405 | |
| 9. | Ross FELTON | 15 | Solihull | | 36.09 | | 404 | |
| 10. | Shaun STRUGNELL | 23 | Kingsbury | | 36.72 | | 383 | |
| 11. | Joshua NEWMAN | 15 | Strat Sharks | | 37.17 | | 369 | |
| 12. | Cameron WOODYATT | 15 | Camphill Ed | | 37.33 | | 365 | |
| 13. | Jonathan WAS | 16 | Rugby | | 37.48 | | 360 | |
| 14. | Jonty CARTWRIGHT | 15 | Leamington | | 38.16 | | 341 | |
| 15. | Alex JENKINS | 15 | Kingsbury | | 38.73 | | 327 | |
| 16. | Ryan CASEY | 15 | Nuneaton | | 39.13 | | 317 | |
| 17. | Michael ANKRETT | 16 | Strat Sharks | | 39.30 | | 313 | |
| 18. | Joshua LEE | 15 | Co Coventry | | 40.26 | | 291 | |
| 19. | Michael DAWSON | 16 | Blythe Barra | | 41.75 | | 261 | |
| 20. | Craig EVANS | 23 | Fox Hollies | | 42.69 | | 244 | |
| | Grant GARDNER | 17 | Boldmere | | DNC | | | |