Heats (Declared Winners) Boys 10 Yrs/Over 400m IM
10/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 100 | 200 | 300 |
| 1. | Earl RADTSCHENKO | 13 | Co Coventry | | 5:00.26 | | 536 | | 1:05.91 | 2:21.37 | 3:50.66 |
| 2. | Jacob SCULLION | 14 | Co Coventry | | 5:04.14 | | 515 | | 1:06.20 | 2:24.67 | 3:56.17 |
| 2. | Joshua WINNICOTT | 14 | Boldmere | | 5:04.14 | | 515 | 4/H3 | 1:08.66 | 2:29.17 | 3:54.22 |
| 4. | Louis OLIVER | 14 | Kingsbury | | 5:17.77 | | 452 | | 1:12.46 | 2:35.00 | 4:03.31 |
| 5. | Jake DIXON | 11 | Boldmere | | 5:30.53 | | 401 | | 1:15.19 | 2:40.24 | 4:16.97 |
| 6. | Charlie WADDINGHAM | 11 | Nuneaton | | 5:51.63 | | 333 | | 1:24.73 | 2:55.00 | 4:33.11 |
| 7. | Charlie HACKETT | 11 | Boldmere | | 5:51.87 | | 333 | | 1:18.72 | 2:49.49 | 4:36.03 |
| 8. | Steven WILSON | 12 | Boldmere | | 6:04.79 | | 299 | | 1:24.96 | 2:53.72 | 4:45.06 |
| 9. | Ben PEFFERS | 12 | Nuneaton | | 6:06.94 | | 293 | | 1:24.49 | 2:57.51 | 4:44.39 |
| 10. | Andrew MORLEY | 13 | Strat Sharks | | 6:07.98 | | 291 | | 1:29.05 | 2:59.84 | 4:48.68 |
| 11. | Liam MCSORLEY | 10 | Co Coventry | | 6:08.04 | | 291 | | 1:20.62 | 3:04.64 | 4:48.88 |
| 12. | Jorge BENJAMIN | 12 | Nuneaton | | 6:13.41 | | 278 | | 1:22.32 | 3:00.44 | 4:50.59 |
| 13. | Liam MCGURK | 11 | Kingsbury | | 6:19.92 | | 264 | | 1:32.12 | 3:07.13 | 5:00.97 |
| 14. | Alexander CARROLL | 11 | Co Coventry | | 6:32.34 | | 240 | | 1:33.35 | 3:09.60 | 5:05.85 |
| 15. | Adam TIMBRELL | 12 | Co Coventry | | 6:33.39 | | 238 | | 1:36.48 | 3:15.77 | 5:09.04 |
| 16. | Luke TIMBRELL | 10 | Co Coventry | | 7:01.70 | | 193 | | 1:47.31 | 3:29.17 | 5:29.27 |
| | Matthew KELLY | 13 | Solihull | | DQ T-4L | | | | | | |
Disqualification Codes
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 100 | 200 | 300 |
| 1. | David MAXWELL | 16 | Nuneaton | | 4:48.62 | | 603 | | 1:03.58 | 2:17.39 | 3:42.02 |
| 2. | Mohammed AHMED | 15 | Co Coventry | | 5:07.56 | | 498 | | 1:06.98 | 2:28.12 | 3:57.71 |
| 3. | John FRIEND | 15 | Kingsbury | | 5:21.33 | | 437 | | 1:09.37 | 2:35.18 | 4:08.35 |
| 4. | Daniel SNUSHALL-SMITH | 15 | Orion | | 5:33.90 | | 389 | | 1:10.42 | 2:38.77 | 4:22.70 |