Heats (Declared Winners) Boys 09 Yrs/Over 200m Backstroke
09/10 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | | 100 |
| 1. | Finn LINTON | 04/04/99 | Leamington | | 2:52.73 | | 272 | | 1:25.04 |
| 2. | Joel CUNNINGHAM | 02/11/99 | Boldmere | | 2:58.73 | | 246 | | 1:28.80 |
| 3. | Dale WIGHTMAN | 15/04/00 | Nuneaton | | 3:01.53 | | 234 | | 1:29.73 |
| 4. | Liam MCSORLEY | 06/09/99 | Co Coventry | | 3:02.88 | | 229 | | 1:30.71 |
| 5. | William FOSTER | 01/05/00 | Strat Sharks | | 3:03.24 | | 228 | | 1:30.71 |
| 6. | Ben STANFORD | 30/07/99 | Boldmere | | 3:04.39 | | 224 | | 1:32.95 |
| 7. | Lucas WILLIAMS | 30/08/99 | Nuneaton | | 3:09.29 | | 207 | | 1:34.34 |
| 8. | Bailey CONNELL | 20/02/00 | Co Coventry | | 3:09.39 | | 206 | | 1:33.61 |
| 9. | Kieran BOWLEY | 10/09/99 | Fox Hollies | | 3:10.70 | | 202 | | 1:34.61 |
| 10. | Luke TIMBRELL | 04/08/99 | Co Coventry | | 3:11.22 | | 201 | | 1:35.68 |
| 11. | Archie LANGSTON | 13/07/00 | Boldmere | | 3:14.46 | | 191 | | 1:38.49 |
| 12. | Louie BOOT | 15/06/99 | Solihull | | 3:14.79 | | 190 | | 1:37.34 |
| 13. | Rihon SCULLION | 03/11/99 | Co Coventry | | 3:14.86 | | 189 | | 1:37.28 |
| 14. | Ben CAMPBELL | 24/03/99 | Boldmere | | 3:16.16 | | 186 | | 1:39.02 |
| 15. | Robin HUGHES | 18/10/00 | Strat Sharks | | 3:16.75 | | 184 | | 1:39.49 |
| 16. | James BENJAMIN | 24/05/99 | Nuneaton | | 3:18.08 | | 180 | | 1:36.63 |
| 17. | Daniel HIGGINS | 28/02/00 | Fox Hollies | | 3:22.23 | | 170 | | 1:39.16 |
| 18. | Reece KILLPACK | 03/10/99 | Nuneaton | | 3:22.42 | | 169 | | 1:39.87 |
| 19. | Oliver QUINN | 27/03/99 | Strat Sharks | | 3:29.13 | | 153 | | 1:40.17 |
| 20. | Matthew PADDEN | 03/05/00 | Leamington | | 3:31.31 | | 149 | | 1:46.47 |
| 21. | Finnigan NICHOLAS | 29/08/00 | Leamington | | 3:31.34 | | 149 | | - |
| 22. | Nicholas KUDANOWSKI | 02/07/00 | Solihull | | 3:47.09 | | 120 | | 1:51.84 |
| | James BROMLEY | 10/02/00 | Fox Hollies | | DQ T-2L | | | | |
Disqualification Codes
09 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | | 100 |
| 1. | Rikki MORRIS | 25/01/90 | Co Coventry | | 2:14.17 | | 580 | | 1:04.93 |
| 2. | David MAXWELL | 26/10/93 | Nuneaton | | 2:16.55 | | 551 | | 1:06.25 |
| 3. | Joe EVANS | 19/05/93 | Strat Sharks | | 2:19.50 | | 516 | | 1:06.00 |
| 4. | Earl RADTSCHENKO | 26/07/96 | Co Coventry | | 2:26.57 | | 445 | | 1:08.79 |
| 5. | Karol BUKOWSKI | 08/07/95 | Fox Hollies | | 2:27.71 | | 435 | | 1:11.28 |
| 6. | Luke SAPIANO | 23/04/96 | Co Coventry | | 2:29.36 | | 421 | | 1:13.17 |
| 7. | John FRIEND | 02/01/95 | Kingsbury | | 2:30.47 | | 412 | | 1:11.72 |
| 8. | Andrew EALES | 24/01/94 | Nuneaton | | 2:31.28 | | 405 | | 1:12.59 |
| 9. | Samuel HAMBRIDGE | 01/07/95 | Nuneaton | | 2:31.29 | | 405 | | 1:14.00 |
| 10. | Joshua WALKER | 22/06/95 | Strat Sharks | | 2:32.07 | | 399 | | 1:14.88 |
| 11. | Joseph LYNCH | 29/09/97 | Nuneaton | | 2:33.24 | | 390 | | 1:14.50 |
| 12. | Peter CLARK | 11/10/96 | Leamington | | 2:35.68 | | 372 | | 1:15.03 |
| 13. | Connor CONNELL | 24/08/97 | Co Coventry | | 2:37.47 | | 359 | | 1:16.77 |
| 14. | Max CLARKE | 17/02/98 | Leamington | | 2:41.84 | | 331 | | 1:17.69 |
| 15. | Charles PAYNE | 24/10/97 | Boldmere | | 2:42.34 | | 328 | | 1:19.91 |
| 16. | Jake DIXON | 04/04/98 | Boldmere | | 2:42.45 | | 327 | | 1:19.50 |
| 17. | Steven WILSON | 18/07/97 | Boldmere | | 2:43.23 | | 322 | | 1:18.36 |
| 18. | Alexander HELLIWELL | 09/04/94 | Strat Sharks | | 2:43.99 | | 318 | | - |
| 19. | Andrew MORLEY | 01/11/96 | Strat Sharks | | 2:46.63 | | 303 | | 1:20.99 |
| 20. | Trevor CLARK | 25/11/54 | Leamington | | 2:46.80 | | 302 | | 1:21.56 |
| 21. | Luke DAVIES | 14/01/97 | Boldmere | | 2:46.96 | | 301 | | 1:21.19 |
| 22. | James WIMBURY | 28/12/96 | Strat Sharks | | 2:50.83 | | 281 | | 1:23.93 |
| 23. | Samuel FAIRCHILD | 04/02/96 | Co Coventry | | 2:51.44 | | 278 | | 1:25.19 |
| 24. | Harrison BENTLEY-GREEN | 28/09/97 | Nuneaton | | 2:51.55 | | 278 | | 1:25.23 |
| 25. | Joshrun MANN | 22/07/95 | Perry B & TS | | 2:52.02 | | 275 | | 1:23.13 |
| 26. | Matthew CHAPMAN | 26/03/97 | Rugby | | 2:52.07 | | 275 | | 1:24.89 |
| 27. | Charlie HACKETT | 21/03/98 | Boldmere | | 2:52.32 | | 274 | | 1:25.65 |
| 28. | Jonathon JONES | 22/12/96 | Leamington | | 2:52.72 | | 272 | | 1:22.96 |
| 29. | Finn LINTON | 04/04/99 | Leamington | | 2:52.73 | | 272 | | 1:25.04 |
| 30. | Liam MCGURK | 01/09/98 | Kingsbury | | 2:53.51 | | 268 | | 1:24.84 |
| 31. | Kelton ALDRIDGE | 10/08/98 | Co Coventry | | 2:53.56 | | 268 | | 1:26.74 |
| 32. | Matthew KELLY | 04/03/97 | Solihull | | 2:54.89 | | 262 | | 1:26.10 |
| 33. | Ben PEFFERS | 25/10/97 | Nuneaton | | 2:54.99 | | 262 | | 1:26.53 |
| 34. | Charlie WADDINGHAM | 04/08/98 | Nuneaton | | 2:55.15 | | 261 | | 1:25.76 |
| 35. | Luke WIGHTMAN | 17/03/98 | Nuneaton | | 2:56.29 | | 256 | | 1:27.37 |
| 36. | Daniel MOORE | 16/11/98 | Solihull | | 2:56.61 | | 254 | | 1:27.14 |
| 37. | George NEAL | 01/10/98 | Nuneaton | | 2:56.99 | | 253 | | 1:28.96 |
| 38. | Alexander CARROLL | 25/01/99 | Co Coventry | | 2:57.36 | | 251 | | 1:26.53 |
| 39. | William FAWCETT | 01/12/98 | Leamington | | 2:58.06 | | 248 | | 1:27.18 |
| 40. | Joel CUNNINGHAM | 02/11/99 | Boldmere | | 2:58.73 | | 246 | | 1:28.80 |
| 41. | Jorge BENJAMIN | 29/12/97 | Nuneaton | | 3:00.50 | | 238 | | 1:29.95 |
| 42. | Dale WIGHTMAN | 15/04/00 | Nuneaton | | 3:01.53 | | 234 | | 1:29.73 |
| 43. | Christian CLEMENTS | 21/01/99 | Strat Sharks | | 3:02.07 | | 232 | | 1:30.84 |
| 44. | Jamie BLACK | 13/03/98 | Nuneaton | | 3:02.59 | | 230 | | - |
| 45. | Liam MCSORLEY | 06/09/99 | Co Coventry | | 3:02.88 | | 229 | | 1:30.71 |
| 46. | Noah SLINN | 19/10/98 | Rugby | | 3:03.16 | | 228 | | 1:31.52 |
| 47. | William FOSTER | 01/05/00 | Strat Sharks | | 3:03.24 | | 228 | | 1:30.71 |
| 48. | Charles FULWELL | 30/04/98 | Co Coventry | | 3:03.57 | | 227 | | 1:27.21 |
| 49. | Ben STANFORD | 30/07/99 | Boldmere | | 3:04.39 | | 224 | | 1:32.95 |
| 50. | Matthias MADDEN | 10/02/99 | Solihull | | 3:05.37 | | 220 | | 1:30.02 |
| 51. | Howard WEYMAN | 07/10/98 | Rugby | | 3:06.05 | | 218 | | 1:30.92 |
| 52. | Sam ADAMS | 18/02/98 | Co Coventry | | 3:08.38 | | 210 | | 1:35.12 |
| 53. | Matthew SAPIANO | 12/03/99 | Co Coventry | | 3:08.81 | | 208 | | 1:33.34 |
| 54. | Lucas WILLIAMS | 30/08/99 | Nuneaton | | 3:09.29 | | 207 | | 1:34.34 |
| 55. | Bailey CONNELL | 20/02/00 | Co Coventry | | 3:09.39 | | 206 | | 1:33.61 |
| 56. | Taylor CONNELL | 18/10/98 | Co Coventry | | 3:09.59 | | 206 | | 1:33.67 |
| 57. | Kieran BOWLEY | 10/09/99 | Fox Hollies | | 3:10.70 | | 202 | | 1:34.61 |
| 58. | Luke TIMBRELL | 04/08/99 | Co Coventry | | 3:11.22 | | 201 | | 1:35.68 |
| 59. | Archie LANGSTON | 13/07/00 | Boldmere | | 3:14.46 | | 191 | | 1:38.49 |
| 60. | Louie BOOT | 15/06/99 | Solihull | | 3:14.79 | | 190 | | 1:37.34 |
| 61. | Rihon SCULLION | 03/11/99 | Co Coventry | | 3:14.86 | | 189 | | 1:37.28 |
| 62. | Joshua MARTINDALE | 26/07/98 | Strat Sharks | | 3:15.96 | | 186 | | 1:34.10 |
| 63. | Ben CAMPBELL | 24/03/99 | Boldmere | | 3:16.16 | | 186 | | 1:39.02 |
| 64. | Robin HUGHES | 18/10/00 | Strat Sharks | | 3:16.75 | | 184 | | 1:39.49 |
| 65. | James BENJAMIN | 24/05/99 | Nuneaton | | 3:18.08 | | 180 | | 1:36.63 |
| 66. | Daniel HIGGINS | 28/02/00 | Fox Hollies | | 3:22.23 | | 170 | | 1:39.16 |
| 67. | Reece KILLPACK | 03/10/99 | Nuneaton | | 3:22.42 | | 169 | | 1:39.87 |
| 68. | Mark MURPHY | 17/12/98 | Boldmere | | 3:24.74 | | 163 | | 1:40.62 |
| 69. | Oliver QUINN | 27/03/99 | Strat Sharks | | 3:29.13 | | 153 | | 1:40.17 |
| 70. | Matthew PADDEN | 03/05/00 | Leamington | | 3:31.31 | | 149 | | 1:46.47 |
| 71. | Finnigan NICHOLAS | 29/08/00 | Leamington | | 3:31.34 | | 149 | | - |
| 72. | Nicholas KUDANOWSKI | 02/07/00 | Solihull | | 3:47.09 | | 120 | | 1:51.84 |
| | Richard ALBRIGHTON | 11/12/98 | Co Coventry | | DQ ST- | | | | |
| | James BROMLEY | 10/02/00 | Fox Hollies | | DQ T-2L | | | | |
Disqualification Codes
11/12 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | | 100 |
| 1. | Joseph LYNCH | 29/09/97 | Nuneaton | | 2:33.24 | | 390 | | 1:14.50 |
| 2. | Connor CONNELL | 24/08/97 | Co Coventry | | 2:37.47 | | 359 | | 1:16.77 |
| 3. | Max CLARKE | 17/02/98 | Leamington | | 2:41.84 | | 331 | | 1:17.69 |
| 4. | Charles PAYNE | 24/10/97 | Boldmere | | 2:42.34 | | 328 | | 1:19.91 |
| 5. | Jake DIXON | 04/04/98 | Boldmere | | 2:42.45 | | 327 | | 1:19.50 |
| 6. | Steven WILSON | 18/07/97 | Boldmere | | 2:43.23 | | 322 | | 1:18.36 |
| 7. | Harrison BENTLEY-GREEN | 28/09/97 | Nuneaton | | 2:51.55 | | 278 | | 1:25.23 |
| 8. | Matthew CHAPMAN | 26/03/97 | Rugby | | 2:52.07 | | 275 | | 1:24.89 |
| 9. | Charlie HACKETT | 21/03/98 | Boldmere | | 2:52.32 | | 274 | | 1:25.65 |
| 10. | Liam MCGURK | 01/09/98 | Kingsbury | | 2:53.51 | | 268 | | 1:24.84 |
| 11. | Kelton ALDRIDGE | 10/08/98 | Co Coventry | | 2:53.56 | | 268 | | 1:26.74 |
| 12. | Ben PEFFERS | 25/10/97 | Nuneaton | | 2:54.99 | | 262 | | 1:26.53 |
| 13. | Charlie WADDINGHAM | 04/08/98 | Nuneaton | | 2:55.15 | | 261 | | 1:25.76 |
| 14. | Luke WIGHTMAN | 17/03/98 | Nuneaton | | 2:56.29 | | 256 | | 1:27.37 |
| 15. | Daniel MOORE | 16/11/98 | Solihull | | 2:56.61 | | 254 | | 1:27.14 |
| 16. | George NEAL | 01/10/98 | Nuneaton | | 2:56.99 | | 253 | | 1:28.96 |
| 17. | Alexander CARROLL | 25/01/99 | Co Coventry | | 2:57.36 | | 251 | | 1:26.53 |
| 18. | William FAWCETT | 01/12/98 | Leamington | | 2:58.06 | | 248 | | 1:27.18 |
| 19. | Jorge BENJAMIN | 29/12/97 | Nuneaton | | 3:00.50 | | 238 | | 1:29.95 |
| 20. | Christian CLEMENTS | 21/01/99 | Strat Sharks | | 3:02.07 | | 232 | | 1:30.84 |
| 21. | Jamie BLACK | 13/03/98 | Nuneaton | | 3:02.59 | | 230 | | - |
| 22. | Noah SLINN | 19/10/98 | Rugby | | 3:03.16 | | 228 | | 1:31.52 |
| 23. | Charles FULWELL | 30/04/98 | Co Coventry | | 3:03.57 | | 227 | | 1:27.21 |
| 24. | Matthias MADDEN | 10/02/99 | Solihull | | 3:05.37 | | 220 | | 1:30.02 |
| 25. | Howard WEYMAN | 07/10/98 | Rugby | | 3:06.05 | | 218 | | 1:30.92 |
| 26. | Sam ADAMS | 18/02/98 | Co Coventry | | 3:08.38 | | 210 | | 1:35.12 |
| 27. | Matthew SAPIANO | 12/03/99 | Co Coventry | | 3:08.81 | | 208 | | 1:33.34 |
| 28. | Taylor CONNELL | 18/10/98 | Co Coventry | | 3:09.59 | | 206 | | 1:33.67 |
| 29. | Joshua MARTINDALE | 26/07/98 | Strat Sharks | | 3:15.96 | | 186 | | 1:34.10 |
| 30. | Mark MURPHY | 17/12/98 | Boldmere | | 3:24.74 | | 163 | | 1:40.62 |
| | Richard ALBRIGHTON | 11/12/98 | Co Coventry | | DQ ST- | | | | |
Disqualification Codes
13/14 Yrs Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | | 100 |
| 1. | Earl RADTSCHENKO | 26/07/96 | Co Coventry | | 2:26.57 | | 445 | | 1:08.79 |
| 2. | Karol BUKOWSKI | 08/07/95 | Fox Hollies | | 2:27.71 | | 435 | | 1:11.28 |
| 3. | Luke SAPIANO | 23/04/96 | Co Coventry | | 2:29.36 | | 421 | | 1:13.17 |
| 4. | Samuel HAMBRIDGE | 01/07/95 | Nuneaton | | 2:31.29 | | 405 | | 1:14.00 |
| 5. | Joshua WALKER | 22/06/95 | Strat Sharks | | 2:32.07 | | 399 | | 1:14.88 |
| 6. | Peter CLARK | 11/10/96 | Leamington | | 2:35.68 | | 372 | | 1:15.03 |
| 7. | Andrew MORLEY | 01/11/96 | Strat Sharks | | 2:46.63 | | 303 | | 1:20.99 |
| 8. | Luke DAVIES | 14/01/97 | Boldmere | | 2:46.96 | | 301 | | 1:21.19 |
| 9. | James WIMBURY | 28/12/96 | Strat Sharks | | 2:50.83 | | 281 | | 1:23.93 |
| 10. | Samuel FAIRCHILD | 04/02/96 | Co Coventry | | 2:51.44 | | 278 | | 1:25.19 |
| 11. | Joshrun MANN | 22/07/95 | Perry B & TS | | 2:52.02 | | 275 | | 1:23.13 |
| 12. | Jonathon JONES | 22/12/96 | Leamington | | 2:52.72 | | 272 | | 1:22.96 |
| 13. | Matthew KELLY | 04/03/97 | Solihull | | 2:54.89 | | 262 | | 1:26.10 |
15 Yrs/Over Age Group - Full Results
| Place | Name | DoB | Club | | Time | | FINA Pt | | 100 |
| 1. | Rikki MORRIS | 25/01/90 | Co Coventry | | 2:14.17 | | 580 | | 1:04.93 |
| 2. | David MAXWELL | 26/10/93 | Nuneaton | | 2:16.55 | | 551 | | 1:06.25 |
| 3. | Joe EVANS | 19/05/93 | Strat Sharks | | 2:19.50 | | 516 | | 1:06.00 |
| 4. | John FRIEND | 02/01/95 | Kingsbury | | 2:30.47 | | 412 | | 1:11.72 |
| 5. | Andrew EALES | 24/01/94 | Nuneaton | | 2:31.28 | | 405 | | 1:12.59 |
| 6. | Alexander HELLIWELL | 09/04/94 | Strat Sharks | | 2:43.99 | | 318 | | - |
| 7. | Trevor CLARK | 25/11/54 | Leamington | | 2:46.80 | | 302 | | 1:21.56 |