| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Hannah O'BRIEN | 13 | Boldmere | 9:39.89 | | | 1:06.80 | 2:19.15 | 3:32.50 | 4:45.96 | 6:00.65 | 7:15.13 | 8:28.99 |
| 2. | Penny WHITTINGHAM | 11 | Boldmere | 10:02.89 | | | 1:11.87 | 2:27.56 | 3:44.00 | 5:00.48 | 6:16.94 | 7:32.90 | 8:49.15 |
| 3. | Stephanie SHILTON | 12 | Nuneaton | 10:10.42 | | | 1:10.10 | 2:27.15 | 3:44.18 | 5:01.13 | 6:19.81 | 7:37.75 | 8:55.71 |
| 4. | Alice DEARING | 11 | Boldmere | 10:19.06 | | | 1:14.48 | 2:33.47 | 3:52.37 | 5:10.96 | 6:29.58 | 7:47.87 | 9:06.26 |
| 5. | Shannon DONOVAN | 12 | Co Coventry | 10:27.54 | | | 1:13.76 | 2:33.38 | 3:52.32 | 5:11.24 | 6:29.60 | 7:49.35 | 9:08.22 |
| 6. | Michelle TODD | 12 | Co Coventry | 10:34.33 | | | 1:13.01 | 2:33.37 | 3:53.44 | 5:14.03 | 6:34.67 | 7:55.50 | 9:15.83 |
| 7. | Kirstie JOHNSTON | 11 | Nuneaton | 10:48.96 | | | 1:16.96 | 2:37.77 | 3:59.64 | 5:21.74 | 6:43.95 | 8:07.47 | 9:30.91 |
| 8. | Lucy GALE | 13 | Boldmere | 10:51.96 | | | 1:13.82 | 2:35.24 | 3:58.07 | 5:20.79 | 6:44.21 | 8:08.35 | 9:31.12 |
| 9. | Mary HUGHES | 13 | Co Coventry | 10:55.91 | | | 1:13.83 | 2:34.96 | 3:58.19 | 5:22.07 | 6:46.97 | 8:11.25 | 9:35.10 |
| 10. | Jenny CHAPMAN | 12 | Leamington | 11:02.75 | | | 1:16.73 | 2:40.78 | 4:03.38 | 5:27.38 | | | 9:38.97 |
| 11. | Sarah KING | 11 | Nuneaton | 11:04.04 | | | 1:16.66 | 2:39.66 | 4:03.60 | 5:28.23 | 6:53.01 | 8:18.38 | 9:42.61 |
| 12. | Rhianne MITCHELL | 11 | Nuneaton | 11:24.38 | | | | | | | | | |
| 13. | Elizabeth BIBB | 12 | Nuneaton | 11:25.57 | | | 1:22.35 | 2:51.04 | 4:17.34 | 5:43.74 | 7:07.61 | 8:34.76 | 10:02.68 |
| 14. | Sarah KELLY | 12 | Boldmere | 11:26.41 | | | 1:19.37 | 2:46.54 | 4:14.52 | 5:41.93 | 7:08.28 | 8:36.55 | 10:04.53 |
| 15. | Daisy BOWATER | 11 | Co Coventry | 12:11.42 | | | 1:26.11 | 2:59.40 | 4:32.21 | 6:04.40 | 7:37.05 | 9:10.04 | 10:43.45 |
| Emma SMITH | 12 | Boldmere | DNC | | | | | | | | | |
| Daniela WINDRAM | 11 | Nuneaton | DQ | ST- | 1:22.10 | 2:50.06 | 4:17.55 | 5:46.34 | 7:14.28 | 8:42.07 | 10:09.36 |
Disqualification Codes
GIRLS 12/14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Hannah O'BRIEN | 13 | Boldmere | 9:39.89 | | | 1:06.80 | 2:19.15 | 3:32.50 | 4:45.96 | 6:00.65 | 7:15.13 | 8:28.99 |
| 2. | Jennifer TODD | 14 | Co Coventry | 9:47.77 | | | 1:09.56 | 2:23.23 | 3:36.30 | 4:50.48 | 6:04.78 | 7:19.07 | 8:34.62 |
| 3. | Siobhan CASEY | 14 | Nuneaton | 10:08.64 | | | 1:12.26 | 2:29.75 | 3:48.15 | 5:04.60 | 6:21.95 | 7:38.51 | 8:55.74 |
| 4. | Stephanie SHILTON | 12 | Nuneaton | 10:10.42 | | | 1:10.10 | 2:27.15 | 3:44.18 | 5:01.13 | 6:19.81 | 7:37.75 | 8:55.71 |
| 5. | Shannon DONOVAN | 12 | Co Coventry | 10:27.54 | | | 1:13.76 | 2:33.38 | 3:52.32 | 5:11.24 | 6:29.60 | 7:49.35 | 9:08.22 |
| 6. | Michelle TODD | 12 | Co Coventry | 10:34.33 | | | 1:13.01 | 2:33.37 | 3:53.44 | 5:14.03 | 6:34.67 | 7:55.50 | 9:15.83 |
| 7. | Lucy GALE | 13 | Boldmere | 10:51.96 | | | 1:13.82 | 2:35.24 | 3:58.07 | 5:20.79 | 6:44.21 | 8:08.35 | 9:31.12 |
| 8. | Mary HUGHES | 13 | Co Coventry | 10:55.91 | | | 1:13.83 | 2:34.96 | 3:58.19 | 5:22.07 | 6:46.97 | 8:11.25 | 9:35.10 |
| 9. | Jenny CHAPMAN | 12 | Leamington | 11:02.75 | | | 1:16.73 | 2:40.78 | 4:03.38 | 5:27.38 | | | 9:38.97 |
| 10. | Elizabeth BIBB | 12 | Nuneaton | 11:25.57 | | | 1:22.35 | 2:51.04 | 4:17.34 | 5:43.74 | 7:07.61 | 8:34.76 | 10:02.68 |
| 11. | Sarah KELLY | 12 | Boldmere | 11:26.41 | | | 1:19.37 | 2:46.54 | 4:14.52 | 5:41.93 | 7:08.28 | 8:36.55 | 10:04.53 |
| Emma SMITH | 12 | Boldmere | DNC | | | | | | | | | |
Disqualification Codes
GIRLS 14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Jennifer TODD | 14 | Co Coventry | 9:47.77 | | | 1:09.56 | 2:23.23 | 3:36.30 | 4:50.48 | 6:04.78 | 7:19.07 | 8:34.62 |
| 2. | Charlotte CHESHIRE | 16 | Co Coventry | 9:56.23 | | | 1:10.79 | 2:25.50 | 3:39.09 | 4:54.48 | 6:09.75 | 7:25.76 | 8:42.24 |
| 3. | Siobhan CASEY | 14 | Nuneaton | 10:08.64 | | | 1:12.26 | 2:29.75 | 3:48.15 | 5:04.60 | 6:21.95 | 7:38.51 | 8:55.74 |
| 4. | Grace WILLIAMS-BROWN | 17 | Co Coventry | 10:11.64 | | | 1:08.36 | 2:23.92 | 3:42.22 | 5:00.41 | 6:18.88 | 7:37.10 | 8:55.30 |
| 5. | Victoria WASSELL | 17 | Camphill Ed | 10:29.35 | | | 1:12.21 | 2:30.25 | 3:49.28 | 5:09.51 | 6:30.16 | 7:50.50 | 9:11.21 |
Disqualification Codes
GIRLS 15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Charlotte CHESHIRE | 16 | Co Coventry | 9:56.23 | | | 1:10.79 | 2:25.50 | 3:39.09 | 4:54.48 | 6:09.75 | 7:25.76 | 8:42.24 |
| 2. | Grace WILLIAMS-BROWN | 17 | Co Coventry | 10:11.64 | | | 1:08.36 | 2:23.92 | 3:42.22 | 5:00.41 | 6:18.88 | 7:37.10 | 8:55.30 |
| 3. | Victoria WASSELL | 17 | Camphill Ed | 10:29.35 | | | 1:12.21 | 2:30.25 | 3:49.28 | 5:09.51 | 6:30.16 | 7:50.50 | 9:11.21 |
Disqualification Codes