| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | William WHEELER | 13 | Co Coventry | 18:30.85 | 552 | 1:05.78 | 2:18.58 | 3:32.65 | 4:46.74 | 6:01.29 | 7:15.84 | 8:30.62 | |
| 9:45.77 | 11:01.19 | 12:15.91 | 13:30.18 | 14:45.89 | 16:01.86 | 17:17.67 | |||||||
| 2. | Jacob SCULLION | 13 | Co Coventry | 18:51.42 | 523 | 1:08.37 | 2:21.87 | 3:35.96 | 4:50.30 | 6:05.32 | 7:20.72 | 8:36.89 | |
| 9:53.44 | 11:09.88 | 12:26.07 | 13:42.51 | 14:59.75 | 16:17.99 | 17:35.40 | |||||||
| 3. | Luke SAPIANO | 12 | Co Coventry | 19:12.96 | 495 | 1:10.83 | 2:26.81 | 3:44.00 | 5:01.27 | 6:18.78 | 7:36.99 | 8:55.20 | |
| 10:12.51 | 11:30.35 | 12:47.59 | 14:06.21 | 15:23.63 | 16:41.91 | 17:59.00 | |||||||
| 4. | Joshua WALKER | 13 | Strat Sharks | 19:44.77 | 455 | 1:13.92 | 2:31.37 | 3:48.65 | 5:06.65 | 6:26.32 | 7:45.39 | 9:04.74 | |
| 10:23.99 | 11:43.95 | 13:04.46 | 14:24.06 | 15:45.36 | 17:05.48 | 18:25.31 | |||||||
| 5. | Peter CLARK | 12 | Leamington | 19:48.77 | 451 | 1:14.24 | 2:34.90 | 3:56.24 | 5:17.23 | 6:38.02 | 7:58.52 | 9:16.77 | |
| 10:35.07 | 11:53.64 | 13:12.64 | 14:32.65 | 15:52.48 | 17:12.09 | 18:31.86 | |||||||
| 6. | Darwyn RICHARDS | 12 | Nuneaton | 21:42.95 | 335 | 1:19.68 | 2:45.83 | 4:12.91 | 5:40.50 | 7:08.74 | 8:36.79 | 10:05.47 | |
| 11:34.50 | 13:01.48 | 14:29.97 | 15:58.78 | 17:27.64 | 18:55.50 | 20:22.27 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | William WHEELER | 13 | Co Coventry | 18:30.85 | 552 | 1:05.78 | 2:18.58 | 3:32.65 | 4:46.74 | 6:01.29 | 7:15.84 | 8:30.62 | |
| 9:45.77 | 11:01.19 | 12:15.91 | 13:30.18 | 14:45.89 | 16:01.86 | 17:17.67 | |||||||
| 2. | Jacob SCULLION | 13 | Co Coventry | 18:51.42 | 523 | 1:08.37 | 2:21.87 | 3:35.96 | 4:50.30 | 6:05.32 | 7:20.72 | 8:36.89 | |
| 9:53.44 | 11:09.88 | 12:26.07 | 13:42.51 | 14:59.75 | 16:17.99 | 17:35.40 | |||||||
| 3. | Luke SAPIANO | 12 | Co Coventry | 19:12.96 | 495 | 1:10.83 | 2:26.81 | 3:44.00 | 5:01.27 | 6:18.78 | 7:36.99 | 8:55.20 | |
| 10:12.51 | 11:30.35 | 12:47.59 | 14:06.21 | 15:23.63 | 16:41.91 | 17:59.00 | |||||||
| 4. | Samuel BIBB | 14 | Nuneaton | 19:32.01 | 473 | 1:10.11 | 2:27.05 | 3:44.87 | 5:03.41 | 6:23.20 | 7:42.72 | 9:01.59 | |
| 10:20.90 | 11:40.99 | 13:00.03 | 14:19.09 | 15:38.11 | 16:58.05 | 18:16.39 | |||||||
| 5. | Joshua WALKER | 13 | Strat Sharks | 19:44.77 | 455 | 1:13.92 | 2:31.37 | 3:48.65 | 5:06.65 | 6:26.32 | 7:45.39 | 9:04.74 | |
| 10:23.99 | 11:43.95 | 13:04.46 | 14:24.06 | 15:45.36 | 17:05.48 | 18:25.31 | |||||||
| 6. | Peter CLARK | 12 | Leamington | 19:48.77 | 451 | 1:14.24 | 2:34.90 | 3:56.24 | 5:17.23 | 6:38.02 | 7:58.52 | 9:16.77 | |
| 10:35.07 | 11:53.64 | 13:12.64 | 14:32.65 | 15:52.48 | 17:12.09 | 18:31.86 | |||||||
| 7. | Shaun GOGGIN | 14 | Solihull | 20:49.47 | 386 | 1:13.02 | 2:36.59 | 4:01.20 | 5:26.50 | 6:51.55 | 8:15.62 | 9:36.77 | |
| 10:59.80 | 12:25.19 | 13:49.78 | 15:15.71 | 16:42.32 | 18:08.62 | 19:34.33 | |||||||
| 8. | Darwyn RICHARDS | 12 | Nuneaton | 21:42.95 | 335 | 1:19.68 | 2:45.83 | 4:12.91 | 5:40.50 | 7:08.74 | 8:36.79 | 10:05.47 | |
| 11:34.50 | 13:01.48 | 14:29.97 | 15:58.78 | 17:27.64 | 18:55.50 | 20:22.27 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Andrew DEWAR | 19 | Co Coventry | 16:56.78 | 704* | 1:00.43 | 2:06.07 | 3:12.71 | 4:20.06 | 5:28.01 | 6:35.88 | 7:44.35 | |
| 8:52.80 | 10:02.16 | 11:11.56 | 12:20.70 | 13:29.99 | 14:39.73 | 15:49.14 | |||||||
| 2. | James YOUNGMAN | 16 | Boldmere | 17:43.88 | 623* | 1:01.61 | 2:10.29 | 3:21.02 | 4:32.76 | 5:45.38 | 6:57.72 | 8:09.02 | |
| 9:20.54 | 10:32.44 | 11:44.04 | 12:56.32 | 14:08.69 | 15:20.57 | 16:33.10 | |||||||
| 3. | Samuel BIBB | 14 | Nuneaton | 19:32.01 | 473 | 1:10.11 | 2:27.05 | 3:44.87 | 5:03.41 | 6:23.20 | 7:42.72 | 9:01.59 | |
| 10:20.90 | 11:40.99 | 13:00.03 | 14:19.09 | 15:38.11 | 16:58.05 | 18:16.39 | |||||||
| 4. | Andrew EALES | 15 | Nuneaton | 19:49.45 | 449* | 1:11.72 | 2:28.77 | 3:46.49 | 5:05.89 | 6:25.97 | 7:45.87 | 9:07.58 | |
| 10:28.03 | 11:48.93 | 13:09.65 | 14:29.71 | 15:51.47 | 17:12.73 | 18:33.69 | |||||||
| 5. | Shaun GOGGIN | 14 | Solihull | 20:49.47 | 386 | 1:13.02 | 2:36.59 | 4:01.20 | 5:26.50 | 6:51.55 | 8:15.62 | 9:36.77 | |
| 10:59.80 | 12:25.19 | 13:49.78 | 15:15.71 | 16:42.32 | 18:08.62 | 19:34.33 |
Swims with * appended are GB points - NOT age corrected
MENS 15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Andrew DEWAR | 19 | Co Coventry | 16:56.78 | 704* | 1:00.43 | 2:06.07 | 3:12.71 | 4:20.06 | 5:28.01 | 6:35.88 | 7:44.35 | |
| 8:52.80 | 10:02.16 | 11:11.56 | 12:20.70 | 13:29.99 | 14:39.73 | 15:49.14 | |||||||
| 2. | James YOUNGMAN | 16 | Boldmere | 17:43.88 | 623* | 1:01.61 | 2:10.29 | 3:21.02 | 4:32.76 | 5:45.38 | 6:57.72 | 8:09.02 | |
| 9:20.54 | 10:32.44 | 11:44.04 | 12:56.32 | 14:08.69 | 15:20.57 | 16:33.10 | |||||||
| 3. | Andrew EALES | 15 | Nuneaton | 19:49.45 | 449* | 1:11.72 | 2:28.77 | 3:46.49 | 5:05.89 | 6:25.97 | 7:45.87 | 9:07.58 | |
| 10:28.03 | 11:48.93 | 13:09.65 | 14:29.71 | 15:51.47 | 17:12.73 | 18:33.69 |
Swims with * appended are GB points - NOT age corrected
WOMENS 11/13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Shannon DONOVAN | 12 | Co Coventry | 20:04.22 | 568 | 1:15.18 | 2:34.18 | 3:53.30 | 5:13.18 | 6:33.48 | 7:53.40 | 9:14.52 | |
| 10:34.88 | 11:55.55 | 13:16.99 | 14:38.18 | 15:59.69 | 17:21.89 | 18:44.07 | |||||||
| 2. | Michelle TODD | 12 | Co Coventry | 20:06.93 | 564 | 1:15.19 | 2:35.04 | 3:55.27 | 5:16.66 | 6:37.10 | 7:58.48 | 9:19.54 | |
| 10:40.87 | 12:01.94 | 14:44.54 | 16:05.79 | 17:27.33 | 18:48.10 | ||||||||
| 3. | Lucy GALE | 13 | Boldmere | 20:09.76 | 552 | 1:14.51 | 2:35.28 | 3:56.29 | 5:16.71 | 6:37.58 | 7:58.63 | 9:18.57 | |
| 10:39.30 | 12:01.26 | 13:23.23 | 14:44.81 | 16:06.38 | 17:27.31 | 18:49.24 | |||||||
| 4. | Elizabeth BIBB | 12 | Nuneaton | 22:16.90 | 413 | 1:23.88 | 2:52.07 | 4:21.49 | 5:51.02 | 7:22.19 | 8:50.69 | 10:20.26 | |
| 11:50.72 | 13:19.19 | 14:50.76 | 16:20.70 | 17:51.53 | 19:20.64 | 20:50.57 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Jennifer TODD | 14 | Co Coventry | 19:05.52 | 634* | 1:08.48 | 2:22.71 | 3:37.28 | 4:53.33 | 6:10.22 | 7:27.51 | ||
| 10:01.27 | 11:19.00 | 15:12.56 | 16:31.37 | 17:48.80 | |||||||||
| 2. | Shannon DONOVAN | 12 | Co Coventry | 20:04.22 | 568 | 1:15.18 | 2:34.18 | 3:53.30 | 5:13.18 | 6:33.48 | 7:53.40 | 9:14.52 | |
| 10:34.88 | 11:55.55 | 13:16.99 | 14:38.18 | 15:59.69 | 17:21.89 | 18:44.07 | |||||||
| 3. | Michelle TODD | 12 | Co Coventry | 20:06.93 | 564 | 1:15.19 | 2:35.04 | 3:55.27 | 5:16.66 | 6:37.10 | 7:58.48 | 9:19.54 | |
| 10:40.87 | 12:01.94 | 14:44.54 | 16:05.79 | 17:27.33 | 18:48.10 | ||||||||
| 4. | Lucy GALE | 13 | Boldmere | 20:09.76 | 552 | 1:14.51 | 2:35.28 | 3:56.29 | 5:16.71 | 6:37.58 | 7:58.63 | 9:18.57 | |
| 10:39.30 | 12:01.26 | 13:23.23 | 14:44.81 | 16:06.38 | 17:27.31 | 18:49.24 | |||||||
| 5. | Sophie LINNEY | 14 | Co Coventry | 20:24.42 | 525* | 1:14.81 | 2:37.06 | 3:59.35 | 5:21.95 | 6:44.48 | 8:07.15 | 9:29.41 | |
| 10:51.29 | 12:13.54 | 13:35.28 | 14:57.47 | 16:20.18 | 17:42.54 | 19:05.10 | |||||||
| 6. | Elizabeth BIBB | 12 | Nuneaton | 22:16.90 | 413 | 1:23.88 | 2:52.07 | 4:21.49 | 5:51.02 | 7:22.19 | 8:50.69 | 10:20.26 | |
| 11:50.72 | 13:19.19 | 14:50.76 | 16:20.70 | 17:51.53 | 19:20.64 | 20:50.57 |
Swims with * appended are GB points - NOT age corrected
WOMENS 14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Charlotte CHESHIRE | 16 | Co Coventry | 18:43.98 | 668* | 1:09.08 | 2:22.32 | 3:35.74 | 4:49.84 | 6:04.33 | 7:19.79 | 8:35.40 | |
| 9:50.88 | 11:06.85 | 12:22.97 | 13:40.12 | 14:56.05 | 16:12.73 | 17:28.79 | |||||||
| 2. | Jennifer TODD | 14 | Co Coventry | 19:05.52 | 634* | 1:08.48 | 2:22.71 | 3:37.28 | 4:53.33 | 6:10.22 | 7:27.51 | ||
| 10:01.27 | 11:19.00 | 15:12.56 | 16:31.37 | 17:48.80 | |||||||||
| 3. | Victoria WASSELL | 17 | Camphill Ed | 19:54.56 | 564* | 1:12.06 | 2:29.72 | 3:48.58 | 5:08.01 | 6:27.79 | 7:48.16 | 9:08.85 | |
| 10:29.51 | 11:50.83 | 13:11.94 | 14:32.74 | 15:54.07 | 17:15.13 | 18:35.72 | |||||||
| 4. | Sophie LINNEY | 14 | Co Coventry | 20:24.42 | 525* | 1:14.81 | 2:37.06 | 3:59.35 | 5:21.95 | 6:44.48 | 8:07.15 | 9:29.41 | |
| 10:51.29 | 12:13.54 | 13:35.28 | 14:57.47 | 16:20.18 | 17:42.54 | 19:05.10 |
Swims with * appended are GB points - NOT age corrected
WOMENS 15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Charlotte CHESHIRE | 16 | Co Coventry | 18:43.98 | 668* | 1:09.08 | 2:22.32 | 3:35.74 | 4:49.84 | 6:04.33 | 7:19.79 | 8:35.40 | |
| 9:50.88 | 11:06.85 | 12:22.97 | 13:40.12 | 14:56.05 | 16:12.73 | 17:28.79 | |||||||
| 2. | Victoria WASSELL | 17 | Camphill Ed | 19:54.56 | 564* | 1:12.06 | 2:29.72 | 3:48.58 | 5:08.01 | 6:27.79 | 7:48.16 | 9:08.85 | |
| 10:29.51 | 11:50.83 | 13:11.94 | 14:32.74 | 15:54.07 | 17:15.13 | 18:35.72 |
Swims with * appended are GB points - NOT age corrected