| Place | Name | A.G | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Boldmere SC | Boldmere | 4:45.62 | * | 1:11.47 | 2:30.60 | 3:41.44 | ||
| 2. | City of Coventry SC | Co Coventry | 4:58.13 | * | 1:14.41 | 2:40.66 | 3:51.64 | ||
| 3. | Leamington Spa SC | Leamington | 5:05.59 | * | 1:16.09 | 2:36.71 | 3:58.73 | ||
| 4. | Kingsbury Aquarius | Kingsbury | 5:06.39 | * | 1:18.72 | 2:45.64 | 4:01.41 | ||
| 5. | Perry Beeches Red | Perry B & TS | 5:31.81 | * | 1:23.92 | 2:51.41 |
Swims with * appended are GB points - NOT age corrected