| Place | Name | A.G | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Stratford Sharks SC | Strat Sharks | 3:46.06 | * | 55.68 | 2:49.27 | |||
| 2. | City of Coventry SC | Co Coventry | 3:52.79 | * | 57.06 | 2:57.32 | |||
| 3. | Boldmere SC | Boldmere | 3:55.81 | * | 58.15 | 2:56.77 | |||
| 4. | Orion SC | Orion | 4:02.45 | * | 1:00.87 | 3:02.99 | |||
| 5. | Kingsbury Aquarius SC | AT/ | Kingsbury | 4:09.52 | * | 58.84 | 3:08.81 | ||
| 6. | Perry Beeches Red | Perry B & TS | 4:12.59 | * | 1:00.27 | 3:02.43 | |||
| 7. | Solihull | Solihull | 4:13.74 | * | 58.55 | 3:11.31 | |||
| Perry Beeches Black | Perry B & TS | DNC |
Swims with * appended are GB points - NOT age corrected