| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Kristie HACKETT | 13 | Boldmere | 4:38.79 | 713 | 1:07.04 | 2:18.43 | 3:30.46 | |
| 2. | Hannah O'BRIEN | 13 | Boldmere | 4:41.52 | 695 | 1:06.60 | 2:17.46 | 3:29.84 | |
| 3. | Emma SANSBY | 13 | Co Coventry | 4:47.68 | 655 | 1:07.16 | 2:20.83 | 3:34.54 | |
| 4. | Emma SMITH | 12 | Boldmere | 4:48.77 | 649 | 1:08.24 | 2:21.80 | 3:36.37 | |
| 5. | Katie RICHARDSON | 12 | Boldmere | 4:57.16 | 599 | 1:12.26 | 2:28.48 | 3:43.78 | |
| 6. | Alice DEARING | 11 | Boldmere | 4:57.46 | 597 | 1:11.87 | 2:28.83 | 3:44.58 | |
| 7. | Stephanie SHILTON | 12 | Nuneaton | 4:58.27 | 593 | 1:09.68 | 3:44.12 | ||
| 8. | Sian RAINSLEY | 11 | Co Coventry | 5:05.50 | 553 | 1:10.78 | |||
| 9. | Shannon DONOVAN | 12 | Co Coventry | 5:08.87 | 536 | 1:10.50 | 2:28.89 | 3:48.62 | |
| 10. | Michelle TODD | 12 | Co Coventry | 5:09.27 | 534 | 1:13.28 | 2:31.85 | 3:50.82 | |
| 11. | Lucy GALE | 13 | Boldmere | 5:10.12 | 530 | 1:12.08 | 2:30.17 | 3:50.22 | |
| 12. | Givenchy SNEEKES | 11 | Boldmere | 5:12.78 | 517 | 1:13.19 | 2:33.54 | ||
| 13. | Alice MCDONALD | 13 | Leamington | 5:14.11 | 510 | 1:13.37 | 2:33.70 | 3:54.66 | |
| 14. | Jenny CHAPMAN | 12 | Leamington | 5:22.29 | 472 | 1:14.60 | 2:37.66 | 4:01.37 | |
| 15. | Emily SPENCER | 13 | Leamington | 5:22.73 | 470 | 1:13.46 | 2:35.56 | 4:01.21 | |
| 16. | Rhianne MITCHELL | 11 | Nuneaton | 5:25.06 | 460 | 1:16.10 | 2:40.86 | 4:04.84 | |
| 17. | Jessica FITTON | 11 | Nuneaton | 5:26.27 | 455 | 1:19.21 | 2:44.94 | ||
| 18. | Daniela WINDRAM | 11 | Nuneaton | 5:26.40 | 454 | 1:18.77 | 2:43.08 | 4:06.88 | |
| 19. | Emily GRAHAM | 10 | Solihull | 5:27.41 | 451 | 1:18.41 | 2:42.32 | 4:06.60 | |
| 20. | Elizabeth SOMERS | 12 | Co Coventry | 5:30.23 | 438 | 1:17.78 | 2:42.88 | 4:09.23 | |
| 21. | Emily MORRIN | 11 | Kingsbury | 5:30.56 | 436 | 1:17.34 | 2:41.52 | 4:07.27 | |
| 22. | Ellen PRICE | 11 | Strat Sharks | 5:39.27 | 402 | 1:20.19 | 2:47.83 | 4:14.49 | |
| 23. | Abigail WATSON | 13 | Orion | 5:40.98 | 395 | 1:16.26 | 2:44.73 | 4:14.84 | |
| 24. | Elizabeth BIBB | 12 | Nuneaton | 5:41.51 | 393 | 1:20.35 | 2:48.62 | 4:15.60 | |
| 25. | Tully KEARNEY | 11 | Perry B & TS | 5:43.13 | 387 | 1:22.97 | 2:48.95 | 4:17.10 | |
| 26. | Margaret GATELY | 11 | Boldmere | 5:45.29 | 380 | 1:21.50 | 2:49.01 | 4:17.48 | |
| 27. | Daisy BOWATER | 11 | Co Coventry | 5:47.28 | 372 | 1:22.93 | 2:53.03 | 4:24.34 | |
| 28. | Emma BUCKROYD | 11 | Boldmere | 5:52.93 | 353 | 1:24.24 | 2:56.47 | 4:27.61 | |
| 29. | Caitlin MEADE | 11 | Boldmere | 5:55.34 | 345 | 2:55.78 | |||
| 30. | Fay PRICE | 11 | Co Coventry | 5:56.54 | 341 | 1:24.18 | 2:55.71 | 4:27.93 | |
| 31. | Bethany GRANT | 10 | Boldmere | 6:00.25 | 330 | 1:24.69 | 2:57.27 | 4:30.41 | |
| 32. | Siobhan TAYLOR | 11 | Solihull | 6:07.28 | 308 | 1:24.69 | |||
| 33. | Alexandra DOLAN | 11 | Boldmere | 6:09.00 | 303 | 1:25.58 | 2:59.75 | 4:36.10 | |
| 34. | Chloe ANDREWS | 10 | Boldmere | 6:09.46 | 303 | 1:26.64 | 3:02.08 | 4:38.71 | |
| 35. | Georgina LUCKETT | 11 | Boldmere | 6:16.55 | 282 | 1:22.58 | 4:40.90 | ||
| 36. | Laurie BENNETT | 10 | Fox Hollies | 6:19.38 | 276 | 1:28.91 | 3:06.37 | 4:43.83 | |
| Josie BRAZIER | 12 | Nuneaton | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Emily KEY | 17 | Strat Sharks | 4:38.71 | 713* | 1:06.03 | 2:17.38 | 3:30.05 | |
| 2. | Jennifer TODD | 14 | Co Coventry | 4:44.26 | 677* | 1:07.20 | 2:19.08 | 3:32.29 | |
| 3. | Jenny FOWLER | 14 | Boldmere | 4:49.08 | 647* | 1:08.63 | 2:22.61 | 3:36.87 | |
| 3. | Meredith LYNN | 14 | Co Coventry | 4:49.08 | 647* | 1:08.55 | 2:22.65 | 3:37.23 | |
| 5. | Grace WILLIAMS-BROWN | 17 | Co Coventry | 4:49.70 | 643* | 1:08.23 | 2:21.29 | 3:36.39 | |
| 6. | Katrina HOLMES | 15 | Boldmere | 4:54.68 | 613* | 1:07.24 | 2:21.78 | 3:38.89 | |
| 7. | Rebecca SHERREN | 17 | Strat Sharks | 5:02.24 | 571* | 1:10.97 | 2:28.03 | 3:45.87 | |
| 8. | Rebecca TAME | 15 | Strat Sharks | 5:03.30 | 565* | 1:10.97 | 2:28.50 | 3:47.13 | |
| 9. | Charlotte CHESHIRE | 16 | Co Coventry | 5:03.37 | 565* | 1:11.97 | 2:28.95 | 3:46.52 | |
| 10. | Jennifer TULLETT | 16 | Kingsbury | 5:03.64 | 563* | 1:11.66 | 2:29.16 | 3:47.12 | |
| 11. | Victoria WASSELL | 17 | Camphill Ed | 5:05.87 | 552* | 1:10.15 | 2:27.77 | 3:47.35 | |
| 12. | Claire MATTHEWS | 15 | Kingsbury | 5:21.29 | 477* | 1:15.16 | 2:36.25 | 3:59.19 | |
| Siobhan CASEY | 14 | Nuneaton | DNC |
Swims with * appended are GB points - NOT age corrected