| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Emily GRAHAM | 10 | Solihull | 2:53.12 | 464 | 1:25.23 | |
| 2. | Hattie BYRNE | 10 | Rugby | 3:14.46 | 315 | ||
| 3. | Alice MILLER | 10 | Orion | 3:15.92 | 307 | 1:38.70 | |
| 4. | Bethany GRANT | 10 | Boldmere | 3:17.08 | 301 | 1:38.23 | |
| 5. | Emily CULTER | 10 | Rugby | 3:19.85 | 286 | 1:38.96 | |
| 6. | Rachel WILSON | 10 | Boldmere | 3:20.12 | 285 | 1:39.47 | |
| 7. | Jessica PAYNE | 9 | Nuneaton | 3:22.08 | 296 | 1:39.28 | |
| 8. | Molly WRIGHT | 10 | Strat Sharks | 3:24.80 | 261 | 1:39.71 | |
| 9. | Chloe ANDREWS | 10 | Boldmere | 3:30.88 | 234 | 1:42.99 | |
| 10. | Bethan HINETT | 9 | Co Coventry | 3:32.57 | 245 | 1:45.88 | |
| 11. | Laurie BENNETT | 10 | Fox Hollies | 3:36.91 | 210 | ||
| 12. | Eden HARLOW | 9 | Boldmere | 3:38.08 | 222 | 1:47.15 | |
| 13. | Kate DAVIES | 9 | Boldmere | 3:38.77 | 219 | 1:47.01 | |
| 14. | Laura RICHARDSON | 9 | Boldmere | 3:40.00 | 213 | 1:47.70 | |
| 15. | Lois WEST | 9 | Boldmere | 3:44.20 | 198 | 1:51.52 | |
| 16. | Chloe HALE | 9 | Strat Sharks | 3:44.34 | 197 | 1:52.83 | |
| 17. | Olga HALL | 9 | Strat Sharks | 3:49.97 | 179 | 1:55.08 | |
| 18. | Sarah CHAPMAN | 9 | Leamington | 4:08.83 | 126 | 2:04.28 | |
| 19. | Felicity DEMPSTER | 9 | Leamington | 4:19.39 | 104 | 2:07.35 | |
| Sophie RICHARDS | 9 | Co Coventry | DQ | T-1L | 1:58.03 |
Disqualification Codes
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Emma SMITH | 12 | Boldmere | 2:37.63 | 613 | 1:17.50 | |
| 2. | Katie RICHARDSON | 12 | Boldmere | 2:42.68 | 560 | 1:20.23 | |
| 3. | Sarah BRADES | 12 | Leamington | 2:47.48 | 513 | 1:21.75 | |
| 4. | Siena LINTON | 12 | Leamington | 2:49.87 | 491 | 1:22.86 | |
| 5. | Katherine MACKENZIE | 11 | Rugby | 2:50.27 | 497 | 1:25.84 | |
| 6. | Lucy CASTLE | 11 | Strat Sharks | 2:50.44 | 496 | 1:24.23 | |
| 7. | Shannon DONOVAN | 12 | Co Coventry | 2:50.86 | 482 | 1:23.60 | |
| 8. | Stephanie SHILTON | 12 | Nuneaton | 2:51.01 | 480 | 1:24.59 | |
| 9. | Paris ALLEN | 11 | Co Coventry | 2:54.39 | 461 | 1:24.33 | |
| 10. | Kirstie JOHNSTON | 11 | Nuneaton | 2:55.15 | 456 | 1:27.24 | |
| 11. | Jessica SUTTON | 11 | Nuneaton | 2:56.61 | 444 | 1:27.14 | |
| 12. | Sarah KING | 11 | Nuneaton | 2:56.90 | 442 | 1:26.96 | |
| 13. | Hannah MATTHEWS | 12 | Co Coventry | 2:57.44 | 428 | ||
| 14. | Josie BRAZIER | 12 | Nuneaton | 2:57.51 | 427 | ||
| 15. | Ellen PRICE | 11 | Strat Sharks | 3:01.64 | 405 | 1:27.60 | |
| 16. | Jessica CLIMER | 12 | Solihull | 3:02.22 | 392 | 1:30.82 | |
| 17. | Rachael LICKORISH | 11 | Perry B & TS | 3:04.11 | 387 | 1:29.54 | |
| 18. | Michelle TODD | 12 | Co Coventry | 3:04.73 | 375 | 1:30.57 | |
| 19. | Jessica NASH | 11 | Leamington | 3:04.87 | 382 | 1:30.47 | |
| 20. | Fay PRICE | 11 | Co Coventry | 3:04.90 | 382 | 1:31.01 | |
| 21. | Harriet RILEY | 11 | Leamington | 3:06.16 | 373 | 1:30.81 | |
| 21. | Megan PASHLEY | 12 | Strat Sharks | 3:06.16 | 365 | 1:29.26 | |
| 23. | Jessica FITTON | 11 | Nuneaton | 3:06.87 | 368 | 1:32.21 | |
| 24. | Lauren SHAW | 11 | Solihull | 3:08.85 | 355 | 1:34.83 | |
| 25. | Jenny CHAPMAN | 12 | Leamington | 3:10.57 | 337 | ||
| 26. | Caitlin MEADE | 11 | Boldmere | 3:10.77 | 343 | 1:34.14 | |
| 27. | Daniela WINDRAM | 11 | Nuneaton | 3:12.44 | 332 | 1:34.19 | |
| 28. | Leah CORBETT | 11 | Nuneaton | 3:12.81 | 330 | 1:35.57 | |
| 29. | Hannah PICKETT | 11 | Leamington | 3:21.44 | 282 | 1:39.07 | |
| 30. | Emma BUCKROYD | 11 | Boldmere | 3:23.90 | 270 | 1:39.45 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Tamzin FINN | 13 | Nuneaton | 2:33.82 | 658 | 1:16.00 | |
| 2. | Kristie HACKETT | 13 | Boldmere | 2:36.17 | 631 | 1:16.60 | |
| 3. | Emma SANSBY | 13 | Co Coventry | 2:42.53 | 562 | 1:19.10 | |
| 4. | Lucy DAVIES | 13 | Nuneaton | 2:45.67 | 531 | 1:21.39 | |
| 5. | Eve BARNES | 13 | Co Coventry | 2:47.60 | 513 | 1:23.70 | |
| 6. | Lucy TAME | 13 | Strat Sharks | 2:52.66 | 468 | 1:25.33 | |
| 7. | Charlotte DIXON | 13 | Boldmere | 2:53.86 | 458 | 1:24.82 | |
| 8. | Kara MALINS | 13 | Strat Sharks | 3:00.19 | 408 | 1:28.06 | |
| 9. | Abigail WATSON | 13 | Orion | 3:01.56 | 398 | 1:29.27 |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Kathryn FOWLER | 17 | Boldmere | 2:29.81 | 660* | 1:14.19 | |
| 2. | Rebekah BULLIVANT | 15 | Camphill Ed | 2:30.12 | 656* | 1:14.49 | |
| 3. | Meredith LYNN | 14 | Co Coventry | 2:35.09 | 600* | 1:15.91 | |
| 3. | Grace WILLIAMS-BROWN | 17 | Co Coventry | 2:35.09 | 600* | 1:15.85 | |
| 5. | Amy FEASEY | 15 | Boldmere | 2:41.92 | 530* | 1:18.49 | |
| 6. | Rebecca SHERREN | 17 | Strat Sharks | 2:44.95 | 501* | ||
| 7. | Charlotte CHESHIRE | 16 | Co Coventry | 2:45.64 | 495* | 1:22.63 | |
| 8. | Ellie WEST | 15 | Boldmere | 2:46.09 | 491* | 1:19.54 | |
| 9. | Jennifer TODD | 14 | Co Coventry | 2:46.63 | 486* | 1:21.65 | |
| 10. | Charlotte RILEY | 14 | Leamington | 2:47.14 | 482* | 1:20.70 | |
| 11. | Victoria WASSELL | 17 | Camphill Ed | 2:48.74 | 468* | 1:21.15 | |
| 12. | Joanna LUCKETT | 16 | Boldmere | 2:52.27 | 439* | 1:23.70 | |
| 13. | Zoe COX | 14 | Leamington | 2:52.41 | 438* | 1:23.27 | |
| 14. | Zoe NASH | 14 | Leamington | 2:52.81 | 435* | 1:24.09 | |
| 15. | Jessica MCDERMOTT | 14 | Co Coventry | 2:54.98 | 418* | 1:25.21 | |
| 16. | Natasha CLARK | 15 | Leamington | 2:56.60 | 406* | 1:26.87 | |
| 17. | Emily MINCHIN | 14 | Perry B & TS | 2:57.51 | 399* | 1:25.77 |
Swims with * appended are GB points - NOT age corrected