| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Emily GRAHAM | 10 | Solihull | 3:04.39 | 443 | 1:28.87 |
Disqualification Codes
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Alice DEARING | 11 | Boldmere | 2:41.56 | 604 | ||
| 2. | Sian RAINSLEY | 11 | Co Coventry | 2:45.62 | 560 | ||
| 3. | Charlotte BEECH | 12 | Rugby | 3:03.36 | 392 | 1:26.88 | |
| 4. | Michelle TODD | 12 | Co Coventry | 3:08.89 | 354 | 1:29.69 | |
| 5. | Jessica FITTON | 11 | Nuneaton | 3:20.59 | 295 | 1:37.76 | |
| 6. | Shannon FOX | 11 | Fox Hollies | 3:23.61 | 279 | 1:34.75 | |
| 7. | Daniela WINDRAM | 11 | Nuneaton | 3:29.35 | 251 | 1:40.61 | |
| Sarah KING | 11 | Nuneaton | DNC | ||||
| Daniella BAGNALL | 11 | Nuneaton | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Tamzin FINN | 13 | Nuneaton | 2:57.63 | 421 | 1:22.13 |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Bethany HAMMOND | 17 | Co Coventry | 2:29.20 | 649* | 1:11.55 | |
| 2. | Rebekah BULLIVANT | 15 | Camphill Ed | 2:29.29 | 648* | 1:12.35 | |
| 3. | Jenny FOWLER | 14 | Boldmere | 2:34.48 | 589* | 1:12.62 | |
| 4. | Jennifer TODD | 14 | Co Coventry | 2:42.08 | 512* | 1:16.24 | |
| 5. | Victoria WASSELL | 17 | Camphill Ed | 2:42.46 | 509* | 1:15.12 | |
| 6. | Grace WRIGHT | 17 | Strat Sharks | 2:51.86 | 428* | ||
| Charlotte JONES | 16 | Boldmere | DQ | SL- | 1:17.65 |
Swims with * appended are GB points - NOT age corrected