| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | George BREAR | 17 | Strat Sharks | 1:11.40 | 633* | |
| 2. | Grant GARDNER | 16 | Perry B & TS | 1:14.32 | 566* | |
| 3. | Martyn WYRES | 20 | Boldmere | 1:14.80 | 555* | |
| 4. | Ben RYDER | 15 | Co Coventry | 1:14.83 | 555* | |
| 5. | Mohammed AHMED | 14 | Co Coventry | 1:15.12 | 602 | |
| 6. | David MAXWELL | 15 | Nuneaton | 1:15.46 | 541* | |
| 7. | Lawrence MILLS | 18 | Strat Sharks | 1:15.79 | 535* | |
| 8. | Sean ASHER | 20 | Co Coventry | 1:16.45 | 521* | |
| 9. | Louis OLIVER | 13 | Kingsbury | 1:16.93 | 568 | |
| 10. | Elliott GLENN | 14 | Nuneaton | 1:17.17 | 556 | |
| 11. | Joseph STANGER | 15 | Boldmere | 1:18.78 | 476* | |
| 12. | Vinson YEUNG | 17 | Solihull | 1:19.95 | 455* | |
| 13. | Joshua WINNICOTT | 13 | Boldmere | 1:20.15 | 502 | |
| 14. | Benjamin LOWE | 14 | Co Coventry | 1:20.20 | 494 | |
| 15. | Christian HOFSTETTER | 14 | Leamington | 1:20.26 | 493 | |
| 16. | Stuart MCCARTHY | 17 | Solihull | 1:21.01 | 437* | |
| 17. | Daniel BADGER | 14 | Perry B & TS | 1:21.44 | 471 | |
| 18. | Ross FELTON | 14 | Solihull | 1:21.67 | 467 | |
| 19. | Samuel BIBB | 14 | Nuneaton | 1:22.40 | 454 | |
| 20. | Lee MARRS | 15 | Co Coventry | 1:22.53 | 412* | |
| 21. | Matthew BRUCE | 14 | Co Coventry | 1:22.76 | 447 | |
| 22. | Cameron WOODYATT | 14 | Camphill Ed | 1:24.95 | 411 | |
| 23. | Luke O'NEILL | 13 | Co Coventry | 1:25.68 | 406 | |
| 24. | Jacob SCULLION | 13 | Co Coventry | 1:25.72 | 404 | |
| 25. | Joshua NEWMAN | 14 | Strat Sharks | 1:26.67 | 385 | |
| 26. | Joe PEFFERS | 13 | Nuneaton | 1:26.94 | 386 | |
| 27. | Conor YARDLEY | 16 | Co Coventry | 1:27.64 | 338* | |
| 28. | Adam RAYNES | 12 | Nuneaton | 1:27.73 | 395 | |
| 29. | Oliver STEEL | 14 | Blythe Barra | 1:29.00 | 352 | |
| 30. | Jordan YOUNGMAN | 12 | Boldmere | 1:29.07 | 376 | |
| 31. | Shaun STRUGNELL | 22 | Kingsbury | 1:29.16 | 319* | |
| 32. | Sam MAGUIRE | 14 | Solihull | 1:29.41 | 346 | |
| 33. | Joshua LEE | 14 | Co Coventry | 1:30.58 | 331 | |
| 34. | Shaun GOGGIN | 14 | Solihull | 1:32.57 | 306 | |
| 35. | Joshua WALKER | 13 | Strat Sharks | 1:32.61 | 310 | |
| 36. | Jack VAABEL | 14 | Leamington | 1:33.81 | 291 | |
| 37. | Edward CASWELL | 12 | Strat Sharks | 1:33.84 | 312 | |
| 38. | Aleksander FORYSIAK | 12 | Strat Sharks | 1:35.71 | 290 | |
| 39. | Matthew NEWMAN | 12 | Strat Sharks | 1:36.78 | 278 | |
| 40. | Andrew MORLEY | 12 | Strat Sharks | 1:37.53 | 270 | |
| 41. | Aslan LEWIS | 12 | Solihull | 1:38.04 | 265 | |
| 42. | Nathan BAGNALL | 12 | Nuneaton | 1:38.38 | 262 | |
| 43. | Jordan FINN | 12 | Nuneaton | 1:38.51 | 261 | |
| 44. | Matthew AUSTIN | 12 | Blythe Barra | 1:39.35 | 252 | |
| 45. | Paul RACKHAM | 12 | Orion | 1:39.77 | 248 | |
| 46. | Luke DAVIES | 12 | Boldmere | 1:39.82 | 248 | |
| 47. | Jovan OWUSU-NEPAL | 12 | Perry B & TS | 1:41.01 | 236 | |
| 48. | Matthew KELLY | 12 | Solihull | 1:42.85 | 221 | |
| 49. | Jonathan JONES | 12 | Leamington | 1:45.19 | 201 | |
| Johnathan WAS | 15 | Rugby | DQ | SL- |
Swims with * appended are GB points - NOT age corrected
12 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | George BREAR | 17 | Strat Sharks | 1:11.40 | 633* | |
| 2. | Grant GARDNER | 16 | Perry B & TS | 1:14.32 | 566* | |
| 3. | Martyn WYRES | 20 | Boldmere | 1:14.80 | 555* | |
| 4. | Ben RYDER | 15 | Co Coventry | 1:14.83 | 555* | |
| 5. | Mohammed AHMED | 14 | Co Coventry | 1:15.12 | 602 | |
| 6. | David MAXWELL | 15 | Nuneaton | 1:15.46 | 541* | |
| 7. | Lawrence MILLS | 18 | Strat Sharks | 1:15.79 | 535* | |
| 8. | Sean ASHER | 20 | Co Coventry | 1:16.45 | 521* | |
| 9. | Louis OLIVER | 13 | Kingsbury | 1:16.93 | 568 | |
| 10. | Elliott GLENN | 14 | Nuneaton | 1:17.17 | 556 | |
| 11. | Joseph STANGER | 15 | Boldmere | 1:18.78 | 476* | |
| 12. | Vinson YEUNG | 17 | Solihull | 1:19.95 | 455* | |
| 13. | Joshua WINNICOTT | 13 | Boldmere | 1:20.15 | 502 | |
| 14. | Benjamin LOWE | 14 | Co Coventry | 1:20.20 | 494 | |
| 15. | Christian HOFSTETTER | 14 | Leamington | 1:20.26 | 493 | |
| 16. | Stuart MCCARTHY | 17 | Solihull | 1:21.01 | 437* | |
| 17. | Daniel BADGER | 14 | Perry B & TS | 1:21.44 | 471 | |
| 18. | Ross FELTON | 14 | Solihull | 1:21.67 | 467 | |
| 19. | Samuel BIBB | 14 | Nuneaton | 1:22.40 | 454 | |
| 20. | Lee MARRS | 15 | Co Coventry | 1:22.53 | 412* | |
| 21. | Matthew BRUCE | 14 | Co Coventry | 1:22.76 | 447 | |
| 22. | Cameron WOODYATT | 14 | Camphill Ed | 1:24.95 | 411 | |
| 23. | Luke O'NEILL | 13 | Co Coventry | 1:25.68 | 406 | |
| 24. | Jacob SCULLION | 13 | Co Coventry | 1:25.72 | 404 | |
| 25. | Joshua NEWMAN | 14 | Strat Sharks | 1:26.67 | 385 | |
| 26. | Joe PEFFERS | 13 | Nuneaton | 1:26.94 | 386 | |
| 27. | Conor YARDLEY | 16 | Co Coventry | 1:27.64 | 338* | |
| 28. | Adam RAYNES | 12 | Nuneaton | 1:27.73 | 395 | |
| 29. | Oliver STEEL | 14 | Blythe Barra | 1:29.00 | 352 | |
| 30. | Jordan YOUNGMAN | 12 | Boldmere | 1:29.07 | 376 | |
| 31. | Shaun STRUGNELL | 22 | Kingsbury | 1:29.16 | 319* | |
| 32. | Sam MAGUIRE | 14 | Solihull | 1:29.41 | 346 | |
| 33. | Joshua LEE | 14 | Co Coventry | 1:30.58 | 331 | |
| 34. | Shaun GOGGIN | 14 | Solihull | 1:32.57 | 306 | |
| 35. | Joshua WALKER | 13 | Strat Sharks | 1:32.61 | 310 | |
| 36. | Jack VAABEL | 14 | Leamington | 1:33.81 | 291 | |
| 37. | Edward CASWELL | 12 | Strat Sharks | 1:33.84 | 312 | |
| 38. | Aleksander FORYSIAK | 12 | Strat Sharks | 1:35.71 | 290 | |
| 39. | Matthew NEWMAN | 12 | Strat Sharks | 1:36.78 | 278 | |
| 40. | Andrew MORLEY | 12 | Strat Sharks | 1:37.53 | 270 | |
| 41. | Aslan LEWIS | 12 | Solihull | 1:38.04 | 265 | |
| 42. | Nathan BAGNALL | 12 | Nuneaton | 1:38.38 | 262 | |
| 43. | Jordan FINN | 12 | Nuneaton | 1:38.51 | 261 | |
| 44. | Matthew AUSTIN | 12 | Blythe Barra | 1:39.35 | 252 | |
| 45. | Paul RACKHAM | 12 | Orion | 1:39.77 | 248 | |
| 46. | Luke DAVIES | 12 | Boldmere | 1:39.82 | 248 | |
| 47. | Jovan OWUSU-NEPAL | 12 | Perry B & TS | 1:41.01 | 236 | |
| 48. | Matthew KELLY | 12 | Solihull | 1:42.85 | 221 | |
| 49. | Jonathan JONES | 12 | Leamington | 1:45.19 | 201 | |
| Johnathan WAS | 15 | Rugby | DQ | SL- |
Swims with * appended are GB points - NOT age corrected