| Place | Name | AaD | Club | Time | ||
| 1. | Martyn WYRES | 20 | Boldmere | 32.51 | ||
| 2. | George BREAR | 17 | Strat Sharks | 32.54 | ||
| 3. | Grant GARDNER | 16 | Perry B & TS | 34.01 | ||
| 4. | Ben RYDER | 15 | Co Coventry | 34.36 | ||
| 5. | Mohammed AHMED | 14 | Co Coventry | 34.82 | ||
| 6. | Robert SANSBY | 16 | Co Coventry | 34.87 | ||
| 7. | Louis OLIVER | 13 | Kingsbury | 34.91 | ||
| 8. | Elliott GLENN | 14 | Nuneaton | 35.04 | ||
| 9. | David MAXWELL | 15 | Nuneaton | 35.13 | ||
| 10. | Daniel BADGER | 14 | Perry B & TS | 35.54 | ||
| 11. | Ross FELTON | 14 | Solihull | 36.11 | ||
| 12. | Samuel BIBB | 14 | Nuneaton | 36.21 | ||
| 13. | Christopher MATTHEWS | 15 | Orion | 36.46 | ||
| 14. | Stuart MCCARTHY | 17 | Solihull | 37.10 | ||
| 15. | Michael ANKRETT | 15 | Strat Sharks | 37.45 | ||
| 16. | Matthew BRUCE | 14 | Co Coventry | 37.49 | ||
| 17. | Shaun STRUGNELL | 22 | Kingsbury | 37.81 | ||
| 18. | Joshua NEWMAN | 14 | Strat Sharks | 38.40 | ||
| 19. | Adam RAYNES | 12 | Nuneaton | 39.38 | ||
| 20. | Aiden PAGE | 14 | Co Coventry | 39.39 | ||
| 21. | Cameron WOODYATT | 14 | Camphill Ed | 39.41 | ||
| 22. | Alex MEARS | 20 | Kingsbury | 39.84 | ||
| 23. | Alex JENKINS | 14 | Kingsbury | 40.48 | ||
| 24. | Samuel RICHARDS | 11 | Co Coventry | 40.70 | ||
| 25. | Joshua LEE | 14 | Co Coventry | 41.50 | ||
| 26. | Benjamin GEE | 15 | Perry B & TS | 42.23 | ||
| 27. | Jacob RANDLE-BISSELL | 12 | Co Coventry | 42.40 | ||
| 28. | Connor CONNELL | 11 | Co Coventry | 42.79 | ||
| 29. | Aleksander FORYSIAK | 12 | Strat Sharks | 42.87 | ||
| 30. | Ajay PATEL | 13 | Kingsbury | 43.04 | ||
| 31. | Charlie HACKETT | 11 | Boldmere | 43.05 | ||
| 32. | Brandon HAMILTON | 11 | Co Coventry | 43.06 | ||
| 33. | Luke DAVIES | 12 | Boldmere | 43.13 | ||
| 34. | Jake DIXON | 10 | Boldmere | 43.19 | ||
| 35. | Jason BURR | 14 | Kingsbury | 43.20 | ||
| 36. | Charlie WADDINGHAM | 10 | Nuneaton | 43.67 | ||
| 37. | Edward CASWELL | 12 | Strat Sharks | 43.93 | ||
| 38. | Paul RACKHAM | 12 | Orion | 44.62 | ||
| 39. | Edward DYER | 12 | Nuneaton | 44.63 | ||
| 40. | Matthew NEWMAN | 12 | Strat Sharks | 44.71 | ||
| 41. | Matthew KELLY | 12 | Solihull | 45.37 | ||
| 42. | Andrew MORLEY | 12 | Strat Sharks | 46.06 | ||
| 43. | Jordan FINN | 12 | Nuneaton | 46.22 | ||
| 44. | Conor MCSORLEY | 12 | Co Coventry | 46.28 | ||
| 45. | Howard WEYMAN | 10 | Rugby | 46.41 | ||
| 46. | Matthew AUSTIN | 12 | Blythe Barra | 46.48 | ||
| 47. | Dominic COTTER | 11 | Perry B & TS | 46.83 | ||
| 48. | Joshua JAMES | 11 | Leamington | 46.98 | ||
| 49. | Lucas GREGORY | 11 | Rugby | 47.91 | ||
| 50. | Luke WIGHTMAN | 11 | Nuneaton | 47.92 | ||
| 51. | Jonathan JONES | 12 | Leamington | 47.95 | ||
| 52. | Alex LANE | 11 | Fox Hollies | 48.17 | ||
| 53. | Nathan BAGNALL | 12 | Nuneaton | 48.27 | ||
| 54. | Jack MOULTON | 10 | Kingsbury | 48.69 | ||
| 55. | Christian CARLIN | 11 | Fox Hollies | 49.60 | ||
| 56. | George NEAL | 10 | Nuneaton | 50.08 | ||
| 57. | Jack NIXON | 10 | Leamington | 50.15 | ||
| 57. | Alex MARTIN | 12 | Fox Hollies | 50.15 | ||
| 59. | Dominic BLACKWELL | 10 | Perry B & TS | 50.27 | ||
| 60. | Charles FULWELL | 10 | Co Coventry | 50.31 | ||
| 61. | Taylor CONNELL | 10 | Leamington | 50.37 | ||
| 62. | Liam MCSORLEY | 9 | Co Coventry | 50.48 | ||
| 62. | Matthew SAPIANO | 10 | Co Coventry | 50.48 | ||
| 64. | Thomas PARKER | 10 | Rugby | 50.54 | ||
| 65. | Chris FINCH | 10 | Leamington | 51.02 | ||
| 66. | Richard ALBRIGHTON | 10 | Co Coventry | 51.05 | ||
| 67. | Kieran HUMPHERSTON | 10 | Kingsbury | 51.45 | ||
| 68. | Bailey CONNELL | 9 | Leamington | 51.75 | ||
| 69. | Alex ROGERS | 9 | Kingsbury | 52.10 | ||
| 70. | Hugh WILLIAMS | 10 | Co Coventry | 52.45 | ||
| 71. | Alex DOLPHIN | 9 | Solihull | 52.51 | ||
| 72. | Jamie SMITH | 11 | Kingsbury | 52.79 | ||
| 73. | Ben AUSTIN | 10 | Blythe Barra | 52.88 | ||
| 74. | James LEE | 10 | Blythe Barra | 52.89 | ||
| 75. | Joshua MARTINDALE | 10 | Strat Sharks | 52.90 | ||
| 76. | Nick PAYNE | 10 | Leamington | 53.06 | ||
| 77. | Tom RAINSFORD | 9 | Kingsbury | 53.45 | ||
| 78. | Riordan BARRY | 11 | Leamington | 53.85 | ||
| 79. | Matthew PRICE | 9 | Boldmere | 54.38 | ||
| 80. | Brian STRUGNELL | 9 | Kingsbury | 54.46 | ||
| 81. | Adam TIMBRELL | 11 | Co Coventry | 54.47 | ||
| 82. | Matthias MADDEN | 10 | Solihull | 54.53 | ||
| 83. | Lucas WILLIAMS | 9 | Nuneaton | 54.97 | ||
| 84. | Luke TIMBRELL | 9 | Co Coventry | 56.57 | ||
| 85. | Daniel HIGGINS | 9 | Fox Hollies | 57.04 | ||
| 86. | Reece KILLPACK | 9 | Nuneaton | 57.64 | ||
| 87. | Harry BARNES | 9 | Co Coventry | 57.71 | ||
| 88. | Benjamin WHITE | 9 | Boldmere | 58.13 | ||
| 89. | Joel CUNNINGHAM | 9 | Boldmere | 58.23 | ||
| 90. | James BENJAMIN | 9 | Nuneaton | 58.28 | ||
| 91. | Jacob CARTWRIGHT | 10 | Kingsbury | 1:00.60 | ||
| 92. | Christopher ELLIS | 10 | Orion | 1:02.19 | ||
| Christian HOFSTETTER | 14 | Leamington | DNC | |||
| Simeon HEMMINGS | 36 | Camphill Ed | DNF | |||
| Thomas BARRETT | 9 | Nuneaton | DQ | ST- | ||
| David JENKINS | 11 | Kingsbury | DQ | ST-1L |
Disqualification Codes
09/10 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Jake DIXON | 10 | Boldmere | 43.19 | ||
| 2. | Charlie WADDINGHAM | 10 | Nuneaton | 43.67 | ||
| 3. | Howard WEYMAN | 10 | Rugby | 46.41 | ||
| 4. | Jack MOULTON | 10 | Kingsbury | 48.69 | ||
| 5. | George NEAL | 10 | Nuneaton | 50.08 | ||
| 6. | Jack NIXON | 10 | Leamington | 50.15 | ||
| 7. | Dominic BLACKWELL | 10 | Perry B & TS | 50.27 | ||
| 8. | Charles FULWELL | 10 | Co Coventry | 50.31 | ||
| 9. | Taylor CONNELL | 10 | Leamington | 50.37 | ||
| 10. | Liam MCSORLEY | 9 | Co Coventry | 50.48 | ||
| 10. | Matthew SAPIANO | 10 | Co Coventry | 50.48 | ||
| 12. | Thomas PARKER | 10 | Rugby | 50.54 | ||
| 13. | Chris FINCH | 10 | Leamington | 51.02 | ||
| 14. | Richard ALBRIGHTON | 10 | Co Coventry | 51.05 | ||
| 15. | Kieran HUMPHERSTON | 10 | Kingsbury | 51.45 | ||
| 16. | Bailey CONNELL | 9 | Leamington | 51.75 | ||
| 17. | Alex ROGERS | 9 | Kingsbury | 52.10 | ||
| 18. | Hugh WILLIAMS | 10 | Co Coventry | 52.45 | ||
| 19. | Alex DOLPHIN | 9 | Solihull | 52.51 | ||
| 20. | Ben AUSTIN | 10 | Blythe Barra | 52.88 | ||
| 21. | James LEE | 10 | Blythe Barra | 52.89 | ||
| 22. | Joshua MARTINDALE | 10 | Strat Sharks | 52.90 | ||
| 23. | Nick PAYNE | 10 | Leamington | 53.06 | ||
| 24. | Tom RAINSFORD | 9 | Kingsbury | 53.45 | ||
| 25. | Matthew PRICE | 9 | Boldmere | 54.38 | ||
| 26. | Brian STRUGNELL | 9 | Kingsbury | 54.46 | ||
| 27. | Matthias MADDEN | 10 | Solihull | 54.53 | ||
| 28. | Lucas WILLIAMS | 9 | Nuneaton | 54.97 | ||
| 29. | Luke TIMBRELL | 9 | Co Coventry | 56.57 | ||
| 30. | Daniel HIGGINS | 9 | Fox Hollies | 57.04 | ||
| 31. | Reece KILLPACK | 9 | Nuneaton | 57.64 | ||
| 32. | Harry BARNES | 9 | Co Coventry | 57.71 | ||
| 33. | Benjamin WHITE | 9 | Boldmere | 58.13 | ||
| 34. | Joel CUNNINGHAM | 9 | Boldmere | 58.23 | ||
| 35. | James BENJAMIN | 9 | Nuneaton | 58.28 | ||
| 36. | Jacob CARTWRIGHT | 10 | Kingsbury | 1:00.60 | ||
| 37. | Christopher ELLIS | 10 | Orion | 1:02.19 | ||
| Thomas BARRETT | 9 | Nuneaton | DQ | ST- |
Disqualification Codes
09 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Martyn WYRES | 20 | Boldmere | 32.51 | ||
| 2. | George BREAR | 17 | Strat Sharks | 32.54 | ||
| 3. | Grant GARDNER | 16 | Perry B & TS | 34.01 | ||
| 4. | Ben RYDER | 15 | Co Coventry | 34.36 | ||
| 5. | Mohammed AHMED | 14 | Co Coventry | 34.82 | ||
| 6. | Robert SANSBY | 16 | Co Coventry | 34.87 | ||
| 7. | Louis OLIVER | 13 | Kingsbury | 34.91 | ||
| 8. | Elliott GLENN | 14 | Nuneaton | 35.04 | ||
| 9. | David MAXWELL | 15 | Nuneaton | 35.13 | ||
| 10. | Daniel BADGER | 14 | Perry B & TS | 35.54 | ||
| 11. | Ross FELTON | 14 | Solihull | 36.11 | ||
| 12. | Samuel BIBB | 14 | Nuneaton | 36.21 | ||
| 13. | Christopher MATTHEWS | 15 | Orion | 36.46 | ||
| 14. | Stuart MCCARTHY | 17 | Solihull | 37.10 | ||
| 15. | Michael ANKRETT | 15 | Strat Sharks | 37.45 | ||
| 16. | Matthew BRUCE | 14 | Co Coventry | 37.49 | ||
| 17. | Shaun STRUGNELL | 22 | Kingsbury | 37.81 | ||
| 18. | Joshua NEWMAN | 14 | Strat Sharks | 38.40 | ||
| 19. | Adam RAYNES | 12 | Nuneaton | 39.38 | ||
| 20. | Aiden PAGE | 14 | Co Coventry | 39.39 | ||
| 21. | Cameron WOODYATT | 14 | Camphill Ed | 39.41 | ||
| 22. | Alex MEARS | 20 | Kingsbury | 39.84 | ||
| 23. | Alex JENKINS | 14 | Kingsbury | 40.48 | ||
| 24. | Samuel RICHARDS | 11 | Co Coventry | 40.70 | ||
| 25. | Joshua LEE | 14 | Co Coventry | 41.50 | ||
| 26. | Benjamin GEE | 15 | Perry B & TS | 42.23 | ||
| 27. | Jacob RANDLE-BISSELL | 12 | Co Coventry | 42.40 | ||
| 28. | Connor CONNELL | 11 | Co Coventry | 42.79 | ||
| 29. | Aleksander FORYSIAK | 12 | Strat Sharks | 42.87 | ||
| 30. | Ajay PATEL | 13 | Kingsbury | 43.04 | ||
| 31. | Charlie HACKETT | 11 | Boldmere | 43.05 | ||
| 32. | Brandon HAMILTON | 11 | Co Coventry | 43.06 | ||
| 33. | Luke DAVIES | 12 | Boldmere | 43.13 | ||
| 34. | Jake DIXON | 10 | Boldmere | 43.19 | ||
| 35. | Jason BURR | 14 | Kingsbury | 43.20 | ||
| 36. | Charlie WADDINGHAM | 10 | Nuneaton | 43.67 | ||
| 37. | Edward CASWELL | 12 | Strat Sharks | 43.93 | ||
| 38. | Paul RACKHAM | 12 | Orion | 44.62 | ||
| 39. | Edward DYER | 12 | Nuneaton | 44.63 | ||
| 40. | Matthew NEWMAN | 12 | Strat Sharks | 44.71 | ||
| 41. | Matthew KELLY | 12 | Solihull | 45.37 | ||
| 42. | Andrew MORLEY | 12 | Strat Sharks | 46.06 | ||
| 43. | Jordan FINN | 12 | Nuneaton | 46.22 | ||
| 44. | Conor MCSORLEY | 12 | Co Coventry | 46.28 | ||
| 45. | Howard WEYMAN | 10 | Rugby | 46.41 | ||
| 46. | Matthew AUSTIN | 12 | Blythe Barra | 46.48 | ||
| 47. | Dominic COTTER | 11 | Perry B & TS | 46.83 | ||
| 48. | Joshua JAMES | 11 | Leamington | 46.98 | ||
| 49. | Lucas GREGORY | 11 | Rugby | 47.91 | ||
| 50. | Luke WIGHTMAN | 11 | Nuneaton | 47.92 | ||
| 51. | Jonathan JONES | 12 | Leamington | 47.95 | ||
| 52. | Alex LANE | 11 | Fox Hollies | 48.17 | ||
| 53. | Nathan BAGNALL | 12 | Nuneaton | 48.27 | ||
| 54. | Jack MOULTON | 10 | Kingsbury | 48.69 | ||
| 55. | Christian CARLIN | 11 | Fox Hollies | 49.60 | ||
| 56. | George NEAL | 10 | Nuneaton | 50.08 | ||
| 57. | Jack NIXON | 10 | Leamington | 50.15 | ||
| 57. | Alex MARTIN | 12 | Fox Hollies | 50.15 | ||
| 59. | Dominic BLACKWELL | 10 | Perry B & TS | 50.27 | ||
| 60. | Charles FULWELL | 10 | Co Coventry | 50.31 | ||
| 61. | Taylor CONNELL | 10 | Leamington | 50.37 | ||
| 62. | Liam MCSORLEY | 9 | Co Coventry | 50.48 | ||
| 62. | Matthew SAPIANO | 10 | Co Coventry | 50.48 | ||
| 64. | Thomas PARKER | 10 | Rugby | 50.54 | ||
| 65. | Chris FINCH | 10 | Leamington | 51.02 | ||
| 66. | Richard ALBRIGHTON | 10 | Co Coventry | 51.05 | ||
| 67. | Kieran HUMPHERSTON | 10 | Kingsbury | 51.45 | ||
| 68. | Bailey CONNELL | 9 | Leamington | 51.75 | ||
| 69. | Alex ROGERS | 9 | Kingsbury | 52.10 | ||
| 70. | Hugh WILLIAMS | 10 | Co Coventry | 52.45 | ||
| 71. | Alex DOLPHIN | 9 | Solihull | 52.51 | ||
| 72. | Jamie SMITH | 11 | Kingsbury | 52.79 | ||
| 73. | Ben AUSTIN | 10 | Blythe Barra | 52.88 | ||
| 74. | James LEE | 10 | Blythe Barra | 52.89 | ||
| 75. | Joshua MARTINDALE | 10 | Strat Sharks | 52.90 | ||
| 76. | Nick PAYNE | 10 | Leamington | 53.06 | ||
| 77. | Tom RAINSFORD | 9 | Kingsbury | 53.45 | ||
| 78. | Riordan BARRY | 11 | Leamington | 53.85 | ||
| 79. | Matthew PRICE | 9 | Boldmere | 54.38 | ||
| 80. | Brian STRUGNELL | 9 | Kingsbury | 54.46 | ||
| 81. | Adam TIMBRELL | 11 | Co Coventry | 54.47 | ||
| 82. | Matthias MADDEN | 10 | Solihull | 54.53 | ||
| 83. | Lucas WILLIAMS | 9 | Nuneaton | 54.97 | ||
| 84. | Luke TIMBRELL | 9 | Co Coventry | 56.57 | ||
| 85. | Daniel HIGGINS | 9 | Fox Hollies | 57.04 | ||
| 86. | Reece KILLPACK | 9 | Nuneaton | 57.64 | ||
| 87. | Harry BARNES | 9 | Co Coventry | 57.71 | ||
| 88. | Benjamin WHITE | 9 | Boldmere | 58.13 | ||
| 89. | Joel CUNNINGHAM | 9 | Boldmere | 58.23 | ||
| 90. | James BENJAMIN | 9 | Nuneaton | 58.28 | ||
| 91. | Jacob CARTWRIGHT | 10 | Kingsbury | 1:00.60 | ||
| 92. | Christopher ELLIS | 10 | Orion | 1:02.19 | ||
| Christian HOFSTETTER | 14 | Leamington | DNC | |||
| Simeon HEMMINGS | 36 | Camphill Ed | DNF | |||
| Thomas BARRETT | 9 | Nuneaton | DQ | ST- | ||
| David JENKINS | 11 | Kingsbury | DQ | ST-1L |
Disqualification Codes
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Adam RAYNES | 12 | Nuneaton | 39.38 | ||
| 2. | Samuel RICHARDS | 11 | Co Coventry | 40.70 | ||
| 3. | Jacob RANDLE-BISSELL | 12 | Co Coventry | 42.40 | ||
| 4. | Connor CONNELL | 11 | Co Coventry | 42.79 | ||
| 5. | Aleksander FORYSIAK | 12 | Strat Sharks | 42.87 | ||
| 6. | Charlie HACKETT | 11 | Boldmere | 43.05 | ||
| 7. | Brandon HAMILTON | 11 | Co Coventry | 43.06 | ||
| 8. | Luke DAVIES | 12 | Boldmere | 43.13 | ||
| 9. | Edward CASWELL | 12 | Strat Sharks | 43.93 | ||
| 10. | Paul RACKHAM | 12 | Orion | 44.62 | ||
| 11. | Edward DYER | 12 | Nuneaton | 44.63 | ||
| 12. | Matthew NEWMAN | 12 | Strat Sharks | 44.71 | ||
| 13. | Matthew KELLY | 12 | Solihull | 45.37 | ||
| 14. | Andrew MORLEY | 12 | Strat Sharks | 46.06 | ||
| 15. | Jordan FINN | 12 | Nuneaton | 46.22 | ||
| 16. | Conor MCSORLEY | 12 | Co Coventry | 46.28 | ||
| 17. | Matthew AUSTIN | 12 | Blythe Barra | 46.48 | ||
| 18. | Dominic COTTER | 11 | Perry B & TS | 46.83 | ||
| 19. | Joshua JAMES | 11 | Leamington | 46.98 | ||
| 20. | Lucas GREGORY | 11 | Rugby | 47.91 | ||
| 21. | Luke WIGHTMAN | 11 | Nuneaton | 47.92 | ||
| 22. | Jonathan JONES | 12 | Leamington | 47.95 | ||
| 23. | Alex LANE | 11 | Fox Hollies | 48.17 | ||
| 24. | Nathan BAGNALL | 12 | Nuneaton | 48.27 | ||
| 25. | Christian CARLIN | 11 | Fox Hollies | 49.60 | ||
| 26. | Alex MARTIN | 12 | Fox Hollies | 50.15 | ||
| 27. | Jamie SMITH | 11 | Kingsbury | 52.79 | ||
| 28. | Riordan BARRY | 11 | Leamington | 53.85 | ||
| 29. | Adam TIMBRELL | 11 | Co Coventry | 54.47 | ||
| David JENKINS | 11 | Kingsbury | DQ | ST-1L |
Disqualification Codes
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Mohammed AHMED | 14 | Co Coventry | 34.82 | ||
| 2. | Louis OLIVER | 13 | Kingsbury | 34.91 | ||
| 3. | Elliott GLENN | 14 | Nuneaton | 35.04 | ||
| 4. | Daniel BADGER | 14 | Perry B & TS | 35.54 | ||
| 5. | Ross FELTON | 14 | Solihull | 36.11 | ||
| 6. | Samuel BIBB | 14 | Nuneaton | 36.21 | ||
| 7. | Matthew BRUCE | 14 | Co Coventry | 37.49 | ||
| 8. | Joshua NEWMAN | 14 | Strat Sharks | 38.40 | ||
| 9. | Aiden PAGE | 14 | Co Coventry | 39.39 | ||
| 10. | Cameron WOODYATT | 14 | Camphill Ed | 39.41 | ||
| 11. | Alex JENKINS | 14 | Kingsbury | 40.48 | ||
| 12. | Joshua LEE | 14 | Co Coventry | 41.50 | ||
| 13. | Ajay PATEL | 13 | Kingsbury | 43.04 | ||
| 14. | Jason BURR | 14 | Kingsbury | 43.20 | ||
| Christian HOFSTETTER | 14 | Leamington | DNC |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Martyn WYRES | 20 | Boldmere | 32.51 | ||
| 2. | George BREAR | 17 | Strat Sharks | 32.54 | ||
| 3. | Grant GARDNER | 16 | Perry B & TS | 34.01 | ||
| 4. | Ben RYDER | 15 | Co Coventry | 34.36 | ||
| 5. | Robert SANSBY | 16 | Co Coventry | 34.87 | ||
| 6. | David MAXWELL | 15 | Nuneaton | 35.13 | ||
| 7. | Christopher MATTHEWS | 15 | Orion | 36.46 | ||
| 8. | Stuart MCCARTHY | 17 | Solihull | 37.10 | ||
| 9. | Michael ANKRETT | 15 | Strat Sharks | 37.45 | ||
| 10. | Shaun STRUGNELL | 22 | Kingsbury | 37.81 | ||
| 11. | Alex MEARS | 20 | Kingsbury | 39.84 | ||
| 12. | Benjamin GEE | 15 | Perry B & TS | 42.23 | ||
| Simeon HEMMINGS | 36 | Camphill Ed | DNF |