| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Jake DIXON | 10 | Boldmere | 2:34.77 | 346 | 1:15.04 | |
| 2. | Charlie WADDINGHAM | 10 | Nuneaton | 2:44.20 | 281 | 1:20.83 | |
| 3. | Charles FULWELL | 10 | Co Coventry | 2:44.98 | 277 | 1:19.41 | |
| 4. | George NEAL | 10 | Nuneaton | 2:52.05 | 237 | 1:24.67 | |
| 5. | Joshua MARTINDALE | 10 | Strat Sharks | 2:53.56 | 229 | 1:21.22 | |
| 6. | Kelton ALDRIDGE | 10 | Camphill Ed | 2:55.66 | 218 | 1:24.87 | |
| 7. | Taylor CONNELL | 10 | Leamington | 2:55.81 | 218 | 1:26.54 | |
| 8. | Christian CLEMENTS | 10 | Strat Sharks | 2:58.45 | 206 | 1:27.90 | |
| 9. | Richard ALBRIGHTON | 10 | Co Coventry | 2:59.92 | 199 | 1:27.78 | |
| 10. | Thomas STACEY | 9 | Nuneaton | 3:00.57 | 191 | 5/H4 | 1:27.44 |
| 11. | William FAWCETT | 10 | Leamington | 3:01.69 | 191 | 1:26.13 | |
| 12. | Liam MCSORLEY | 9 | Co Coventry | 3:01.90 | 185 | 1:28.63 | |
| 13. | Matthew PRICE | 9 | Boldmere | 3:02.30 | 184 | 1:29.39 | |
| 14. | Finn LINTON | 9 | Leamington | 3:02.72 | 182 | 1:26.08 | |
| 15. | Kieran BOWLEY | 9 | Fox Hollies | 3:03.51 | 179 | 1:30.99 | |
| 16. | Matthew SAPIANO | 10 | Co Coventry | 3:04.19 | 181 | 1:27.71 | |
| 17. | Bailey CONNELL | 9 | Leamington | 3:06.16 | 169 | 1:29.94 | |
| 18. | Joel CUNNINGHAM | 9 | Boldmere | 3:06.37 | 168 | 1:31.35 | |
| 19. | Alex BOWEN | 10 | Strat Sharks | 3:07.89 | 167 | 1:31.35 | |
| 20. | Noah SLINN | 10 | Rugby | 3:08.09 | 167 | 1:29.52 | |
| 21. | Nick PAYNE | 10 | Leamington | 3:10.77 | 156 | 1:32.68 | |
| 22. | Ben CAMPBELL | 9 | Boldmere | 3:13.21 | 144 | 1:29.78 | |
| 23. | Chris FINCH | 10 | Leamington | 3:14.02 | 146 | 1:31.02 | |
| 24. | Hugh WILLIAMS | 10 | Co Coventry | 3:14.50 | 144 | 1:36.10 | |
| 25. | Christopher ELLIS | 10 | Orion | 3:16.78 | 138 | 1:37.70 | |
| 26. | Luke TIMBRELL | 9 | Co Coventry | 3:17.98 | 130 | 1:35.23 | |
| 27. | Lucas WILLIAMS | 9 | Nuneaton | 3:22.08 | 119 | ||
| 28. | James BENJAMIN | 9 | Nuneaton | 3:25.48 | 110 | 1:38.81 | |
| 29. | Daniel HIGGINS | 9 | Fox Hollies | 3:28.49 | 103 | 1:40.73 |
Disqualification Codes
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Earl RADTSCHENKO | 12 | Co Coventry | 2:14.65 | 536 | 1:05.24 | |
| 2. | Jordan YOUNGMAN | 12 | Boldmere | 2:20.66 | 471 | 1:08.36 | |
| 3. | Luke SAPIANO | 12 | Co Coventry | 2:22.85 | 448 | 1:09.41 | |
| 4. | Samuel RICHARDS | 11 | Co Coventry | 2:22.93 | 469 | 1:10.92 | |
| 5. | Peter CLARK | 12 | Leamington | 2:23.25 | 445 | 1:09.27 | |
| 6. | Connor CONNELL | 11 | Co Coventry | 2:24.97 | 449 | 1:10.13 | |
| 7. | Charles PAYNE | 11 | Boldmere | 2:25.45 | 444 | 1:09.77 | |
| 8. | Bradley LYNCH | 12 | Boldmere | 2:25.66 | 421 | 1:09.48 | |
| 9. | Adam RAYNES | 12 | Nuneaton | 2:28.84 | 394 | 1:12.01 | |
| 10. | Edward DYER | 12 | Nuneaton | 2:29.49 | 387 | 1:14.45 | |
| 11. | Jacob RANDLE-BISSELL | 12 | Co Coventry | 2:30.72 | 377 | 1:11.75 | |
| 12. | Edward CASWELL | 12 | Strat Sharks | 2:32.50 | 363 | 1:15.96 | |
| 13. | Luke DAVIES | 12 | Boldmere | 2:34.35 | 348 | 1:14.32 | |
| 14. | Steven WILSON | 11 | Boldmere | 2:34.41 | 365 | 1:13.90 | |
| 15. | Jordan FINN | 12 | Nuneaton | 2:35.62 | 339 | 1:15.29 | |
| 16. | Charlie HACKETT | 11 | Boldmere | 2:36.88 | 346 | 1:15.64 | |
| 17. | Elliott WALKER | 11 | Boldmere | 2:37.11 | 343 | 1:17.57 | |
| 18. | Harrison BENTLEY-GREEN | 11 | Nuneaton | 2:37.69 | 339 | 1:18.35 | |
| 19. | Brandon HAMILTON | 11 | Co Coventry | 2:38.01 | 337 | 1:15.25 | |
| 20. | Andrew MORLEY | 12 | Strat Sharks | 2:40.89 | 302 | 1:19.86 | |
| 21. | Conor MCSORLEY | 12 | Co Coventry | 2:41.16 | 300 | 1:18.21 | |
| 22. | Matthew KELLY | 12 | Solihull | 2:41.73 | 296 | 1:19.30 | |
| 23. | Aslan LEWIS | 12 | Solihull | 2:42.13 | 294 | 1:17.71 | |
| 24. | Riordan BARRY | 11 | Leamington | 2:42.65 | 305 | 1:20.99 | |
| 25. | Max CLARKE | 11 | Leamington | 2:43.94 | 296 | 1:20.08 | |
| 26. | Dominic COTTER | 11 | Perry B & TS | 2:44.17 | 294 | 1:19.92 | |
| 27. | Alex MARTIN | 12 | Fox Hollies | 2:48.48 | 256 | 1:23.49 | |
| 28. | Jorge BENJAMIN | 11 | Nuneaton | 2:48.99 | 265 | 1:24.30 | |
| 29. | Joshua JAMES | 11 | Leamington | 2:49.24 | 264 | 1:23.09 | |
| 30. | Jack SWINHOE | 11 | Boldmere | 2:49.82 | 259 | 1:22.25 | |
| 31. | Luke WIGHTMAN | 11 | Nuneaton | 2:50.35 | 257 | 1:22.72 | |
| 32. | Paul RACKHAM | 12 | Orion | 2:51.23 | 240 | 1:24.25 | |
| 33. | Adam TIMBRELL | 11 | Co Coventry | 2:55.60 | 229 | 1:25.66 | |
| 34. | Andrew GULLIVER | 12 | Perry B & TS | 2:56.18 | 216 | 1:24.55 | |
| 35. | Jonathan JONES | 12 | Leamington | 2:59.10 | 202 | 1:26.18 | |
| 36. | Jamie BLACK | 11 | Nuneaton | 3:00.57 | 206 | 6/H4 | 1:28.40 |
| 37. | Jamie SMITH | 11 | Kingsbury | 3:22.07 | 128 | 1:37.15 | |
| Joseph LYNCH | 11 | Nuneaton | DNC |
Disqualification Codes
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Benjamin LOWE | 14 | Co Coventry | 2:04.18 | 668 | 1:00.14 | |
| 2. | Alexander HAMMOND | 14 | Co Coventry | 2:10.32 | 585 | 1:02.38 | |
| 3. | Mohammed AHMED | 14 | Co Coventry | 2:12.68 | 555 | 1:04.21 | |
| 4. | Philip HEWITT | 14 | Boldmere | 2:13.91 | 540 | 1:05.12 | |
| 5. | Daniel SNUSHALL-SMITH | 14 | Orion | 2:14.67 | 531 | 1:05.30 | |
| 6. | Joshua WINNICOTT | 13 | Boldmere | 2:14.80 | 530 | 1:06.46 | |
| 7. | William WHEELER | 13 | Co Coventry | 2:14.96 | 528 | 1:05.88 | |
| 8. | Matthew BRUCE | 14 | Co Coventry | 2:15.03 | 527 | 1:05.88 | |
| 9. | Jacob SCULLION | 13 | Co Coventry | 2:16.09 | 514 | 1:06.19 | |
| 10. | Louis OLIVER | 13 | Kingsbury | 2:16.25 | 512 | 1:05.42 | |
| 11. | Elliott GLENN | 14 | Nuneaton | 2:16.93 | 505 | 1:07.03 | |
| 12. | John FRIEND | 14 | Kingsbury | 2:20.36 | 469 | 1:07.16 | |
| 13. | Karol BUKOWSKI | 13 | Fox Hollies | 2:22.13 | 450 | 1:08.77 | |
| 14. | Joshua WALKER | 13 | Strat Sharks | 2:22.42 | 448 | 1:10.19 | |
| 15. | Joshua LEE | 14 | Co Coventry | 2:22.45 | 447 | 1:08.89 | |
| 16. | Ryan CASEY | 14 | Nuneaton | 2:22.72 | 445 | ||
| 17. | Samuel BIBB | 14 | Nuneaton | 2:23.63 | 436 | 1:08.61 | |
| 18. | Alex HELLIWELL | 14 | Strat Sharks | 2:24.07 | 432 | 1:04.50 | |
| 19. | Joshua NEWMAN | 14 | Strat Sharks | 2:26.00 | 414 | 1:10.32 | |
| 20. | Cameron WOODYATT | 14 | Camphill Ed | 2:26.18 | 413 | 1:13.36 | |
| 21. | Aiden PAGE | 14 | Co Coventry | 2:26.29 | 412 | 1:12.89 | |
| 22. | Samuel HAMBRIDGE | 13 | Nuneaton | 2:29.92 | 380 | 1:11.86 | |
| 23. | Charlie COOKE | 13 | Fox Hollies | 2:31.34 | 368 | 1:13.41 | |
| 24. | Joshrun MANN | 13 | Perry B & TS | 2:38.46 | 315 | 1:13.92 | |
| 25. | James DYER | 14 | Nuneaton | 2:40.30 | 303 | 1:16.91 | |
| 26. | Jason BURR | 14 | Kingsbury | 2:40.58 | 301 | 1:16.56 | |
| 27. | Samuel FAIRCHILD | 13 | Co Coventry | 2:41.95 | 292 | 1:19.79 | |
| Tyler PRICE | 14 | Co Coventry | DQ | ST- | 1:11.10 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Rikki MORRIS | 19 | Co Coventry | 1:56.57 | 777* | 56.59 | |
| 2. | David FELLOWS | 16 | Fox Hollies | 1:58.75 | 740* | 57.31 | |
| 3. | Shane FAUL | 18 | Co Coventry | 1:59.00 | 736* | 57.20 | |
| 4. | Joe EVANS | 15 | Strat Sharks | 2:01.66 | 695* | 57.78 | |
| 5. | George COOKE | 16 | Fox Hollies | 2:04.42 | 654* | 1:00.32 | |
| 6. | James YOUNGMAN | 16 | Boldmere | 2:05.00 | 646* | 59.57 | |
| 7. | William SMART | 15 | Kingsbury | 2:05.36 | 641* | 59.36 | |
| 8. | Samuel WALLEN | 17 | Co Coventry | 2:07.76 | 608* | 59.90 | |
| 9. | Mark MCCORQUODALE | 16 | Leamington | 2:08.73 | 595* | 1:01.28 | |
| 10. | Adam HALL | 16 | Perry B & TS | 2:09.88 | 580* | 1:01.98 | |
| 11. | Joseph STANGER | 15 | Boldmere | 2:09.99 | 579* | 1:03.49 | |
| 12. | Michael ANKRETT | 15 | Strat Sharks | 2:10.86 | 568* | 1:02.69 | |
| 13. | Paul WILSON | 15 | Co Coventry | 2:15.70 | 511* | 1:02.60 | |
| 14. | Ryan MORRIS | 16 | Co Coventry | 2:17.59 | 490* | 58.33 | |
| 15. | Christopher LITTLER | 18 | Boldmere | 2:18.11 | 484* | 1:05.08 | |
| 16. | Andrew EALES | 15 | Nuneaton | 2:19.50 | 470* | 1:06.69 | |
| 17. | Christopher YOUNG | 15 | Co Coventry | 2:20.10 | 464* | 1:07.03 | |
| 18. | Stuart RAINSFORD | 42 | Kingsbury | 2:22.97 | 435* | 1:06.18 | |
| 19. | Benjamin GEE | 15 | Perry B & TS | 2:30.61 | 368* | 1:08.54 |
Swims with * appended are GB points - NOT age corrected