| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James BURDEN | 16 | Co Coventry | 25.08 | 680* | |
| 2. | Ryan MORRIS | 16 | Co Coventry | 26.21 | 603* | |
| 3. | William SMART | 15 | Kingsbury | 26.26 | 599* | |
| 4. | George BREAR | 17 | Strat Sharks | 26.37 | 592* | |
| 5. | Joe EVANS | 15 | Strat Sharks | 26.43 | 589* | |
| 6. | Matthew DOVE | 16 | Leamington | 26.56 | 580* | |
| 7. | Rory GREALY | 19 | Co Coventry | 26.65 | 575* | |
| 8. | Philip HEWITT | 14 | Boldmere | 26.67 | 687 | |
| 8. | Tom LONGVILL | 20 | Orion | 26.67 | 574* | |
| 10. | Adam HALL | 16 | Perry B & TS | 26.88 | 561* | |
| 11. | Mark MCCORQUODALE | 16 | Leamington | 27.10 | 548* | |
| 12. | Alex MEARS | 20 | Kingsbury | 27.13 | 546* | |
| 13. | Michael ANKRETT | 15 | Strat Sharks | 27.16 | 544* | |
| 14. | Benjamin LOWE | 14 | Co Coventry | 27.26 | 643 | |
| 15. | Sam ADKIN | 22 | Orion | 27.32 | 535* | |
| 16. | David MAXWELL | 15 | Nuneaton | 27.34 | 534* | |
| 17. | Adam KELLY | 16 | Boldmere | 27.43 | 529* | |
| 18. | Ben GAMBLES | 17 | Perry B & TS | 27.45 | 528* | |
| 19. | Christopher LITTLER | 18 | Boldmere | 27.51 | 524* | |
| 20. | Robert SANSBY | 16 | Co Coventry | 27.58 | 520* | |
| 21. | Joseph STANGER | 15 | Boldmere | 27.65 | 516* | |
| 22. | Paul WILSON | 15 | Co Coventry | 27.66 | 516* | |
| 23. | Matthew GRAINGER | 21 | Orion | 27.89 | 503* | |
| 24. | Christopher YOUNG | 15 | Co Coventry | 27.99 | 498* | |
| 25. | Matthew BRUCE | 14 | Co Coventry | 28.11 | 587 | |
| 26. | Martyn WYRES | 20 | Boldmere | 28.23 | 485* | |
| 27. | Mohammed AHMED | 14 | Co Coventry | 28.29 | 576 | |
| 28. | Daniel SNUSHALL-SMITH | 14 | Orion | 28.33 | 574 | |
| 29. | Lee MARRS | 15 | Co Coventry | 28.54 | 469* | |
| 30. | Alexander HAMMOND | 14 | Co Coventry | 28.55 | 561 | |
| 31. | Benjamin GEE | 15 | Perry B & TS | 28.57 | 468* | |
| 32. | Elliott GLENN | 14 | Nuneaton | 28.60 | 557 | |
| 33. | Alex HELLIWELL | 14 | Strat Sharks | 28.80 | 545 | |
| 34. | Lee MCDONALD | 13 | Nuneaton | 28.98 | 550 | |
| 35. | Ryan CASEY | 14 | Nuneaton | 29.01 | 533 | |
| 36. | Alex RIORDAN | 14 | Leamington | 29.15 | 526 | |
| 37. | Christian HOFSTETTER | 14 | Leamington | 29.22 | 521 | |
| 38. | Aiden PAGE | 14 | Co Coventry | 29.23 | 521 | |
| 39. | Stuart RAINSFORD | 42 | Kingsbury | 29.25 | 435* | |
| 39. | Benjamin SEAMAN | 15 | Co Coventry | 29.25 | 435* | |
| 41. | Earl RADTSCHENKO | 12 | Co Coventry | 29.26 | 551 | |
| 42. | Ross FELTON | 14 | Solihull | 29.30 | 518 | |
| 43. | Daniel BADGER | 14 | Perry B & TS | 29.32 | 517 | |
| 44. | Bradley LYNCH | 12 | Boldmere | 29.37 | 544 | |
| 45. | Cameron WOODYATT | 14 | Camphill Ed | 29.59 | 501 | |
| 46. | Shaun STRUGNELL | 22 | Kingsbury | 29.66 | 416* | |
| 47. | Joshua LEE | 14 | Co Coventry | 29.72 | 495 | |
| 47. | William WHEELER | 13 | Co Coventry | 29.72 | 508 | |
| 49. | Craig EVANS | 21 | Fox Hollies | 29.84 | 408* | |
| 50. | Thomas VALE | 19 | Kingsbury | 29.88 | 406* | |
| 51. | Alex JENKINS | 14 | Kingsbury | 29.90 | 486 | |
| 52. | Jacob SCULLION | 13 | Co Coventry | 30.13 | 486 | |
| 53. | Jordan YOUNGMAN | 12 | Boldmere | 30.14 | 501 | |
| 54. | Samuel BIBB | 14 | Nuneaton | 30.29 | 465 | |
| 55. | Jamie DOWLING | 13 | Orion | 30.51 | 466 | |
| 56. | Samuel RICHARDS | 11 | Co Coventry | 30.54 | 503 | |
| 57. | Luke SMYTHE | 14 | Orion | 30.55 | 452 | |
| 58. | Jason BURR | 14 | Kingsbury | 30.56 | 452 | |
| 59. | Charles PAYNE | 11 | Boldmere | 30.62 | 498 | |
| 60. | Tyler PRICE | 14 | Co Coventry | 30.88 | 437 | |
| 61. | Conor YARDLEY | 16 | Co Coventry | 30.95 | 362* | |
| 62. | Joshua NEWMAN | 14 | Strat Sharks | 31.14 | 425 | |
| 63. | Fraser HAMILTON | 14 | Leamington | 31.74 | 398 | |
| 64. | Adam RAYNES | 12 | Nuneaton | 31.75 | 422 | |
| 65. | Brandon HAMILTON | 11 | Co Coventry | 31.86 | 437 | |
| 65. | James DYER | 14 | Nuneaton | 31.86 | 393 | |
| 67. | Edward DYER | 12 | Nuneaton | 31.88 | 416 | |
| 68. | Elliott WALKER | 11 | Boldmere | 31.92 | 434 | |
| 69. | Joshrun MANN | 13 | Perry B & TS | 31.93 | 400 | |
| 70. | Jacob RANDLE-BISSELL | 12 | Co Coventry | 31.95 | 414 | |
| 71. | Edward CASWELL | 12 | Strat Sharks | 31.99 | 411 | |
| 72. | Andrew EALES | 15 | Nuneaton | 32.01 | 323* | |
| 73. | Sam MAGUIRE | 14 | Solihull | 32.05 | 385 | |
| 74. | Charlie COOKE | 13 | Fox Hollies | 32.09 | 394 | |
| 75. | Jake DIXON | 10 | Boldmere | 32.33 | 378 | |
| 76. | Connor CONNELL | 11 | Co Coventry | 32.36 | 414 | |
| 76. | Luke SAPIANO | 12 | Co Coventry | 32.36 | 396 | |
| 78. | Daniel HARTUP | 14 | Rugby | 32.39 | 372 | |
| 79. | Dominic COTTER | 11 | Perry B & TS | 32.62 | 402 | |
| 80. | Aslan LEWIS | 12 | Solihull | 32.91 | 373 | |
| 81. | Paul RACKHAM | 12 | Orion | 33.11 | 364 | |
| 82. | Joe PEFFERS | 13 | Nuneaton | 33.31 | 345 | |
| 83. | Jordan FINN | 12 | Nuneaton | 33.33 | 356 | |
| 84. | David HEPWORTH | 13 | Rugby | 33.38 | 342 | |
| 85. | Charles FULWELL | 10 | Co Coventry | 33.52 | 332 | |
| 86. | Steven WILSON | 11 | Boldmere | 33.63 | 361 | |
| 87. | Luke NORMAN | 12 | Rugby | 33.65 | 344 | |
| 88. | Matthew NEWMAN | 12 | Strat Sharks | 33.69 | 343 | |
| 89. | Samuel FAIRCHILD | 13 | Co Coventry | 33.75 | 329 | |
| 90. | Joseph LYNCH | 11 | Nuneaton | 34.12 | 342 | |
| 91. | Michael BATE | 13 | Camphill Ed | 34.14 | 315 | |
| 92. | Ajay PATEL | 13 | Kingsbury | 34.64 | 300 | |
| 93. | Fraser LUCKHURST | 9 | Solihull | 34.70 | 271 | |
| 94. | Ben PEFFERS | 11 | Nuneaton | 34.72 | 321 | |
| 95. | Andrew GULLIVER | 12 | Perry B & TS | 34.81 | 303 | |
| 96. | Andrew MORLEY | 12 | Strat Sharks | 34.83 | 303 | |
| 97. | Darwyn RICHARDS | 12 | Nuneaton | 35.08 | 296 | |
| 98. | James WIMBURY | 12 | Strat Sharks | 35.12 | 294 | |
| 99. | Dominic BLACKWELL | 10 | Perry B & TS | 35.17 | 277 | |
| 100. | Riordan BARRY | 11 | Leamington | 35.21 | 304 | |
| 101. | Matthew KELLY | 12 | Solihull | 35.26 | 289 | |
| 102. | Luke WIGHTMAN | 11 | Nuneaton | 35.30 | 301 | |
| 103. | Conor MCSORLEY | 12 | Co Coventry | 35.32 | 288 | |
| 104. | Joshua JAMES | 11 | Leamington | 35.59 | 292 | |
| 104. | Max CLARKE | 11 | Leamington | 35.59 | 292 | |
| 106. | Lucas GREGORY | 11 | Rugby | 35.64 | 291 | |
| 107. | Alex MARTIN | 12 | Fox Hollies | 35.66 | 278 | |
| 108. | William FAWCETT | 10 | Leamington | 35.70 | 263 | |
| 109. | Jack SWINHOE | 11 | Boldmere | 35.89 | 283 | |
| 110. | Liam MCGURK | 10 | Kingsbury | 35.95 | 256 | |
| 111. | Matthew AUSTIN | 12 | Blythe Barra | 36.00 | 268 | |
| 112. | Jack FRANCES | 12 | Blythe Barra | 36.12 | 264 | |
| 113. | Taylor CONNELL | 10 | Leamington | 36.13 | 251 | |
| 114. | Danny MCDERMOTT | 12 | Kingsbury | 36.15 | 263 | |
| 115. | James LEE | 10 | Blythe Barra | 36.29 | 246 | |
| 116. | Adam TIMBRELL | 11 | Co Coventry | 36.45 | 267 | |
| 117. | Matthew SAPIANO | 10 | Co Coventry | 36.52 | 240 | |
| 118. | David BROADBENT | 11 | Nuneaton | 36.76 | 257 | |
| 119. | Joshua MARTINDALE | 10 | Strat Sharks | 36.77 | 234 | |
| 120. | Kelton ALDRIDGE | 10 | Camphill Ed | 36.88 | 232 | |
| 121. | Jamie BLACK | 11 | Nuneaton | 37.04 | 250 | |
| 122. | Alex LANE | 11 | Fox Hollies | 37.09 | 248 | |
| 123. | Matthew PRICE | 9 | Boldmere | 37.37 | 204 | |
| 124. | Jonathan JONES | 12 | Leamington | 37.42 | 230 | |
| 125. | Finn LINTON | 9 | Leamington | 37.49 | 202 | |
| 126. | Chris FINCH | 10 | Leamington | 37.50 | 216 | |
| 127. | Christian CARLIN | 11 | Fox Hollies | 37.54 | 238 | |
| 128. | William THORNE | 9 | Nuneaton | 37.77 | 195 | |
| 129. | Ben CAMPBELL | 9 | Boldmere | 37.80 | 195 | |
| 130. | Howard WEYMAN | 10 | Rugby | 38.06 | 204 | |
| 131. | Daniel MOORE | 10 | Solihull | 38.16 | 201 | |
| 132. | Hugh WILLIAMS | 10 | Co Coventry | 38.26 | 199 | |
| 132. | Noah SLINN | 10 | Rugby | 38.26 | 199 | |
| 134. | Alex BOWEN | 10 | Strat Sharks | 38.50 | 194 | |
| 135. | Matthias MADDEN | 10 | Solihull | 38.54 | 193 | |
| 136. | Christian CLEMENTS | 10 | Strat Sharks | 38.56 | 193 | |
| 137. | Luke TIMBRELL | 9 | Co Coventry | 38.68 | 177 | |
| 138. | Ben AUSTIN | 10 | Blythe Barra | 38.74 | 189 | |
| 139. | Liam MCSORLEY | 9 | Co Coventry | 38.80 | 175 | |
| 140. | Calum DAVIES | 10 | Blythe Barra | 39.04 | 183 | |
| 141. | Joel CUNNINGHAM | 9 | Boldmere | 39.23 | 167 | |
| 141. | Jack MOULTON | 10 | Kingsbury | 39.23 | 180 | |
| 143. | Kieran HUMPHERSTON | 10 | Kingsbury | 39.29 | 179 | |
| 144. | Jack NIXON | 10 | Leamington | 39.31 | 179 | |
| 145. | Daniel HIGGINS | 9 | Fox Hollies | 39.68 | 159 | |
| 146. | Tom RAINSFORD | 9 | Kingsbury | 39.82 | 157 | |
| 147. | Alex DOLPHIN | 9 | Solihull | 39.95 | 155 | |
| 148. | Thomas BARRETT | 9 | Nuneaton | 39.96 | 155 | |
| 149. | David JENKINS | 11 | Kingsbury | 40.00 | 182 | |
| 150. | Kieran BOWLEY | 9 | Fox Hollies | 40.25 | 149 | |
| 151. | Lucas WILLIAMS | 9 | Nuneaton | 40.30 | 149 | |
| 152. | Harry BAILEY | 11 | Kingsbury | 40.37 | 175 | |
| 153. | Thomas STACEY | 9 | Nuneaton | 40.58 | 144 | |
| 154. | Christopher ELLIS | 10 | Orion | 40.59 | 156 | |
| 155. | William LUCAS | 10 | Nuneaton | 40.66 | 154 | |
| 156. | Benjamin WHITE | 9 | Boldmere | 40.89 | 140 | |
| 157. | Alex ROGERS | 9 | Kingsbury | 40.93 | 139 | |
| 158. | Jamie SMITH | 11 | Kingsbury | 41.24 | 159 | |
| 159. | Reece KILLPACK | 9 | Nuneaton | 41.28 | 133 | |
| 160. | James BENJAMIN | 9 | Nuneaton | 41.92 | 125 | |
| 161. | Jacob CARTWRIGHT | 10 | Kingsbury | 42.31 | 129 | |
| 162. | Brian STRUGNELL | 9 | Kingsbury | 42.37 | 119 | |
| 163. | Ben HURDMAN | 10 | Blythe Barra | 42.68 | 124 | |
| 164. | Cameron MAGUIRE | 10 | Solihull | 43.33 | 116 | |
| 165. | James BROMLEY | 9 | Camphill Ed | 44.74 | 92 | |
| 166. | Sam HARRIS | 9 | Blythe Barra | 50.62 | 49 | |
| Bailey CONNELL | 9 | Leamington | DNC | |||
| Peter CLARK | 12 | Leamington | DNC | |||
| Stuart MCCARTHY | 17 | Solihull | DNC | |||
| Samuel HAMBRIDGE | 13 | Nuneaton | DNC | |||
| Thomas PARKER | 10 | Rugby | DQ | ST- |
Swims with * appended are GB points - NOT age corrected
09/10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jake DIXON | 10 | Boldmere | 32.33 | 378 | |
| 2. | Charles FULWELL | 10 | Co Coventry | 33.52 | 332 | |
| 3. | Fraser LUCKHURST | 9 | Solihull | 34.70 | 271 | |
| 4. | Dominic BLACKWELL | 10 | Perry B & TS | 35.17 | 277 | |
| 5. | William FAWCETT | 10 | Leamington | 35.70 | 263 | |
| 6. | Liam MCGURK | 10 | Kingsbury | 35.95 | 256 | |
| 7. | Taylor CONNELL | 10 | Leamington | 36.13 | 251 | |
| 8. | James LEE | 10 | Blythe Barra | 36.29 | 246 | |
| 9. | Matthew SAPIANO | 10 | Co Coventry | 36.52 | 240 | |
| 10. | Joshua MARTINDALE | 10 | Strat Sharks | 36.77 | 234 | |
| 11. | Kelton ALDRIDGE | 10 | Camphill Ed | 36.88 | 232 | |
| 12. | Matthew PRICE | 9 | Boldmere | 37.37 | 204 | |
| 13. | Finn LINTON | 9 | Leamington | 37.49 | 202 | |
| 14. | Chris FINCH | 10 | Leamington | 37.50 | 216 | |
| 15. | William THORNE | 9 | Nuneaton | 37.77 | 195 | |
| 16. | Ben CAMPBELL | 9 | Boldmere | 37.80 | 195 | |
| 17. | Howard WEYMAN | 10 | Rugby | 38.06 | 204 | |
| 18. | Daniel MOORE | 10 | Solihull | 38.16 | 201 | |
| 19. | Hugh WILLIAMS | 10 | Co Coventry | 38.26 | 199 | |
| 19. | Noah SLINN | 10 | Rugby | 38.26 | 199 | |
| 21. | Alex BOWEN | 10 | Strat Sharks | 38.50 | 194 | |
| 22. | Matthias MADDEN | 10 | Solihull | 38.54 | 193 | |
| 23. | Christian CLEMENTS | 10 | Strat Sharks | 38.56 | 193 | |
| 24. | Luke TIMBRELL | 9 | Co Coventry | 38.68 | 177 | |
| 25. | Ben AUSTIN | 10 | Blythe Barra | 38.74 | 189 | |
| 26. | Liam MCSORLEY | 9 | Co Coventry | 38.80 | 175 | |
| 27. | Calum DAVIES | 10 | Blythe Barra | 39.04 | 183 | |
| 28. | Joel CUNNINGHAM | 9 | Boldmere | 39.23 | 167 | |
| 28. | Jack MOULTON | 10 | Kingsbury | 39.23 | 180 | |
| 30. | Kieran HUMPHERSTON | 10 | Kingsbury | 39.29 | 179 | |
| 31. | Jack NIXON | 10 | Leamington | 39.31 | 179 | |
| 32. | Daniel HIGGINS | 9 | Fox Hollies | 39.68 | 159 | |
| 33. | Tom RAINSFORD | 9 | Kingsbury | 39.82 | 157 | |
| 34. | Alex DOLPHIN | 9 | Solihull | 39.95 | 155 | |
| 35. | Thomas BARRETT | 9 | Nuneaton | 39.96 | 155 | |
| 36. | Kieran BOWLEY | 9 | Fox Hollies | 40.25 | 149 | |
| 37. | Lucas WILLIAMS | 9 | Nuneaton | 40.30 | 149 | |
| 38. | Thomas STACEY | 9 | Nuneaton | 40.58 | 144 | |
| 39. | Christopher ELLIS | 10 | Orion | 40.59 | 156 | |
| 40. | William LUCAS | 10 | Nuneaton | 40.66 | 154 | |
| 41. | Benjamin WHITE | 9 | Boldmere | 40.89 | 140 | |
| 42. | Alex ROGERS | 9 | Kingsbury | 40.93 | 139 | |
| 43. | Reece KILLPACK | 9 | Nuneaton | 41.28 | 133 | |
| 44. | James BENJAMIN | 9 | Nuneaton | 41.92 | 125 | |
| 45. | Jacob CARTWRIGHT | 10 | Kingsbury | 42.31 | 129 | |
| 46. | Brian STRUGNELL | 9 | Kingsbury | 42.37 | 119 | |
| 47. | Ben HURDMAN | 10 | Blythe Barra | 42.68 | 124 | |
| 48. | Cameron MAGUIRE | 10 | Solihull | 43.33 | 116 | |
| 49. | James BROMLEY | 9 | Camphill Ed | 44.74 | 92 | |
| 50. | Sam HARRIS | 9 | Blythe Barra | 50.62 | 49 | |
| Bailey CONNELL | 9 | Leamington | DNC | |||
| Thomas PARKER | 10 | Rugby | DQ | ST- |
Disqualification Codes
09 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James BURDEN | 16 | Co Coventry | 25.08 | 680* | |
| 2. | Ryan MORRIS | 16 | Co Coventry | 26.21 | 603* | |
| 3. | William SMART | 15 | Kingsbury | 26.26 | 599* | |
| 4. | George BREAR | 17 | Strat Sharks | 26.37 | 592* | |
| 5. | Joe EVANS | 15 | Strat Sharks | 26.43 | 589* | |
| 6. | Matthew DOVE | 16 | Leamington | 26.56 | 580* | |
| 7. | Rory GREALY | 19 | Co Coventry | 26.65 | 575* | |
| 8. | Philip HEWITT | 14 | Boldmere | 26.67 | 687 | |
| 8. | Tom LONGVILL | 20 | Orion | 26.67 | 574* | |
| 10. | Adam HALL | 16 | Perry B & TS | 26.88 | 561* | |
| 11. | Mark MCCORQUODALE | 16 | Leamington | 27.10 | 548* | |
| 12. | Alex MEARS | 20 | Kingsbury | 27.13 | 546* | |
| 13. | Michael ANKRETT | 15 | Strat Sharks | 27.16 | 544* | |
| 14. | Benjamin LOWE | 14 | Co Coventry | 27.26 | 643 | |
| 15. | Sam ADKIN | 22 | Orion | 27.32 | 535* | |
| 16. | David MAXWELL | 15 | Nuneaton | 27.34 | 534* | |
| 17. | Adam KELLY | 16 | Boldmere | 27.43 | 529* | |
| 18. | Ben GAMBLES | 17 | Perry B & TS | 27.45 | 528* | |
| 19. | Christopher LITTLER | 18 | Boldmere | 27.51 | 524* | |
| 20. | Robert SANSBY | 16 | Co Coventry | 27.58 | 520* | |
| 21. | Joseph STANGER | 15 | Boldmere | 27.65 | 516* | |
| 22. | Paul WILSON | 15 | Co Coventry | 27.66 | 516* | |
| 23. | Matthew GRAINGER | 21 | Orion | 27.89 | 503* | |
| 24. | Christopher YOUNG | 15 | Co Coventry | 27.99 | 498* | |
| 25. | Matthew BRUCE | 14 | Co Coventry | 28.11 | 587 | |
| 26. | Martyn WYRES | 20 | Boldmere | 28.23 | 485* | |
| 27. | Mohammed AHMED | 14 | Co Coventry | 28.29 | 576 | |
| 28. | Daniel SNUSHALL-SMITH | 14 | Orion | 28.33 | 574 | |
| 29. | Lee MARRS | 15 | Co Coventry | 28.54 | 469* | |
| 30. | Alexander HAMMOND | 14 | Co Coventry | 28.55 | 561 | |
| 31. | Benjamin GEE | 15 | Perry B & TS | 28.57 | 468* | |
| 32. | Elliott GLENN | 14 | Nuneaton | 28.60 | 557 | |
| 33. | Alex HELLIWELL | 14 | Strat Sharks | 28.80 | 545 | |
| 34. | Lee MCDONALD | 13 | Nuneaton | 28.98 | 550 | |
| 35. | Ryan CASEY | 14 | Nuneaton | 29.01 | 533 | |
| 36. | Alex RIORDAN | 14 | Leamington | 29.15 | 526 | |
| 37. | Christian HOFSTETTER | 14 | Leamington | 29.22 | 521 | |
| 38. | Aiden PAGE | 14 | Co Coventry | 29.23 | 521 | |
| 39. | Stuart RAINSFORD | 42 | Kingsbury | 29.25 | 435* | |
| 39. | Benjamin SEAMAN | 15 | Co Coventry | 29.25 | 435* | |
| 41. | Earl RADTSCHENKO | 12 | Co Coventry | 29.26 | 551 | |
| 42. | Ross FELTON | 14 | Solihull | 29.30 | 518 | |
| 43. | Daniel BADGER | 14 | Perry B & TS | 29.32 | 517 | |
| 44. | Bradley LYNCH | 12 | Boldmere | 29.37 | 544 | |
| 45. | Cameron WOODYATT | 14 | Camphill Ed | 29.59 | 501 | |
| 46. | Shaun STRUGNELL | 22 | Kingsbury | 29.66 | 416* | |
| 47. | Joshua LEE | 14 | Co Coventry | 29.72 | 495 | |
| 47. | William WHEELER | 13 | Co Coventry | 29.72 | 508 | |
| 49. | Craig EVANS | 21 | Fox Hollies | 29.84 | 408* | |
| 50. | Thomas VALE | 19 | Kingsbury | 29.88 | 406* | |
| 51. | Alex JENKINS | 14 | Kingsbury | 29.90 | 486 | |
| 52. | Jacob SCULLION | 13 | Co Coventry | 30.13 | 486 | |
| 53. | Jordan YOUNGMAN | 12 | Boldmere | 30.14 | 501 | |
| 54. | Samuel BIBB | 14 | Nuneaton | 30.29 | 465 | |
| 55. | Jamie DOWLING | 13 | Orion | 30.51 | 466 | |
| 56. | Samuel RICHARDS | 11 | Co Coventry | 30.54 | 503 | |
| 57. | Luke SMYTHE | 14 | Orion | 30.55 | 452 | |
| 58. | Jason BURR | 14 | Kingsbury | 30.56 | 452 | |
| 59. | Charles PAYNE | 11 | Boldmere | 30.62 | 498 | |
| 60. | Tyler PRICE | 14 | Co Coventry | 30.88 | 437 | |
| 61. | Conor YARDLEY | 16 | Co Coventry | 30.95 | 362* | |
| 62. | Joshua NEWMAN | 14 | Strat Sharks | 31.14 | 425 | |
| 63. | Fraser HAMILTON | 14 | Leamington | 31.74 | 398 | |
| 64. | Adam RAYNES | 12 | Nuneaton | 31.75 | 422 | |
| 65. | Brandon HAMILTON | 11 | Co Coventry | 31.86 | 437 | |
| 65. | James DYER | 14 | Nuneaton | 31.86 | 393 | |
| 67. | Edward DYER | 12 | Nuneaton | 31.88 | 416 | |
| 68. | Elliott WALKER | 11 | Boldmere | 31.92 | 434 | |
| 69. | Joshrun MANN | 13 | Perry B & TS | 31.93 | 400 | |
| 70. | Jacob RANDLE-BISSELL | 12 | Co Coventry | 31.95 | 414 | |
| 71. | Edward CASWELL | 12 | Strat Sharks | 31.99 | 411 | |
| 72. | Andrew EALES | 15 | Nuneaton | 32.01 | 323* | |
| 73. | Sam MAGUIRE | 14 | Solihull | 32.05 | 385 | |
| 74. | Charlie COOKE | 13 | Fox Hollies | 32.09 | 394 | |
| 75. | Jake DIXON | 10 | Boldmere | 32.33 | 378 | |
| 76. | Connor CONNELL | 11 | Co Coventry | 32.36 | 414 | |
| 76. | Luke SAPIANO | 12 | Co Coventry | 32.36 | 396 | |
| 78. | Daniel HARTUP | 14 | Rugby | 32.39 | 372 | |
| 79. | Dominic COTTER | 11 | Perry B & TS | 32.62 | 402 | |
| 80. | Aslan LEWIS | 12 | Solihull | 32.91 | 373 | |
| 81. | Paul RACKHAM | 12 | Orion | 33.11 | 364 | |
| 82. | Joe PEFFERS | 13 | Nuneaton | 33.31 | 345 | |
| 83. | Jordan FINN | 12 | Nuneaton | 33.33 | 356 | |
| 84. | David HEPWORTH | 13 | Rugby | 33.38 | 342 | |
| 85. | Charles FULWELL | 10 | Co Coventry | 33.52 | 332 | |
| 86. | Steven WILSON | 11 | Boldmere | 33.63 | 361 | |
| 87. | Luke NORMAN | 12 | Rugby | 33.65 | 344 | |
| 88. | Matthew NEWMAN | 12 | Strat Sharks | 33.69 | 343 | |
| 89. | Samuel FAIRCHILD | 13 | Co Coventry | 33.75 | 329 | |
| 90. | Joseph LYNCH | 11 | Nuneaton | 34.12 | 342 | |
| 91. | Michael BATE | 13 | Camphill Ed | 34.14 | 315 | |
| 92. | Ajay PATEL | 13 | Kingsbury | 34.64 | 300 | |
| 93. | Fraser LUCKHURST | 9 | Solihull | 34.70 | 271 | |
| 94. | Ben PEFFERS | 11 | Nuneaton | 34.72 | 321 | |
| 95. | Andrew GULLIVER | 12 | Perry B & TS | 34.81 | 303 | |
| 96. | Andrew MORLEY | 12 | Strat Sharks | 34.83 | 303 | |
| 97. | Darwyn RICHARDS | 12 | Nuneaton | 35.08 | 296 | |
| 98. | James WIMBURY | 12 | Strat Sharks | 35.12 | 294 | |
| 99. | Dominic BLACKWELL | 10 | Perry B & TS | 35.17 | 277 | |
| 100. | Riordan BARRY | 11 | Leamington | 35.21 | 304 | |
| 101. | Matthew KELLY | 12 | Solihull | 35.26 | 289 | |
| 102. | Luke WIGHTMAN | 11 | Nuneaton | 35.30 | 301 | |
| 103. | Conor MCSORLEY | 12 | Co Coventry | 35.32 | 288 | |
| 104. | Joshua JAMES | 11 | Leamington | 35.59 | 292 | |
| 104. | Max CLARKE | 11 | Leamington | 35.59 | 292 | |
| 106. | Lucas GREGORY | 11 | Rugby | 35.64 | 291 | |
| 107. | Alex MARTIN | 12 | Fox Hollies | 35.66 | 278 | |
| 108. | William FAWCETT | 10 | Leamington | 35.70 | 263 | |
| 109. | Jack SWINHOE | 11 | Boldmere | 35.89 | 283 | |
| 110. | Liam MCGURK | 10 | Kingsbury | 35.95 | 256 | |
| 111. | Matthew AUSTIN | 12 | Blythe Barra | 36.00 | 268 | |
| 112. | Jack FRANCES | 12 | Blythe Barra | 36.12 | 264 | |
| 113. | Taylor CONNELL | 10 | Leamington | 36.13 | 251 | |
| 114. | Danny MCDERMOTT | 12 | Kingsbury | 36.15 | 263 | |
| 115. | James LEE | 10 | Blythe Barra | 36.29 | 246 | |
| 116. | Adam TIMBRELL | 11 | Co Coventry | 36.45 | 267 | |
| 117. | Matthew SAPIANO | 10 | Co Coventry | 36.52 | 240 | |
| 118. | David BROADBENT | 11 | Nuneaton | 36.76 | 257 | |
| 119. | Joshua MARTINDALE | 10 | Strat Sharks | 36.77 | 234 | |
| 120. | Kelton ALDRIDGE | 10 | Camphill Ed | 36.88 | 232 | |
| 121. | Jamie BLACK | 11 | Nuneaton | 37.04 | 250 | |
| 122. | Alex LANE | 11 | Fox Hollies | 37.09 | 248 | |
| 123. | Matthew PRICE | 9 | Boldmere | 37.37 | 204 | |
| 124. | Jonathan JONES | 12 | Leamington | 37.42 | 230 | |
| 125. | Finn LINTON | 9 | Leamington | 37.49 | 202 | |
| 126. | Chris FINCH | 10 | Leamington | 37.50 | 216 | |
| 127. | Christian CARLIN | 11 | Fox Hollies | 37.54 | 238 | |
| 128. | William THORNE | 9 | Nuneaton | 37.77 | 195 | |
| 129. | Ben CAMPBELL | 9 | Boldmere | 37.80 | 195 | |
| 130. | Howard WEYMAN | 10 | Rugby | 38.06 | 204 | |
| 131. | Daniel MOORE | 10 | Solihull | 38.16 | 201 | |
| 132. | Hugh WILLIAMS | 10 | Co Coventry | 38.26 | 199 | |
| 132. | Noah SLINN | 10 | Rugby | 38.26 | 199 | |
| 134. | Alex BOWEN | 10 | Strat Sharks | 38.50 | 194 | |
| 135. | Matthias MADDEN | 10 | Solihull | 38.54 | 193 | |
| 136. | Christian CLEMENTS | 10 | Strat Sharks | 38.56 | 193 | |
| 137. | Luke TIMBRELL | 9 | Co Coventry | 38.68 | 177 | |
| 138. | Ben AUSTIN | 10 | Blythe Barra | 38.74 | 189 | |
| 139. | Liam MCSORLEY | 9 | Co Coventry | 38.80 | 175 | |
| 140. | Calum DAVIES | 10 | Blythe Barra | 39.04 | 183 | |
| 141. | Joel CUNNINGHAM | 9 | Boldmere | 39.23 | 167 | |
| 141. | Jack MOULTON | 10 | Kingsbury | 39.23 | 180 | |
| 143. | Kieran HUMPHERSTON | 10 | Kingsbury | 39.29 | 179 | |
| 144. | Jack NIXON | 10 | Leamington | 39.31 | 179 | |
| 145. | Daniel HIGGINS | 9 | Fox Hollies | 39.68 | 159 | |
| 146. | Tom RAINSFORD | 9 | Kingsbury | 39.82 | 157 | |
| 147. | Alex DOLPHIN | 9 | Solihull | 39.95 | 155 | |
| 148. | Thomas BARRETT | 9 | Nuneaton | 39.96 | 155 | |
| 149. | David JENKINS | 11 | Kingsbury | 40.00 | 182 | |
| 150. | Kieran BOWLEY | 9 | Fox Hollies | 40.25 | 149 | |
