| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Zachary JELLEY | 16 | Co Coventry | 30.24 | 611* | |
| 2. | David MAXWELL | 15 | Nuneaton | 31.05 | 567* | |
| 3. | Adam KELLY | 16 | Boldmere | 31.47 | 545* | |
| 4. | Robert SANSBY | 16 | Co Coventry | 31.50 | 544* | |
| 4. | Steven SCARROTT | 15 | Perry B & TS | 31.50 | 544* | |
| 6. | George BREAR | 17 | Strat Sharks | 31.54 | 542* | |
| 7. | Adam HALL | 16 | Perry B & TS | 31.84 | 527* | |
| 8. | Samuel WALLEN | 17 | Co Coventry | 32.00 | 519* | |
| 9. | Alexander HAMMOND | 14 | Co Coventry | 32.21 | 597 | |
| 10. | Christopher MATTHEWS | 15 | Orion | 32.66 | 489* | |
| 11. | Benjamin LOWE | 14 | Co Coventry | 32.85 | 563 | |
| 12. | Trevor CLARK | 54 | Leamington | 32.99 | 474* | |
| 13. | Alex MEARS | 20 | Kingsbury | 33.25 | 463* | |
| 14. | Lee MARRS | 15 | Co Coventry | 33.65 | 446* | |
| 15. | Earl RADTSCHENKO | 12 | Co Coventry | 33.92 | 559 | |
| 16. | Matthew BRUCE | 14 | Co Coventry | 34.18 | 499 | |
| 17. | Ross FELTON | 14 | Solihull | 34.75 | 473 | |
| 18. | Alex RIORDAN | 14 | Leamington | 35.18 | 454 | |
| 19. | Matthew HYDE | 12 | Boldmere | 35.24 | 495 | |
| 20. | Peter CLARK | 12 | Leamington | 35.46 | 484 | |
| 21. | Samuel HAMBRIDGE | 13 | Nuneaton | 35.73 | 453 | |
| 22. | Christian HOFSTETTER | 14 | Leamington | 35.78 | 429 | |
| 23. | Alex HELLIWELL | 14 | Strat Sharks | 35.83 | 427 | |
| 24. | Lee MCDONALD | 13 | Nuneaton | 36.08 | 438 | |
| 24. | Joshua WALKER | 13 | Strat Sharks | 36.08 | 438 | |
| 26. | Cameron WOODYATT | 14 | Camphill Ed | 36.37 | 407 | |
| 27. | Andrew EALES | 15 | Nuneaton | 36.71 | 336* | |
| 28. | Elliott WALKER | 11 | Boldmere | 37.39 | 431 | |
| 29. | Luke SAPIANO | 12 | Co Coventry | 37.50 | 401 | |
| 30. | Adam RAYNES | 12 | Nuneaton | 37.95 | 385 | |
| 31. | Ben SMITH | 15 | Solihull | 38.20 | 293* | |
| 32. | Alex JENKINS | 14 | Kingsbury | 38.40 | 337 | |
| 33. | Joshua NEWMAN | 14 | Strat Sharks | 38.55 | 332 | |
| 34. | Charles FULWELL | 10 | Co Coventry | 38.63 | 360 | |
| 35. | Charlie COOKE | 13 | Fox Hollies | 38.86 | 338 | |
| 36. | Jacob RANDLE-BISSELL | 12 | Co Coventry | 39.07 | 347 | |
| 37. | Joshrun MANN | 13 | Perry B & TS | 39.09 | 332 | |
| 38. | Andrew MORLEY | 12 | Strat Sharks | 39.18 | 343 | |
| 39. | Joseph LYNCH | 11 | Nuneaton | 39.68 | 349 | |
| 40. | Matthew KELLY | 12 | Solihull | 40.01 | 319 | |
| 41. | Steven WILSON | 11 | Boldmere | 40.02 | 338 | |
| 42. | Max CLARKE | 11 | Leamington | 40.05 | 338 | |
| 43. | Charlie HACKETT | 11 | Boldmere | 40.13 | 335 | |
| 44. | Dominic COTTER | 11 | Perry B & TS | 40.57 | 322 | |
| 45. | Paul RACKHAM | 12 | Orion | 40.62 | 301 | |
| 46. | Jack NIXON | 10 | Leamington | 40.87 | 294 | |
| 47. | Brandon HAMILTON | 11 | Co Coventry | 40.95 | 311 | |
| 48. | James WIMBURY | 12 | Strat Sharks | 41.27 | 283 | |
| 49. | Charlie WADDINGHAM | 10 | Nuneaton | 41.32 | 281 | |
| 50. | Samuel FAIRCHILD | 13 | Co Coventry | 41.60 | 263 | |
| 51. | James LEE | 10 | Blythe Barra | 42.20 | 259 | |
| 52. | Aleksander FORYSIAK | 12 | Strat Sharks | 42.29 | 257 | |
| 53. | Matthias MADDEN | 10 | Solihull | 42.31 | 256 | |
| 54. | Riordan BARRY | 11 | Leamington | 42.47 | 270 | |
| 55. | Daniel MOORE | 10 | Solihull | 42.51 | 251 | |
| 56. | Kelton ALDRIDGE | 10 | Camphill Ed | 42.52 | 251 | |
| 57. | Matthew AUSTIN | 12 | Blythe Barra | 42.95 | 243 | |
| 58. | Jamie BLACK | 11 | Nuneaton | 43.08 | 255 | |
| 59. | Howard WEYMAN | 10 | Rugby | 43.17 | 237 | |
| 60. | Nick PAYNE | 10 | Leamington | 43.38 | 232 | |
| 61. | George NEAL | 10 | Nuneaton | 43.69 | 226 | |
| 62. | Luke WIGHTMAN | 11 | Nuneaton | 43.71 | 241 | |
| 63. | Richard ALBRIGHTON | 10 | Co Coventry | 43.72 | 226 | |
| 64. | William FAWCETT | 10 | Leamington | 43.78 | 224 | |
| 65. | Harry BARNES | 9 | Co Coventry | 45.02 | 188 | |
| 66. | Dominic BLACKWELL | 10 | Perry B & TS | 45.30 | 195 | |
| 67. | Joshua JAMES | 11 | Leamington | 45.32 | 207 | |
| 68. | Matthew PRICE | 9 | Boldmere | 45.43 | 180 | |
| 69. | Kieran BOWLEY | 9 | Fox Hollies | 45.60 | 177 | |
| 70. | Jack MOULTON | 10 | Kingsbury | 45.83 | 185 | |
| 71. | Alex LANE | 11 | Fox Hollies | 45.84 | 197 | |
| 72. | Noah SLINN | 10 | Rugby | 46.32 | 177 | |
| 73. | Joshua MARTINDALE | 10 | Strat Sharks | 46.69 | 171 | |
| 74. | David JENKINS | 11 | Kingsbury | 46.82 | 181 | |
| 75. | Adam TIMBRELL | 11 | Co Coventry | 47.27 | 173 | |
| 76. | Reece KILLPACK | 9 | Nuneaton | 47.38 | 150 | |
| 77. | Ben CAMPBELL | 9 | Boldmere | 47.73 | 146 | |
| 78. | Brian STRUGNELL | 9 | Kingsbury | 47.83 | 144 | |
| 79. | Taylor CONNELL | 10 | Leamington | 47.96 | 151 | |
| 80. | Calum DAVIES | 10 | Blythe Barra | 48.11 | 150 | |
| 81. | James BENJAMIN | 9 | Nuneaton | 48.42 | 137 | |
| 82. | Kieran HUMPHERSTON | 10 | Kingsbury | 48.55 | 144 | |
| 83. | Kieran EVANS | 12 | Orion | 48.56 | 144 | |
| 84. | Thomas STACEY | 9 | Nuneaton | 48.57 | 135 | |
| 85. | Tom RAINSFORD | 9 | Kingsbury | 48.65 | 134 | |
| 86. | Ben AUSTIN | 10 | Blythe Barra | 48.67 | 142 | |
| 87. | William THORNE | 9 | Nuneaton | 48.78 | 132 | |
| 88. | Luke TIMBRELL | 9 | Co Coventry | 49.18 | 128 | |
| 89. | Bailey CONNELL | 9 | Leamington | 49.27 | 126 | |
| 90. | Jamie SMITH | 11 | Kingsbury | 49.42 | 141 | |
| 91. | Lucas WILLIAMS | 9 | Nuneaton | 50.41 | 113 | |
| 92. | Benjamin WHITE | 9 | Boldmere | 51.24 | 105 | |
| 93. | Ben HURDMAN | 10 | Blythe Barra | 51.29 | 112 | |
| 94. | Daniel HIGGINS | 9 | Fox Hollies | 51.41 | 103 | |
| 95. | Sam HARRIS | 9 | Blythe Barra | 56.07 | 67 | |
| Luke ROBINSON | 14 | Boldmere | DNC | | |
Swims with * appended are GB points - NOT age corrected
09/10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Charles FULWELL | 10 | Co Coventry | 38.63 | 360 | |
| 2. | Jack NIXON | 10 | Leamington | 40.87 | 294 | |
| 3. | Charlie WADDINGHAM | 10 | Nuneaton | 41.32 | 281 | |
| 4. | James LEE | 10 | Blythe Barra | 42.20 | 259 | |
| 5. | Matthias MADDEN | 10 | Solihull | 42.31 | 256 | |
| 6. | Daniel MOORE | 10 | Solihull | 42.51 | 251 | |
| 7. | Kelton ALDRIDGE | 10 | Camphill Ed | 42.52 | 251 | |
| 8. | Howard WEYMAN | 10 | Rugby | 43.17 | 237 | |
| 9. | Nick PAYNE | 10 | Leamington | 43.38 | 232 | |
| 10. | George NEAL | 10 | Nuneaton | 43.69 | 226 | |
| 11. | Richard ALBRIGHTON | 10 | Co Coventry | 43.72 | 226 | |
| 12. | William FAWCETT | 10 | Leamington | 43.78 | 224 | |
| 13. | Harry BARNES | 9 | Co Coventry | 45.02 | 188 | |
| 14. | Dominic BLACKWELL | 10 | Perry B & TS | 45.30 | 195 | |
| 15. | Matthew PRICE | 9 | Boldmere | 45.43 | 180 | |
| 16. | Kieran BOWLEY | 9 | Fox Hollies | 45.60 | 177 | |
| 17. | Jack MOULTON | 10 | Kingsbury | 45.83 | 185 | |
| 18. | Noah SLINN | 10 | Rugby | 46.32 | 177 | |
| 19. | Joshua MARTINDALE | 10 | Strat Sharks | 46.69 | 171 | |
| 20. | Reece KILLPACK | 9 | Nuneaton | 47.38 | 150 | |
| 21. | Ben CAMPBELL | 9 | Boldmere | 47.73 | 146 | |
| 22. | Brian STRUGNELL | 9 | Kingsbury | 47.83 | 144 | |
| 23. | Taylor CONNELL | 10 | Leamington | 47.96 | 151 | |
| 24. | Calum DAVIES | 10 | Blythe Barra | 48.11 | 150 | |
| 25. | James BENJAMIN | 9 | Nuneaton | 48.42 | 137 | |
| 26. | Kieran HUMPHERSTON | 10 | Kingsbury | 48.55 | 144 | |
| 27. | Thomas STACEY | 9 | Nuneaton | 48.57 | 135 | |
| 28. | Tom RAINSFORD | 9 | Kingsbury | 48.65 | 134 | |
| 29. | Ben AUSTIN | 10 | Blythe Barra | 48.67 | 142 | |
| 30. | William THORNE | 9 | Nuneaton | 48.78 | 132 | |
| 31. | Luke TIMBRELL | 9 | Co Coventry | 49.18 | 128 | |
| 32. | Bailey CONNELL | 9 | Leamington | 49.27 | 126 | |
| 33. | Lucas WILLIAMS | 9 | Nuneaton | 50.41 | 113 | |
| 34. | Benjamin WHITE | 9 | Boldmere | 51.24 | 105 | |
| 35. | Ben HURDMAN | 10 | Blythe Barra | 51.29 | 112 | |
| 36. | Daniel HIGGINS | 9 | Fox Hollies | 51.41 | 103 | |
| 37. | Sam HARRIS | 9 | Blythe Barra | 56.07 | 67 | |
09 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Zachary JELLEY | 16 | Co Coventry | 30.24 | 611* | |
| 2. | David MAXWELL | 15 | Nuneaton | 31.05 | 567* | |
| 3. | Adam KELLY | 16 | Boldmere | 31.47 | 545* | |
| 4. | Robert SANSBY | 16 | Co Coventry | 31.50 | 544* | |
| 4. | Steven SCARROTT | 15 | Perry B & TS | 31.50 | 544* | |
| 6. | George BREAR | 17 | Strat Sharks | 31.54 | 542* | |
| 7. | Adam HALL | 16 | Perry B & TS | 31.84 | 527* | |
| 8. | Samuel WALLEN | 17 | Co Coventry | 32.00 | 519* | |
| 9. | Alexander HAMMOND | 14 | Co Coventry | 32.21 | 597 | |
| 10. | Christopher MATTHEWS | 15 | Orion | 32.66 | 489* | |
| 11. | Benjamin LOWE | 14 | Co Coventry | 32.85 | 563 | |
| 12. | Trevor CLARK | 54 | Leamington | 32.99 | 474* | |
| 13. | Alex MEARS | 20 | Kingsbury | 33.25 | 463* | |
| 14. | Lee MARRS | 15 | Co Coventry | 33.65 | 446* | |
| 15. | Earl RADTSCHENKO | 12 | Co Coventry | 33.92 | 559 | |
| 16. | Matthew BRUCE | 14 | Co Coventry | 34.18 | 499 | |
| 17. | Ross FELTON | 14 | Solihull | 34.75 | 473 | |
| 18. | Alex RIORDAN | 14 | Leamington | 35.18 | 454 | |
| 19. | Matthew HYDE | 12 | Boldmere | 35.24 | 495 | |
| 20. | Peter CLARK | 12 | Leamington | 35.46 | 484 | |
| 21. | Samuel HAMBRIDGE | 13 | Nuneaton | 35.73 | 453 | |
| 22. | Christian HOFSTETTER | 14 | Leamington | 35.78 | 429 | |
| 23. | Alex HELLIWELL | 14 | Strat Sharks | 35.83 | 427 | |
| 24. | Lee MCDONALD | 13 | Nuneaton | 36.08 | 438 | |
| 24. | Joshua WALKER | 13 | Strat Sharks | 36.08 | 438 | |
| 26. | Cameron WOODYATT | 14 | Camphill Ed | 36.37 | 407 | |
| 27. | Andrew EALES | 15 | Nuneaton | 36.71 | 336* | |
| 28. | Elliott WALKER | 11 | Boldmere | 37.39 | 431 | |
| 29. | Luke SAPIANO | 12 | Co Coventry | 37.50 | 401 | |
| 30. | Adam RAYNES | 12 | Nuneaton | 37.95 | 385 | |
| 31. | Ben SMITH | 15 | Solihull | 38.20 | 293* | |
| 32. | Alex JENKINS | 14 | Kingsbury | 38.40 | 337 | |
| 33. | Joshua NEWMAN | 14 | Strat Sharks | 38.55 | 332 | |
| 34. | Charles FULWELL | 10 | Co Coventry | 38.63 | 360 | |
| 35. | Charlie COOKE | 13 | Fox Hollies | 38.86 | 338 | |
| 36. | Jacob RANDLE-BISSELL | 12 | Co Coventry | 39.07 | 347 | |
| 37. | Joshrun MANN | 13 | Perry B & TS | 39.09 | 332 | |
| 38. | Andrew MORLEY | 12 | Strat Sharks | 39.18 | 343 | |
| 39. | Joseph LYNCH | 11 | Nuneaton | 39.68 | 349 | |
| 40. | Matthew KELLY | 12 | Solihull | 40.01 | 319 | |
| 41. | Steven WILSON | 11 | Boldmere | 40.02 | 338 | |
| 42. | Max CLARKE | 11 | Leamington | 40.05 | 338 | |
| 43. | Charlie HACKETT | 11 | Boldmere | 40.13 | 335 | |
| 44. | Dominic COTTER | 11 | Perry B & TS | 40.57 | 322 | |
| 45. | Paul RACKHAM | 12 | Orion | 40.62 | 301 | |
| 46. | Jack NIXON | 10 | Leamington | 40.87 | 294 | |
| 47. | Brandon HAMILTON | 11 | Co Coventry | 40.95 | 311 | |
| 48. | James WIMBURY | 12 | Strat Sharks | 41.27 | 283 | |
| 49. | Charlie WADDINGHAM | 10 | Nuneaton | 41.32 | 281 | |
| 50. | Samuel FAIRCHILD | 13 | Co Coventry | 41.60 | 263 | |
| 51. | James LEE | 10 | Blythe Barra | 42.20 | 259 | |
| 52. | Aleksander FORYSIAK | 12 | Strat Sharks | 42.29 | 257 | |
| 53. | Matthias MADDEN | 10 | Solihull | 42.31 | 256 | |
| 54. | Riordan BARRY | 11 | Leamington | 42.47 | 270 | |
| 55. | Daniel MOORE | 10 | Solihull | 42.51 | 251 | |
| 56. | Kelton ALDRIDGE | 10 | Camphill Ed | 42.52 | 251 | |
| 57. | Matthew AUSTIN | 12 | Blythe Barra | 42.95 | 243 | |
| 58. | Jamie BLACK | 11 | Nuneaton | 43.08 | 255 | |
| 59. | Howard WEYMAN | 10 | Rugby | 43.17 | 237 | |
| 60. | Nick PAYNE | 10 | Leamington | 43.38 | 232 | |
| 61. | George NEAL | 10 | Nuneaton | 43.69 | 226 | |
| 62. | Luke WIGHTMAN | 11 | Nuneaton | 43.71 | 241 | |
| 63. | Richard ALBRIGHTON | 10 | Co Coventry | 43.72 | 226 | |
| 64. | William FAWCETT | 10 | Leamington | 43.78 | 224 | |
| 65. | Harry BARNES | 9 | Co Coventry | 45.02 | 188 | |
| 66. | Dominic BLACKWELL | 10 | Perry B & TS | 45.30 | 195 | |
| 67. | Joshua JAMES | 11 | Leamington | 45.32 | 207 | |
| 68. | Matthew PRICE | 9 | Boldmere | 45.43 | 180 | |
| 69. | Kieran BOWLEY | 9 | Fox Hollies | 45.60 | 177 | |
| 70. | Jack MOULTON | 10 | Kingsbury | 45.83 | 185 | |
| 71. | Alex LANE | 11 | Fox Hollies | 45.84 | 197 | |
| 72. | Noah SLINN | 10 | Rugby | 46.32 | 177 | |
| 73. | Joshua MARTINDALE | 10 | Strat Sharks | 46.69 | 171 | |
| 74. | David JENKINS | 11 | Kingsbury | 46.82 | 181 | |
| 75. | Adam TIMBRELL | 11 | Co Coventry | 47.27 | 173 | |
| 76. | Reece KILLPACK | 9 | Nuneaton | 47.38 | 150 | |
| 77. | Ben CAMPBELL | 9 | Boldmere | 47.73 | 146 | |
| 78. | Brian STRUGNELL | 9 | Kingsbury | 47.83 | 144 | |
| 79. | Taylor CONNELL | 10 | Leamington | 47.96 | 151 | |
| 80. | Calum DAVIES | 10 | Blythe Barra | 48.11 | 150 | |
| 81. | James BENJAMIN | 9 | Nuneaton | 48.42 | 137 | |
| 82. | Kieran HUMPHERSTON | 10 | Kingsbury | 48.55 | 144 | |
| 83. | Kieran EVANS | 12 | Orion | 48.56 | 144 | |
| 84. | Thomas STACEY | 9 | Nuneaton | 48.57 | 135 | |
| 85. | Tom RAINSFORD | 9 | Kingsbury | 48.65 | 134 | |
| 86. | Ben AUSTIN | 10 | Blythe Barra | 48.67 | 142 | |
| 87. | William THORNE | 9 | Nuneaton | 48.78 | 132 | |
| 88. | Luke TIMBRELL | 9 | Co Coventry | 49.18 | 128 | |
| 89. | Bailey CONNELL | 9 | Leamington | 49.27 | 126 | |
| 90. | Jamie SMITH | 11 | Kingsbury | 49.42 | 141 | |
| 91. | Lucas WILLIAMS | 9 | Nuneaton | 50.41 | 113 | |
| 92. | Benjamin WHITE | 9 | Boldmere | 51.24 | 105 | |
| 93. | Ben HURDMAN | 10 | Blythe Barra | 51.29 | 112 | |
| 94. | Daniel HIGGINS | 9 | Fox Hollies | 51.41 | 103 | |
| 95. | Sam HARRIS | 9 | Blythe Barra | 56.07 | 67 | |
| Luke ROBINSON | 14 | Boldmere | DNC | | |
Swims with * appended are GB points - NOT age corrected
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Earl RADTSCHENKO | 12 | Co Coventry | 33.92 | 559 | |
| 2. | Matthew HYDE | 12 | Boldmere | 35.24 | 495 | |
| 3. | Peter CLARK | 12 | Leamington | 35.46 | 484 | |
| 4. | Elliott WALKER | 11 | Boldmere | 37.39 | 431 | |
| 5. | Luke SAPIANO | 12 | Co Coventry | 37.50 | 401 | |
| 6. | Adam RAYNES | 12 | Nuneaton | 37.95 | 385 | |
| 7. | Jacob RANDLE-BISSELL | 12 | Co Coventry | 39.07 | 347 | |
| 8. | Andrew MORLEY | 12 | Strat Sharks | 39.18 | 343 | |
| 9. | Joseph LYNCH | 11 | Nuneaton | 39.68 | 349 | |
| 10. | Matthew KELLY | 12 | Solihull | 40.01 | 319 | |
| 11. | Steven WILSON | 11 | Boldmere | 40.02 | 338 | |
| 12. | Max CLARKE | 11 | Leamington | 40.05 | 338 | |
| 13. | Charlie HACKETT | 11 | Boldmere | 40.13 | 335 | |
| 14. | Dominic COTTER | 11 | Perry B & TS | 40.57 | 322 | |
| 15. | Paul RACKHAM | 12 | Orion | 40.62 | 301 | |
| 16. | Brandon HAMILTON | 11 | Co Coventry | 40.95 | 311 | |
| 17. | James WIMBURY | 12 | Strat Sharks | 41.27 | 283 | |
| 18. | Aleksander FORYSIAK | 12 | Strat Sharks | 42.29 | 257 | |
| 19. | Riordan BARRY | 11 | Leamington | 42.47 | 270 | |
| 20. | Matthew AUSTIN | 12 | Blythe Barra | 42.95 | 243 | |
| 21. | Jamie BLACK | 11 | Nuneaton | 43.08 | 255 | |
| 22. | Luke WIGHTMAN | 11 | Nuneaton | 43.71 | 241 | |
| 23. | Joshua JAMES | 11 | Leamington | 45.32 | 207 | |
| 24. | Alex LANE | 11 | Fox Hollies | 45.84 | 197 | |
| 25. | David JENKINS | 11 | Kingsbury | 46.82 | 181 | |
| 26. | Adam TIMBRELL | 11 | Co Coventry | 47.27 | 173 | |
| 27. | Kieran EVANS | 12 | Orion | 48.56 | 144 | |
| 28. | Jamie SMITH | 11 | Kingsbury | 49.42 | 141 | |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alexander HAMMOND | 14 | Co Coventry | 32.21 | 597 | |
| 2. | Benjamin LOWE | 14 | Co Coventry | 32.85 | 563 | |
| 3. | Matthew BRUCE | 14 | Co Coventry | 34.18 | 499 | |
| 4. | Ross FELTON | 14 | Solihull | 34.75 | 473 | |
| 5. | Alex RIORDAN | 14 | Leamington | 35.18 | 454 | |
| 6. | Samuel HAMBRIDGE | 13 | Nuneaton | 35.73 | 453 | |
| 7. | Christian HOFSTETTER | 14 | Leamington | 35.78 | 429 | |
| 8. | Alex HELLIWELL | 14 | Strat Sharks | 35.83 | 427 | |
| 9. | Lee MCDONALD | 13 | Nuneaton | 36.08 | 438 | |
| 9. | Joshua WALKER | 13 | Strat Sharks | 36.08 | 438 | |
| 11. | Cameron WOODYATT | 14 | Camphill Ed | 36.37 | 407 | |
| 12. | Alex JENKINS | 14 | Kingsbury | 38.40 | 337 | |
| 13. | Joshua NEWMAN | 14 | Strat Sharks | 38.55 | 332 | |
| 14. | Charlie COOKE | 13 | Fox Hollies | 38.86 | 338 | |
| 15. | Joshrun MANN | 13 | Perry B & TS | 39.09 | 332 | |
| 16. | Samuel FAIRCHILD | 13 | Co Coventry | 41.60 | 263 | |
| Luke ROBINSON | 14 | Boldmere | DNC | | |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Zachary JELLEY | 16 | Co Coventry | 30.24 | 611* | |
| 2. | David MAXWELL | 15 | Nuneaton | 31.05 | 567* | |
| 3. | Adam KELLY | 16 | Boldmere | 31.47 | 545* | |
| 4. | Robert SANSBY | 16 | Co Coventry | 31.50 | 544* | |
| 4. | Steven SCARROTT | 15 | Perry B & TS | 31.50 | 544* | |
| 6. | George BREAR | 17 | Strat Sharks | 31.54 | 542* | |
| 7. | Adam HALL | 16 | Perry B & TS | 31.84 | 527* | |
| 8. | Samuel WALLEN | 17 | Co Coventry | 32.00 | 519* | |
| 9. | Christopher MATTHEWS | 15 | Orion | 32.66 | 489* | |
| 10. | Trevor CLARK | 54 | Leamington | 32.99 | 474* | |
| 11. | Alex MEARS | 20 | Kingsbury | 33.25 | 463* | |
| 12. | Lee MARRS | 15 | Co Coventry | 33.65 | 446* | |
| 13. | Andrew EALES | 15 | Nuneaton | 36.71 | 336* | |
| 14. | Ben SMITH | 15 | Solihull | 38.20 | 293* | |
Swims with * appended are GB points - NOT age corrected