| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Lawrie W MILLS | 17 | Strat Sharks | 8:46.91 | 750* | 59.57 | 2:04.89 | 3:11.38 | 4:18.46 | 5:25.94 | 6:34.84 | 7:43.39 | |
| 2. | James YOUNGMAN | 15 | Boldmere | 9:16.19 | 649* | 1:01.86 | 2:10.71 | 3:21.24 | 4:32.10 | 5:43.05 | 6:54.37 | 8:06.24 | |
| 3. | Sam WALLEN | 16 | Co Coventry | 9:22.02 | 631* | 1:03.54 | 2:13.26 | 3:24.67 | 4:37.14 | 5:50.24 | 7:02.75 | 8:14.23 | |
| 4. | Mark MCCORQUODALE | 15 | Leamington | 9:23.63 | 626* | 1:04.42 | 2:15.92 | 3:29.58 | 4:41.76 | 5:53.52 | 7:05.09 | 8:15.51 | |
| 5. | David MAXWELL | 14 | Nuneaton | 9:29.75 | 609 | 1:07.24 | 2:19.10 | 3:30.85 | 4:42.68 | 5:55.68 | 7:07.98 | 8:19.91 | |
| 6. | William WHEELER | 12 | Co Coventry | 10:02.39 | 517 | 1:11.50 | 2:27.24 | 3:43.30 | 4:59.79 | 6:16.43 | 7:32.82 | 8:48.62 | |
| 7. | Benjamin LOWE | 13 | Co Coventry | 10:03.94 | 513 | 1:06.18 | 2:21.13 | 3:36.87 | 4:55.71 | 6:13.40 | 7:31.23 | 8:48.22 | |
| 8. | Elliott GLENN | 13 | Camphill Ed | 10:04.47 | 512 | 1:12.93 | 2:30.11 | 3:46.41 | 5:02.50 | 6:19.80 | 7:35.41 | 8:52.22 | |
| 9. | Joshua MALLARD | 13 | Nuneaton | 10:04.72 | 511 | 1:10.96 | 2:28.75 | 3:46.78 | 5:03.35 | 6:20.29 | 7:36.35 | 8:53.66 | |
| 10. | Luke SAPIANO | 11 | Co Coventry | 10:39.96 | 476 | 1:13.75 | 2:33.80 | 3:55.26 | 5:16.83 | 6:38.99 | 8:00.53 | 9:21.30 | |
| 11. | Edward ACKLING | 14 | Camphill Ed | 10:40.15 | 431 | 1:10.69 | 2:31.92 | 3:53.00 | 5:16.22 | 6:40.36 | 8:02.72 | 9:24.39 | |
| 12. | Samuel BIBB | 13 | Nuneaton | 10:44.41 | 421 | 1:14.93 | 2:35.50 | 3:57.85 | 5:21.18 | 6:43.23 | 8:05.91 | 9:28.92 | |
| 13. | Sam HAMBRIDGE | 12 | Nuneaton | 11:00.28 | 389 | 1:15.10 | 2:36.81 | 4:00.51 | 5:25.37 | 6:50.65 | 8:15.65 | 9:40.32 | |
| 14. | Daniel MALLARD | 11 | Nuneaton | 11:06.39 | 418 | 1:17.12 | 2:41.26 | 4:06.22 | 5:32.20 | 6:57.76 | 8:23.47 | 9:46.29 | |
| 15. | Darwyn RICHARDS | 11 | Co Coventry | 11:08.29 | 414 | 1:19.38 | 2:44.40 | 4:09.52 | 5:35.10 | 7:00.52 | 8:25.17 | 9:48.38 | |
| 16. | Marc FARRER | 11 | Co Coventry | 11:59.43 | 322 | 1:22.19 | 2:52.50 | 4:25.25 | 5:59.32 | 7:32.54 | 9:04.90 | 10:35.70 |
Swims with * appended are GB points - NOT age corrected
GIRLS
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Lauren WILLCOX | 21 | Co Coventry | 9:22.53 | 756* | 1:06.18 | 2:16.75 | 3:27.27 | 4:38.22 | 5:49.15 | 7:00.36 | 8:11.85 | |
| 2. | Hannah O'BRIEN | 12 | Boldmere | 9:51.54 | 683 | 1:08.08 | 2:22.23 | 3:36.78 | 4:52.03 | 6:07.49 | 7:22.93 | 8:37.64 | |
| 3. | Verity PRATT | 14 | Boldmere | 9:54.12 | 654* | 1:08.61 | 2:23.23 | 3:39.22 | 4:54.96 | 6:10.38 | 7:26.27 | 8:41.68 | |
| 4. | Charlotte CHESHIRE | 15 | Co Coventry | 10:03.50 | 627* | 1:11.55 | 2:27.12 | 3:44.38 | 5:00.68 | 6:18.24 | 7:34.90 | 8:51.07 | |
| 5. | Charlotte ROGERS | 15 | Co Coventry | 10:08.30 | 613* | 1:11.13 | 2:27.78 | 3:44.52 | 5:01.88 | 6:19.19 | 7:36.10 | 8:52.41 | |
| 6. | Victoria WASSELL | 16 | Camphill Ed | 10:12.55 | 601* | 1:10.37 | 2:26.88 | 3:44.84 | 5:02.82 | 6:20.93 | 7:38.86 | 8:56.95 | |
| 7. | Emma L BYSOUTH | 14 | Strat Sharks | 10:13.55 | 598* | 1:10.82 | 2:27.26 | 3:44.31 | 5:02.07 | 6:20.40 | 7:39.30 | 8:56.79 | |
| 8. | Lucy GALE | 12 | Boldmere | 10:21.45 | 595 | 1:13.64 | 2:33.51 | 3:51.99 | 5:09.62 | 6:27.45 | 7:45.77 | 9:05.10 | |
| 9. | Emma SMITH | 11 | Boldmere | 10:21.93 | 605 | 1:12.89 | 2:31.89 | 3:51.10 | 5:10.89 | 6:29.42 | 7:48.46 | 9:06.82 | |
| 10. | Imogen REID | 13 | Nuneaton | 10:22.74 | 583 | 1:12.63 | 2:31.30 | 3:49.98 | 5:08.63 | 6:27.89 | 7:47.13 | 9:06.92 | |
| 11. | Naryman AHMED | 14 | Co Coventry | 10:49.92 | 506* | 1:12.90 | 2:32.78 | 3:55.74 | 5:18.59 | 6:42.14 | 8:04.98 | 9:28.16 | |
| 12. | Katie RICHARDSON | 11 | Boldmere | 10:52.64 | 525 | 1:16.45 | 2:38.72 | 4:00.62 | 5:23.01 | 6:45.74 | 8:08.47 | 9:31.62 | |
| 13. | Michelle TODD | 11 | Co Coventry | 11:18.69 | 466 | 1:20.33 | 2:45.43 | 4:11.29 | 5:36.63 | 7:02.68 | 8:29.31 | 9:54.95 | |
| 14. | Shannon DONOVAN | 11 | Co Coventry | 11:20.36 | 462 | 1:20.22 | 2:46.82 | 4:11.49 | 5:38.72 | 7:05.59 | 8:33.05 | 9:58.51 | |
| 15. | Jenny CHAPMAN | 11 | Leamington | 12:03.99 | 378 | 1:22.96 | 2:54.76 | 4:29.07 | 6:01.73 | 7:34.30 | 9:06.38 | 10:37.12 |
Swims with * appended are GB points - NOT age corrected