| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Lawrie W MILLS | 17 | Strat Sharks | 16:53.38 | 724* | 1:01.58 | 2:08.07 | 3:14.92 | 4:21.81 | 5:29.04 | 6:36.65 | 7:44.67 | |
| 8:52.94 | 10:01.42 | 11:10.06 | 12:18.85 | 13:27.99 | 14:36.85 | 15:45.58 | |||||||
| 2. | Edward WOLSTENHOLME | 16 | Co Coventry | 17:33.16 | 653* | 1:04.53 | 2:12.96 | 3:22.21 | 4:32.12 | 5:41.70 | 6:51.94 | 8:02.69 | |
| 9:13.20 | 10:24.55 | 11:35.69 | 12:47.07 | 13:58.90 | 15:11.00 | 16:22.58 | |||||||
| 3. | James YOUNGMAN | 15 | Boldmere | 17:46.73 | 630* | 1:04.79 | 2:15.76 | 3:27.09 | 4:39.61 | 5:52.29 | 7:03.93 | 8:15.63 | |
| 9:27.12 | 10:38.22 | 11:49.21 | 13:02.08 | 14:14.78 | 15:26.99 | 16:37.46 | |||||||
| 4. | Mark MCCORQUODALE | 15 | Leamington | 17:52.22 | 621* | 1:05.01 | 2:16.17 | 3:28.96 | 4:41.28 | 5:53.15 | 7:05.25 | 8:17.90 | |
| 9:30.45 | 10:42.00 | 11:53.03 | 13:05.35 | 14:16.50 | 15:27.10 | 16:38.91 | |||||||
| 5. | Sam WALLEN | 16 | Co Coventry | 17:57.27 | 613* | 1:04.91 | 2:14.87 | 3:26.64 | 4:39.39 | 5:52.51 | 7:04.20 | 8:16.21 | |
| 9:28.89 | 10:41.33 | 11:53.37 | 13:05.72 | 14:18.03 | 15:32.26 | 16:45.77 | |||||||
| 6. | Jacob SCULLION | 12 | Co Coventry | 19:43.93 | 466 | 1:13.96 | 2:32.50 | 3:52.85 | 5:12.71 | 6:32.85 | 7:52.24 | 9:11.94 | |
| 10:30.61 | 11:50.55 | 13:10.78 | 14:31.07 | 15:51.09 | 17:11.25 | 18:31.27 | |||||||
| 7. | Joshua MALLARD | 13 | Nuneaton | 20:38.63 | 404 | 1:14.01 | 2:34.15 | 3:54.94 | 5:15.93 | 6:39.55 | 8:02.70 | 9:26.29 | |
| 10:48.08 | 12:11.26 | 13:36.75 | 15:01.75 | 16:26.30 | 17:52.37 | 19:16.33 | |||||||
| 8. | Joshua H WALKER | 12 | Strat Sharks | 20:43.28 | 400 | 1:19.34 | 2:41.93 | 4:03.88 | 5:26.62 | 6:49.58 | 8:11.69 | 9:33.63 | |
| 10:56.11 | 12:19.57 | 13:43.59 | 15:07.98 | 16:31.30 | 17:56.29 | 19:21.60 | |||||||
| 9. | Sam HAMBRIDGE | 12 | Nuneaton | 20:43.93 | 399 | 1:14.55 | 2:36.53 | 3:59.78 | 5:23.09 | 6:47.56 | 8:10.84 | 9:33.60 | |
| 10:56.24 | 12:19.93 | 13:43.18 | 15:07.87 | 16:33.06 | 17:58.72 | 19:23.64 | |||||||
| 10. | Andrew EALES | 14 | Nuneaton | 21:12.05 | 371 | 1:15.57 | 2:38.46 | 4:03.22 | 5:28.73 | 6:54.81 | 8:19.75 | 9:45.65 | |
| 11:11.49 | 12:36.68 | 15:29.46 | 18:23.15 | 19:49.27 |
Swims with * appended are GB points - NOT age corrected
WOMENS
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Charlotte CHESHIRE | 15 | Co Coventry | 18:51.92 | 669* | 1:10.61 | 2:24.77 | 3:40.00 | 4:55.48 | 6:11.99 | 7:27.88 | 8:44.00 | |
| 10:00.83 | 11:16.60 | 12:33.49 | 13:49.89 | 15:06.41 | 16:22.15 | 17:38.32 | |||||||
| 2. | Jennifer TODD | 13 | Co Coventry | 19:03.49 | 662 | 1:11.51 | 2:27.28 | 3:43.21 | 4:59.46 | 6:15.56 | 7:31.87 | 8:48.21 | |
| 10:04.38 | 11:20.63 | 12:37.26 | 13:54.80 | 15:12.38 | 16:30.39 | 17:48.20 | |||||||
| 3. | Victoria WASSELL | 16 | Camphill Ed | 19:19.74 | 626* | 1:10.60 | 2:26.30 | 3:42.42 | 4:59.62 | 6:17.31 | 7:35.29 | 8:53.20 | |
| 10:11.66 | 11:30.39 | 12:49.09 | 14:08.03 | 15:27.00 | 16:45.85 | 18:03.87 | |||||||
| 4. | Charlotte ROGERS | 15 | Co Coventry | 19:26.10 | 617* | 1:12.37 | 2:29.31 | 3:46.70 | 5:04.66 | 6:22.37 | 7:40.70 | 8:59.15 | |
| 10:17.81 | 11:36.16 | 12:54.89 | 14:13.18 | 15:31.71 | 16:50.79 | 18:09.09 | |||||||
| 5. | Amy FEASEY | 14 | Boldmere | 19:49.28 | 584* | 1:11.29 | 2:28.06 | 3:46.37 | 5:04.69 | 6:23.93 | 7:44.05 | 9:04.53 | |
| 10:25.32 | 11:46.22 | 13:06.70 | 14:27.16 | 15:48.25 | 17:09.32 | 18:31.75 | |||||||
| 6. | Imogen REID | 13 | Nuneaton | 19:58.61 | 580 | 1:13.98 | 2:32.39 | 3:53.02 | 5:14.47 | 6:36.35 | 7:58.12 | 9:18.61 | |
| 10:40.60 | 12:00.65 | 13:21.42 | 14:42.03 | 16:02.49 | 17:22.96 | 18:43.13 | |||||||
| 7. | Lucy GALE | 12 | Boldmere | 19:59.53 | 587 | 1:14.64 | 2:34.83 | 3:55.62 | 5:15.48 | 6:35.45 | 7:56.45 | 9:16.69 | |
| 10:37.98 | 11:59.12 | 13:19.84 | 14:40.09 | 16:00.70 | 17:21.00 | 18:41.98 | |||||||
| 8. | Sophie LINNEY | 13 | Co Coventry | 20:59.90 | 501 | 1:15.91 | 2:38.95 | 4:03.11 | 5:27.19 | 6:52.11 | 8:16.46 | 9:40.70 | |
| 11:05.90 | 12:30.98 | 13:55.38 | 15:20.94 | 16:46.57 | 18:12.80 | 19:36.90 |
Swims with * appended are GB points - NOT age corrected