| Place | Name | A.G | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | City of Coventry SC | Co Coventry | 4:47.50 | * | 1:09.45 | 2:32.95 | 3:44.07 | ||
| 2. | Solihull SC black | 01/01 | Solihull | 4:52.38 | * | 1:17.53 | 2:35.45 | 3:47.85 | |
| 3. | Boldmere Black | Boldmere | 5:00.03 | * | 1:12.53 | 2:37.54 | 3:56.08 | ||
| 4. | Boldmere Red | Boldmere | 5:05.44 | * | 1:16.54 | 2:45.46 | 4:00.23 | ||
| 5. | Kingsbury Aquarius SC | AT/ | Kingsbury | 5:05.61 | * | 1:15.57 | 2:42.76 | 3:57.68 | |
| 6. | Leamington Spa SC | AT/ | Leamington | 5:11.98 | * | 1:19.46 | 2:43.34 | 4:05.48 | |
| 7. | Solihull SC yellow | 01/01 | Solihull | 5:18.30 | * | 1:17.57 | 2:47.42 | 4:07.47 | |
| Perry Beeches Triple S | AT/ | Perry B & TS | DNC |
Swims with * appended are GB points - NOT age corrected