| Place | Name | A.G | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | City of Coventry SC | Co Coventry | 4:17.97 | * | 1:07.41 | 2:15.45 | 3:16.39 | ||
| 2. | Perry Beeches Triple S | AT/ | Perry B & TS | 4:25.13 | * | 1:07.08 | 2:21.99 | 3:25.85 | |
| 3. | Boldmere BLACK | AT/ | Boldmere | 4:27.50 | * | 1:08.36 | 2:21.14 | 3:26.01 | |
| 4. | Solihull SC black | 01/01 | Solihull | 4:40.19 | * | 1:15.46 | 2:34.98 | 3:37.61 | |
| 5. | Kingsbury Aquarius SC | AT/ | Kingsbury | 4:42.35 | * | 2:27.96 | 3:37.71 | ||
| 6. | Solihull SC white | 01/01 | Solihull | 4:56.16 | * | 1:20.01 | 2:41.02 | 3:52.97 | |
| 7. | Solihull SC yellow | 01/01 | Solihull | 5:02.69 | * | 1:15.89 | 2:38.05 | 3:53.09 | |
| Leamington Spa SC | AT/ | Leamington | DNC |
Swims with * appended are GB points - NOT age corrected