| Place | Name | A.G | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | City of Coventry SC | Co Coventry | 3:43.50 | * | |||||
| 2. | Kingsbury Aquarius SC | AT/ | Kingsbury | 3:56.53 | * | ||||
| 3. | Boldmere BLACK | AT/ | Boldmere | 4:01.19 | * | ||||
| 4. | Solihull SC black | 01/01 | Solihull | 4:12.06 | * | ||||
| 5. | Solihull SC yellow | 01/01 | Solihull | 4:21.24 | * | ||||
| 6. | Boldmere Red | Boldmere | 4:22.84 | * | |||||
| Perry Beeches Triple S | AT/ | Perry B & TS | DNC |
Swims with * appended are GB points - NOT age corrected