| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Kirstie JOHNSTON | 10 | Nuneaton | 3:00.68 | 420 | 1:31.04 | |
| 2. | Penny WHITTINGHAM | 10 | Boldmere | 3:00.85 | 419 | 1:29.87 | |
| 3. | Sarah KING | 10 | Nuneaton | 3:09.22 | 360 | 1:33.52 | |
| 4. | Rachael LICKORISH | 10 | Perry B & TS | 3:14.73 | 327 | 1:37.21 | |
| 5. | Ellen G PRICE | 10 | Strat Sharks | 3:17.04 | 314 | 1:35.85 | |
| 6. | Fay PRICE | 10 | Co Coventry | 3:18.14 | 307 | 1:37.28 | |
| 7. | Matilda JAMES | 10 | Leamington | 3:18.16 | 307 | 1:37.44 | |
| 8. | Jessica SUTTON | 10 | Nuneaton | 3:19.14 | 302 | 1:38.76 | |
| 9. | Jessica NASH | 10 | Leamington | 3:21.25 | 290 | 1:38.95 | |
| 10. | Megan MCDONALD | 10 | Leamington | 3:24.48 | 274 | 1:40.63 | |
| 11. | Hannah PICKETT | 10 | Leamington | 3:29.48 | 250 | 1:44.20 | |
| 12. | Daniela WINDRAM | 10 | Nuneaton | 3:31.55 | 242 | 1:43.91 | |
| 13. | Emma BUCKROYD | 10 | Boldmere | 3:31.98 | 240 | 1:43.57 | |
| 14. | Jessica FITTON | 10 | Nuneaton | 3:32.10 | 239 | 1:44.32 | |
| 15. | Leah CORBETT | 10 | Nuneaton | 3:33.55 | 233 | 1:46.66 | |
| 16. | Daisy BOWATER | 10 | Co Coventry | 3:33.67 | 232 | 1:44.77 | |
| 17. | Alice MILLER | 9 | Orion | 3:37.51 | 249 | 1:47.38 | |
| 18. | Emily MORRIN | 10 | Boldmere | 3:38.16 | 214 | 1:47.40 | |
| 19. | Emily CUTLER | 9 | Rugby | 3:39.49 | 240 | 1:46.89 | |
| 20. | Bethany GRANT | 9 | Boldmere | 3:47.79 | 207 | 1:54.50 | |
| 21. | Chloe ANDREWS | 9 | Boldmere | 4:02.53 | 159 | 1:59.91 | |
| Paris ALLEN | 10 | Co Coventry | DNC | ||||
| Caitlin MEADE | 10 | Boldmere | DQ | T- | 1:37.81 | ||
| Katie SHANNON | 9 | Camphill Ed | DQ | T- | 1:50.95 | ||
| Caitlin GOSLING | 9 | Nuneaton | DQ | T- | 2:00.28 | ||
| Katherine MACKENZIE | 10 | Rugby | DQ | T- | 1:41.79 |
Disqualification Codes
09 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Lauren WILLCOX | 21 | Co Coventry | 2:25.58 | 734* | 1:12.44 | |
| 2. | Kathryn FOWLER | 16 | Boldmere | 2:31.24 | 663* | 1:12.39 | |
| 3. | Holly LYNCH | 15 | Boldmere | 2:31.43 | 661* | 1:14.04 | |
| 4. | Rebekah BULLIVANT | 14 | Camphill Ed | 2:33.51 | 637* | 1:14.11 | |
| 5. | Kelly DAWSON | 13 | Perry B & TS | 2:35.40 | 660 | 1:16.32 | |
| 6. | Shanice WORMINGTON | 16 | Nuneaton | 2:35.60 | 613* | 1:15.25 | |
| 7. | Amy FEASEY | 14 | Boldmere | 2:40.48 | 562* | 1:19.19 | |
| 8. | Meredith LYNN | 13 | Co Coventry | 2:41.69 | 589 | 1:19.36 | |
| 9. | Jennifer TODD | 13 | Co Coventry | 2:41.82 | 588 | 1:18.68 | |
| 10. | Ellie WEST | 14 | Boldmere | 2:43.26 | 535* | 1:19.77 | |
| 11. | Maisie-anna DOVE | 13 | Leamington | 2:43.30 | 572 | 1:20.56 | |
| 12. | Claire HAINES | 16 | Solihull | 2:43.95 | 528* | 1:20.20 | |
| 13. | Jenny FOWLER | 13 | Boldmere | 2:45.08 | 555 | 1:20.60 | |
| 14. | Stacey CAMERON | 18 | Kingsbury | 2:46.04 | 509* | 1:19.48 | |
| 15. | Tamzin FINN | 12 | Nuneaton | 2:46.30 | 541 | 1:22.09 | |
| 16. | Samantha JOHNSTON | 14 | Nuneaton | 2:47.63 | 494* | 1:21.18 | |
| 17. | Emma SANSBY | 12 | Co Coventry | 2:49.01 | 516 | 1:21.56 | |
| 18. | Charlotte CHESHIRE | 15 | Co Coventry | 2:49.55 | 478* | 1:24.40 | |
| 19. | Frances HANNON | 12 | Co Coventry | 2:49.80 | 508 | 1:22.09 | |
| 20. | Emily MINCHIN | 13 | Perry B & TS | 2:50.34 | 504 | 1:22.91 | |
| 21. | Frances LYNN | 16 | Co Coventry | 2:50.63 | 468* | 1:23.47 | |
| 22. | Zoe COX | 13 | Leamington | 2:52.97 | 481 | 1:25.28 | |
| 23. | Siobhan CASEY | 13 | Nuneaton | 2:53.13 | 480 | 1:27.00 | |
| 24. | Kathryn BILIC | 13 | Co Coventry | 2:55.11 | 463 | 1:27.21 | |
| 25. | Emily SPENCER | 12 | Leamington | 2:55.63 | 458 | 1:26.58 | |
| 26. | Abigail WATSON | 12 | Orion | 2:55.91 | 456 | 1:27.47 | |
| 27. | Hannah WAKELING | 12 | Leamington | 2:56.12 | 454 | 1:26.48 | |
| 28. | Rhianne OSCROFT | 13 | Leamington | 2:57.07 | 447 | 1:28.30 | |
| 29. | Charlotte DIXON | 12 | Boldmere | 2:57.96 | 440 | 1:27.36 | |
| 30. | Jessica MC DERMOTT | 13 | Co Coventry | 2:58.42 | 436 | 1:27.30 | |
| 31. | Kirstie JOHNSTON | 10 | Nuneaton | 3:00.68 | 420 | 1:31.04 | |
| 32. | Lucy H TAME | 12 | Strat Sharks | 3:00.81 | 417 | 1:29.04 | |
| 33. | Penny WHITTINGHAM | 10 | Boldmere | 3:00.85 | 419 | 1:29.87 | |
| 34. | Charlotte COLLETT | 13 | Leamington | 3:01.51 | 412 | 1:30.69 | |
| 35. | Leanne BURDEN | 11 | Co Coventry | 3:02.33 | 417 | 1:30.51 | |
| 36. | Anisa TELADIA - ALLEN | 11 | Nuneaton | 3:02.41 | 416 | 1:29.79 | |
| 37. | Sophie HARTWELL | 13 | Leamington | 3:03.16 | 401 | 1:29.56 | |
| 38. | Sarah BRADES | 11 | Leamington | 3:06.34 | 387 | 1:31.98 | |
| 39. | Kara L MALINS | 12 | Strat Sharks | 3:06.48 | 377 | ||
| 40. | Sarah KING | 10 | Nuneaton | 3:09.22 | 360 | 1:33.52 | |
| 41. | Sarah SMITH | 11 | Leamington | 3:09.90 | 363 | 1:32.88 | |
| 42. | Shannon DONOVAN | 11 | Co Coventry | 3:10.97 | 356 | 1:33.52 | |
| 43. | Siena LINTON | 11 | Leamington | 3:11.58 | 353 | 1:31.73 | |
| 44. | Chloe SMITH | 11 | Co Coventry | 3:12.13 | 349 | 1:34.96 | |
| 45. | Danielle SMITH | 13 | Boldmere | 3:12.46 | 340 | 1:33.46 | |
| 46. | Rachael LICKORISH | 10 | Perry B & TS | 3:14.73 | 327 | 1:37.21 | |
| 47. | Ellen G PRICE | 10 | Strat Sharks | 3:17.04 | 314 | 1:35.85 | |
| 48. | Josie BRAZIER | 11 | Nuneaton | 3:17.30 | 318 | 1:37.36 | |
| 49. | Fay PRICE | 10 | Co Coventry | 3:18.14 | 307 | 1:37.28 | |
| 50. | Matilda JAMES | 10 | Leamington | 3:18.16 | 307 | 1:37.44 | |
| 51. | Jessica SUTTON | 10 | Nuneaton | 3:19.14 | 302 | 1:38.76 | |
| 52. | Jessica NASH | 10 | Leamington | 3:21.25 | 290 | 1:38.95 | |
| 53. | Sarah KELLY | 11 | Boldmere | 3:22.16 | 292 | 1:41.01 | |
| 54. | Megan MCDONALD | 10 | Leamington | 3:24.48 | 274 | 1:40.63 | |
| 55. | Grace KIMBER | 11 | Leamington | 3:25.07 | 276 | 1:42.27 | |
| 56. | Hannah PICKETT | 10 | Leamington | 3:29.48 | 250 | 1:44.20 | |
| 57. | Daniela WINDRAM | 10 | Nuneaton | 3:31.55 | 242 | 1:43.91 | |
| 58. | Emma BUCKROYD | 10 | Boldmere | 3:31.98 | 240 | 1:43.57 | |
| 59. | Jessica FITTON | 10 | Nuneaton | 3:32.10 | 239 | 1:44.32 | |
| 60. | Leah CORBETT | 10 | Nuneaton | 3:33.55 | 233 | 1:46.66 | |
| 61. | Daisy BOWATER | 10 | Co Coventry | 3:33.67 | 232 | 1:44.77 | |
| 62. | Alice MILLER | 9 | Orion | 3:37.51 | 249 | 1:47.38 | |
| 63. | Emily MORRIN | 10 | Boldmere | 3:38.16 | 214 | 1:47.40 | |
| 64. | Emily CUTLER | 9 | Rugby | 3:39.49 | 240 | 1:46.89 | |
| 65. | Bethany GRANT | 9 | Boldmere | 3:47.79 | 207 | 1:54.50 | |
| 66. | Chloe ANDREWS | 9 | Boldmere | 4:02.53 | 159 | 1:59.91 | |
| Megan PASHLEY | 11 | Strat Sharks | DNC | ||||
| Paris ALLEN | 10 | Co Coventry | DNC | ||||
| Chloe WAY | 13 | Co Coventry | DNC | ||||
| Imogen REID | 13 | Nuneaton | DNC | ||||
| Karen BATES | 35 | Rugby | DNF | ||||
| Caitlin MEADE | 10 | Boldmere | DQ | T- | 1:37.81 | ||
| Katie SHANNON | 9 | Camphill Ed | DQ | T- | 1:50.95 | ||
| Caitlin GOSLING | 9 | Nuneaton | DQ | T- | 2:00.28 | ||
| Katherine MACKENZIE | 10 | Rugby | DQ | T- | 1:41.79 |
Swims with * appended are GB points - NOT age corrected
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Tamzin FINN | 12 | Nuneaton | 2:46.30 | 541 | 1:22.09 | |
| 2. | Emma SANSBY | 12 | Co Coventry | 2:49.01 | 516 | 1:21.56 | |
| 3. | Frances HANNON | 12 | Co Coventry | 2:49.80 | 508 | 1:22.09 | |
| 4. | Emily SPENCER | 12 | Leamington | 2:55.63 | 458 | 1:26.58 | |
| 5. | Abigail WATSON | 12 | Orion | 2:55.91 | 456 | 1:27.47 | |
| 6. | Hannah WAKELING | 12 | Leamington | 2:56.12 | 454 | 1:26.48 | |
| 7. | Charlotte DIXON | 12 | Boldmere | 2:57.96 | 440 | 1:27.36 | |
| 8. | Lucy H TAME | 12 | Strat Sharks | 3:00.81 | 417 | 1:29.04 | |
| 9. | Leanne BURDEN | 11 | Co Coventry | 3:02.33 | 417 | 1:30.51 | |
| 10. | Anisa TELADIA - ALLEN | 11 | Nuneaton | 3:02.41 | 416 | 1:29.79 | |
| 11. | Sarah BRADES | 11 | Leamington | 3:06.34 | 387 | 1:31.98 | |
| 12. | Kara L MALINS | 12 | Strat Sharks | 3:06.48 | 377 | ||
| 13. | Sarah SMITH | 11 | Leamington | 3:09.90 | 363 | 1:32.88 | |
| 14. | Shannon DONOVAN | 11 | Co Coventry | 3:10.97 | 356 | 1:33.52 | |
| 15. | Siena LINTON | 11 | Leamington | 3:11.58 | 353 | 1:31.73 | |
| 16. | Chloe SMITH | 11 | Co Coventry | 3:12.13 | 349 | 1:34.96 | |
| 17. | Josie BRAZIER | 11 | Nuneaton | 3:17.30 | 318 | 1:37.36 | |
| 18. | Sarah KELLY | 11 | Boldmere | 3:22.16 | 292 | 1:41.01 | |
| 19. | Grace KIMBER | 11 | Leamington | 3:25.07 | 276 | 1:42.27 | |
| Megan PASHLEY | 11 | Strat Sharks | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Kelly DAWSON | 13 | Perry B & TS | 2:35.40 | 660 | 1:16.32 | |
| 2. | Meredith LYNN | 13 | Co Coventry | 2:41.69 | 589 | 1:19.36 | |
| 3. | Jennifer TODD | 13 | Co Coventry | 2:41.82 | 588 | 1:18.68 | |
| 4. | Maisie-anna DOVE | 13 | Leamington | 2:43.30 | 572 | 1:20.56 | |
| 5. | Jenny FOWLER | 13 | Boldmere | 2:45.08 | 555 | 1:20.60 | |
| 6. | Emily MINCHIN | 13 | Perry B & TS | 2:50.34 | 504 | 1:22.91 | |
| 7. | Zoe COX | 13 | Leamington | 2:52.97 | 481 | 1:25.28 | |
| 8. | Siobhan CASEY | 13 | Nuneaton | 2:53.13 | 480 | 1:27.00 | |
| 9. | Kathryn BILIC | 13 | Co Coventry | 2:55.11 | 463 | 1:27.21 | |
| 10. | Rhianne OSCROFT | 13 | Leamington | 2:57.07 | 447 | 1:28.30 | |
| 11. | Jessica MC DERMOTT | 13 | Co Coventry | 2:58.42 | 436 | 1:27.30 | |
| 12. | Charlotte COLLETT | 13 | Leamington | 3:01.51 | 412 | 1:30.69 | |
| 13. | Sophie HARTWELL | 13 | Leamington | 3:03.16 | 401 | 1:29.56 | |
| 14. | Danielle SMITH | 13 | Boldmere | 3:12.46 | 340 | 1:33.46 | |
| Chloe WAY | 13 | Co Coventry | DNC | ||||
| Imogen REID | 13 | Nuneaton | DNC |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Lauren WILLCOX | 21 | Co Coventry | 2:25.58 | 734* | 1:12.44 | |
| 2. | Kathryn FOWLER | 16 | Boldmere | 2:31.24 | 663* | 1:12.39 | |
| 3. | Holly LYNCH | 15 | Boldmere | 2:31.43 | 661* | 1:14.04 | |
| 4. | Rebekah BULLIVANT | 14 | Camphill Ed | 2:33.51 | 637* | 1:14.11 | |
| 5. | Shanice WORMINGTON | 16 | Nuneaton | 2:35.60 | 613* | 1:15.25 | |
| 6. | Amy FEASEY | 14 | Boldmere | 2:40.48 | 562* | 1:19.19 | |
| 7. | Ellie WEST | 14 | Boldmere | 2:43.26 | 535* | 1:19.77 | |
| 8. | Claire HAINES | 16 | Solihull | 2:43.95 | 528* | 1:20.20 | |
| 9. | Stacey CAMERON | 18 | Kingsbury | 2:46.04 | 509* | 1:19.48 | |
| 10. | Samantha JOHNSTON | 14 | Nuneaton | 2:47.63 | 494* | 1:21.18 | |
| 11. | Charlotte CHESHIRE | 15 | Co Coventry | 2:49.55 | 478* | 1:24.40 | |
| 12. | Frances LYNN | 16 | Co Coventry | 2:50.63 | 468* | 1:23.47 | |
| Karen BATES | 35 | Rugby | DNF |
Swims with * appended are GB points - NOT age corrected