| Place | Name | AaD | Club | Time | BAG Pt | | 100 |
| 1. | Rebekah BULLIVANT | 14 | Camphill Ed | 2:30.62 | 646* | | 1:11.90 |
| 2. | Beth HAMMOND | 16 | Co Coventry | 2:30.82 | 643* | | 1:12.56 |
| 3. | Victoria WASSELL | 16 | Camphill Ed | 2:36.37 | 582* | | 1:13.44 |
| 4. | Jennifer TODD | 13 | Co Coventry | 2:46.09 | 535 | | 1:15.49 |
| 5. | Charlotte JONES | 15 | Boldmere | 2:46.82 | 481* | | 1:18.31 |
| 6. | Grace E WRIGHT | 16 | Strat Sharks | 2:50.03 | 454* | | 1:18.43 |
| 7. | Siobhan CASEY | 13 | Nuneaton | 2:55.63 | 451 | | 1:22.38 |
| 8. | Sarah SMITH | 11 | Leamington | 3:12.76 | 358 | | 1:28.70 |
| 9. | Sian RAINSLEY | 10 | Co Coventry | 3:14.71 | 388 | | 1:30.90 |
| 10. | Sarah KING | 10 | Nuneaton | 3:26.29 | 314 | | 1:36.95 |
| 11. | Daisy BOWATER | 10 | Co Coventry | 3:41.15 | 240 | | 1:44.08 |
| 12. | Katie SHANNON | 9 | Camphill Ed | 4:09.77 | 139 | | 2:00.20 |
| Emma L BYSOUTH | 14 | Strat Sharks | DNC | | | |
Swims with * appended are GB points - NOT age corrected
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 |
| 1. | Sarah SMITH | 11 | Leamington | 3:12.76 | 358 | | 1:28.70 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 |
| 1. | Jennifer TODD | 13 | Co Coventry | 2:46.09 | 535 | | 1:15.49 |
| 2. | Siobhan CASEY | 13 | Nuneaton | 2:55.63 | 451 | | 1:22.38 |
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 |
| 1. | Rebekah BULLIVANT | 14 | Camphill Ed | 2:30.62 | 646* | | 1:11.90 |
| 2. | Beth HAMMOND | 16 | Co Coventry | 2:30.82 | 643* | | 1:12.56 |
| 3. | Victoria WASSELL | 16 | Camphill Ed | 2:36.37 | 582* | | 1:13.44 |
| 4. | Charlotte JONES | 15 | Boldmere | 2:46.82 | 481* | | 1:18.31 |
| 5. | Grace E WRIGHT | 16 | Strat Sharks | 2:50.03 | 454* | | 1:18.43 |
| Emma L BYSOUTH | 14 | Strat Sharks | DNC | | | |
Swims with * appended are GB points - NOT age corrected