| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Mark STRACHAN | 20 | Co Coventry | 30.21 | 797* | |
| 2. | Matthew BATEMAN | 26 | Boldmere | 31.31 | 727* | |
| 3. | Daniel SMITH | 18 | Perry B & TS | 32.61 | 652* | |
| 4. | Nathan PETCH | 20 | Co Coventry | 32.73 | 646* | |
| 5. | George BREAR | 16 | Strat Sharks | 34.00 | 580* | |
| 6. | Grant GARDNER | 15 | Perry B & TS | 34.30 | 566* | |
| 7. | Matthew BINGLEY | 16 | Co Coventry | 34.53 | 555* | |
| 8. | Matthew WOODYATT | 17 | Camphill Ed | 34.95 | 536* | |
| 9. | Ben RYDER | 14 | Co Coventry | 35.85 | 584 | |
| 10. | Elliott GLENN | 13 | Camphill Ed | 36.71 | 558 | |
| 11. | Simeon HEMMING | 35 | Camphill Ed | 36.90 | 455* | |
| 12. | Vinson YEUNG | 16 | Solihull | 37.02 | 451* | |
| 13. | Louis OLIVER | 12 | Kingsbury | 37.97 | 537 | |
| 14. | Christian HOFSTETTER | 13 | Leamington | 38.13 | 496 | |
| 15. | Mohammed AHMED | 13 | Co Coventry | 38.18 | 494 | |
| 16. | Christopher YOUNG | 14 | Co Coventry | 38.27 | 477 | |
| 17. | Matthew DOVE | 15 | Leamington | 38.30 | 405* | |
| 18. | Ross FELTON | 13 | Solihull | 38.46 | 482 | |
| 19. | Samuel BIBB | 13 | Nuneaton | 38.79 | 469 | |
| 20. | Joshua MALLARD | 13 | Nuneaton | 38.82 | 468 | |
| 21. | Cameron WOODYATT | 13 | Camphill Ed | 38.95 | 462 | |
| 22. | Joseph STANGER | 14 | Boldmere | 38.96 | 450 | |
| 23. | Tom COX | 16 | Leamington | 39.13 | 378* | |
| 24. | Stuart MCCARTHY | 16 | Solihull | 39.69 | 360* | |
| 25. | Joe PEFFERS | 12 | Nuneaton | 40.24 | 444 | |
| 26. | Nathan PAYNE | 14 | Orion | 40.32 | 402 | |
| 27. | Michael T ANKRETT | 14 | Strat Sharks | 40.45 | 397 | |
| 28. | Conor YARDLEY | 15 | Co Coventry | 40.59 | 334* | |
| 29. | Dan SCOTT | 16 | Solihull | 41.07 | 321* | |
| 30. | Adam RAYNES | 11 | Nuneaton | 41.12 | 464 | |
| 31. | Oliver STEEL | 13 | Blythe | 41.55 | 372 | |
| 32. | Ben GEE | 14 | Perry B & TS | 41.62 | 359 | |
| 33. | Tom CLOWE | 12 | Co Coventry | 41.91 | 386 | |
| 34. | Luke ROBINSON | 13 | Boldmere | 42.13 | 355 | |
| 35. | Jordan YOUNGMAN | 11 | Boldmere | 42.24 | 422 | |
| 36. | Matthew BRUCE | 13 | Co Coventry | 42.37 | 348 | |
| 37. | Alex RIORDAN | 13 | Leamington | 42.45 | 345 | |
| 38. | Aiden PAGE | 13 | Co Coventry | 42.55 | 342 | |
| 39. | Joshua NEWMAN | 13 | Strat Sharks | 42.86 | 333 | |
| 40. | Tyler PRICE | 13 | Co Coventry | 43.54 | 315 | |
| 41. | Connor CONNELL | 10 | Leamington | 44.00 | 359 | |
| 42. | Peter CLARK | 11 | Leamington | 44.54 | 348 | |
| 43. | Samuel MAGUIRE | 12 | Solihull | 44.67 | 306 | |
| 44. | Brandon HAMILTON | 10 | Leamington | 45.50 | 316 | |
| 45. | Edward M CASWELL | 11 | Strat Sharks | 45.54 | 320 | |
| 46. | Joshua LEE | 13 | Co Coventry | 45.58 | 265 | |
| 47. | Aleksander D FORYSIAK | 11 | Strat Sharks | 46.09 | 306 | |
| 48. | Nathan BAGNALL | 11 | Nuneaton | 46.23 | 301 | |
| 49. | Luke SAPIANO | 11 | Co Coventry | 46.28 | 300 | |
| 50. | James DYER | 13 | Nuneaton | 46.57 | 244 | |
| 51. | Darwyn RICHARDS | 11 | Co Coventry | 46.90 | 285 | |
| 52. | Joshua JELLEY | 10 | Co Coventry | 47.20 | 275 | |
| 53. | Matthew KELLY | 11 | Solihull | 47.21 | 278 | |
| 54. | Christian BROMLEY | 11 | Camphill Ed | 47.38 | 274 | |
| 55. | Joseph GOULDBOURN | 11 | Orion | 47.46 | 272 | |
| 56. | Marc FARRER | 11 | Co Coventry | 47.78 | 265 | |
| 57. | Matthew NEWMAN | 11 | Strat Sharks | 47.80 | 264 | |
| 58. | Aslan LEWIS | 11 | Solihull | 47.89 | 262 | |
| 59. | Charlie WADDINGHAM | 9 | Nuneaton | 47.95 | 240 | |
| 60. | Daniel MALLARD | 11 | Nuneaton | 48.44 | 251 | |
| 61. | James FOSTER | 12 | Leamington | 48.75 | 218 | |
| 62. | Joe LYNCH | 10 | Nuneaton | 48.93 | 237 | |
| 63. | Charles PAYNE | 10 | Boldmere | 49.23 | 232 | |
| 64. | Jake DIXON | 9 | Boldmere | 49.30 | 214 | |
| 65. | Matthew AUSTIN | 11 | Blythe | 49.40 | 232 | |
| 66. | Luke DAVIES | 11 | Boldmere | 49.51 | 229 | |
| 67. | Bradley LYNCH | 11 | Boldmere | 49.63 | 227 | |
| 68. | Steven WILSON | 10 | Boldmere | 49.69 | 223 | |
| 69. | Elliott WALKER | 10 | Boldmere | 50.69 | 205 | |
| 70. | Ben PEFFERS | 10 | Nuneaton | 50.78 | 203 | |
| 71. | Harrison BENTLEY - GRE | 10 | Nuneaton | 51.01 | 199 | |
| 72. | Zak TEMPLETON | 10 | Leamington | 51.73 | 187 | |
| 73. | Joshua D MARTINDALE | 9 | Strat Sharks | 52.11 | 169 | |
| 74. | Jorge BENJAMIN | 10 | Nuneaton | 52.22 | 180 | |
| 75. | George NEAL | 9 | Nuneaton | 52.30 | 166 | |
| 76. | Matthew HYDE | 11 | Boldmere | 52.60 | 177 | |
| 77. | George WILSON | 9 | Nuneaton | 52.70 | 161 | |
| 78. | Jonathon JONES | 11 | Leamington | 52.91 | 172 | |
| 79. | Jordan FINN | 10 | Nuneaton | 53.22 | 166 | |
| 80. | Benjamin AUSTIN | 9 | Blythe | 53.88 | 146 | |
| 81. | Jack SWINHOE | 10 | Boldmere | 54.32 | 152 | |
| 82. | Jake HENDON | 9 | Camphill Ed | 54.54 | 138 | |
| 83. | Max CLARKE | 10 | Leamington | 54.99 | 143 | |
| 84. | Dominic BLACKWELL | 9 | Perry B & TS | 55.31 | 129 | |
| 85. | Luke WIGHTMAN | 9 | Nuneaton | 55.83 | 124 | |
| 86. | Liam MCGURK | 9 | Kingsbury | 56.40 | 118 | |
| 87. | Jack MOULTON | 9 | Kingsbury | 57.13 | 111 | |
| 88. | James LEE | 9 | Blythe | 57.22 | 111 | |
| 89. | Matthew SAPIANO | 9 | Co Coventry | 57.81 | 105 | |
| 90. | David BROADBENT | 10 | Nuneaton | 57.92 | 112 | |
| 91. | Joshua JAMES | 10 | Leamington | 58.16 | 109 | |
| 92. | Riordan BARRY | 10 | Leamington | 58.95 | 102 | |
| 93. | Taylor CONNELL | 9 | Leamington | 59.36 | 92 | |
| 94. | Cameron MAGUIRE | 9 | Solihull | 1:02.34 | 72 | |
Swims with * appended are GB points - NOT age corrected
09/10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Connor CONNELL | 10 | Leamington | 44.00 | 359 | |
| 2. | Brandon HAMILTON | 10 | Leamington | 45.50 | 316 | |
| 3. | Joshua JELLEY | 10 | Co Coventry | 47.20 | 275 | |
| 4. | Charlie WADDINGHAM | 9 | Nuneaton | 47.95 | 240 | |
| 5. | Joe LYNCH | 10 | Nuneaton | 48.93 | 237 | |
| 6. | Charles PAYNE | 10 | Boldmere | 49.23 | 232 | |
| 7. | Jake DIXON | 9 | Boldmere | 49.30 | 214 | |
| 8. | Steven WILSON | 10 | Boldmere | 49.69 | 223 | |
| 9. | Elliott WALKER | 10 | Boldmere | 50.69 | 205 | |
| 10. | Ben PEFFERS | 10 | Nuneaton | 50.78 | 203 | |
| 11. | Harrison BENTLEY - GRE | 10 | Nuneaton | 51.01 | 199 | |
| 12. | Zak TEMPLETON | 10 | Leamington | 51.73 | 187 | |
| 13. | Joshua D MARTINDALE | 9 | Strat Sharks | 52.11 | 169 | |
| 14. | Jorge BENJAMIN | 10 | Nuneaton | 52.22 | 180 | |
| 15. | George NEAL | 9 | Nuneaton | 52.30 | 166 | |
| 16. | George WILSON | 9 | Nuneaton | 52.70 | 161 | |
| 17. | Jordan FINN | 10 | Nuneaton | 53.22 | 166 | |
| 18. | Benjamin AUSTIN | 9 | Blythe | 53.88 | 146 | |
| 19. | Jack SWINHOE | 10 | Boldmere | 54.32 | 152 | |
| 20. | Jake HENDON | 9 | Camphill Ed | 54.54 | 138 | |
| 21. | Max CLARKE | 10 | Leamington | 54.99 | 143 | |
| 22. | Dominic BLACKWELL | 9 | Perry B & TS | 55.31 | 129 | |
| 23. | Luke WIGHTMAN | 9 | Nuneaton | 55.83 | 124 | |
| 24. | Liam MCGURK | 9 | Kingsbury | 56.40 | 118 | |
| 25. | Jack MOULTON | 9 | Kingsbury | 57.13 | 111 | |
| 26. | James LEE | 9 | Blythe | 57.22 | 111 | |
| 27. | Matthew SAPIANO | 9 | Co Coventry | 57.81 | 105 | |
| 28. | David BROADBENT | 10 | Nuneaton | 57.92 | 112 | |
| 29. | Joshua JAMES | 10 | Leamington | 58.16 | 109 | |
| 30. | Riordan BARRY | 10 | Leamington | 58.95 | 102 | |
| 31. | Taylor CONNELL | 9 | Leamington | 59.36 | 92 | |
| 32. | Cameron MAGUIRE | 9 | Solihull | 1:02.34 | 72 | |
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Louis OLIVER | 12 | Kingsbury | 37.97 | 537 | |
| 2. | Joe PEFFERS | 12 | Nuneaton | 40.24 | 444 | |
| 3. | Adam RAYNES | 11 | Nuneaton | 41.12 | 464 | |
| 4. | Tom CLOWE | 12 | Co Coventry | 41.91 | 386 | |
| 5. | Jordan YOUNGMAN | 11 | Boldmere | 42.24 | 422 | |
| 6. | Peter CLARK | 11 | Leamington | 44.54 | 348 | |
| 7. | Samuel MAGUIRE | 12 | Solihull | 44.67 | 306 | |
| 8. | Edward M CASWELL | 11 | Strat Sharks | 45.54 | 320 | |
| 9. | Aleksander D FORYSIAK | 11 | Strat Sharks | 46.09 | 306 | |
| 10. | Nathan BAGNALL | 11 | Nuneaton | 46.23 | 301 | |
| 11. | Luke SAPIANO | 11 | Co Coventry | 46.28 | 300 | |
| 12. | Darwyn RICHARDS | 11 | Co Coventry | 46.90 | 285 | |
| 13. | Matthew KELLY | 11 | Solihull | 47.21 | 278 | |
| 14. | Christian BROMLEY | 11 | Camphill Ed | 47.38 | 274 | |
| 15. | Joseph GOULDBOURN | 11 | Orion | 47.46 | 272 | |
| 16. | Marc FARRER | 11 | Co Coventry | 47.78 | 265 | |
| 17. | Matthew NEWMAN | 11 | Strat Sharks | 47.80 | 264 | |
| 18. | Aslan LEWIS | 11 | Solihull | 47.89 | 262 | |
| 19. | Daniel MALLARD | 11 | Nuneaton | 48.44 | 251 | |
| 20. | James FOSTER | 12 | Leamington | 48.75 | 218 | |
| 21. | Matthew AUSTIN | 11 | Blythe | 49.40 | 232 | |
| 22. | Luke DAVIES | 11 | Boldmere | 49.51 | 229 | |
| 23. | Bradley LYNCH | 11 | Boldmere | 49.63 | 227 | |
| 24. | Matthew HYDE | 11 | Boldmere | 52.60 | 177 | |
| 25. | Jonathon JONES | 11 | Leamington | 52.91 | 172 | |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ben RYDER | 14 | Co Coventry | 35.85 | 584 | |
| 2. | Elliott GLENN | 13 | Camphill Ed | 36.71 | 558 | |
| 3. | Christian HOFSTETTER | 13 | Leamington | 38.13 | 496 | |
| 4. | Mohammed AHMED | 13 | Co Coventry | 38.18 | 494 | |
| 5. | Christopher YOUNG | 14 | Co Coventry | 38.27 | 477 | |
| 6. | Ross FELTON | 13 | Solihull | 38.46 | 482 | |
| 7. | Samuel BIBB | 13 | Nuneaton | 38.79 | 469 | |
| 8. | Joshua MALLARD | 13 | Nuneaton | 38.82 | 468 | |
| 9. | Cameron WOODYATT | 13 | Camphill Ed | 38.95 | 462 | |
| 10. | Joseph STANGER | 14 | Boldmere | 38.96 | 450 | |
| 11. | Nathan PAYNE | 14 | Orion | 40.32 | 402 | |
| 12. | Michael T ANKRETT | 14 | Strat Sharks | 40.45 | 397 | |
| 13. | Oliver STEEL | 13 | Blythe | 41.55 | 372 | |
| 14. | Ben GEE | 14 | Perry B & TS | 41.62 | 359 | |
| 15. | Luke ROBINSON | 13 | Boldmere | 42.13 | 355 | |
| 16. | Matthew BRUCE | 13 | Co Coventry | 42.37 | 348 | |
| 17. | Alex RIORDAN | 13 | Leamington | 42.45 | 345 | |
| 18. | Aiden PAGE | 13 | Co Coventry | 42.55 | 342 | |
| 19. | Joshua NEWMAN | 13 | Strat Sharks | 42.86 | 333 | |
| 20. | Tyler PRICE | 13 | Co Coventry | 43.54 | 315 | |
| 21. | Joshua LEE | 13 | Co Coventry | 45.58 | 265 | |
| 22. | James DYER | 13 | Nuneaton | 46.57 | 244 | |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Mark STRACHAN | 20 | Co Coventry | 30.21 | 797* | |
| 2. | Matthew BATEMAN | 26 | Boldmere | 31.31 | 727* | |
| 3. | Daniel SMITH | 18 | Perry B & TS | 32.61 | 652* | |
| 4. | Nathan PETCH | 20 | Co Coventry | 32.73 | 646* | |
| 5. | George BREAR | 16 | Strat Sharks | 34.00 | 580* | |
| 6. | Grant GARDNER | 15 | Perry B & TS | 34.30 | 566* | |
| 7. | Matthew BINGLEY | 16 | Co Coventry | 34.53 | 555* | |
| 8. | Matthew WOODYATT | 17 | Camphill Ed | 34.95 | 536* | |
| 9. | Simeon HEMMING | 35 | Camphill Ed | 36.90 | 455* | |
| 10. | Vinson YEUNG | 16 | Solihull | 37.02 | 451* | |
| 11. | Matthew DOVE | 15 | Leamington | 38.30 | 405* | |
| 12. | Tom COX | 16 | Leamington | 39.13 | 378* | |
| 13. | Stuart MCCARTHY | 16 | Solihull | 39.69 | 360* | |
| 14. | Conor YARDLEY | 15 | Co Coventry | 40.59 | 334* | |
| 15. | Dan SCOTT | 16 | Solihull | 41.07 | 321* | |
Swims with * appended are GB points - NOT age corrected