| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Rikki MORRIS | 18 | Co Coventry | 4:07.09 | 791* | 59.26 | 2:02.06 | 3:05.02 | |
| 2. | Lawrie W MILLS | 17 | Strat Sharks | 4:12.14 | 751* | 59.47 | 2:03.90 | 3:06.68 | |
| 3. | James YOUNGMAN | 15 | Boldmere | 4:27.41 | 642* | 1:02.35 | 2:10.12 | 3:19.02 | |
| 4. | Joe W EVANS | 14 | Strat Sharks | 4:30.45 | 622 | 1:03.77 | 2:12.86 | 3:22.89 | |
| 5. | Mark MCCORQUODALE | 15 | Leamington | 4:34.41 | 597* | 1:05.54 | 2:15.02 | 3:24.92 | |
| 6. | David MAXWELL | 14 | Nuneaton | 4:39.36 | 568 | 1:05.64 | 2:16.23 | 3:27.80 | |
| 7. | Christopher LITTLER | 17 | Boldmere | 4:51.18 | 503* | 1:06.64 | 2:21.49 | 3:37.69 | |
| 8. | Ben RYDER | 14 | Co Coventry | 4:51.69 | 500 | 1:09.60 | 2:24.38 | 3:39.68 | |
| 9. | Luke FORTUNE | 16 | Co Coventry | 4:52.07 | 498* | 1:07.47 | 2:22.64 | 3:37.93 | |
| 10. | William WHEELER | 12 | Co Coventry | 4:56.28 | 477 | 1:11.26 | 2:26.85 | 3:42.41 | |
| 11. | Ashley BRADBROOK | 15 | Leamington | 4:57.37 | 472* | 1:08.65 | 2:24.20 | 3:41.08 | |
| 12. | Joshua MALLARD | 13 | Nuneaton | 4:58.25 | 468 | 1:12.39 | 2:28.25 | 3:44.78 | |
| 12. | Philip HEWITT | 13 | Boldmere | 4:58.25 | 468 | 1:10.40 | 2:26.64 | 3:44.35 | |
| 14. | Karol BUKOWSKI | 12 | Boldmere | 5:04.09 | 440 | 1:11.86 | 2:29.27 | 3:47.85 | |
| 15. | Mark HAMMERSLEY | 14 | Orion | 5:04.39 | 439 | 1:08.61 | 2:26.79 | 3:46.55 | |
| 16. | Matthew BRUCE | 13 | Co Coventry | 5:05.59 | 434 | 1:12.90 | 2:31.10 | 3:49.88 | |
| 17. | Edward ACKLING | 14 | Camphill Ed | 5:06.38 | 430 | 1:09.84 | 2:30.00 | 3:50.93 | |
| 18. | Luke SAPIANO | 11 | Co Coventry | 5:06.71 | 429 | 1:12.67 | 2:31.50 | 3:50.31 | |
| 19. | Samuel BIBB | 13 | Nuneaton | 5:06.74 | 428 | 1:12.61 | 2:29.54 | 3:47.35 | |
| 20. | Alexander C HELLIWELL | 13 | Strat Sharks | 5:07.68 | 424 | 1:13.12 | 2:34.21 | 3:53.29 | |
| 21. | Sam HAMBRIDGE | 12 | Nuneaton | 5:10.51 | 412 | 1:13.00 | 2:32.27 | 3:52.33 | |
| 22. | Joshua NEWMAN | 13 | Strat Sharks | 5:11.82 | 407 | 1:14.25 | 2:34.25 | 3:54.36 | |
| 23. | Daniel SNUSHALL-SMITH | 13 | Orion | 5:12.99 | 402 | 1:12.67 | 2:34.07 | 3:55.32 | |
| 24. | Joshua H WALKER | 12 | Strat Sharks | 5:13.65 | 399 | 1:15.60 | 2:34.86 | 3:54.61 | |
| 25. | Ryan CASEY | 13 | Nuneaton | 5:13.80 | 399 | 1:15.10 | 2:35.73 | 3:56.69 | |
| 26. | Alex RIORDAN | 13 | Leamington | 5:14.88 | 394 | 1:13.38 | 2:35.28 | 3:57.32 | |
| 27. | Peter CLARK | 11 | Leamington | 5:16.09 | 389 | 1:15.49 | 2:35.93 | 3:56.81 | |
| 28. | Andrew EALES | 14 | Nuneaton | 5:17.18 | 385 | 1:14.82 | 2:36.01 | 3:58.11 | |
| 29. | Darwyn RICHARDS | 11 | Co Coventry | 5:25.28 | 354 | 1:17.81 | 2:41.72 | 4:05.88 | |
| 30. | Samuel RICHARDS | 10 | Co Coventry | 5:30.05 | 337 | 1:17.57 | 2:41.81 | 4:06.69 | |
| 31. | Daniel MALLARD | 11 | Nuneaton | 5:31.82 | 331 | 1:17.70 | 2:42.57 | 4:08.42 | |
| 32. | Charles PAYNE | 10 | Boldmere | 5:33.34 | 326 | 1:19.49 | 2:46.29 | 4:12.04 | |
| 33. | Connor CONNELL | 10 | Leamington | 5:34.17 | 323 | 1:17.74 | 2:42.95 | 4:09.67 | |
| 34. | Joseph SADIO | 12 | Orion | 5:36.26 | 316 | 1:18.61 | 2:46.54 | 4:13.51 | |
| 35. | Matthew NEWMAN | 11 | Strat Sharks | 5:36.70 | 315 | 1:19.30 | 2:45.79 | 4:10.39 | |
| 36. | Matthew HYDE | 11 | Boldmere | 5:37.11 | 314 | 1:20.57 | 2:47.95 | 4:15.70 | |
| 37. | Marc FARRER | 11 | Co Coventry | 5:45.52 | 288 | 1:21.05 | 2:49.89 | 4:19.66 | |
| 38. | Oliver ANSELL | 11 | Nuneaton | 5:48.79 | 278 | 1:18.72 | 2:48.01 | 4:19.62 | |
| 39. | Matthew KELLY | 11 | Solihull | 5:54.07 | 263 | 1:27.13 | 2:55.88 | 4:26.05 | |
| 40. | Joe LYNCH | 10 | Nuneaton | 5:54.20 | 263 | 1:26.57 | 2:58.81 | 4:27.50 | |
| 41. | Harrison BENTLEY - GRE | 10 | Nuneaton | 5:58.15 | 253 | 1:28.21 | 2:59.59 | 4:31.42 | |
| 42. | Luke DAVIES | 11 | Boldmere | 5:58.37 | 252 | 1:23.06 | 2:54.31 | 5:58.37 | |
| 43. | Steven WILSON | 10 | Boldmere | 6:15.20 | 212 | 1:25.69 | 3:01.17 | 4:38.60 | |
| 44. | Jack SWINHOE | 10 | Boldmere | 6:23.12 | 195 | 1:31.44 | 3:10.85 | 4:49.65 | |
| Charlie COOKE | 12 | Fox Hollies | DNC |
Swims with * appended are GB points - NOT age corrected