| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James BURDEN | 15 | Co Coventry | 24.84 | 732* | |
| 2. | John NOBLE | 16 | Co Coventry | 25.70 | 668* | |
| 3. | Alasdair IRVING | 23 | Nuneaton | 25.91 | 654* | |
| 4. | David FELLOWS | 15 | Fox Hollies | 26.19 | 635* | |
| 5. | George BREAR | 16 | Strat Sharks | 26.33 | 626* | |
| 6. | Matthew DOVE | 15 | Leamington | 26.41 | 620* | |
| 7. | Rory GREALY | 18 | Co Coventry | 26.52 | 613* | |
| 8. | Alex MEARS | 19 | Kingsbury | 26.61 | 607* | |
| 9. | Joe W EVANS | 14 | Strat Sharks | 26.77 | 689 | |
| 10. | Christopher BRADBROOK | 18 | Leamington | 26.89 | 590* | |
| 11. | Daniel SMITH | 18 | Perry B & TS | 27.21 | 570* | |
| 12. | Matthew WOODYATT | 17 | Camphill Ed | 27.37 | 561* | |
| 13. | William SMART | 14 | Kingsbury | 27.56 | 635 | |
| 14. | Ben GAMBLES | 16 | Perry B & TS | 27.66 | 544* | |
| 15. | Christopher LITTLER | 17 | Boldmere | 27.68 | 543* | |
| 16. | Sebastian BUKOWSKI | 15 | Boldmere | 27.73 | 540* | |
| 17. | Sam WALLEN | 16 | Co Coventry | 27.79 | 536* | |
| 18. | Steven SCARROTT | 14 | Perry B & TS | 27.86 | 614 | |
| 19. | Luke FORTUNE | 16 | Co Coventry | 27.97 | 526* | |
| 20. | Danny PAGE | 15 | Co Coventry | 28.04 | 522* | |
| 21. | Adam HALL | 15 | Perry B & TS | 28.11 | 519* | |
| 22. | Ken THOMPSON | 17 | Leamington | 28.27 | 510* | |
| 23. | Ashley BRADBROOK | 15 | Leamington | 28.28 | 509* | |
| 24. | Tom MIDDLEMAST | 16 | Solihull | 28.36 | 505* | |
| 25. | Michael T ANKRETT | 14 | Strat Sharks | 28.55 | 571 | |
| 26. | Christopher YOUNG | 14 | Co Coventry | 28.94 | 548 | |
| 27. | Nathan PAYNE | 14 | Orion | 29.23 | 532 | |
| 28. | Edward ACKLING | 14 | Camphill Ed | 29.27 | 530 | |
| 29. | Ben GEE | 14 | Perry B & TS | 29.33 | 526 | |
| 30. | Dominic RICKARDS | 15 | Camphill Ed | 29.34 | 456* | |
| 31. | Christopher MATTHEWS | 14 | Orion | 29.41 | 522 | |
| 32. | Robert SANSBY | 15 | Co Coventry | 29.43 | 451* | |
| 33. | Jack BENTON | 16 | Fox Hollies | 29.60 | 443* | |
| 34. | Mohammed AHMED | 13 | Co Coventry | 29.64 | 527 | |
| 35. | Thomas VALE | 18 | Kingsbury | 29.68 | 440* | |
| 36. | Matthew BRUCE | 13 | Co Coventry | 29.69 | 524 | |
| 37. | Daniel SNUSHALL-SMITH | 13 | Orion | 29.71 | 523 | |
| 38. | Tom BUCKROYD | 18 | Boldmere | 29.78 | 435* | |
| 39. | Samuel BIBB | 13 | Nuneaton | 29.82 | 517 | |
| 40. | Alexander C HELLIWELL | 13 | Strat Sharks | 29.88 | 513 | |
| 41. | David COOKE | 51 | Solihull | 29.90 | 429* | |
| 42. | James WRIGHT | 14 | Rugby | 30.01 | 491 | |
| 43. | Elliott GLENN | 13 | Camphill Ed | 30.02 | 506 | |
| 44. | Dan SCOTT | 16 | Solihull | 30.18 | 417* | |
| 45. | Cameron WOODYATT | 13 | Camphill Ed | 30.41 | 486 | |
| 46. | Christian HOFSTETTER | 13 | Leamington | 30.82 | 466 | |
| 47. | Jordan YOUNGMAN | 11 | Boldmere | 31.14 | 478 | |
| 48. | Karol BUKOWSKI | 12 | Boldmere | 31.18 | 459 | |
| 49. | Alex HAMMOND | 13 | Co Coventry | 31.19 | 448 | |
| 50. | Joshua MALLARD | 13 | Nuneaton | 31.28 | 443 | |
| 51. | Louis OLIVER | 12 | Kingsbury | 31.32 | 453 | |
| 52. | Aiden PAGE | 13 | Co Coventry | 31.35 | 441 | |
| 53. | Sam BAINBRIDGE | 12 | Camphill Ed | 31.46 | 445 | |
| 54. | Michael PENNY | 13 | Blythe | 31.55 | 431 | |
| 55. | Ross FELTON | 13 | Solihull | 31.68 | 425 | |
| 56. | Luke WILKINS | 13 | Co Coventry | 31.73 | 423 | |
| 57. | Luke SAPIANO | 11 | Co Coventry | 31.94 | 439 | |
| 58. | William WHEELER | 12 | Co Coventry | 31.97 | 422 | |
| 59. | Jacob SCULLION | 12 | Co Coventry | 32.07 | 418 | |
| 60. | Joshua NEWMAN | 13 | Strat Sharks | 32.24 | 401 | |
| 61. | Sam HAMBRIDGE | 12 | Nuneaton | 32.33 | 406 | |
| 62. | Jon SUPER | 12 | Solihull | 32.40 | 404 | |
| 63. | Adam RAYNES | 11 | Nuneaton | 32.50 | 414 | |
| 64. | Sam BARRATT | 13 | Nuneaton | 32.75 | 380 | |
| 65. | Brandon HAMILTON | 10 | Leamington | 32.76 | 372 | |
| 66. | Conor YARDLEY | 15 | Co Coventry | 32.97 | 311* | |
| 67. | Alex THOMPSON | 12 | Leamington | 33.04 | 377 | |
| 68. | Peter CLARK | 11 | Leamington | 33.47 | 374 | |
| 69. | Edward DYER | 11 | Nuneaton | 33.53 | 371 | |
| 70. | Joshua LEE | 13 | Co Coventry | 33.76 | 341 | |
| 71. | Luke SMYTHE | 13 | Orion | 33.78 | 340 | |
| 72. | Samuel MAGUIRE | 12 | Solihull | 33.81 | 347 | |
| 73. | Edward M CASWELL | 11 | Strat Sharks | 33.82 | 360 | |
| 74. | Matthew HYDE | 11 | Boldmere | 33.85 | 359 | |
| 75. | Bradley LYNCH | 11 | Boldmere | 33.94 | 356 | |
| 76. | David CARTY | 11 | Boldmere | 33.99 | 354 | |
| 77. | Luka NOVOVIC | 11 | Orion | 34.01 | 354 | |
| 78. | Charles PAYNE | 10 | Boldmere | 34.06 | 324 | |
| 79. | Andrew EALES | 14 | Nuneaton | 34.07 | 320 | |
| 80. | Elliott WALKER | 10 | Boldmere | 34.08 | 323 | |
| 80. | Kieran RICKARDS | 13 | Camphill Ed | 34.08 | 330 | |
| 82. | James DYER | 13 | Nuneaton | 34.09 | 330 | |
| 83. | Matthew NEWMAN | 11 | Strat Sharks | 34.11 | 350 | |
| 84. | Joe LYNCH | 10 | Nuneaton | 34.14 | 322 | |
| 85. | Samuel RICHARDS | 10 | Co Coventry | 34.20 | 319 | |
| 86. | Luke O'NEILL | 12 | Co Coventry | 34.47 | 324 | |
| 87. | Adam JONES | 12 | Rugby | 34.56 | 322 | |
| 88. | Samuel BENNETT | 10 | Solihull | 34.86 | 298 | |
| 88. | Connor CONNELL | 10 | Leamington | 34.86 | 298 | |
| 88. | James FOSTER | 12 | Leamington | 34.86 | 312 | |
| 91. | David HEPWORTH | 12 | Rugby | 35.10 | 303 | |
| 91. | Joe PEFFERS | 12 | Nuneaton | 35.10 | 303 | |
| 93. | Andrew J MORLEY | 11 | Strat Sharks | 35.11 | 314 | |
| 94. | Daniel MALLARD | 11 | Nuneaton | 35.14 | 313 | |
| 95. | Adam SELLWOOD | 10 | Co Coventry | 35.15 | 289 | |
| 96. | Matthew KELLY | 11 | Solihull | 35.18 | 312 | |
| 97. | Zak TEMPLETON | 10 | Leamington | 35.23 | 287 | |
| 98. | Philip MAY | 11 | Camphill Ed | 35.26 | 309 | |
| 99. | Luke DAVIES | 11 | Boldmere | 35.31 | 308 | |
| 100. | George WILSON | 10 | Orion | 35.34 | 283 | |
| 101. | George NICHOLLS | 11 | Co Coventry | 35.48 | 303 | |
| 102. | Marc FARRER | 11 | Co Coventry | 35.54 | 300 | |
| 103. | Darwyn RICHARDS | 11 | Co Coventry | 35.70 | 295 | |
| 104. | Joshua H WALKER | 12 | Strat Sharks | 35.98 | 276 | |
| 105. | Aleksander D FORYSIAK | 11 | Strat Sharks | 36.12 | 283 | |
| 106. | Tim SMITH | 12 | Co Coventry | 36.16 | 272 | |
| 107. | Harrison BENTLEY - GRE | 10 | Nuneaton | 36.28 | 256 | |
| 108. | Oliver MASON | 11 | Blythe | 36.34 | 276 | |
| 109. | Michael BATE | 12 | Camphill Ed | 36.56 | 261 | |
| 110. | Nathan O'SHEA | 10 | Co Coventry | 36.63 | 247 | |
| 111. | Nathan BAGNALL | 11 | Nuneaton | 36.67 | 266 | |
| 112. | Matija NOVOVIC | 9 | Orion | 36.77 | 212 | |
| 113. | Conor MCSORLEY | 11 | Co Coventry | 36.85 | 261 | |
| 114. | Riordan BARRY | 10 | Leamington | 37.00 | 238 | |
| 115. | Benjamin FOWLES | 10 | Camphill Ed | 37.02 | 238 | |
| 116. | Paul J RACKHAM | 11 | Orion | 37.06 | 256 | |
| 117. | Jake DIXON | 9 | Boldmere | 37.10 | 205 | |
| 118. | James WILLIAMS | 9 | Co Coventry | 37.31 | 200 | |
| 119. | Dominic COTTER | 10 | Perry B & TS | 37.36 | 229 | |
| 120. | Max CLARKE | 10 | Leamington | 37.51 | 226 | |
| 121. | Steven WILSON | 10 | Boldmere | 37.55 | 225 | |
| 122. | Joseph GOULDBOURN | 11 | Orion | 37.58 | 242 | |
| 123. | George NEAL | 9 | Nuneaton | 37.66 | 193 | |
| 124. | Joshua D MARTINDALE | 9 | Strat Sharks | 37.75 | 191 | |
| 125. | Jack SWINHOE | 10 | Boldmere | 37.99 | 214 | |
| 126. | William KITCHING | 11 | Blythe | 38.15 | 228 | |
| 127. | Brad SOMERVILLE | 11 | Kingsbury | 38.23 | 226 | |
| 128. | Kelton ALDRIDGE | 9 | Camphill Ed | 38.26 | 181 | |
| 129. | Jordan FINN | 10 | Nuneaton | 38.29 | 207 | |
| 130. | Ben PEFFERS | 10 | Nuneaton | 38.33 | 207 | |
| 131. | Charlie WADDINGHAM | 9 | Nuneaton | 38.68 | 173 | |
| 132. | Dominic BLACKWELL | 9 | Perry B & TS | 38.80 | 171 | |
| 133. | Jorge BENJAMIN | 10 | Nuneaton | 38.90 | 194 | |
| 134. | Adam TIMBRELL | 10 | Co Coventry | 39.14 | 190 | |
| 135. | Jonathon JONES | 11 | Leamington | 39.34 | 202 | |
| 136. | Liam MCGURK | 9 | Kingsbury | 39.56 | 158 | |
| 137. | James LEE | 9 | Blythe | 40.15 | 149 | |
| 138. | Harry RUSSON | 11 | Kingsbury | 40.27 | 183 | |
| 139. | Luke WIGHTMAN | 9 | Nuneaton | 40.61 | 141 | |
| 140. | Benjamin AUSTIN | 9 | Blythe | 40.62 | 141 | |
| 141. | David BROADBENT | 10 | Nuneaton | 40.73 | 160 | |
| 142. | George WILSON | 9 | Nuneaton | 40.81 | 138 | |
| 143. | Joshua JAMES | 10 | Leamington | 41.27 | 151 | |
| 144. | Jack MOULTON | 9 | Kingsbury | 43.01 | 110 | |
| 145. | Jake HENDON | 9 | Camphill Ed | 43.07 | 109 | |
| 146. | Jack DENNIS | 9 | Rugby | 43.89 | 100 | |
| 146. | James LEAPER | 10 | Solihull | 43.89 | 115 | |
| 148. | Taylor CONNELL | 9 | Leamington | 44.04 | 99 | |
| 149. | Matthew SAPIANO | 9 | Co Coventry | 44.16 | 97 | |
| 150. | Cameron MAGUIRE | 9 | Solihull | 45.47 | 84 | |
| 151. | Matthew WILKES | 23 | Solihull | 51.09 | 46* | |
| George MINCHIN | 9 | Perry B & TS | DNC | |||
| Oliver CASH | 11 | Boldmere | DNC | |||
| James LEWIS | 13 | Blythe | DNC | |||
| David MAXWELL | 14 | Nuneaton | DNC | |||
| Daniel MOORE | 9 | Solihull | DQ | ST- | ||
| Ryan CASEY | 13 | Nuneaton | DQ | ST- | ||
| Edward WOLSTENHOLME | 16 | Co Coventry | DQ | ST- |
Swims with * appended are GB points - NOT age corrected
09/10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Brandon HAMILTON | 10 | Leamington | 32.76 | 372 | |
| 2. | Charles PAYNE | 10 | Boldmere | 34.06 | 324 | |
| 3. | Elliott WALKER | 10 | Boldmere | 34.08 | 323 | |
| 4. | Joe LYNCH | 10 | Nuneaton | 34.14 | 322 | |
| 5. | Samuel RICHARDS | 10 | Co Coventry | 34.20 | 319 | |
| 6. | Samuel BENNETT | 10 | Solihull | 34.86 | 298 | |
| 6. | Connor CONNELL | 10 | Leamington | 34.86 | 298 | |
| 8. | Adam SELLWOOD | 10 | Co Coventry | 35.15 | 289 | |
| 9. | Zak TEMPLETON | 10 | Leamington | 35.23 | 287 | |
| 10. | George WILSON | 10 | Orion | 35.34 | 283 | |
| 11. | Harrison BENTLEY - GRE | 10 | Nuneaton | 36.28 | 256 | |
| 12. | Nathan O'SHEA | 10 | Co Coventry | 36.63 | 247 | |
| 13. | Matija NOVOVIC | 9 | Orion | 36.77 | 212 | |
| 14. | Riordan BARRY | 10 | Leamington | 37.00 | 238 | |
| 15. | Benjamin FOWLES | 10 | Camphill Ed | 37.02 | 238 | |
| 16. | Jake DIXON | 9 | Boldmere | 37.10 | 205 | |
| 17. | James WILLIAMS | 9 | Co Coventry | 37.31 | 200 | |
| 18. | Dominic COTTER | 10 | Perry B & TS | 37.36 | 229 | |
| 19. | Max CLARKE | 10 | Leamington | 37.51 | 226 | |
| 20. | Steven WILSON | 10 | Boldmere | 37.55 | 225 | |
| 21. | George NEAL | 9 | Nuneaton | 37.66 | 193 | |
| 22. | Joshua D MARTINDALE | 9 | Strat Sharks | 37.75 | 191 | |
| 23. | Jack SWINHOE | 10 | Boldmere | 37.99 | 214 | |
| 24. | Kelton ALDRIDGE | 9 | Camphill Ed | 38.26 | 181 | |
| 25. | Jordan FINN | 10 | Nuneaton | 38.29 | 207 | |
| 26. | Ben PEFFERS | 10 | Nuneaton | 38.33 | 207 | |
| 27. | Charlie WADDINGHAM | 9 | Nuneaton | 38.68 | 173 | |
| 28. | Dominic BLACKWELL | 9 | Perry B & TS | 38.80 | 171 | |
| 29. | Jorge BENJAMIN | 10 | Nuneaton | 38.90 | 194 | |
| 30. | Adam TIMBRELL | 10 | Co Coventry | 39.14 | 190 | |
| 31. | Liam MCGURK | 9 | Kingsbury | 39.56 | 158 | |
| 32. | James LEE | 9 | Blythe | 40.15 | 149 | |
| 33. | Luke WIGHTMAN | 9 | Nuneaton | 40.61 | 141 | |
| 34. | Benjamin AUSTIN | 9 | Blythe | 40.62 | 141 | |
| 35. | David BROADBENT | 10 | Nuneaton | 40.73 | 160 | |
| 36. | George WILSON | 9 | Nuneaton | 40.81 | 138 | |
| 37. | Joshua JAMES | 10 | Leamington | 41.27 | 151 | |
| 38. | Jack MOULTON | 9 | Kingsbury | 43.01 | 110 | |
| 39. | Jake HENDON | 9 | Camphill Ed | 43.07 | 109 | |
| 40. | Jack DENNIS | 9 | Rugby | 43.89 | 100 | |
| 40. | James LEAPER | 10 | Solihull | 43.89 | 115 | |
| 42. | Taylor CONNELL | 9 | Leamington | 44.04 | 99 | |
| 43. | Matthew SAPIANO | 9 | Co Coventry | 44.16 | 97 | |
| 44. | Cameron MAGUIRE | 9 | Solihull | 45.47 | 84 | |
| George MINCHIN | 9 | Perry B & TS | DNC | |||
| Daniel MOORE | 9 | Solihull | DQ | ST- |
Disqualification Codes
09 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James BURDEN | 15 | Co Coventry | 24.84 | 732* | |
| 2. | John NOBLE | 16 | Co Coventry | 25.70 | 668* | |
| 3. | Alasdair IRVING | 23 | Nuneaton | 25.91 | 654* | |
| 4. | David FELLOWS | 15 | Fox Hollies | 26.19 | 635* | |
| 5. | George BREAR | 16 | Strat Sharks | 26.33 | 626* | |
| 6. | Matthew DOVE | 15 | Leamington | 26.41 | 620* | |
| 7. | Rory GREALY | 18 | Co Coventry | 26.52 | 613* | |
| 8. | Alex MEARS | 19 | Kingsbury | 26.61 | 607* | |
| 9. | Joe W EVANS | 14 | Strat Sharks | 26.77 | 689 | |
| 10. | Christopher BRADBROOK | 18 | Leamington | 26.89 | 590* | |
| 11. | Daniel SMITH | 18 | Perry B & TS | 27.21 | 570* | |
| 12. | Matthew WOODYATT | 17 | Camphill Ed | 27.37 | 561* | |
| 13. | William SMART | 14 | Kingsbury | 27.56 | 635 | |
| 14. | Ben GAMBLES | 16 | Perry B & TS | 27.66 | 544* | |
| 15. | Christopher LITTLER | 17 | Boldmere | 27.68 | 543* | |
| 16. | Sebastian BUKOWSKI | 15 | Boldmere | 27.73 | 540* | |
| 17. | Sam WALLEN | 16 | Co Coventry | 27.79 | 536* | |
| 18. | Steven SCARROTT | 14 | Perry B & TS | 27.86 | 614 | |
| 19. | Luke FORTUNE | 16 | Co Coventry | 27.97 | 526* | |
| 20. | Danny PAGE | 15 | Co Coventry | 28.04 | 522* | |
| 21. | Adam HALL | 15 | Perry B & TS | 28.11 | 519* | |
| 22. | Ken THOMPSON | 17 | Leamington | 28.27 | 510* | |
| 23. | Ashley BRADBROOK | 15 | Leamington | 28.28 | 509* | |
| 24. | Tom MIDDLEMAST | 16 | Solihull | 28.36 | 505* | |
| 25. | Michael T ANKRETT | 14 | Strat Sharks | 28.55 | 571 | |
| 26. | Christopher YOUNG | 14 | Co Coventry | 28.94 | 548 | |
| 27. | Nathan PAYNE | 14 | Orion | 29.23 | 532 | |
| 28. | Edward ACKLING | 14 | Camphill Ed | 29.27 | 530 | |
| 29. | Ben GEE | 14 | Perry B & TS | 29.33 | 526 | |
| 30. | Dominic RICKARDS | 15 | Camphill Ed | 29.34 | 456* | |
| 31. | Christopher MATTHEWS | 14 | Orion | 29.41 | 522 | |
| 32. | Robert SANSBY | 15 | Co Coventry | 29.43 | 451* | |
| 33. | Jack BENTON | 16 | Fox Hollies | 29.60 | 443* | |
| 34. | Mohammed AHMED | 13 | Co Coventry | 29.64 | 527 | |
| 35. | Thomas VALE | 18 | Kingsbury | 29.68 | 440* | |
| 36. | Matthew BRUCE | 13 | Co Coventry | 29.69 | 524 | |
| 37. | Daniel SNUSHALL-SMITH | 13 | Orion | 29.71 | 523 | |
| 38. | Tom BUCKROYD | 18 | Boldmere | 29.78 | 435* | |
| 39. | Samuel BIBB | 13 | Nuneaton | 29.82 | 517 | |
| 40. | Alexander C HELLIWELL | 13 | Strat Sharks | 29.88 | 513 | |
| 41. | David COOKE | 51 | Solihull | 29.90 | 429* | |
| 42. | James WRIGHT | 14 | Rugby | 30.01 | 491 | |
| 43. | Elliott GLENN | 13 | Camphill Ed | 30.02 | 506 | |
| 44. | Dan SCOTT | 16 | Solihull | 30.18 | 417* | |
| 45. | Cameron WOODYATT | 13 | Camphill Ed | 30.41 | 486 | |
| 46. | Christian HOFSTETTER | 13 | Leamington | 30.82 | 466 | |
| 47. | Jordan YOUNGMAN | 11 | Boldmere | 31.14 | 478 | |
| 48. | Karol BUKOWSKI | 12 | Boldmere | 31.18 | 459 | |
| 49. | Alex HAMMOND | 13 | Co Coventry | 31.19 | 448 | |
| 50. | Joshua MALLARD | 13 | Nuneaton | 31.28 | 443 | |
| 51. | Louis OLIVER | 12 | Kingsbury | 31.32 | 453 | |
| 52. | Aiden PAGE | 13 | Co Coventry | 31.35 | 441 | |
| 53. | Sam BAINBRIDGE | 12 | Camphill Ed | 31.46 | 445 | |
| 54. | Michael PENNY | 13 | Blythe | 31.55 | 431 | |
| 55. | Ross FELTON | 13 | Solihull | 31.68 | 425 | |
| 56. | Luke WILKINS | 13 | Co Coventry | 31.73 | 423 | |
| 57. | Luke SAPIANO | 11 | Co Coventry | 31.94 | 439 | |
| 58. | William WHEELER | 12 | Co Coventry | 31.97 | 422 | |
| 59. | Jacob SCULLION | 12 | Co Coventry | 32.07 | 418 | |
| 60. | Joshua NEWMAN | 13 | Strat Sharks | 32.24 | 401 | |
| 61. | Sam HAMBRIDGE | 12 | Nuneaton | 32.33 | 406 | |
| 62. | Jon SUPER | 12 | Solihull | 32.40 | 404 | |
| 63. | Adam RAYNES | 11 | Nuneaton | 32.50 | 414 | |
| 64. | Sam BARRATT | 13 | Nuneaton | 32.75 | 380 | |
| 65. | Brandon HAMILTON | 10 | Leamington | 32.76 | 372 | |
| 66. | Conor YARDLEY | 15 | Co Coventry | 32.97 | 311* | |
| 67. | Alex THOMPSON | 12 | Leamington | 33.04 | 377 | |
| 68. | Peter CLARK | 11 | Leamington | 33.47 | 374 | |
| 69. | Edward DYER | 11 | Nuneaton | 33.53 | 371 | |
| 70. | Joshua LEE | 13 | Co Coventry | 33.76 | 341 | |
| 71. | Luke SMYTHE | 13 | Orion | 33.78 | 340 | |
| 72. | Samuel MAGUIRE | 12 | Solihull | 33.81 | 347 | |
| 73. | Edward M CASWELL | 11 | Strat Sharks | 33.82 | 360 | |
| 74. | Matthew HYDE | 11 | Boldmere | 33.85 | 359 | |
| 75. | Bradley LYNCH | 11 | Boldmere | 33.94 | 356 | |
| 76. | David CARTY | 11 | Boldmere | 33.99 | 354 | |
| 77. | Luka NOVOVIC | 11 | Orion | 34.01 | 354 | |
| 78. | Charles PAYNE | 10 | Boldmere | 34.06 | 324 | |
| 79. | Andrew EALES | 14 | Nuneaton | 34.07 | 320 | |
| 80. | Elliott WALKER | 10 | Boldmere | 34.08 | 323 | |
| 80. | Kieran RICKARDS | 13 | Camphill Ed | 34.08 | 330 | |
| 82. | James DYER | 13 | Nuneaton | 34.09 | 330 | |
| 83. | Matthew NEWMAN | 11 | Strat Sharks | 34.11 | 350 | |
| 84. | Joe LYNCH | 10 | Nuneaton | 34.14 | 322 | |
| 85. | Samuel RICHARDS | 10 | Co Coventry | 34.20 | 319 | |
| 86. | Luke O'NEILL | 12 | Co Coventry | 34.47 | 324 | |
| 87. | Adam JONES | 12 | Rugby | 34.56 | 322 | |
| 88. | Samuel BENNETT | 10 | Solihull | 34.86 | 298 | |
| 88. | Connor CONNELL | 10 | Leamington | 34.86 | 298 | |
| 88. | James FOSTER | 12 | Leamington | 34.86 | 312 | |
| 91. | David HEPWORTH | 12 | Rugby | 35.10 | 303 | |
| 91. | Joe PEFFERS | 12 | Nuneaton | 35.10 | 303 | |
| 93. | Andrew J MORLEY | 11 | Strat Sharks | 35.11 | 314 | |
| 94. | Daniel MALLARD | 11 | Nuneaton | 35.14 | 313 | |
| 95. | Adam SELLWOOD | 10 | Co Coventry | 35.15 | 289 | |
| 96. | Matthew KELLY | 11 | Solihull | 35.18 | 312 | |
| 97. | Zak TEMPLETON | 10 | Leamington | 35.23 | 287 | |
| 98. | Philip MAY | 11 | Camphill Ed | 35.26 | 309 | |
| 99. | Luke DAVIES | 11 | Boldmere | 35.31 | 308 | |
| 100. | George WILSON | 10 | Orion | 35.34 | 283 | |
| 101. | George NICHOLLS | 11 | Co Coventry | 35.48 | 303 | |
| 102. | Marc FARRER | 11 | Co Coventry | 35.54 | 300 | |
| 103. | Darwyn RICHARDS | 11 | Co Coventry | 35.70 | 295 | |
| 104. | Joshua H WALKER | 12 | Strat Sharks | 35.98 | 276 | |
| 105. | Aleksander D FORYSIAK | 11 | Strat Sharks | 36.12 | 283 | |
| 106. | Tim SMITH | 12 | Co Coventry | 36.16 | 272 | |
| 107. | Harrison BENTLEY - GRE | 10 | Nuneaton | 36.28 | 256 | |
| 108. | Oliver MASON | 11 | Blythe | 36.34 | 276 | |
| 109. | Michael BATE | 12 | Camphill Ed | 36.56 | 261 | |
| 110. | Nathan O'SHEA | 10 | Co Coventry | 36.63 | 247 | |
| 111. | Nathan BAGNALL | 11 | Nuneaton | 36.67 | 266 | |
| 112. | Matija NOVOVIC | 9 | Orion | 36.77 | 212 | |
| 113. | Conor MCSORLEY | 11 | Co Coventry | 36.85 | 261 | |
| 114. | Riordan BARRY | 10 | Leamington | 37.00 | 238 | |
| 115. | Benjamin FOWLES | 10 | Camphill Ed | 37.02 | 238 | |
| 116. | Paul J RACKHAM | 11 | Orion | 37.06 | 256 | |
| 117. | Jake DIXON | 9 | Boldmere | 37.10 | 205 | |
| 118. | James WILLIAMS | 9 | Co Coventry | 37.31 | 200 | |
| 119. | Dominic COTTER | 10 | Perry B & TS | 37.36 | 229 | |
| 120. | Max CLARKE | 10 | Leamington | 37.51 | 226 | |
| 121. | Steven WILSON | 10 | Boldmere | 37.55 | 225 | |
| 122. | Joseph GOULDBOURN | 11 | Orion | 37.58 | 242 | |
| 123. | George NEAL | 9 | Nuneaton | 37.66 | 193 | |
| 124. | Joshua D MARTINDALE | 9 | Strat Sharks | 37.75 | 191 | |
| 125. | Jack SWINHOE | 10 | Boldmere | 37.99 | 214 | |
| 126. | William KITCHING | 11 | Blythe | 38.15 | 228 | |
| 127. | Brad SOMERVILLE | 11 | Kingsbury | 38.23 | 226 | |
| 128. | Kelton ALDRIDGE | 9 | Camphill Ed | 38.26 | 181 | |
| 129. | Jordan FINN | 10 | Nuneaton | 38.29 | 207 | |
| 130. | Ben PEFFERS | 10 | Nuneaton | 38.33 | 207 | |
| 131. | Charlie WADDINGHAM | 9 | Nuneaton | 38.68 | 173 | |
| 132. | Dominic BLACKWELL | 9 | Perry B & TS | 38.80 | 171 | |
| 133. | Jorge BENJAMIN | 10 | Nuneaton | 38.90 | 194 | |
| 134. | Adam TIMBRELL | 10 | Co Coventry | 39.14 | 190 | |
| 135. | Jonathon JONES | 11 | Leamington | 39.34 | 202 | |
| 136. | Liam MCGURK | 9 | Kingsbury | 39.56 | 158 | |
| 137. | James LEE | 9 | Blythe | 40.15 | 149 | |
| 138. | Harry RUSSON | 11 | Kingsbury | 40.27 | 183 | |
| 139. | Luke WIGHTMAN | 9 | Nuneaton | 40.61 | 141 | |
| 140. | Benjamin AUSTIN | 9 | Blythe | 40.62 | 141 | |
| 141. | David BROADBENT | 10 | Nuneaton | 40.73 | 160 | |
| 142. | George WILSON | 9 | Nuneaton | 40.81 | 138 | |
| 143. | Joshua JAMES | 10 | Leamington | 41.27 | 151 | |
| 144. | Jack MOULTON | 9 | Kingsbury | 43.01 | 110 | |
| 145. | Jake HENDON | 9 | Camphill Ed | 43.07 | 109 | |
| 146. | Jack DENNIS | 9 | Rugby | 43.89 | 100 | |
| 146. | James LEAPER | 10 | Solihull | 43.89 | 115 | |
| 148. | Taylor CONNELL | 9 | Leamington | 44.04 | 99 | |
| 149. | Matthew SAPIANO | 9 | Co Coventry | 44.16 | 97 | |
| 150. | Cameron MAGUIRE | 9 | Solihull | 45.47 | 84 | |
| 151. | Matthew WILKES | 23 | Solihull | 51.09 | 46* | |
| George MINCHIN | 9 | Perry B & TS | DNC | |||
| Oliver CASH | 11 | Boldmere | DNC | |||
| James LEWIS | 13 | Blythe | DNC | |||
| David MAXWELL | 14 | Nuneaton | DNC | |||
| Daniel MOORE | 9 | Solihull | DQ | ST- | ||
| Ryan CASEY | 13 | Nuneaton | DQ | ST- | ||
| Edward WOLSTENHOLME | 16 | Co Coventry | DQ | ST- |
Swims with * appended are GB points - NOT age corrected
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jordan YOUNGMAN | 11 | Boldmere | 31.14 | 478 | |
| 2. | Karol BUKOWSKI | 12 | Boldmere | 31.18 | 459 | |
| 3. | Louis OLIVER | 12 | Kingsbury | 31.32 | 453 | |
| 4. | Sam BAINBRIDGE | 12 | Camphill Ed | 31.46 | 445 | |
| 5. | Luke SAPIANO | 11 | Co Coventry | 31.94 | 439 | |
| 6. | William WHEELER | 12 | Co Coventry | 31.97 | 422 | |
