| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Ryan MORRIS | 15 | Co Coventry | 4:53.47 | 685* | 1:04.83 | 2:18.65 | 3:42.93 | |
| 2. | David MAXWELL | 14 | Nuneaton | 5:07.86 | 622 | 1:08.19 | 2:26.84 | 3:54.81 | |
| 3. | Tom VARLEY | 17 | Co Coventry | 5:15.10 | 562* | 1:06.72 | 2:26.81 | 3:59.96 | |
| 4. | Joe PLIMMER | 15 | Perry B & TS | 5:16.45 | 556* | 1:08.85 | 2:31.14 | 4:05.63 | |
| 5. | Joe W EVANS | 14 | Strat Sharks | 5:24.50 | 534 | 1:08.48 | 2:30.91 | 4:09.00 | |
| 6. | Benjamin LOWE | 13 | Co Coventry | 5:32.87 | 500 | 1:16.55 | 2:40.49 | 4:20.49 | |
| 7. | Joshua MALLARD | 13 | Nuneaton | 5:40.36 | 468 | 1:19.33 | 2:43.92 | 4:21.30 | |
| 8. | Philip HEWITT | 13 | Boldmere | 5:40.89 | 465 | 1:12.46 | 2:40.12 | 4:25.41 | |
| 9. | Samuel BIBB | 13 | Nuneaton | 5:42.02 | 460 | 1:26.54 | 2:52.61 | 4:25.36 | |
| 10. | Karol BUKOWSKI | 12 | Boldmere | 5:48.28 | 444 | 1:18.68 | 2:45.03 | 4:30.46 | |
| 11. | John FRIEND | 13 | Boldmere | 6:03.51 | 378 | 1:21.99 | 2:54.88 | 4:39.82 | |
| 12. | Joshua H WALKER | 12 | Strat Sharks | 6:06.29 | 376 | 1:23.54 | 2:58.33 | 4:47.26 | |
| Sebastian BUKOWSKI | 15 | Boldmere | DNC |
Swims with * appended are GB points - NOT age corrected