| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Connor CONNELL | 10 | Leamington | 2:57.25 | 344 | 1:27.27 | |
| 2. | Joe LYNCH | 10 | Nuneaton | 3:00.27 | 325 | 1:29.07 | |
| 3. | Zak TEMPLETON | 10 | Leamington | 3:01.91 | 315 | 1:30.70 | |
| 4. | Samuel RICHARDS | 10 | Co Coventry | 3:02.14 | 312 | 1:30.83 | |
| 5. | Charles PAYNE | 10 | Boldmere | 3:03.86 | 302 | 1:30.55 | |
| 6. | James WILLIAMS | 9 | Co Coventry | 3:07.38 | 255 | 1:34.44 | |
| 7. | Adam SELLWOOD | 10 | Co Coventry | 3:09.45 | 270 | 1:33.03 | |
| 8. | Matija NOVOVIC | 9 | Orion | 3:13.35 | 227 | 1:33.99 | |
| 9. | Jake DIXON | 9 | Boldmere | 3:13.96 | 224 | 1:37.33 | |
| 10. | Charlie HACKETT | 9 | Boldmere | 3:14.29 | 223 | 1:35.93 | |
| 11. | Brandon HAMILTON | 10 | Leamington | 3:16.58 | 235 | 1:36.37 | |
| 12. | Ben PEFFERS | 10 | Nuneaton | 3:17.52 | 230 | 1:38.05 | |
| 13. | Harrison BENTLEY - GRE | 10 | Nuneaton | 3:17.96 | 229 | 1:38.81 | |
| 14. | George NEAL | 9 | Nuneaton | 3:18.72 | 204 | ||
| 15. | Jorge BENJAMIN | 10 | Nuneaton | 3:21.60 | 213 | 1:40.96 | |
| 16. | Jack SWINHOE | 10 | Boldmere | 3:28.58 | 186 | 1:42.23 | |
| 17. | Dominic COTTER | 10 | Perry B & TS | 3:36.31 | 160 | 1:44.79 | |
| 18. | Taylor CONNELL | 9 | Leamington | 3:46.78 | 117 | 1:52.24 | |
| Steven WILSON | 10 | Boldmere | DQ | FI- | 1:32.67 | ||
| Liam MCGURK | 9 | Kingsbury | DQ | T-1L | |||
| Elliott WALKER | 10 | Boldmere | DQ | T-3L | 1:33.79 |
Disqualification Codes
09 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Rikki MORRIS | 18 | Co Coventry | 2:10.03 | 768* | 1:03.43 | |
| 2. | Sean ASHER | 19 | Co Coventry | 2:15.68 | 687* | 1:06.37 | |
| 3. | Daniel WADDINGHAM | 17 | Nuneaton | 2:15.76 | 686* | 1:04.67 | |
| 4. | Ryan MORRIS | 15 | Co Coventry | 2:18.72 | 647* | 1:07.06 | |
| 5. | James YOUNGMAN | 15 | Boldmere | 2:21.24 | 616* | 1:08.13 | |
| 6. | Zachary JELLEY | 15 | Co Coventry | 2:21.30 | 615* | 1:08.49 | |
| 7. | James BURDEN | 15 | Co Coventry | 2:23.62 | 587* | 1:08.03 | |
| 8. | David FELLOWS | 15 | Fox Hollies | 2:23.67 | 587* | 1:10.75 | |
| 9. | Adam HALL | 15 | Perry B & TS | 2:26.65 | 553* | 1:10.73 | |
| 10. | David MAXWELL | 14 | Nuneaton | 2:27.31 | 575 | 1:11.23 | |
| 11. | Mark MCCORQUODALE | 15 | Leamington | 2:27.43 | 545* | 1:11.03 | |
| 12. | Sam WALLEN | 16 | Co Coventry | 2:28.40 | 534* | 1:10.87 | |
| 13. | Joe W EVANS | 14 | Strat Sharks | 2:30.01 | 545 | 1:10.64 | |
| 14. | Christopher MATTHEWS | 14 | Orion | 2:37.82 | 467 | 1:17.80 | |
| 15. | Joshua MALLARD | 13 | Nuneaton | 2:38.74 | 466 | 1:17.01 | |
| 16. | Edward ACKLING | 14 | Camphill Ed | 2:38.99 | 457 | 1:16.39 | |
| 17. | Karol BUKOWSKI | 12 | Boldmere | 2:39.52 | 474 | 1:18.90 | |
| 18. | Peter CLARK | 11 | Leamington | 2:44.10 | 455 | 1:21.79 | |
| 19. | Jordan YOUNGMAN | 11 | Boldmere | 2:46.03 | 438 | 1:22.06 | |
| 20. | Alex HAMMOND | 13 | Co Coventry | 2:46.21 | 401 | 1:17.75 | |
| 21. | Matthew BRUCE | 13 | Co Coventry | 2:46.48 | 399 | 1:21.85 | |
| 22. | Luke SAPIANO | 11 | Co Coventry | 2:47.04 | 430 | 1:22.61 | |
| 23. | Matthew HYDE | 11 | Boldmere | 2:48.63 | 416 | 1:23.89 | |
| 24. | Jacob SCULLION | 12 | Co Coventry | 2:50.20 | 383 | 1:22.87 | |
| 25. | Owen HASTINGS | 14 | Solihull | 2:50.23 | 365 | 1:21.09 | |
| 26. | Tom BUCKROYD | 18 | Boldmere | 2:50.33 | 346* | 1:20.75 | |
| 27. | Joshua H WALKER | 12 | Strat Sharks | 2:51.03 | 378 | 1:24.99 | |
| 28. | Andrew EALES | 14 | Nuneaton | 2:52.29 | 351 | 1:23.59 | |
| 29. | John FRIEND | 13 | Boldmere | 2:54.41 | 342 | 1:26.18 | |
| 30. | Joshua WINNICOTT | 12 | Boldmere | 2:54.46 | 352 | 1:27.14 | |
| 31. | Sam HAMBRIDGE | 12 | Nuneaton | 2:56.89 | 336 | ||
| 32. | Connor CONNELL | 10 | Leamington | 2:57.25 | 344 | 1:27.27 | |
| 33. | Charlie COOKE | 12 | Fox Hollies | 2:57.85 | 330 | 1:27.47 | |
| 34. | David CARTY | 11 | Boldmere | 2:58.42 | 343 | 1:28.65 | |
| 35. | Daniel MALLARD | 11 | Nuneaton | 2:58.67 | 341 | 1:27.68 | |
| 36. | Ben GEE | 14 | Perry B & TS | 2:59.12 | 306 | 1:25.67 | |
| 37. | Sam BARRATT | 13 | Nuneaton | 2:59.83 | 306 | 1:25.94 | |
| 38. | Joe LYNCH | 10 | Nuneaton | 3:00.27 | 325 | 1:29.07 | |
| 39. | Darwyn RICHARDS | 11 | Co Coventry | 3:00.60 | 329 | 1:28.74 | |
| 40. | Zak TEMPLETON | 10 | Leamington | 3:01.91 | 315 | 1:30.70 | |
| 41. | Samuel RICHARDS | 10 | Co Coventry | 3:02.14 | 312 | 1:30.83 | |
| 42. | Marc FARRER | 11 | Co Coventry | 3:02.56 | 316 | 1:29.44 | |
| 43. | Charles PAYNE | 10 | Boldmere | 3:03.86 | 302 | 1:30.55 | |
| 44. | Samuel MAGUIRE | 12 | Solihull | 3:04.26 | 290 | 1:29.25 | |
| 45. | Adam RAYNES | 11 | Nuneaton | 3:06.78 | 290 | 1:30.81 | |
| 46. | James WILLIAMS | 9 | Co Coventry | 3:07.38 | 255 | 1:34.44 | |
| 47. | Adam SELLWOOD | 10 | Co Coventry | 3:09.45 | 270 | 1:33.03 | |
| 48. | Matija NOVOVIC | 9 | Orion | 3:13.35 | 227 | 1:33.99 | |
| 49. | Jake DIXON | 9 | Boldmere | 3:13.96 | 224 | 1:37.33 | |
| 50. | Edward M CASWELL | 11 | Strat Sharks | 3:14.29 | 251 | 1:37.16 | |
| 50. | Charlie HACKETT | 9 | Boldmere | 3:14.29 | 223 | 1:35.93 | |
| 52. | Brandon HAMILTON | 10 | Leamington | 3:16.58 | 235 | 1:36.37 | |
| 53. | Matthew KELLY | 11 | Solihull | 3:16.81 | 238 | 1:40.27 | |
| 54. | Ben PEFFERS | 10 | Nuneaton | 3:17.52 | 230 | 1:38.05 | |
| 55. | Harrison BENTLEY - GRE | 10 | Nuneaton | 3:17.96 | 229 | 1:38.81 | |
| 56. | George NEAL | 9 | Nuneaton | 3:18.72 | 204 | ||
| 57. | Luka NOVOVIC | 11 | Orion | 3:19.50 | 226 | 1:38.41 | |
| 58. | Jorge BENJAMIN | 10 | Nuneaton | 3:21.60 | 213 | 1:40.96 | |
| 59. | Jonathon JONES | 11 | Leamington | 3:22.57 | 212 | 1:39.64 | |
| 60. | Jack SWINHOE | 10 | Boldmere | 3:28.58 | 186 | 1:42.23 | |
| 61. | Dominic COTTER | 10 | Perry B & TS | 3:36.31 | 160 | 1:44.79 | |
| 62. | Taylor CONNELL | 9 | Leamington | 3:46.78 | 117 | 1:52.24 | |
| Steven WILSON | 10 | Boldmere | DQ | FI- | 1:32.67 | ||
| Liam MCGURK | 9 | Kingsbury | DQ | T-1L | |||
| Elliott WALKER | 10 | Boldmere | DQ | T-3L | 1:33.79 |
Swims with * appended are GB points - NOT age corrected
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Karol BUKOWSKI | 12 | Boldmere | 2:39.52 | 474 | 1:18.90 | |
| 2. | Peter CLARK | 11 | Leamington | 2:44.10 | 455 | 1:21.79 | |
| 3. | Jordan YOUNGMAN | 11 | Boldmere | 2:46.03 | 438 | 1:22.06 | |
| 4. | Luke SAPIANO | 11 | Co Coventry | 2:47.04 | 430 | 1:22.61 | |
| 5. | Matthew HYDE | 11 | Boldmere | 2:48.63 | 416 | 1:23.89 | |
| 6. | Jacob SCULLION | 12 | Co Coventry | 2:50.20 | 383 | 1:22.87 | |
| 7. | Joshua H WALKER | 12 | Strat Sharks | 2:51.03 | 378 | 1:24.99 | |
| 8. | Joshua WINNICOTT | 12 | Boldmere | 2:54.46 | 352 | 1:27.14 | |
| 9. | Sam HAMBRIDGE | 12 | Nuneaton | 2:56.89 | 336 | ||
| 10. | Charlie COOKE | 12 | Fox Hollies | 2:57.85 | 330 | 1:27.47 | |
| 11. | David CARTY | 11 | Boldmere | 2:58.42 | 343 | 1:28.65 | |
| 12. | Daniel MALLARD | 11 | Nuneaton | 2:58.67 | 341 | 1:27.68 | |
| 13. | Darwyn RICHARDS | 11 | Co Coventry | 3:00.60 | 329 | 1:28.74 | |
| 14. | Marc FARRER | 11 | Co Coventry | 3:02.56 | 316 | 1:29.44 | |
| 15. | Samuel MAGUIRE | 12 | Solihull | 3:04.26 | 290 | 1:29.25 | |
| 16. | Adam RAYNES | 11 | Nuneaton | 3:06.78 | 290 | 1:30.81 | |
| 17. | Edward M CASWELL | 11 | Strat Sharks | 3:14.29 | 251 | 1:37.16 | |
| 18. | Matthew KELLY | 11 | Solihull | 3:16.81 | 238 | 1:40.27 | |
| 19. | Luka NOVOVIC | 11 | Orion | 3:19.50 | 226 | 1:38.41 | |
| 20. | Jonathon JONES | 11 | Leamington | 3:22.57 | 212 | 1:39.64 |
Disqualification Codes
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | David MAXWELL | 14 | Nuneaton | 2:27.31 | 575 | 1:11.23 | |
| 2. | Joe W EVANS | 14 | Strat Sharks | 2:30.01 | 545 | 1:10.64 | |
| 3. | Christopher MATTHEWS | 14 | Orion | 2:37.82 | 467 | 1:17.80 | |
| 4. | Joshua MALLARD | 13 | Nuneaton | 2:38.74 | 466 | 1:17.01 | |
| 5. | Edward ACKLING | 14 | Camphill Ed | 2:38.99 | 457 | 1:16.39 | |
| 6. | Alex HAMMOND | 13 | Co Coventry | 2:46.21 | 401 | 1:17.75 | |
| 7. | Matthew BRUCE | 13 | Co Coventry | 2:46.48 | 399 | 1:21.85 | |
| 8. | Owen HASTINGS | 14 | Solihull | 2:50.23 | 365 | 1:21.09 | |
| 9. | Andrew EALES | 14 | Nuneaton | 2:52.29 | 351 | 1:23.59 | |
| 10. | John FRIEND | 13 | Boldmere | 2:54.41 | 342 | 1:26.18 | |
| 11. | Ben GEE | 14 | Perry B & TS | 2:59.12 | 306 | 1:25.67 | |
| 12. | Sam BARRATT | 13 | Nuneaton | 2:59.83 | 306 | 1:25.94 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 100 | |
| 1. | Rikki MORRIS | 18 | Co Coventry | 2:10.03 | 768* | 1:03.43 | |
| 2. | Sean ASHER | 19 | Co Coventry | 2:15.68 | 687* | 1:06.37 | |
| 3. | Daniel WADDINGHAM | 17 | Nuneaton | 2:15.76 | 686* | 1:04.67 | |
| 4. | Ryan MORRIS | 15 | Co Coventry | 2:18.72 | 647* | 1:07.06 | |
| 5. | James YOUNGMAN | 15 | Boldmere | 2:21.24 | 616* | 1:08.13 | |
| 6. | Zachary JELLEY | 15 | Co Coventry | 2:21.30 | 615* | 1:08.49 | |
| 7. | James BURDEN | 15 | Co Coventry | 2:23.62 | 587* | 1:08.03 | |
| 8. | David FELLOWS | 15 | Fox Hollies | 2:23.67 | 587* | 1:10.75 | |
| 9. | Adam HALL | 15 | Perry B & TS | 2:26.65 | 553* | 1:10.73 | |
| 10. | Mark MCCORQUODALE | 15 | Leamington | 2:27.43 | 545* | 1:11.03 | |
| 11. | Sam WALLEN | 16 | Co Coventry | 2:28.40 | 534* | 1:10.87 | |
| 12. | Tom BUCKROYD | 18 | Boldmere | 2:50.33 | 346* | 1:20.75 |
Swims with * appended are GB points - NOT age corrected