| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alasdair IRVING | 23 | Nuneaton | 27.22 | 697* | |
| 2. | James BURDEN | 15 | Co Coventry | 27.53 | 676* | |
| 3. | Zachary JELLEY | 15 | Co Coventry | 27.85 | 656* | |
| 4. | Martyn WYRES | 19 | Boldmere | 28.70 | 603* | |
| 5. | Christopher BRADBROOK | 18 | Leamington | 29.64 | 550* | |
| 6. | Adam KELLY | 15 | Boldmere | 29.97 | 533* | |
| 7. | Alex MEARS | 19 | Kingsbury | 30.06 | 528* | |
| 8. | Trevor CLARK | 53 | Leamington | 30.11 | 525* | |
| 9. | George BREAR | 16 | Strat Sharks | 30.14 | 524* | |
| 10. | Joe W EVANS | 14 | Strat Sharks | 30.63 | 595 | |
| 11. | Ashley BRADBROOK | 15 | Leamington | 30.68 | 497* | |
| 12. | Dominic RICKARDS | 15 | Camphill Ed | 30.92 | 485* | |
| 13. | Luke FORTUNE | 16 | Co Coventry | 30.94 | 484* | |
| 14. | Christopher LITTLER | 17 | Boldmere | 31.03 | 480* | |
| 15. | Michael T ANKRETT | 14 | Strat Sharks | 31.09 | 568 | |
| 16. | Jack BENTON | 16 | Fox Hollies | 31.39 | 464* | |
| 17. | David MAXWELL | 14 | Nuneaton | 31.42 | 551 | |
| 18. | Matthew WOODYATT | 17 | Camphill Ed | 31.69 | 450* | |
| 19. | Philip HEWITT | 13 | Boldmere | 31.79 | 550 | |
| 20. | Christian HOFSTETTER | 13 | Leamington | 31.87 | 545 | |
| 21. | Robert SANSBY | 15 | Co Coventry | 31.97 | 438* | |
| 22. | Danny PAGE | 15 | Co Coventry | 32.02 | 436* | |
| 23. | Christopher YOUNG | 14 | Co Coventry | 32.48 | 497 | |
| 24. | James WRIGHT | 14 | Rugby | 32.65 | 489 | |
| 25. | Nathan PAYNE | 14 | Orion | 32.78 | 483 | |
| 26. | Edward ACKLING | 14 | Camphill Ed | 33.01 | 472 | |
| 27. | Benjamin LOWE | 13 | Co Coventry | 33.09 | 483 | |
| 28. | Elliott GLENN | 13 | Camphill Ed | 33.10 | 483 | |
| 29. | Luke WILKINS | 13 | Co Coventry | 34.14 | 437 | |
| 30. | Ross FELTON | 13 | Solihull | 34.37 | 427 | |
| 31. | Cameron WOODYATT | 13 | Camphill Ed | 34.59 | 418 | |
| 32. | William WHEELER | 12 | Co Coventry | 34.96 | 426 | |
| 33. | Alexander C HELLIWELL | 13 | Strat Sharks | 34.98 | 402 | |
| 33. | Joshua MALLARD | 13 | Nuneaton | 34.98 | 402 | |
| 35. | Sam HAMBRIDGE | 12 | Nuneaton | 35.04 | 422 | |
| 36. | Ben GEE | 14 | Perry B & TS | 35.09 | 385 | |
| 37. | Mohammed AHMED | 13 | Co Coventry | 35.12 | 397 | |
| 38. | Alex HAMMOND | 13 | Co Coventry | 35.24 | 392 | |
| 39. | Edward DYER | 11 | Nuneaton | 35.38 | 440 | |
| 40. | Luke SMYTHE | 13 | Orion | 35.68 | 375 | |
| 40. | Joshua NEWMAN | 13 | Strat Sharks | 35.68 | 375 | |
| 42. | Matthew BRUCE | 13 | Co Coventry | 35.87 | 369 | |
| 43. | Aiden PAGE | 13 | Co Coventry | 36.12 | 360 | |
| 44. | Kieran RICKARDS | 13 | Camphill Ed | 36.13 | 359 | |
| 45. | Alex RIORDAN | 13 | Leamington | 36.26 | 355 | |
| 46. | John FRIEND | 13 | Boldmere | 36.38 | 350 | |
| 47. | Joshua LEE | 13 | Co Coventry | 36.48 | 348 | |
| 48. | Luke SAPIANO | 11 | Co Coventry | 36.84 | 382 | |
| 49. | Joshua H WALKER | 12 | Strat Sharks | 37.20 | 341 | |
| 50. | Oliver ANSELL | 11 | Nuneaton | 37.32 | 363 | |
| 51. | Daniel SNUSHALL-SMITH | 13 | Orion | 37.38 | 318 | |
| 52. | Peter CLARK | 11 | Leamington | 37.51 | 358 | |
| 53. | Luke ROBINSON | 13 | Boldmere | 37.66 | 310 | |
| 54. | Joseph SADIO | 12 | Orion | 37.91 | 319 | |
| 55. | Lewis BEDNELL | 11 | Co Coventry | 38.15 | 335 | |
| 56. | Ryan CASEY | 13 | Nuneaton | 38.16 | 295 | |
| 57. | Daniel MALLARD | 11 | Nuneaton | 38.34 | 330 | |
| 58. | Jake DIXON | 9 | Boldmere | 38.36 | 328 | |
| 59. | James DYER | 13 | Nuneaton | 38.54 | 284 | |
| 60. | Tom CLOWE | 12 | Co Coventry | 38.68 | 296 | |
| 61. | Luke O'NEILL | 12 | Co Coventry | 38.79 | 292 | |
| 62. | Darwyn RICHARDS | 11 | Co Coventry | 39.27 | 300 | |
| 63. | Matthew HYDE | 11 | Boldmere | 39.34 | 299 | |
| 64. | Charles PAYNE | 10 | Boldmere | 39.41 | 281 | |
| 65. | James FOSTER | 12 | Leamington | 39.75 | 266 | |
| 66. | Nathan BAGNALL | 11 | Nuneaton | 39.79 | 286 | |
| 67. | Charlie COOKE | 12 | Fox Hollies | 39.93 | 262 | |
| 68. | Jon SUPER | 12 | Solihull | 40.28 | 253 | |
| 69. | Tim SMITH | 12 | Co Coventry | 40.51 | 247 | |
| 70. | Matthew NEWMAN | 11 | Strat Sharks | 40.76 | 259 | |
| 71. | Brandon HAMILTON | 10 | Leamington | 41.21 | 236 | |
| 72. | Aslan LEWIS | 11 | Solihull | 41.27 | 247 | |
| 73. | Joshua D MARTINDALE | 9 | Strat Sharks | 41.76 | 236 | |
| 73. | Michael BATE | 12 | Camphill Ed | 41.76 | 219 | |
| 75. | Joe LYNCH | 10 | Nuneaton | 42.78 | 203 | |
| 76. | Ben PEFFERS | 10 | Nuneaton | 43.04 | 197 | |
| 77. | Luka NOVOVIC | 11 | Orion | 43.06 | 208 | |
| 78. | Marc FARRER | 11 | Co Coventry | 43.48 | 199 | |
| 79. | Connor CONNELL | 10 | Leamington | 43.73 | 184 | |
| 80. | George WILSON | 10 | Orion | 43.78 | 184 | |
| 81. | Adam SELLWOOD | 10 | Co Coventry | 44.03 | 179 | |
| 82. | Matthew KELLY | 11 | Solihull | 44.38 | 182 | |
| 83. | Jorge BENJAMIN | 10 | Nuneaton | 44.52 | 171 | |
| 84. | Philip MAY | 11 | Camphill Ed | 44.97 | 171 | |
| 85. | Riordan BARRY | 10 | Leamington | 45.18 | 160 | |
| 86. | Luke DAVIES | 11 | Boldmere | 45.24 | 167 | |
| 87. | David BROADBENT | 10 | Nuneaton | 45.46 | 156 | |
| 88. | Brad SOMERVILLE | 11 | Kingsbury | 45.61 | 161 | |
| 89. | James LEE | 9 | Blythe | 45.74 | 160 | |
| 90. | Max CLARKE | 10 | Leamington | 46.27 | 144 | |
| 91. | Dominic COTTER | 10 | Perry B & TS | 46.96 | 135 | |
| 92. | George NICHOLLS | 11 | Co Coventry | 47.03 | 140 | |
| 93. | Christian BROMLEY | 11 | Camphill Ed | 48.73 | 119 | |
| 94. | Harrison BENTLEY - GRE | 10 | Nuneaton | 49.40 | 105 | |
| 95. | Matthew SAPIANO | 9 | Co Coventry | 49.94 | 105 | |
| 96. | George NEAL | 9 | Nuneaton | 50.22 | 102 | |
| 97. | Liam MCGURK | 9 | Kingsbury | 50.41 | 101 | |
| 98. | Samuel BENNETT | 10 | Solihull | 50.54 | 95 | |
| Taylor CONNELL | 9 | Leamington | DNC | |||
| Jack SWINHOE | 10 | Boldmere | DNC | |||
| Dean ROBERTS | 21 | Perry B & TS | DNC | |||
| Matija NOVOVIC | 9 | Orion | DQ | SL- | ||
| Jonathon JONES | 11 | Leamington | DQ | SL- | ||
| Daniel MOORE | 9 | Solihull | DQ | ST- |
Swims with * appended are GB points - NOT age corrected
09/10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jake DIXON | 9 | Boldmere | 38.36 | 328 | |
| 2. | Charles PAYNE | 10 | Boldmere | 39.41 | 281 | |
| 3. | Brandon HAMILTON | 10 | Leamington | 41.21 | 236 | |
| 4. | Joshua D MARTINDALE | 9 | Strat Sharks | 41.76 | 236 | |
| 5. | Joe LYNCH | 10 | Nuneaton | 42.78 | 203 | |
| 6. | Ben PEFFERS | 10 | Nuneaton | 43.04 | 197 | |
| 7. | Connor CONNELL | 10 | Leamington | 43.73 | 184 | |
| 8. | George WILSON | 10 | Orion | 43.78 | 184 | |
| 9. | Adam SELLWOOD | 10 | Co Coventry | 44.03 | 179 | |
| 10. | Jorge BENJAMIN | 10 | Nuneaton | 44.52 | 171 | |
| 11. | Riordan BARRY | 10 | Leamington | 45.18 | 160 | |
| 12. | David BROADBENT | 10 | Nuneaton | 45.46 | 156 | |
| 13. | James LEE | 9 | Blythe | 45.74 | 160 | |
| 14. | Max CLARKE | 10 | Leamington | 46.27 | 144 | |
| 15. | Dominic COTTER | 10 | Perry B & TS | 46.96 | 135 | |
| 16. | Harrison BENTLEY - GRE | 10 | Nuneaton | 49.40 | 105 | |
| 17. | Matthew SAPIANO | 9 | Co Coventry | 49.94 | 105 | |
| 18. | George NEAL | 9 | Nuneaton | 50.22 | 102 | |
| 19. | Liam MCGURK | 9 | Kingsbury | 50.41 | 101 | |
| 20. | Samuel BENNETT | 10 | Solihull | 50.54 | 95 | |
| Taylor CONNELL | 9 | Leamington | DNC | |||
| Jack SWINHOE | 10 | Boldmere | DNC | |||
| Matija NOVOVIC | 9 | Orion | DQ | SL- | ||
| Daniel MOORE | 9 | Solihull | DQ | ST- |
Disqualification Codes
09 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alasdair IRVING | 23 | Nuneaton | 27.22 | 697* | |
| 2. | James BURDEN | 15 | Co Coventry | 27.53 | 676* | |
| 3. | Zachary JELLEY | 15 | Co Coventry | 27.85 | 656* | |
| 4. | Martyn WYRES | 19 | Boldmere | 28.70 | 603* | |
| 5. | Christopher BRADBROOK | 18 | Leamington | 29.64 | 550* | |
| 6. | Adam KELLY | 15 | Boldmere | 29.97 | 533* | |
| 7. | Alex MEARS | 19 | Kingsbury | 30.06 | 528* | |
| 8. | Trevor CLARK | 53 | Leamington | 30.11 | 525* | |
| 9. | George BREAR | 16 | Strat Sharks | 30.14 | 524* | |
| 10. | Joe W EVANS | 14 | Strat Sharks | 30.63 | 595 | |
| 11. | Ashley BRADBROOK | 15 | Leamington | 30.68 | 497* | |
| 12. | Dominic RICKARDS | 15 | Camphill Ed | 30.92 | 485* | |
| 13. | Luke FORTUNE | 16 | Co Coventry | 30.94 | 484* | |
| 14. | Christopher LITTLER | 17 | Boldmere | 31.03 | 480* | |
| 15. | Michael T ANKRETT | 14 | Strat Sharks | 31.09 | 568 | |
| 16. | Jack BENTON | 16 | Fox Hollies | 31.39 | 464* | |
| 17. | David MAXWELL | 14 | Nuneaton | 31.42 | 551 | |
| 18. | Matthew WOODYATT | 17 | Camphill Ed | 31.69 | 450* | |
| 19. | Philip HEWITT | 13 | Boldmere | 31.79 | 550 | |
| 20. | Christian HOFSTETTER | 13 | Leamington | 31.87 | 545 | |
| 21. | Robert SANSBY | 15 | Co Coventry | 31.97 | 438* | |
| 22. | Danny PAGE | 15 | Co Coventry | 32.02 | 436* | |
| 23. | Christopher YOUNG | 14 | Co Coventry | 32.48 | 497 | |
| 24. | James WRIGHT | 14 | Rugby | 32.65 | 489 | |
| 25. | Nathan PAYNE | 14 | Orion | 32.78 | 483 | |
| 26. | Edward ACKLING | 14 | Camphill Ed | 33.01 | 472 | |
| 27. | Benjamin LOWE | 13 | Co Coventry | 33.09 | 483 | |
| 28. | Elliott GLENN | 13 | Camphill Ed | 33.10 | 483 | |
| 29. | Luke WILKINS | 13 | Co Coventry | 34.14 | 437 | |
| 30. | Ross FELTON | 13 | Solihull | 34.37 | 427 | |
| 31. | Cameron WOODYATT | 13 | Camphill Ed | 34.59 | 418 | |
| 32. | William WHEELER | 12 | Co Coventry | 34.96 | 426 | |
| 33. | Alexander C HELLIWELL | 13 | Strat Sharks | 34.98 | 402 | |
| 33. | Joshua MALLARD | 13 | Nuneaton | 34.98 | 402 | |
| 35. | Sam HAMBRIDGE | 12 | Nuneaton | 35.04 | 422 | |
| 36. | Ben GEE | 14 | Perry B & TS | 35.09 | 385 | |
| 37. | Mohammed AHMED | 13 | Co Coventry | 35.12 | 397 | |
| 38. | Alex HAMMOND | 13 | Co Coventry | 35.24 | 392 | |
| 39. | Edward DYER | 11 | Nuneaton | 35.38 | 440 | |
| 40. | Luke SMYTHE | 13 | Orion | 35.68 | 375 | |
| 40. | Joshua NEWMAN | 13 | Strat Sharks | 35.68 | 375 | |
| 42. | Matthew BRUCE | 13 | Co Coventry | 35.87 | 369 | |
| 43. | Aiden PAGE | 13 | Co Coventry | 36.12 | 360 | |
| 44. | Kieran RICKARDS | 13 | Camphill Ed | 36.13 | 359 | |
| 45. | Alex RIORDAN | 13 | Leamington | 36.26 | 355 | |
| 46. | John FRIEND | 13 | Boldmere | 36.38 | 350 | |
| 47. | Joshua LEE | 13 | Co Coventry | 36.48 | 348 | |
| 48. | Luke SAPIANO | 11 | Co Coventry | 36.84 | 382 | |
| 49. | Joshua H WALKER | 12 | Strat Sharks | 37.20 | 341 | |
| 50. | Oliver ANSELL | 11 | Nuneaton | 37.32 | 363 | |
| 51. | Daniel SNUSHALL-SMITH | 13 | Orion | 37.38 | 318 | |
| 52. | Peter CLARK | 11 | Leamington | 37.51 | 358 | |
| 53. | Luke ROBINSON | 13 | Boldmere | 37.66 | 310 | |
| 54. | Joseph SADIO | 12 | Orion | 37.91 | 319 | |
| 55. | Lewis BEDNELL | 11 | Co Coventry | 38.15 | 335 | |
| 56. | Ryan CASEY | 13 | Nuneaton | 38.16 | 295 | |
| 57. | Daniel MALLARD | 11 | Nuneaton | 38.34 | 330 | |
| 58. | Jake DIXON | 9 | Boldmere | 38.36 | 328 | |
| 59. | James DYER | 13 | Nuneaton | 38.54 | 284 | |
| 60. | Tom CLOWE | 12 | Co Coventry | 38.68 | 296 | |
| 61. | Luke O'NEILL | 12 | Co Coventry | 38.79 | 292 | |
| 62. | Darwyn RICHARDS | 11 | Co Coventry | 39.27 | 300 | |
| 63. | Matthew HYDE | 11 | Boldmere | 39.34 | 299 | |
| 64. | Charles PAYNE | 10 | Boldmere | 39.41 | 281 | |
| 65. | James FOSTER | 12 | Leamington | 39.75 | 266 | |
| 66. | Nathan BAGNALL | 11 | Nuneaton | 39.79 | 286 | |
| 67. | Charlie COOKE | 12 | Fox Hollies | 39.93 | 262 | |
| 68. | Jon SUPER | 12 | Solihull | 40.28 | 253 | |
| 69. | Tim SMITH | 12 | Co Coventry | 40.51 | 247 | |
| 70. | Matthew NEWMAN | 11 | Strat Sharks | 40.76 | 259 | |
| 71. | Brandon HAMILTON | 10 | Leamington | 41.21 | 236 | |
| 72. | Aslan LEWIS | 11 | Solihull | 41.27 | 247 | |
| 73. | Joshua D MARTINDALE | 9 | Strat Sharks | 41.76 | 236 | |
| 73. | Michael BATE | 12 | Camphill Ed | 41.76 | 219 | |
| 75. | Joe LYNCH | 10 | Nuneaton | 42.78 | 203 | |
| 76. | Ben PEFFERS | 10 | Nuneaton | 43.04 | 197 | |
| 77. | Luka NOVOVIC | 11 | Orion | 43.06 | 208 | |
| 78. | Marc FARRER | 11 | Co Coventry | 43.48 | 199 | |
| 79. | Connor CONNELL | 10 | Leamington | 43.73 | 184 | |
| 80. | George WILSON | 10 | Orion | 43.78 | 184 | |
| 81. | Adam SELLWOOD | 10 | Co Coventry | 44.03 | 179 | |
| 82. | Matthew KELLY | 11 | Solihull | 44.38 | 182 | |
| 83. | Jorge BENJAMIN | 10 | Nuneaton | 44.52 | 171 | |
| 84. | Philip MAY | 11 | Camphill Ed | 44.97 | 171 | |
| 85. | Riordan BARRY | 10 | Leamington | 45.18 | 160 | |
| 86. | Luke DAVIES | 11 | Boldmere | 45.24 | 167 | |
| 87. | David BROADBENT | 10 | Nuneaton | 45.46 | 156 | |
| 88. | Brad SOMERVILLE | 11 | Kingsbury | 45.61 | 161 | |
| 89. | James LEE | 9 | Blythe | 45.74 | 160 | |
| 90. | Max CLARKE | 10 | Leamington | 46.27 | 144 | |
| 91. | Dominic COTTER | 10 | Perry B & TS | 46.96 | 135 | |
| 92. | George NICHOLLS | 11 | Co Coventry | 47.03 | 140 | |
| 93. | Christian BROMLEY | 11 | Camphill Ed | 48.73 | 119 | |
| 94. | Harrison BENTLEY - GRE | 10 | Nuneaton | 49.40 | 105 | |
| 95. | Matthew SAPIANO | 9 | Co Coventry | 49.94 | 105 | |
| 96. | George NEAL | 9 | Nuneaton | 50.22 | 102 | |
| 97. | Liam MCGURK | 9 | Kingsbury | 50.41 | 101 | |
| 98. | Samuel BENNETT | 10 | Solihull | 50.54 | 95 | |
| Taylor CONNELL | 9 | Leamington | DNC | |||
| Jack SWINHOE | 10 | Boldmere | DNC | |||
| Dean ROBERTS | 21 | Perry B & TS | DNC | |||
| Matija NOVOVIC | 9 | Orion | DQ | SL- | ||
| Jonathon JONES | 11 | Leamington | DQ | SL- | ||
| Daniel MOORE | 9 | Solihull | DQ | ST- |
Swims with * appended are GB points - NOT age corrected
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | William WHEELER | 12 | Co Coventry | 34.96 | 426 | |
| 2. | Sam HAMBRIDGE | 12 | Nuneaton | 35.04 | 422 | |
| 3. | Edward DYER | 11 | Nuneaton | 35.38 | 440 | |
| 4. | Luke SAPIANO | 11 | Co Coventry | 36.84 | 382 | |
| 5. | Joshua H WALKER | 12 | Strat Sharks | 37.20 | 341 | |
| 6. | Oliver ANSELL | 11 | Nuneaton | 37.32 | 363 | |
| 7. | Peter CLARK | 11 | Leamington | 37.51 | 358 | |
| 8. | Joseph SADIO | 12 | Orion | 37.91 | 319 | |
| 9. | Lewis BEDNELL | 11 | Co Coventry | 38.15 | 335 | |
| 10. | Daniel MALLARD | 11 | Nuneaton | 38.34 | 330 | |
| 11. | Tom CLOWE | 12 | Co Coventry | 38.68 | 296 | |
| 12. | Luke O'NEILL | 12 | Co Coventry | 38.79 | 292 | |
| 13. | Darwyn RICHARDS | 11 | Co Coventry | 39.27 | 300 | |
| 14. | Matthew HYDE | 11 | Boldmere | 39.34 | 299 | |
| 15. | James FOSTER | 12 | Leamington | 39.75 | 266 | |
| 16. | Nathan BAGNALL | 11 | Nuneaton | 39.79 | 286 | |
| 17. | Charlie COOKE | 12 | Fox Hollies | 39.93 | 262 | |
| 18. | Jon SUPER | 12 | Solihull | 40.28 | 253 | |
| 19. | Tim SMITH | 12 | Co Coventry | 40.51 | 247 | |
| 20. | Matthew NEWMAN | 11 | Strat Sharks | 40.76 | 259 | |
| 21. | Aslan LEWIS | 11 | Solihull | 41.27 | 247 | |
| 22. | Michael BATE | 12 | Camphill Ed | 41.76 | 219 | |
| 23. | Luka NOVOVIC | 11 | Orion | 43.06 | 208 | |
| 24. | Marc FARRER | 11 | Co Coventry | 43.48 | 199 | |
| 25. | Matthew KELLY | 11 | Solihull | 44.38 | 182 | |
| 26. | Philip MAY | 11 | Camphill Ed | 44.97 | 171 | |
| 27. | Luke DAVIES | 11 | Boldmere | 45.24 | 167 | |
| 28. | Brad SOMERVILLE | 11 | Kingsbury | 45.61 | 161 | |
| 29. | George NICHOLLS | 11 | Co Coventry | 47.03 | 140 | |
| 30. | Christian BROMLEY | 11 | Camphill Ed | 48.73 | 119 | |
| Jonathon JONES | 11 | Leamington | DQ | SL- |
Disqualification Codes
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Joe W EVANS | 14 | Strat Sharks | 30.63 | 595 | |
| 2. | Michael T ANKRETT | 14 | Strat Sharks | 31.09 | 568 | |
| 3. | David MAXWELL | 14 | Nuneaton | 31.42 | 551 | |
| 4. | Philip HEWITT | 13 | Boldmere | 31.79 | 550 | |
| 5. | Christian HOFSTETTER | 13 | Leamington | 31.87 | 545 | |
| 6. | Christopher YOUNG | 14 | Co Coventry | 32.48 | 497 | |
| 7. | James WRIGHT | 14 | Rugby | 32.65 | 489 | |
| 8. | Nathan PAYNE | 14 | Orion | 32.78 | 483 | |
| 9. | Edward ACKLING | 14 | Camphill Ed | 33.01 | 472 | |
| 10. | Benjamin LOWE | 13 | Co Coventry | 33.09 | 483 | |
| 11. | Elliott GLENN | 13 | Camphill Ed | 33.10 | 483 | |
| 12. | Luke WILKINS | 13 | Co Coventry | 34.14 | 437 | |
| 13. | Ross FELTON | 13 | Solihull | 34.37 | 427 | |
| 14. | Cameron WOODYATT | 13 | Camphill Ed | 34.59 | 418 | |
| 15. | Alexander C HELLIWELL | 13 | Strat Sharks | 34.98 | 402 | |
| 15. | Joshua MALLARD | 13 | Nuneaton | 34.98 | 402 | |
| 17. | Ben GEE | 14 | Perry B & TS | 35.09 | 385 | |
| 18. | Mohammed AHMED | 13 | Co Coventry | 35.12 | 397 | |
| 19. | Alex HAMMOND | 13 | Co Coventry | 35.24 | 392 | |
| 20. | Luke SMYTHE | 13 | Orion | 35.68 | 375 | |
| 20. | Joshua NEWMAN | 13 | Strat Sharks | 35.68 | 375 | |
| 22. | Matthew BRUCE | 13 | Co Coventry | 35.87 | 369 | |
| 23. | Aiden PAGE | 13 | Co Coventry | 36.12 | 360 | |
| 24. | Kieran RICKARDS | 13 | Camphill Ed | 36.13 | 359 | |
| 25. | Alex RIORDAN | 13 | Leamington | 36.26 | 355 | |
| 26. | John FRIEND | 13 | Boldmere | 36.38 | 350 | |
| 27. | Joshua LEE | 13 | Co Coventry | 36.48 | 348 | |
| 28. | Daniel SNUSHALL-SMITH | 13 | Orion | 37.38 | 318 | |
| 29. | Luke ROBINSON | 13 | Boldmere | 37.66 | 310 | |
| 30. | Ryan CASEY | 13 | Nuneaton | 38.16 | 295 | |
| 31. | James DYER | 13 | Nuneaton | 38.54 | 284 |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alasdair IRVING | 23 | Nuneaton | 27.22 | 697* | |
| 2. | James BURDEN | 15 | Co Coventry | 27.53 | 676* | |
| 3. | Zachary JELLEY | 15 | Co Coventry | 27.85 | 656* | |
| 4. | Martyn WYRES | 19 | Boldmere | 28.70 | 603* | |
| 5. | Christopher BRADBROOK | 18 | Leamington | 29.64 | 550* | |
| 6. | Adam KELLY | 15 | Boldmere | 29.97 | 533* | |
| 7. | Alex MEARS | 19 | Kingsbury | 30.06 | 528* | |
| 8. | Trevor CLARK | 53 | Leamington | 30.11 | 525* | |
| 9. | George BREAR | 16 | Strat Sharks | 30.14 | 524* | |
| 10. | Ashley BRADBROOK | 15 | Leamington | 30.68 | 497* | |
| 11. | Dominic RICKARDS | 15 | Camphill Ed | 30.92 | 485* | |
| 12. | Luke FORTUNE | 16 | Co Coventry | 30.94 | 484* | |
| 13. | Christopher LITTLER | 17 | Boldmere | 31.03 | 480* | |
| 14. | Jack BENTON | 16 | Fox Hollies | 31.39 | 464* | |
| 15. | Matthew WOODYATT | 17 | Camphill Ed | 31.69 | 450* | |
| 16. | Robert SANSBY | 15 | Co Coventry | 31.97 | 438* | |
| 17. | Danny PAGE | 15 | Co Coventry | 32.02 | 436* | |
| Dean ROBERTS | 21 | Perry B & TS | DNC |
Swims with * appended are GB points - NOT age corrected