| Place | Name | A.G | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | City of Coventry SC | Co Coventry | 4:44.09 | * | 1:09.79 | 2:31.86 | 3:40.54 | ||
| 2. | Perry Beeches RED | AT/ | Perry B & TS | 4:44.51 | * | 1:08.43 | 2:30.30 | 3:45.00 | |
| 3. | Boldmere SC BLACK | AT/ | Boldmere | 4:57.45 | * | 1:14.54 | 2:37.60 | 3:54.28 | |
| 4. | Solihull SC | Solihull | 5:03.08 | * | 1:18.94 | 2:47.05 | 3:56.83 | ||
| 5. | Leamington Spa SC | Leamington | 5:13.01 | * | 1:21.54 | 2:44.66 | 4:01.04 | ||
| 6. | Kingsbury Aquarius SC | Kingsbury | 5:14.08 | * | 1:21.92 | 2:46.61 | 4:03.55 | ||
| 7. | Boldmere SC RED | AT/ | Boldmere | 5:18.83 | * | 1:21.33 | 2:50.46 | 5:18.83 |
Swims with * appended are GB points - NOT age corrected