| Place | Name | A.G | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | City of Coventry SC | Co Coventry | 4:11.80 | * | 1:01.54 | 2:06.47 | 3:10.67 | ||
| 2. | Perry Beeches RED | AT/ | Perry B & TS | 4:13.03 | * | 1:02.76 | 2:11.60 | 3:12.90 | |
| 3. | Leamington Spa SC | Leamington | 4:25.73 | * | 1:06.13 | 2:13.63 | 3:22.70 | ||
| 4. | Kingsbury Aquarius SC | Kingsbury | 4:28.59 | * | 1:06.31 | 2:15.21 | 3:22.67 | ||
| 5. | Solihull SC | Solihull | 4:30.35 | * | 1:07.77 | 2:16.01 | 3:25.20 |
Swims with * appended are GB points - NOT age corrected