| Place | Name | A.G | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | City of Coventry SC | Co Coventry | 4:10.82 | * | |||||
| 2. | Perry Beeches RED | AT/ | Perry B & TS | 4:15.65 | * | ||||
| 3. | Perry Beeches BLACK | AT/ | Perry B & TS | 4:30.46 | * | ||||
| 4. | Boldmere SC | AT/ | Boldmere | 4:32.79 | * | ||||
| 5. | Leamington Spa SC | Leamington | 4:36.08 | * | |||||
| 6. | Kingsbury Aquarius SC | Kingsbury | 4:50.22 | * | |||||
| 7. | Solihull SC | Solihull | 4:51.16 | * |
Swims with * appended are GB points - NOT age corrected