| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Sophie CAUL | 21 | Nuneaton | 4:57.60 | 833* | 1:06.41 | 2:23.22 | 3:47.50 | |
| 2. | Holly LYNCH | 14 | Perry B & TS | 5:18.50 | 700* | 1:11.75 | 2:33.57 | 4:05.88 | |
| 3. | Kathryn FOWLER | 15 | Boldmere | 5:28.14 | 646* | 1:16.02 | 2:38.33 | 4:13.85 | |
| 4. | Shanice WORMINGTON | 15 | Nuneaton | 5:31.44 | 628* | 1:14.81 | 2:37.27 | 4:15.60 | |
| 5. | Verity PRATT | 13 | Boldmere | 5:33.80 | 649 | 1:19.39 | 2:43.10 | 4:20.93 | |
| 6. | Bethan HOCKLEY | 15 | Leamington | 5:41.76 | 576* | 1:17.30 | 2:45.67 | 4:24.41 | |
| 7. | Jenny FOWLER | 12 | Boldmere | 5:42.92 | 604 | 1:20.85 | 2:47.10 | 4:24.37 | |
| 8. | Cara MOODY | 18 | Perry B & TS | 5:45.80 | 557* | 1:16.66 | 2:46.35 | 4:24.62 | |
| 9. | Victoria WASSELL | 15 | Camphill Ed | 5:47.13 | 551* | 1:15.48 | 2:44.72 | 4:26.57 | |
| 10. | Megan STANLEY | 12 | Strat Sharks | 5:47.22 | 582 | 1:20.78 | 2:47.73 | 4:27.15 | |
| 11. | Claire MATTHEWS | 13 | Kingsbury | 5:48.26 | 575 | 1:27.40 | 2:54.13 | 4:26.70 | |
| 12. | Jennifer TODD | 12 | Co Coventry | 5:49.23 | 573 | 1:20.49 | 2:48.21 | 4:31.54 | |
| 13. | Stacey CAMERON | 17 | Kingsbury | 5:49.59 | 540* | 1:15.52 | 2:41.27 | 4:29.74 | |
| 14. | Joanna GOODWIN | 12 | Solihull | 5:55.15 | 545 | 1:24.73 | 2:54.89 | 4:39.41 | |
| 15. | Emma MORETON | 13 | Boldmere | 5:56.05 | 538 | 1:26.81 | 2:58.60 | 4:38.15 | |
| 16. | Joanna LUCKETT | 14 | Boldmere | 5:56.61 | 509* | 1:19.61 | 2:52.11 | 4:32.40 | |
| 17. | Imogen REID | 12 | Nuneaton | 5:57.58 | 534 | 1:27.40 | 2:55.81 | 4:41.44 | |
| 18. | Siobhan CASEY | 12 | Nuneaton | 6:07.96 | 490 | 1:26.67 | 3:00.90 | 4:49.88 | |
| 19. | Narryman AHMED | 13 | Boldmere | 6:10.53 | 477 | 1:30.66 | 3:03.39 | 4:48.38 | |
| 20. | Ellie WEST | 13 | Boldmere | 6:21.94 | 434 | 1:31.64 | 3:01.91 | 4:55.02 |
Swims with * appended are GB points - NOT age corrected