| Place | Name | AaD | Club | Time | BAG Pt | | 100 |
| 1. | Mark BRANCH | 19 | Co Coventry | 2:20.75 | 830* | | 1:09.54 |
| 2. | Nathan PETCH | 19 | Co Coventry | 2:20.80 | 829* | | 1:09.52 |
| 3. | Robert SAUNDERS | 19 | Co Coventry | 2:32.91 | 669* | | 1:12.43 |
| 4. | Ashley HILLIER | 16 | Perry B & TS | 2:37.15 | 621* | | 1:15.78 |
| 5. | Sebastian BUKOWSKI | 14 | Boldmere | 2:42.06 | 616 | | 1:16.71 |
| 6. | Ryan MORRIS | 14 | Co Coventry | 2:42.20 | 615 | | 1:17.51 |
| 7. | Matthew BINGLEY | 15 | Co Coventry | 2:43.29 | 557* | | 1:19.80 |
| 8. | George BREAR | 15 | Strat Sharks | 2:43.33 | 557* | | 1:17.33 |
| 9. | Grant GARDNER | 14 | Perry B & TS | 2:45.43 | 580 | | 1:18.73 |
| 10. | Michael UPSON | 17 | Perry B & TS | 2:46.08 | 530* | | 1:19.71 |
| 11. | Martyn WYRES | 18 | Boldmere | 2:48.70 | 506* | | 1:21.39 |
| 12. | Matthew WOODYATT | 16 | Camphill Ed | 2:53.50 | 465* | | 1:20.92 |
| 13. | Louis WARNER | 13 | Co Coventry | 2:59.14 | 471 | | 1:23.40 |
| 14. | David MAXWELL | 13 | Nuneaton | 2:59.22 | 470 | | 1:26.90 |
| 15. | Josh MALLARD | 12 | Nuneaton | 2:59.24 | 491 | | 1:27.93 |
| 16. | Elliott GLENN | 12 | Camphill Ed | 3:00.28 | 482 | | 1:24.83 |
| 17. | Samuel BIBB | 12 | Nuneaton | 3:01.04 | 476 | | 1:28.09 |
| 18. | Nathan PAYNE | 13 | Orion | 3:04.67 | 428 | | 1:29.87 |
| 19. | Joseph STANGER | 13 | Boldmere | 3:07.76 | 404 | | 1:32.07 |
| 20. | Andrew BENTLEY | 14 | Orion | 3:10.67 | 371 | | 1:31.78 |
| 21. | Christian HOFSTETTER | 12 | Leamington | 3:11.96 | 392 | | 1:32.57 |
| 22. | Benjamin LOWE | 12 | Co Coventry | 3:21.28 | 332 | | 1:38.04 |
| 23. | Louis OLIVER | 11 | Kingsbury | 3:22.09 | 359 | | 1:36.99 |
| 24. | Joshua WALKER | 11 | Strat Sharks | 3:23.56 | 350 | | 1:39.26 |
| 25. | Mohammed AHMED | 12 | Boldmere | 3:24.42 | 315 | | 1:39.54 |
| 26. | Ross FELTON | 12 | Solihull | 3:25.34 | 310 | | 1:39.14 |
| 27. | Joe PEFFERS | 11 | Nuneaton | 3:25.80 | 336 | | 1:39.97 |
| 28. | Connor CONNELL | 9 | Leamington | 3:25.87 | 333 | | 1:40.99 |
| 29. | Alex RIORDAN | 12 | Leamington | 3:26.66 | 302 | | 1:42.78 |
| 30. | Jordan YOUNGMAN | 10 | Boldmere | 3:26.90 | 325 | | 1:40.43 |
| 31. | John FRIEND | 12 | Boldmere | 3:29.55 | 288 | | 1:43.28 |
| 32. | Peter CLARK | 10 | Leamington | 3:29.86 | 309 | | 1:43.46 |
| 33. | Luke ROBINSON | 12 | Boldmere | 3:31.47 | 277 | | 1:43.53 |
| 34. | George NICHOLLS | 10 | Co Coventry | 3:36.80 | 273 | | 1:45.55 |
| 35. | Edward DYER | 10 | Nuneaton | 3:37.54 | 270 | | 1:47.45 |
| 36. | Joshua WINNICOTT | 11 | Orion | 3:37.56 | 273 | | 1:48.70 |
| 37. | Daniel MALLARD | 10 | Nuneaton | 3:39.77 | 260 | | 1:48.21 |
| 38. | Christian BROMLEY | 10 | Camphill Ed | 3:40.45 | 256 | | 1:50.98 |
| 39. | Adam RAYNES | 10 | Nuneaton | 3:41.03 | 253 | | 1:48.28 |
| 40. | Brandon HAMILTON | 9 | Leamington | 3:46.31 | 232 | | 1:51.84 |
| 41. | Joseph SADIO | 11 | Orion | 3:47.71 | 228 | | 1:53.09 |
| 42. | Joshua JELLEY | 9 | Co Coventry | 3:48.16 | 225 | | 1:50.42 |
| 42. | Piers BOYACK | 10 | Nuneaton | 3:48.16 | 224 | | 1:53.02 |
| 44. | Samuel MAGUIRE | 12 | Co Coventry | 3:48.64 | 205 | | 1:51.82 |
| 45. | Aleksander FORYSIAK | 10 | Strat Sharks | 3:48.75 | 222 | | 1:50.75 |
| 46. | Reece LLOYD | 9 | Nuneaton | 3:49.22 | 220 | | 1:50.80 |
| 47. | Nathan BAGNALL | 10 | Nuneaton | 3:52.49 | 208 | | 1:54.01 |
| 48. | Thomas BARKES | 10 | Nuneaton | 3:59.31 | 184 | | 1:55.65 |
| 49. | Marc FARRER | 10 | Perry B & TS | 4:10.25 | 151 | | 2:01.80 |
| 50. | Brendan ROBERTS | 9 | Co Coventry | 4:32.41 | 102 | | 2:12.82 |
| Matthew BRUCE | 12 | Co Coventry | DNC | | | |
| Edward CASWELL | 10 | Strat Sharks | DNF | | | |
Swims with * appended are GB points - NOT age corrected
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 |
| 1. | Josh MALLARD | 12 | Nuneaton | 2:59.24 | 491 | | 1:27.93 |
| 2. | Elliott GLENN | 12 | Camphill Ed | 3:00.28 | 482 | | 1:24.83 |
| 3. | Samuel BIBB | 12 | Nuneaton | 3:01.04 | 476 | | 1:28.09 |
| 4. | Christian HOFSTETTER | 12 | Leamington | 3:11.96 | 392 | | 1:32.57 |
| 5. | Benjamin LOWE | 12 | Co Coventry | 3:21.28 | 332 | | 1:38.04 |
| 6. | Louis OLIVER | 11 | Kingsbury | 3:22.09 | 359 | | 1:36.99 |
| 7. | Joshua WALKER | 11 | Strat Sharks | 3:23.56 | 350 | | 1:39.26 |
| 8. | Mohammed AHMED | 12 | Boldmere | 3:24.42 | 315 | | 1:39.54 |
| 9. | Ross FELTON | 12 | Solihull | 3:25.34 | 310 | | 1:39.14 |
| 10. | Joe PEFFERS | 11 | Nuneaton | 3:25.80 | 336 | | 1:39.97 |
| 11. | Alex RIORDAN | 12 | Leamington | 3:26.66 | 302 | | 1:42.78 |
| 12. | John FRIEND | 12 | Boldmere | 3:29.55 | 288 | | 1:43.28 |
| 13. | Luke ROBINSON | 12 | Boldmere | 3:31.47 | 277 | | 1:43.53 |
| 14. | Joshua WINNICOTT | 11 | Orion | 3:37.56 | 273 | | 1:48.70 |
| 15. | Joseph SADIO | 11 | Orion | 3:47.71 | 228 | | 1:53.09 |
| 16. | Samuel MAGUIRE | 12 | Co Coventry | 3:48.64 | 205 | | 1:51.82 |
| Matthew BRUCE | 12 | Co Coventry | DNC | | | |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 |
| 1. | Sebastian BUKOWSKI | 14 | Boldmere | 2:42.06 | 616 | | 1:16.71 |
| 2. | Ryan MORRIS | 14 | Co Coventry | 2:42.20 | 615 | | 1:17.51 |
| 3. | Grant GARDNER | 14 | Perry B & TS | 2:45.43 | 580 | | 1:18.73 |
| 4. | Louis WARNER | 13 | Co Coventry | 2:59.14 | 471 | | 1:23.40 |
| 5. | David MAXWELL | 13 | Nuneaton | 2:59.22 | 470 | | 1:26.90 |
| 6. | Nathan PAYNE | 13 | Orion | 3:04.67 | 428 | | 1:29.87 |
| 7. | Joseph STANGER | 13 | Boldmere | 3:07.76 | 404 | | 1:32.07 |
| 8. | Andrew BENTLEY | 14 | Orion | 3:10.67 | 371 | | 1:31.78 |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 |
| 1. | Mark BRANCH | 19 | Co Coventry | 2:20.75 | 830* | | 1:09.54 |
| 2. | Nathan PETCH | 19 | Co Coventry | 2:20.80 | 829* | | 1:09.52 |
| 3. | Robert SAUNDERS | 19 | Co Coventry | 2:32.91 | 669* | | 1:12.43 |
| 4. | Ashley HILLIER | 16 | Perry B & TS | 2:37.15 | 621* | | 1:15.78 |
| 5. | Matthew BINGLEY | 15 | Co Coventry | 2:43.29 | 557* | | 1:19.80 |
| 6. | George BREAR | 15 | Strat Sharks | 2:43.33 | 557* | | 1:17.33 |
| 7. | Michael UPSON | 17 | Perry B & TS | 2:46.08 | 530* | | 1:19.71 |
| 8. | Martyn WYRES | 18 | Boldmere | 2:48.70 | 506* | | 1:21.39 |
| 9. | Matthew WOODYATT | 16 | Camphill Ed | 2:53.50 | 465* | | 1:20.92 |
Swims with * appended are GB points - NOT age corrected