| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Mark STRACHAN | 19 | Co Coventry | 31.14 | 737* | |
| 2. | Mark BRANCH | 19 | Co Coventry | 31.73 | 702* | |
| 3. | Kostas STAMATAKIS | 19 | Co Coventry | 32.28 | 670* | |
| 4. | Nathan PETCH | 19 | Co Coventry | 32.49 | 659* | |
| 5. | Martyn WYRES | 18 | Boldmere | 32.88 | 637* | |
| 6. | Daniel SMITH | 17 | Perry B & TS | 32.94 | 634* | |
| 7. | Ashley HILLIER | 16 | Perry B & TS | 33.54 | 603* | |
| 8. | Daniel CHAND | 15 | Co Coventry | 34.53 | 555* | |
| 9. | Sebastian BUKOWSKI | 14 | Boldmere | 34.65 | 647 | |
| 10. | George BREAR | 15 | Strat Sharks | 34.66 | 549* | |
| 11. | Matthew WOODYATT | 16 | Camphill Ed | 34.83 | 541* | |
| 12. | Michael UPSON | 17 | Perry B & TS | 35.01 | 533* | |
| 13. | Grant GARDNER | 14 | Perry B & TS | 35.49 | 602 | |
| 14. | Aran FREESTONE | 17 | Co Coventry | 35.52 | 511* | |
| 15. | Dean ROBERTS | 20 | Perry B & TS | 35.72 | 502* | |
| 16. | Joshua HUME | 15 | Nuneaton | 35.77 | 500* | |
| 17. | Simeon HEMMING | 34 | Boldmere | 35.88 | 496* | |
| 18. | Adam BREAR | 17 | Strat Sharks | 36.60 | 467* | |
| 19. | Louis WARNER | 13 | Co Coventry | 36.70 | 560 | |
| 20. | Josh ALDOUS | 14 | Rugby | 37.09 | 527 | |
| 21. | Elliott GLENN | 12 | Camphill Ed | 37.19 | 566 | |
| 22. | Ben RYDER | 13 | Co Coventry | 37.47 | 525 | |
| 23. | Joe S PLIMMER | 14 | Perry B & TS | 37.82 | 495 | |
| 24. | Samuel BIBB | 12 | Nuneaton | 38.56 | 505 | |
| 25. | David MAXWELL | 13 | Nuneaton | 38.57 | 479 | |
| 26. | Josh MALLARD | 12 | Nuneaton | 39.04 | 484 | |
| 27. | Stuart MCCARTHY | 15 | Solihull | 39.36 | 370* | |
| 28. | Matthew DOVE | 14 | Leamington | 39.62 | 426 | |
| 29. | Lee MARRS | 13 | Co Coventry | 40.39 | 411 | |
| 30. | Sam DEWIS | 13 | Co Coventry | 40.78 | 398 | |
| 31. | Michael ANKRETT | 13 | Strat Sharks | 41.09 | 387 | |
| 32. | Christian HOFSTETTER | 12 | Leamington | 41.37 | 399 | |
| 33. | Mohammed AHMED | 12 | Boldmere | 41.54 | 394 | |
| 34. | Benjamin LOWE | 12 | Co Coventry | 41.64 | 390 | |
| 35. | Ian WATSON | 14 | Orion | 41.69 | 359 | |
| 36. | Joseph STANGER | 13 | Boldmere | 41.71 | 368 | |
| 37. | Liam GODBERT-BROWN | 13 | Leamington | 41.77 | 367 | |
| 38. | Cameron WOODYATT | 12 | Camphill Ed | 41.85 | 384 | |
| 39. | Louis OLIVER | 11 | Kingsbury | 42.20 | 422 | |
| 40. | Luke DUGGINS | 13 | Nuneaton | 42.26 | 351 | |
| 41. | Ross FELTON | 12 | Solihull | 42.55 | 361 | |
| 41. | Matthew BRUCE | 12 | Co Coventry | 42.55 | 361 | |
| 43. | Benjamin GEE | 13 | Perry B & TS | 42.86 | 334 | |
| 44. | Edward ACKLING | 13 | Camphill Ed | 43.18 | 325 | |
| 45. | Ben SMITH | 13 | Solihull | 43.20 | 324 | |
| 46. | Johnathan WAS | 13 | Rugby | 43.23 | 324 | |
| 47. | Alex RIORDAN | 12 | Leamington | 43.75 | 326 | |
| 48. | Tom CLOWE | 11 | Co Coventry | 43.95 | 364 | |
| 49. | Joshua NEWMAN | 12 | Strat Sharks | 44.29 | 312 | |
| 50. | Jordan YOUNGMAN | 10 | Boldmere | 44.74 | 337 | |
| 51. | Joshua WINNICOTT | 11 | Orion | 44.75 | 341 | |
| 52. | Luke ROBINSON | 12 | Boldmere | 44.81 | 300 | |
| 53. | Lewis HEDGES | 11 | Camphill Ed | 44.84 | 338 | |
| 54. | Karol BUKOWSKI | 11 | Boldmere | 44.85 | 338 | |
| 55. | Joe PEFFERS | 11 | Nuneaton | 45.08 | 331 | |
| 56. | Joshua WALKER | 11 | Strat Sharks | 45.67 | 315 | |
| 57. | Peter CLARK | 10 | Leamington | 45.79 | 309 | |
| 58. | Sam BARRATT | 12 | Nuneaton | 45.85 | 274 | |
| 59. | Lewis BEDNELL | 10 | Co Coventry | 46.05 | 301 | |
| 60. | George NICHOLLS | 10 | Co Coventry | 46.61 | 289 | |
| 61. | Edward DYER | 10 | Nuneaton | 46.65 | 287 | |
| 62. | Ryan CASEY | 12 | Nuneaton | 46.77 | 254 | |
| 63. | Samuel MAGUIRE | 12 | Co Coventry | 46.80 | 252 | |
| 64. | Connor CONNELL | 9 | Leamington | 46.84 | 262 | |
| 65. | Joseph SADIO | 11 | Orion | 46.88 | 285 | |
| 66. | Piers BOYACK | 10 | Nuneaton | 47.13 | 276 | |
| 67. | Harry ALLEN | 11 | Solihull | 47.28 | 276 | |
| 68. | Daniel SNUSHALL-SMITH | 12 | Orion | 47.40 | 241 | |
| 69. | Luke O'NEILL | 11 | Co Coventry | 47.51 | 270 | |
| 70. | Christian BROMLEY | 10 | Camphill Ed | 47.70 | 263 | |
| 71. | Joshua JELLEY | 9 | Co Coventry | 47.81 | 241 | |
| 72. | Adam RAYNES | 10 | Nuneaton | 48.69 | 241 | |
| 73. | Fraser HAMILTON | 12 | Leamington | 49.13 | 208 | |
| 74. | Jonathan WITCHARD | 11 | Strat Sharks | 49.17 | 235 | |
| 75. | Aleksander FORYSIAK | 10 | Strat Sharks | 49.82 | 220 | |
| 76. | Ryan PADBURY | 10 | Perry B & TS | 49.86 | 220 | |
| 77. | Matthew KELLY | 10 | Solihull | 49.99 | 217 | |
| 78. | Alex JENKINS | 12 | Kingsbury | 50.02 | 192 | |
| 79. | Michael BATE | 11 | Camphill Ed | 50.06 | 218 | |
| 80. | Darwyn RICHARDS | 10 | Nuneaton | 50.10 | 214 | |
| 81. | Kristian SCOTT | 11 | Boldmere | 50.12 | 217 | |
| 82. | Reece LLOYD | 9 | Nuneaton | 50.14 | 199 | |
| 83. | Nathan BAGNALL | 10 | Nuneaton | 50.27 | 211 | |
| 84. | Alex MCGEE | 12 | Camphill Ed | 50.69 | 182 | |
| 85. | Joseph GOULDBOURN | 10 | Orion | 50.84 | 201 | |
| 86. | Marc FARRER | 10 | Perry B & TS | 50.86 | 201 | |
| 86. | Edward CASWELL | 10 | Strat Sharks | 50.86 | 201 | |
| 88. | James DYER | 12 | Nuneaton | 50.91 | 180 | |
| 89. | Aslan LEWIS | 10 | Solihull | 51.02 | 199 | |
| 90. | Daniel MALLARD | 10 | Nuneaton | 51.13 | 197 | |
| 91. | Brandon HAMILTON | 9 | Leamington | 51.39 | 179 | |
| 92. | Oliver ANSELL | 10 | Nuneaton | 51.63 | 189 | |
| 93. | Jamie NUGENT | 11 | Perry B & TS | 51.67 | 191 | |
| 94. | Luke DAVIES | 10 | Boldmere | 52.27 | 179 | |
| 95. | Bradley LYNCH | 10 | Perry B & TS | 52.52 | 176 | |
| 96. | Zak TEMPLETON | 9 | Leamington | 53.26 | 152 | |
| 97. | Matthew NEWMAN | 10 | Strat Sharks | 53.43 | 163 | |
| 98. | Andrew MORLEY | 10 | Strat Sharks | 53.59 | 160 | |
| 99. | Brad SOMMERVILLE | 10 | Kingsbury | 54.24 | 151 | |
| 100. | Charles PAYNE | 9 | Orion | 54.40 | 139 | |
| 101. | Ben PEFFERS | 9 | Nuneaton | 56.90 | 113 | |
| 102. | Mathew HYDE | 10 | Perry B & TS | 58.18 | 109 | |
| 103. | Jack SWINHOE | 9 | Boldmere | 58.44 | 99 | |
| 104. | Mathew WAUDBY | 9 | Nuneaton | 59.15 | 93 | |
| 105. | David BROADBENT | 9 | Nuneaton | 59.31 | 91 | |
| 106. | Adam TIMBRELL | 9 | Co Coventry | 59.47 | 90 | |
| 107. | David JENKINS | 9 | Kingsbury | 59.64 | 89 | |
| 108. | Peter LAWLOR | 9 | Boldmere | 1:00.58 | 82 | |
| 109. | Dominic COTTER | 9 | Perry B & TS | 1:01.08 | 80 | |
| Samuel HAMBRIDGE | 11 | Nuneaton | DQ | S- |
| Joseph LYNCH | 9 | Nuneaton | DQ | SL- |
Swims with * appended are GB points - NOT age corrected
09/10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jordan YOUNGMAN | 10 | Boldmere | 44.74 | 337 | |
| 2. | Peter CLARK | 10 | Leamington | 45.79 | 309 | |
| 3. | Lewis BEDNELL | 10 | Co Coventry | 46.05 | 301 | |
| 4. | George NICHOLLS | 10 | Co Coventry | 46.61 | 289 | |
| 5. | Edward DYER | 10 | Nuneaton | 46.65 | 287 | |
| 6. | Connor CONNELL | 9 | Leamington | 46.84 | 262 | |
| 7. | Piers BOYACK | 10 | Nuneaton | 47.13 | 276 | |
| 8. | Christian BROMLEY | 10 | Camphill Ed | 47.70 | 263 | |
| 9. | Joshua JELLEY | 9 | Co Coventry | 47.81 | 241 | |
| 10. | Adam RAYNES | 10 | Nuneaton | 48.69 | 241 | |
| 11. | Aleksander FORYSIAK | 10 | Strat Sharks | 49.82 | 220 | |
| 12. | Ryan PADBURY | 10 | Perry B & TS | 49.86 | 220 | |
| 13. | Matthew KELLY | 10 | Solihull | 49.99 | 217 | |
| 14. | Darwyn RICHARDS | 10 | Nuneaton | 50.10 | 214 | |
| 15. | Reece LLOYD | 9 | Nuneaton | 50.14 | 199 | |
| 16. | Nathan BAGNALL | 10 | Nuneaton | 50.27 | 211 | |
| 17. | Joseph GOULDBOURN | 10 | Orion | 50.84 | 201 | |
| 18. | Marc FARRER | 10 | Perry B & TS | 50.86 | 201 | |
| 18. | Edward CASWELL | 10 | Strat Sharks | 50.86 | 201 | |
| 20. | Aslan LEWIS | 10 | Solihull | 51.02 | 199 | |
| 21. | Daniel MALLARD | 10 | Nuneaton | 51.13 | 197 | |
| 22. | Brandon HAMILTON | 9 | Leamington | 51.39 | 179 | |
| 23. | Oliver ANSELL | 10 | Nuneaton | 51.63 | 189 | |
| 24. | Luke DAVIES | 10 | Boldmere | 52.27 | 179 | |
| 25. | Bradley LYNCH | 10 | Perry B & TS | 52.52 | 176 | |
| 26. | Zak TEMPLETON | 9 | Leamington | 53.26 | 152 | |
| 27. | Matthew NEWMAN | 10 | Strat Sharks | 53.43 | 163 | |
| 28. | Andrew MORLEY | 10 | Strat Sharks | 53.59 | 160 | |
| 29. | Brad SOMMERVILLE | 10 | Kingsbury | 54.24 | 151 | |
| 30. | Charles PAYNE | 9 | Orion | 54.40 | 139 | |
| 31. | Ben PEFFERS | 9 | Nuneaton | 56.90 | 113 | |
| 32. | Mathew HYDE | 10 | Perry B & TS | 58.18 | 109 | |
| 33. | Jack SWINHOE | 9 | Boldmere | 58.44 | 99 | |
| 34. | Mathew WAUDBY | 9 | Nuneaton | 59.15 | 93 | |
| 35. | David BROADBENT | 9 | Nuneaton | 59.31 | 91 | |
| 36. | Adam TIMBRELL | 9 | Co Coventry | 59.47 | 90 | |
| 37. | David JENKINS | 9 | Kingsbury | 59.64 | 89 | |
| 38. | Peter LAWLOR | 9 | Boldmere | 1:00.58 | 82 | |
| 39. | Dominic COTTER | 9 | Perry B & TS | 1:01.08 | 80 | |
| Joseph LYNCH | 9 | Nuneaton | DQ | SL- |
09 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Mark STRACHAN | 19 | Co Coventry | 31.14 | 737* | |
| 2. | Mark BRANCH | 19 | Co Coventry | 31.73 | 702* | |
| 3. | Kostas STAMATAKIS | 19 | Co Coventry | 32.28 | 670* | |
| 4. | Nathan PETCH | 19 | Co Coventry | 32.49 | 659* | |
| 5. | Martyn WYRES | 18 | Boldmere | 32.88 | 637* | |
| 6. | Daniel SMITH | 17 | Perry B & TS | 32.94 | 634* | |
| 7. | Ashley HILLIER | 16 | Perry B & TS | 33.54 | 603* | |
| 8. | Daniel CHAND | 15 | Co Coventry | 34.53 | 555* | |
| 9. | Sebastian BUKOWSKI | 14 | Boldmere | 34.65 | 647 | |
| 10. | George BREAR | 15 | Strat Sharks | 34.66 | 549* | |
| 11. | Matthew WOODYATT | 16 | Camphill Ed | 34.83 | 541* | |
| 12. | Michael UPSON | 17 | Perry B & TS | 35.01 | 533* | |
| 13. | Grant GARDNER | 14 | Perry B & TS | 35.49 | 602 | |
| 14. | Aran FREESTONE | 17 | Co Coventry | 35.52 | 511* | |
| 15. | Dean ROBERTS | 20 | Perry B & TS | 35.72 | 502* | |
| 16. | Joshua HUME | 15 | Nuneaton | 35.77 | 500* | |
| 17. | Simeon HEMMING | 34 | Boldmere | 35.88 | 496* | |
| 18. | Adam BREAR | 17 | Strat Sharks | 36.60 | 467* | |
| 19. | Louis WARNER | 13 | Co Coventry | 36.70 | 560 | |
| 20. | Josh ALDOUS | 14 | Rugby | 37.09 | 527 | |
| 21. | Elliott GLENN | 12 | Camphill Ed | 37.19 | 566 | |
| 22. | Ben RYDER | 13 | Co Coventry | 37.47 | 525 | |
| 23. | Joe S PLIMMER | 14 | Perry B & TS | 37.82 | 495 | |
| 24. | Samuel BIBB | 12 | Nuneaton | 38.56 | 505 | |
| 25. | David MAXWELL | 13 | Nuneaton | 38.57 | 479 | |
| 26. | Josh MALLARD | 12 | Nuneaton | 39.04 | 484 | |
| 27. | Stuart MCCARTHY | 15 | Solihull | 39.36 | 370* | |
| 28. | Matthew DOVE | 14 | Leamington | 39.62 | 426 | |
| 29. | Lee MARRS | 13 | Co Coventry | 40.39 | 411 | |
| 30. | Sam DEWIS | 13 | Co Coventry | 40.78 | 398 | |
| 31. | Michael ANKRETT | 13 | Strat Sharks | 41.09 | 387 | |
| 32. | Christian HOFSTETTER | 12 | Leamington | 41.37 | 399 | |
| 33. | Mohammed AHMED | 12 | Boldmere | 41.54 | 394 | |
| 34. | Benjamin LOWE | 12 | Co Coventry | 41.64 | 390 | |
| 35. | Ian WATSON | 14 | Orion | 41.69 | 359 | |
| 36. | Joseph STANGER | 13 | Boldmere | 41.71 | 368 | |
| 37. | Liam GODBERT-BROWN | 13 | Leamington | 41.77 | 367 | |
| 38. | Cameron WOODYATT | 12 | Camphill Ed | 41.85 | 384 | |
| 39. | Louis OLIVER | 11 | Kingsbury | 42.20 | 422 | |
| 40. | Luke DUGGINS | 13 | Nuneaton | 42.26 | 351 | |
| 41. | Ross FELTON | 12 | Solihull | 42.55 | 361 | |
| 41. | Matthew BRUCE | 12 | Co Coventry | 42.55 | 361 | |
| 43. | Benjamin GEE | 13 | Perry B & TS | 42.86 | 334 | |
| 44. | Edward ACKLING | 13 | Camphill Ed | 43.18 | 325 | |
| 45. | Ben SMITH | 13 | Solihull | 43.20 | 324 | |
| 46. | Johnathan WAS | 13 | Rugby | 43.23 | 324 | |
| 47. | Alex RIORDAN | 12 | Leamington | 43.75 | 326 | |
| 48. | Tom CLOWE | 11 | Co Coventry | 43.95 | 364 | |
| 49. | Joshua NEWMAN | 12 | Strat Sharks | 44.29 | 312 | |
| 50. | Jordan YOUNGMAN | 10 | Boldmere | 44.74 | 337 | |
| 51. | Joshua WINNICOTT | 11 | Orion | 44.75 | 341 | |
| 52. | Luke ROBINSON | 12 | Boldmere | 44.81 | 300 | |
| 53. | Lewis HEDGES | 11 | Camphill Ed | 44.84 | 338 | |
| 54. | Karol BUKOWSKI | 11 | Boldmere | 44.85 | 338 | |
| 55. | Joe PEFFERS | 11 | Nuneaton | 45.08 | 331 | |
| 56. | Joshua WALKER | 11 | Strat Sharks | 45.67 | 315 | |
| 57. | Peter CLARK | 10 | Leamington | 45.79 | 309 | |
| 58. | Sam BARRATT | 12 | Nuneaton | 45.85 | 274 | |
| 59. | Lewis BEDNELL | 10 | Co Coventry | 46.05 | 301 | |
| 60. | George NICHOLLS | 10 | Co Coventry | 46.61 | 289 | |
| 61. | Edward DYER | 10 | Nuneaton | 46.65 | 287 | |
| 62. | Ryan CASEY | 12 | Nuneaton | 46.77 | 254 | |
| 63. | Samuel MAGUIRE | 12 | Co Coventry | 46.80 | 252 | |
| 64. | Connor CONNELL | 9 | Leamington | 46.84 | 262 | |
| 65. | Joseph SADIO | 11 | Orion | 46.88 | 285 | |
| 66. | Piers BOYACK | 10 | Nuneaton | 47.13 | 276 | |
| 67. | Harry ALLEN | 11 | Solihull | 47.28 | 276 | |
| 68. | Daniel SNUSHALL-SMITH | 12 | Orion | 47.40 | 241 | |
| 69. | Luke O'NEILL | 11 | Co Coventry | 47.51 | 270 | |
| 70. | Christian BROMLEY | 10 | Camphill Ed | 47.70 | 263 | |
| 71. | Joshua JELLEY | 9 | Co Coventry | 47.81 | 241 | |
| 72. | Adam RAYNES | 10 | Nuneaton | 48.69 | 241 | |
| 73. | Fraser HAMILTON | 12 | Leamington | 49.13 | 208 | |
| 74. | Jonathan WITCHARD | 11 | Strat Sharks | 49.17 | 235 | |
| 75. | Aleksander FORYSIAK | 10 | Strat Sharks | 49.82 | 220 | |
| 76. | Ryan PADBURY | 10 | Perry B & TS | 49.86 | 220 | |
| 77. | Matthew KELLY | 10 | Solihull | 49.99 | 217 | |
| 78. | Alex JENKINS | 12 | Kingsbury | 50.02 | 192 | |
| 79. | Michael BATE | 11 | Camphill Ed | 50.06 | 218 | |
| 80. | Darwyn RICHARDS | 10 | Nuneaton | 50.10 | 214 | |
| 81. | Kristian SCOTT | 11 | Boldmere | 50.12 | 217 | |
| 82. | Reece LLOYD | 9 | Nuneaton | 50.14 | 199 | |
| 83. | Nathan BAGNALL | 10 | Nuneaton | 50.27 | 211 | |
| 84. | Alex MCGEE | 12 | Camphill Ed | 50.69 | 182 | |
| 85. | Joseph GOULDBOURN | 10 | Orion | 50.84 | 201 | |
| 86. | Marc FARRER | 10 | Perry B & TS | 50.86 | 201 | |
| 86. | Edward CASWELL | 10 | Strat Sharks | 50.86 | 201 | |
| 88. | James DYER | 12 | Nuneaton | 50.91 | 180 | |
| 89. | Aslan LEWIS | 10 | Solihull | 51.02 | 199 | |
| 90. | Daniel MALLARD | 10 | Nuneaton | 51.13 | 197 | |
| 91. | Brandon HAMILTON | 9 | Leamington | 51.39 | 179 | |
| 92. | Oliver ANSELL | 10 | Nuneaton | 51.63 | 189 | |
| 93. | Jamie NUGENT | 11 | Perry B & TS | 51.67 | 191 | |
| 94. | Luke DAVIES | 10 | Boldmere | 52.27 | 179 | |
| 95. | Bradley LYNCH | 10 | Perry B & TS | 52.52 | 176 | |
| 96. | Zak TEMPLETON | 9 | Leamington | 53.26 | 152 | |
| 97. | Matthew NEWMAN | 10 | Strat Sharks | 53.43 | 163 | |
| 98. | Andrew MORLEY | 10 | Strat Sharks | 53.59 | 160 | |
| 99. | Brad SOMMERVILLE | 10 | Kingsbury | 54.24 | 151 | |
| 100. | Charles PAYNE | 9 | Orion | 54.40 | 139 | |
| 101. | Ben PEFFERS | 9 | Nuneaton | 56.90 | 113 | |
| 102. | Mathew HYDE | 10 | Perry B & TS | 58.18 | 109 | |
| 103. | Jack SWINHOE | 9 | Boldmere | 58.44 | 99 | |
| 104. | Mathew WAUDBY | 9 | Nuneaton | 59.15 | 93 | |
| 105. | David BROADBENT | 9 | Nuneaton | 59.31 | 91 | |
| 106. | Adam TIMBRELL | 9 | Co Coventry | 59.47 | 90 | |
| 107. | David JENKINS | 9 | Kingsbury | 59.64 | 89 | |
| 108. | Peter LAWLOR | 9 | Boldmere | 1:00.58 | 82 | |
| 109. | Dominic COTTER | 9 | Perry B & TS | 1:01.08 | 80 | |
| Samuel HAMBRIDGE | 11 | Nuneaton | DQ | S- |
| Joseph LYNCH | 9 | Nuneaton | DQ | SL- |
Swims with * appended are GB points - NOT age corrected
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Elliott GLENN | 12 | Camphill Ed | 37.19 | 566 | |
| 2. | Samuel BIBB | 12 | Nuneaton | 38.56 | 505 | |
| 3. | Josh MALLARD | 12 | Nuneaton | 39.04 | 484 | |
| 4. | Christian HOFSTETTER | 12 | Leamington | 41.37 | 399 | |
| 5. | Mohammed AHMED | 12 | Boldmere | 41.54 | 394 | |
| 6. | Benjamin LOWE | 12 | Co Coventry | 41.64 | 390 | |
| 7. | Cameron WOODYATT | 12 | Camphill Ed | 41.85 | 384 | |
| 8. | Louis OLIVER | 11 | Kingsbury | 42.20 | 422 | |
| 9. | Ross FELTON | 12 | Solihull | 42.55 | 361 | |
| 9. | Matthew BRUCE | 12 | Co Coventry | 42.55 | 361 | |
| 11. | Alex RIORDAN | 12 | Leamington | 43.75 | 326 | |
| 12. | Tom CLOWE | 11 | Co Coventry | 43.95 | 364 | |
| 13. | Joshua NEWMAN | 12 | Strat Sharks | 44.29 | 312 | |
| 14. | Joshua WINNICOTT | 11 | Orion | 44.75 | 341 | |
| 15. | Luke ROBINSON | 12 | Boldmere | 44.81 | 300 | |
| 16. | Lewis HEDGES | 11 | Camphill Ed | 44.84 | 338 | |
| 17. | Karol BUKOWSKI | 11 | Boldmere | 44.85 | 338 | |
| 18. | Joe PEFFERS | 11 | Nuneaton | 45.08 | 331 | |
| 19. | Joshua WALKER | 11 | Strat Sharks | 45.67 | 315 | |
| 20. | Sam BARRATT | 12 | Nuneaton | 45.85 | 274 | |
| 21. | Ryan CASEY | 12 | Nuneaton | 46.77 | 254 | |
| 22. | Samuel MAGUIRE | 12 | Co Coventry | 46.80 | 252 | |
| 23. | Joseph SADIO | 11 | Orion | 46.88 | 285 | |
| 24. | Harry ALLEN | 11 | Solihull | 47.28 | 276 | |
| 25. | Daniel SNUSHALL-SMITH | 12 | Orion | 47.40 | 241 | |
| 26. | Luke O'NEILL | 11 | Co Coventry | 47.51 | 270 | |
| 27. | Fraser HAMILTON | 12 | Leamington | 49.13 | 208 | |
| 28. | Jonathan WITCHARD | 11 | Strat Sharks | 49.17 | 235 | |
| 29. | Alex JENKINS | 12 | Kingsbury | 50.02 | 192 | |
| 30. | Michael BATE | 11 | Camphill Ed | 50.06 | 218 | |
| 31. | Kristian SCOTT | 11 | Boldmere | 50.12 | 217 | |
| 32. | Alex MCGEE | 12 | Camphill Ed | 50.69 | 182 | |
| 33. | James DYER | 12 | Nuneaton | 50.91 | 180 | |
| 34. | Jamie NUGENT | 11 | Perry B & TS | 51.67 | 191 | |
| Samuel HAMBRIDGE | 11 | Nuneaton | DQ | S- |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sebastian BUKOWSKI | 14 | Boldmere | 34.65 | 647 | |
| 2. | Grant GARDNER | 14 | Perry B & TS | 35.49 | 602 | |
| 3. | Louis WARNER | 13 | Co Coventry | 36.70 | 560 | |
| 4. | Josh ALDOUS | 14 | Rugby | 37.09 | 527 | |
| 5. | Ben RYDER | 13 | Co Coventry | 37.47 | 525 | |
| 6. | Joe S PLIMMER | 14 | Perry B & TS | 37.82 | 495 | |
| 7. | David MAXWELL | 13 | Nuneaton | 38.57 | 479 | |
| 8. | Matthew DOVE | 14 | Leamington | 39.62 | 426 | |
| 9. | Lee MARRS | 13 | Co Coventry | 40.39 | 411 | |
| 10. | Sam DEWIS | 13 | Co Coventry | 40.78 | 398 | |
| 11. | Michael ANKRETT | 13 | Strat Sharks | 41.09 | 387 | |
| 12. | Ian WATSON | 14 | Orion | 41.69 | 359 | |
| 13. | Joseph STANGER | 13 | Boldmere | 41.71 | 368 | |
| 14. | Liam GODBERT-BROWN | 13 | Leamington | 41.77 | 367 | |
| 15. | Luke DUGGINS | 13 | Nuneaton | 42.26 | 351 | |
| 16. | Benjamin GEE | 13 | Perry B & TS | 42.86 | 334 | |
| 17. | Edward ACKLING | 13 | Camphill Ed | 43.18 | 325 | |
| 18. | Ben SMITH | 13 | Solihull | 43.20 | 324 | |
| 19. | Johnathan WAS | 13 | Rugby | 43.23 | 324 | |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Mark STRACHAN | 19 | Co Coventry | 31.14 | 737* | |
| 2. | Mark BRANCH | 19 | Co Coventry | 31.73 | 702* | |
| 3. | Kostas STAMATAKIS | 19 | Co Coventry | 32.28 | 670* | |
| 4. | Nathan PETCH | 19 | Co Coventry | 32.49 | 659* | |
| 5. | Martyn WYRES | 18 | Boldmere | 32.88 | 637* | |
| 6. | Daniel SMITH | 17 | Perry B & TS | 32.94 | 634* | |
| 7. | Ashley HILLIER | 16 | Perry B & TS | 33.54 | 603* | |
| 8. | Daniel CHAND | 15 | Co Coventry | 34.53 | 555* | |
| 9. | George BREAR | 15 | Strat Sharks | 34.66 | 549* | |
| 10. | Matthew WOODYATT | 16 | Camphill Ed | 34.83 | 541* | |
| 11. | Michael UPSON | 17 | Perry B & TS | 35.01 | 533* | |
| 12. | Aran FREESTONE | 17 | Co Coventry | 35.52 | 511* | |
| 13. | Dean ROBERTS | 20 | Perry B & TS | 35.72 | 502* | |
| 14. | Joshua HUME | 15 | Nuneaton | 35.77 | 500* | |
| 15. | Simeon HEMMING | 34 | Boldmere | 35.88 | 496* | |
| 16. | Adam BREAR | 17 | Strat Sharks | 36.60 | 467* | |
| 17. | Stuart MCCARTHY | 15 | Solihull | 39.36 | 370* | |
Swims with * appended are GB points - NOT age corrected