| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kostas STAMATAKIS | 19 | Co Coventry | 25.39 | 691* | |
| 2. | James BURDEN | 14 | Co Coventry | 25.88 | 754 | |
| 3. | Joseph JELLEY | 17 | Co Coventry | 25.92 | 653* | |
| 4. | Rory GREALY | 17 | Co Coventry | 25.97 | 650* | |
| 5. | Daniel WADDINGHAM | 16 | Nuneaton | 26.18 | 636* | |
| 6. | Christopher BODYCOTE | 18 | Co Coventry | 26.22 | 633* | |
| 7. | David FELLOWS | 14 | Perry B & TS | 26.53 | 705 | |
| 8. | Robert JOLLY | 17 | Strat Sharks | 26.87 | 591* | |
| 9. | Aran FREESTONE | 17 | Co Coventry | 26.89 | 590* | |
| 10. | Andrew MCGURK | 17 | Nuneaton | 27.05 | 580* | |
| 11. | Jacob ANKERS | 15 | Perry B & TS | 27.39 | 559* | |
| 12. | Matthew WOODYATT | 16 | Camphill Ed | 27.46 | 555* | |
| 13. | Matthew DOVE | 14 | Leamington | 27.60 | 629 | |
| 14. | George BREAR | 15 | Strat Sharks | 27.83 | 534* | |
| 15. | Michael LEWIS | 18 | Co Coventry | 27.84 | 534* | |
| 16. | Joe S PLIMMER | 14 | Perry B & TS | 27.88 | 610 | |
| 17. | Andrew DYAS | 16 | Solihull | 27.93 | 529* | |
| 18. | Alex MEARS | 18 | Kingsbury | 27.94 | 528* | |
| 19. | Steven SCARROTT | 13 | Perry B & TS | 28.15 | 614 | |
| 20. | Christopher LITTLER | 16 | Boldmere | 28.16 | 516* | |
| 21. | Sebastian BUKOWSKI | 14 | Boldmere | 28.17 | 592 | |
| 22. | Adam HALL | 14 | Perry B & TS | 28.19 | 591 | |
| 22. | Joshua HUME | 15 | Nuneaton | 28.19 | 514* | |
| 24. | Sam WALLEN | 15 | Co Coventry | 28.41 | 502* | |
| 25. | Tom MINCHIN | 15 | Perry B & TS | 28.42 | 502* | |
| 26. | James YOUNGMAN | 14 | Boldmere | 28.43 | 576 | |
| 27. | Martyn WYRES | 18 | Boldmere | 28.47 | 499* | |
| 28. | Edward WOLSTENHOLME | 15 | Co Coventry | 28.55 | 495* | |
| 29. | Tom COLLINS | 14 | Nuneaton | 28.60 | 567 | |
| 30. | Danny PAGE | 14 | Co Coventry | 28.75 | 557 | |
| 31. | Peter EDWARDS | 15 | Boldmere | 28.90 | 477* | |
| 32. | William SMART | 13 | Kingsbury | 29.14 | 553 | |
| 33. | Luke FORTUNE | 15 | Co Coventry | 29.21 | 462* | |
| 34. | Nick WEST | 15 | Camphill Ed | 29.36 | 455* | |
| 35. | Luke TEELING | 15 | Co Coventry | 29.71 | 438* | |
| 36. | Matthew BRUCE | 12 | Co Coventry | 29.75 | 525 | |
| 37. | Simeon HEMMING | 34 | Boldmere | 29.79 | 434* | |
| 38. | Benjamin GEE | 13 | Perry B & TS | 29.83 | 515 | |
| 39. | Tom BUCKROYD | 17 | Boldmere | 29.91 | 429* | |
| 40. | Andrew CHEATLE | 15 | Perry B & TS | 30.24 | 414* | |
| 41. | Adam KELLY | 14 | Boldmere | 30.27 | 475 | |
| 42. | Josh ALDOUS | 14 | Rugby | 30.37 | 470 | |
| 42. | Edward ACKLING | 13 | Camphill Ed | 30.37 | 486 | |
| 44. | Samuel BIBB | 12 | Nuneaton | 30.66 | 477 | |
| 45. | Philip MCCORQUODALE | 14 | Leamington | 30.69 | 454 | |
| 46. | Josh MALLARD | 12 | Nuneaton | 30.96 | 463 | |
| 47. | Ashley BRADBROOK | 14 | Leamington | 31.17 | 432 | |
| 48. | Alex RIORDAN | 12 | Leamington | 31.18 | 452 | |
| 49. | Louis WARNER | 13 | Co Coventry | 31.27 | 442 | |
| 50. | Sam DEWIS | 13 | Co Coventry | 31.28 | 441 | |
| 51. | Mohammed AHMED | 12 | Boldmere | 31.35 | 445 | |
| 52. | Andrew BENTLEY | 14 | Orion | 31.43 | 421 | |
| 53. | Thomas COX | 15 | Leamington | 31.49 | 363* | |
| 54. | Lee MARRS | 13 | Co Coventry | 31.60 | 427 | |
| 55. | Michael ANKRETT | 13 | Strat Sharks | 31.67 | 423 | |
| 56. | Ryan CASEY | 12 | Nuneaton | 31.69 | 429 | |
| 57. | Joseph STANGER | 13 | Boldmere | 31.70 | 422 | |
| 58. | Daniel SNUSHALL-SMITH | 12 | Orion | 31.82 | 423 | |
| 59. | Stuart MCCARTHY | 15 | Solihull | 31.87 | 349* | |
| 60. | Ellis HEDGES | 12 | Camphill Ed | 31.90 | 419 | |
| 61. | Jonathan WITCHARD | 11 | Strat Sharks | 31.96 | 433 | |
| 62. | Cameron WOODYATT | 12 | Camphill Ed | 32.07 | 412 | |
| 63. | David MAXWELL | 13 | Nuneaton | 32.11 | 404 | |
| 64. | Alex HAMMOND | 12 | Co Coventry | 32.14 | 408 | |
| 65. | Adam CAMPION | 12 | Leamington | 32.18 | 407 | |
| 66. | Tom CLOWE | 11 | Co Coventry | 32.70 | 400 | |
| 67. | William WHEELER | 11 | Co Coventry | 32.75 | 398 | |
| 68. | Jacob BOWEN-JONES | 11 | Leamington | 32.80 | 395 | |
| 69. | Joshua NEWMAN | 12 | Strat Sharks | 32.81 | 381 | |
| 70. | Karol BUKOWSKI | 11 | Boldmere | 32.84 | 394 | |
| 71. | Jordan YOUNGMAN | 10 | Boldmere | 33.42 | 339 | |
| 72. | Samuel MAGUIRE | 12 | Co Coventry | 33.59 | 351 | |
| 73. | Louis OLIVER | 11 | Kingsbury | 33.65 | 361 | |
| 73. | Phillip HEWITT | 12 | Boldmere | 33.65 | 348 | |
| 75. | Alex HELLIWELL | 12 | Strat Sharks | 33.66 | 348 | |
| 76. | Peter CLARK | 10 | Leamington | 33.92 | 322 | |
| 77. | Samuel HAMBRIDGE | 11 | Nuneaton | 34.02 | 348 | |
| 78. | Ross FELTON | 12 | Solihull | 34.51 | 318 | |
| 79. | Joseph SADIO | 11 | Orion | 34.68 | 325 | |
| 80. | Edward DYER | 10 | Nuneaton | 34.74 | 296 | |
| 81. | Bradley LYNCH | 10 | Perry B & TS | 34.81 | 293 | |
| 82. | Aiden PAGE | 12 | Co Coventry | 34.89 | 306 | |
| 82. | Joshua WINNICOTT | 11 | Orion | 34.89 | 318 | |
| 84. | Lewis BEDNELL | 10 | Co Coventry | 35.07 | 285 | |
| 85. | Daniel MALLARD | 10 | Nuneaton | 35.14 | 283 | |
| 86. | Jack HUME | 12 | Nuneaton | 35.15 | 298 | |
| 87. | Luke SAPIANO | 10 | Co Coventry | 35.22 | 281 | |
| 88. | Brandon HAMILTON | 9 | Leamington | 35.27 | 244 | |
| 89. | David CARTY | 10 | Boldmere | 35.32 | 278 | |
| 90. | Fraser HAMILTON | 12 | Leamington | 35.51 | 287 | |
| 91. | Luke SMYTHE | 12 | Orion | 35.93 | 274 | |
| 92. | James LEWIS | 12 | Solihull | 36.00 | 272 | |
| 93. | Philip MAY | 10 | Camphill Ed | 36.02 | 258 | |
| 94. | Jacob SCULLION | 11 | Co Coventry | 36.07 | 280 | |
| 95. | Kristian SCOTT | 11 | Boldmere | 36.30 | 274 | |
| 95. | Ryan PADBURY | 10 | Perry B & TS | 36.30 | 251 | |
| 97. | Edward CASWELL | 10 | Strat Sharks | 36.32 | 250 | |
| 98. | Matthew NEWMAN | 10 | Strat Sharks | 36.44 | 247 | |
| 99. | James DYER | 12 | Nuneaton | 36.46 | 259 | |
| 100. | Oliver ANSELL | 10 | Nuneaton | 36.58 | 243 | |
| 101. | Samuel RICHARDS | 9 | Co Coventry | 36.63 | 211 | |
| 102. | Darwyn RICHARDS | 10 | Nuneaton | 36.64 | 242 | |
| 103. | Mathew HYDE | 10 | Perry B & TS | 36.66 | 242 | |
| 104. | Connor CONNELL | 9 | Leamington | 36.79 | 208 | |
| 105. | Adam RAYNES | 10 | Nuneaton | 36.85 | 236 | |
| 106. | Charles PAYNE | 9 | Orion | 36.90 | 205 | |
| 107. | Alex JENKINS | 12 | Kingsbury | 36.92 | 247 | |
| 108. | Luke DAVIES | 10 | Boldmere | 36.93 | 235 | |
| 109. | Zak TEMPLETON | 9 | Leamington | 37.04 | 202 | |
| 110. | Jake BULLIVANT | 11 | Camphill Ed | 37.19 | 249 | |
| 111. | Alex MCGEE | 12 | Camphill Ed | 37.21 | 240 | |
| 112. | Dominic COTTER | 9 | Perry B & TS | 37.29 | 197 | |
| 113. | Aslan LEWIS | 10 | Solihull | 37.46 | 222 | |
| 114. | George NICHOLLS | 10 | Co Coventry | 37.47 | 221 | |
| 115. | Michael BATE | 11 | Camphill Ed | 37.50 | 241 | |
| 116. | Marc FARRER | 10 | Perry B & TS | 37.51 | 221 | |
| 117. | Andrew MORLEY | 10 | Strat Sharks | 37.71 | 216 | |
| 118. | Jamie NUGENT | 11 | Perry B & TS | 37.77 | 234 | |
| 119. | Jack WESTON | 9 | Camphill Ed | 37.87 | 185 | |
| 120. | Joseph GOULDBOURN | 10 | Orion | 37.98 | 210 | |
| 121. | Oliver CASH | 10 | Boldmere | 38.30 | 203 | |
| 122. | Reece LLOYD | 9 | Nuneaton | 38.35 | 176 | |
| 123. | Ian LEWIS | 10 | Co Coventry | 38.79 | 192 | |
| 124. | Adam SELLWOOD | 9 | Co Coventry | 38.87 | 167 | |
| 125. | Christian BROMLEY | 10 | Camphill Ed | 39.03 | 188 | |
| 126. | Thomas BARKES | 10 | Nuneaton | 39.22 | 184 | |
| 127. | Steven WILSON | 9 | Boldmere | 39.29 | 160 | |
| 128. | Matthew KELLY | 10 | Solihull | 39.38 | 181 | |
| 129. | Nathan BAGNALL | 10 | Nuneaton | 39.39 | 181 | |
| 130. | Brad SOMMERVILLE | 10 | Kingsbury | 40.28 | 165 | |
| 131. | Mathew WAUDBY | 9 | Nuneaton | 41.00 | 133 | |
| 132. | Brandon SCATTERGOOD | 9 | Nuneaton | 41.29 | 129 | |
| 133. | Brendan ROBERTS | 9 | Co Coventry | 42.09 | 119 | |
| 134. | Peter LAWLOR | 9 | Boldmere | 42.49 | 114 | |
| 135. | Jack SWINHOE | 9 | Boldmere | 42.54 | 113 | |
| 136. | Adam TIMBRELL | 9 | Co Coventry | 42.61 | 112 | |
| 137. | Joseph LYNCH | 9 | Nuneaton | 42.66 | 112 | |
| 138. | Ben PEFFERS | 9 | Nuneaton | 43.71 | 100 | |
| 139. | Joshua NELSON | 9 | Perry B & TS | 44.52 | 92 | |
| 140. | David BROADBENT | 9 | Nuneaton | 45.44 | 83 | |
| 141. | David JENKINS | 9 | Kingsbury | 46.47 | 75 | |
| Robert SANSBY | 14 | Co Coventry | DNC | |||
| Dean ROBERTS | 20 | Perry B & TS | DNC | |||
| John NOBLE | 15 | Co Coventry | DQ | ST- |
Swims with * appended are GB points - NOT age corrected
09/10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jordan YOUNGMAN | 10 | Boldmere | 33.42 | 339 | |
| 2. | Peter CLARK | 10 | Leamington | 33.92 | 322 | |
| 3. | Edward DYER | 10 | Nuneaton | 34.74 | 296 | |
| 4. | Bradley LYNCH | 10 | Perry B & TS | 34.81 | 293 | |
| 5. | Lewis BEDNELL | 10 | Co Coventry | 35.07 | 285 | |
| 6. | Daniel MALLARD | 10 | Nuneaton | 35.14 | 283 | |
| 7. | Luke SAPIANO | 10 | Co Coventry | 35.22 | 281 | |
| 8. | Brandon HAMILTON | 9 | Leamington | 35.27 | 244 | |
| 9. | David CARTY | 10 | Boldmere | 35.32 | 278 | |
| 10. | Philip MAY | 10 | Camphill Ed | 36.02 | 258 | |
| 11. | Ryan PADBURY | 10 | Perry B & TS | 36.30 | 251 | |
| 12. | Edward CASWELL | 10 | Strat Sharks | 36.32 | 250 | |
| 13. | Matthew NEWMAN | 10 | Strat Sharks | 36.44 | 247 | |
| 14. | Oliver ANSELL | 10 | Nuneaton | 36.58 | 243 | |
| 15. | Samuel RICHARDS | 9 | Co Coventry | 36.63 | 211 | |
| 16. | Darwyn RICHARDS | 10 | Nuneaton | 36.64 | 242 | |
| 17. | Mathew HYDE | 10 | Perry B & TS | 36.66 | 242 | |
| 18. | Connor CONNELL | 9 | Leamington | 36.79 | 208 | |
| 19. | Adam RAYNES | 10 | Nuneaton | 36.85 | 236 | |
| 20. | Charles PAYNE | 9 | Orion | 36.90 | 205 | |
| 21. | Luke DAVIES | 10 | Boldmere | 36.93 | 235 | |
| 22. | Zak TEMPLETON | 9 | Leamington | 37.04 | 202 | |
| 23. | Dominic COTTER | 9 | Perry B & TS | 37.29 | 197 | |
| 24. | Aslan LEWIS | 10 | Solihull | 37.46 | 222 | |
| 25. | George NICHOLLS | 10 | Co Coventry | 37.47 | 221 | |
| 26. | Marc FARRER | 10 | Perry B & TS | 37.51 | 221 | |
| 27. | Andrew MORLEY | 10 | Strat Sharks | 37.71 | 216 | |
| 28. | Jack WESTON | 9 | Camphill Ed | 37.87 | 185 | |
| 29. | Joseph GOULDBOURN | 10 | Orion | 37.98 | 210 | |
| 30. | Oliver CASH | 10 | Boldmere | 38.30 | 203 | |
| 31. | Reece LLOYD | 9 | Nuneaton | 38.35 | 176 | |
| 32. | Ian LEWIS | 10 | Co Coventry | 38.79 | 192 | |
| 33. | Adam SELLWOOD | 9 | Co Coventry | 38.87 | 167 | |
| 34. | Christian BROMLEY | 10 | Camphill Ed | 39.03 | 188 | |
| 35. | Thomas BARKES | 10 | Nuneaton | 39.22 | 184 | |
| 36. | Steven WILSON | 9 | Boldmere | 39.29 | 160 | |
| 37. | Matthew KELLY | 10 | Solihull | 39.38 | 181 | |
| 38. | Nathan BAGNALL | 10 | Nuneaton | 39.39 | 181 | |
| 39. | Brad SOMMERVILLE | 10 | Kingsbury | 40.28 | 165 | |
| 40. | Mathew WAUDBY | 9 | Nuneaton | 41.00 | 133 | |
| 41. | Brandon SCATTERGOOD | 9 | Nuneaton | 41.29 | 129 | |
| 42. | Brendan ROBERTS | 9 | Co Coventry | 42.09 | 119 | |
| 43. | Peter LAWLOR | 9 | Boldmere | 42.49 | 114 | |
| 44. | Jack SWINHOE | 9 | Boldmere | 42.54 | 113 | |
| 45. | Adam TIMBRELL | 9 | Co Coventry | 42.61 | 112 | |
| 46. | Joseph LYNCH | 9 | Nuneaton | 42.66 | 112 | |
| 47. | Ben PEFFERS | 9 | Nuneaton | 43.71 | 100 | |
| 48. | Joshua NELSON | 9 | Perry B & TS | 44.52 | 92 | |
| 49. | David BROADBENT | 9 | Nuneaton | 45.44 | 83 | |
| 50. | David JENKINS | 9 | Kingsbury | 46.47 | 75 |
Disqualification Codes
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Matthew BRUCE | 12 | Co Coventry | 29.75 | 525 | |
| 2. | Samuel BIBB | 12 | Nuneaton | 30.66 | 477 | |
| 3. | Josh MALLARD | 12 | Nuneaton | 30.96 | 463 | |
| 4. | Alex RIORDAN | 12 | Leamington | 31.18 | 452 | |
| 5. | Mohammed AHMED | 12 | Boldmere | 31.35 | 445 | |
| 6. | Ryan CASEY | 12 | Nuneaton | 31.69 | 429 | |
| 7. | Daniel SNUSHALL-SMITH | 12 | Orion | 31.82 | 423 | |
| 8. | Ellis HEDGES | 12 | Camphill Ed | 31.90 | 419 | |
| 9. | Jonathan WITCHARD | 11 | Strat Sharks | 31.96 | 433 | |
| 10. | Cameron WOODYATT | 12 | Camphill Ed | 32.07 | 412 | |
| 11. | Alex HAMMOND | 12 | Co Coventry | 32.14 | 408 | |
| 12. | Adam CAMPION | 12 | Leamington | 32.18 | 407 | |
| 13. | Tom CLOWE | 11 | Co Coventry | 32.70 | 400 | |
| 14. | William WHEELER | 11 | Co Coventry | 32.75 | 398 | |
| 15. | Jacob BOWEN-JONES | 11 | Leamington | 32.80 | 395 | |
| 16. | Joshua NEWMAN | 12 | Strat Sharks | 32.81 | 381 | |
| 17. | Karol BUKOWSKI | 11 | Boldmere | 32.84 | 394 | |
| 18. | Samuel MAGUIRE | 12 | Co Coventry | 33.59 | 351 | |
| 19. | Louis OLIVER | 11 | Kingsbury | 33.65 | 361 | |
| 19. | Phillip HEWITT | 12 | Boldmere | 33.65 | 348 | |
| 21. | Alex HELLIWELL | 12 | Strat Sharks | 33.66 | 348 | |
| 22. | Samuel HAMBRIDGE | 11 | Nuneaton | 34.02 | 348 | |
| 23. | Ross FELTON | 12 | Solihull | 34.51 | 318 | |
| 24. | Joseph SADIO | 11 | Orion | 34.68 | 325 | |
| 25. | Aiden PAGE | 12 | Co Coventry | 34.89 | 306 | |
| 25. | Joshua WINNICOTT | 11 | Orion | 34.89 | 318 | |
| 27. | Jack HUME | 12 | Nuneaton | 35.15 | 298 | |
| 28. | Fraser HAMILTON | 12 | Leamington | 35.51 | 287 | |
| 29. | Luke SMYTHE | 12 | Orion | 35.93 | 274 | |
| 30. | James LEWIS | 12 | Solihull | 36.00 | 272 | |
| 31. | Jacob SCULLION | 11 | Co Coventry | 36.07 | 280 | |
| 32. | Kristian SCOTT | 11 | Boldmere | 36.30 | 274 | |
| 33. | James DYER | 12 | Nuneaton | 36.46 | 259 | |
| 34. | Alex JENKINS | 12 | Kingsbury | 36.92 | 247 | |
| 35. | Jake BULLIVANT | 11 | Camphill Ed | 37.19 | 249 | |
| 36. | Alex MCGEE | 12 | Camphill Ed | 37.21 | 240 | |
| 37. | Michael BATE | 11 | Camphill Ed | 37.50 | 241 | |
| 38. | Jamie NUGENT | 11 | Perry B & TS | 37.77 | 234 |
Disqualification Codes
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James BURDEN | 14 | Co Coventry | 25.88 | 754 | |
| 2. | David FELLOWS | 14 | Perry B & TS | 26.53 | 705 | |
| 3. | Matthew DOVE | 14 | Leamington | 27.60 | 629 | |
| 4. | Joe S PLIMMER | 14 | Perry B & TS | 27.88 | 610 | |
| 5. | Steven SCARROTT | 13 | Perry B & TS | 28.15 | 614 | |
| 6. | Sebastian BUKOWSKI | 14 | Boldmere | 28.17 | 592 | |
| 7. | Adam HALL | 14 | Perry B & TS | 28.19 | 591 | |
| 8. | James YOUNGMAN | 14 | Boldmere | 28.43 | 576 | |
| 9. | Tom COLLINS | 14 | Nuneaton | 28.60 | 567 | |
| 10. | Danny PAGE | 14 | Co Coventry | 28.75 | 557 | |
| 11. | William SMART | 13 | Kingsbury | 29.14 | 553 | |
| 12. | Benjamin GEE | 13 | Perry B & TS | 29.83 | 515 | |
| 13. | Adam KELLY | 14 | Boldmere | 30.27 | 475 | |
| 14. | Josh ALDOUS | 14 | Rugby | 30.37 | 470 | |
| 14. | Edward ACKLING | 13 | Camphill Ed | 30.37 | 486 | |
| 16. | Philip MCCORQUODALE | 14 | Leamington | 30.69 | 454 | |
| 17. | Ashley BRADBROOK | 14 | Leamington | 31.17 | 432 | |
| 18. | Louis WARNER | 13 | Co Coventry | 31.27 | 442 | |
| 19. | Sam DEWIS | 13 | Co Coventry | 31.28 | 441 | |
| 20. | Andrew BENTLEY | 14 | Orion | 31.43 | 421 | |
| 21. | Lee MARRS | 13 | Co Coventry | 31.60 | 427 | |
| 22. | Michael ANKRETT | 13 | Strat Sharks | 31.67 | 423 | |
| 23. | Joseph STANGER | 13 | Boldmere | 31.70 | 422 | |
| 24. | David MAXWELL | 13 | Nuneaton | 32.11 | 404 | |
| Robert SANSBY | 14 | Co Coventry | DNC |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kostas STAMATAKIS | 19 | Co Coventry | 25.39 | 691* | |
| 2. | Joseph JELLEY | 17 | Co Coventry | 25.92 | 653* | |
| 3. | Rory GREALY | 17 | Co Coventry | 25.97 | 650* | |
| 4. | Daniel WADDINGHAM | 16 | Nuneaton | 26.18 | 636* | |
| 5. | Christopher BODYCOTE | 18 | Co Coventry | 26.22 | 633* | |
| 6. | Robert JOLLY | 17 | Strat Sharks | 26.87 | 591* | |
| 7. | Aran FREESTONE | 17 | Co Coventry | 26.89 | 590* | |
| 8. | Andrew MCGURK | 17 | Nuneaton | 27.05 | 580* | |
| 9. | Jacob ANKERS | 15 | Perry B & TS | 27.39 | 559* | |
| 10. | Matthew WOODYATT | 16 | Camphill Ed | 27.46 | 555* | |
| 11. | George BREAR | 15 | Strat Sharks | 27.83 | 534* | |
| 12. | Michael LEWIS | 18 | Co Coventry | 27.84 | 534* | |
| 13. | Andrew DYAS | 16 | Solihull | 27.93 | 529* | |
| 14. | Alex MEARS | 18 | Kingsbury | 27.94 | 528* | |
| 15. | Christopher LITTLER | 16 | Boldmere | 28.16 | 516* | |
| 16. | Joshua HUME | 15 | Nuneaton | 28.19 | 514* | |
| 17. | Sam WALLEN | 15 | Co Coventry | 28.41 | 502* | |
| 18. | Tom MINCHIN | 15 | Perry B & TS | 28.42 | 502* | |
| 19. | Martyn WYRES | 18 | Boldmere | 28.47 | 499* | |
| 20. | Edward WOLSTENHOLME | 15 | Co Coventry | 28.55 | 495* | |
| 21. | Peter EDWARDS | 15 | Boldmere | 28.90 | 477* | |
| 22. | Luke FORTUNE | 15 | Co Coventry | 29.21 | 462* | |
| 23. | Nick WEST | 15 | Camphill Ed | 29.36 | 455* | |
| 24. | Luke TEELING | 15 | Co Coventry | 29.71 | 438* | |
| 25. | Simeon HEMMING | 34 | Boldmere | 29.79 | 434* | |
| 26. | Tom BUCKROYD | 17 | Boldmere | 29.91 | 429* | |
| 27. | Andrew CHEATLE | 15 | Perry B & TS | 30.24 | 414* | |
| 28. | Thomas COX | 15 | Leamington | 31.49 | 363* | |
| 29. | Stuart MCCARTHY | 15 | Solihull | 31.87 | 349* | |
| Dean ROBERTS | 20 | Perry B & TS | DNC | |||
| John NOBLE | 15 | Co Coventry | DQ | ST- |
Swims with * appended are GB points - NOT age corrected