| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Rikki MORRIS | 17 | Co Coventry | 4:40.96 | 768* | 1:04.28 | 2:12.66 | 3:36.95 | |
| 2. | Adam TAYLOR | 16 | Co Coventry | 4:53.82 | 683* | 1:02.90 | 2:17.88 | 3:44.07 | |
| 3. | Matthew WOLSTENHOLME | 17 | Co Coventry | 4:54.89 | 677* | 1:05.55 | 2:20.01 | 3:47.68 | |
| 4. | Ryan MORRIS | 14 | Co Coventry | 4:57.46 | 687 | 1:07.93 | 2:24.64 | 3:47.69 | |
| 5. | Matthew BINGLEY | 15 | Co Coventry | 5:01.82 | 635* | 1:06.04 | 2:28.67 | 3:53.46 | |
| 6. | James YOUNGMAN | 14 | Boldmere | 5:06.08 | 635 | 1:09.05 | 2:26.70 | 3:58.53 | |
| 7. | Christopher LITTLER | 16 | Boldmere | 5:13.14 | 573* | 1:08.34 | 2:31.39 | 4:00.30 | |
| 8. | Ashley HILLIER | 16 | Perry B & TS | 5:14.21 | 567* | ||||
| 9. | Joe S PLIMMER | 14 | Perry B & TS | 5:16.47 | 577 | ||||
| 10. | David MAXWELL | 13 | Nuneaton | 5:26.40 | 531 | ||||
| 11. | Sebastian BUKOWSKI | 14 | Boldmere | 5:32.00 | 501 | 1:11.81 | 2:38.61 | 4:12.89 | |
| 12. | Josh MALLARD | 12 | Nuneaton | 5:39.26 | 485 | ||||
| 13. | Joseph STANGER | 13 | Boldmere | 5:57.29 | 400 | ||||
| 14. | Benjamin LOWE | 12 | Co Coventry | 6:01.55 | 396 | ||||
| 15. | Samuel BIBB | 12 | Nuneaton | 6:05.05 | 383 | ||||
| 16. | John FRIEND | 12 | Boldmere | 6:08.81 | 370 | ||||
| Mohammed AHMED | 12 | Boldmere | DQ | SL-1L |
Swims with * appended are GB points - NOT age corrected