| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rikki MORRIS | 17 | Co Coventry | 29.38 | 678* | |
| 2. | James BURDEN | 14 | Co Coventry | 29.50 | 786 | |
| 3. | Daniel PRYOR | 16 | Perry B & TS | 30.53 | 610* | |
| 4. | Luke LADBROOKE | 16 | Camphill Ed | 30.58 | 607* | |
| 5. | Matthew GRAINGER | 19 | Orion | 30.70 | 600* | |
| 6. | Lawrie MILLS | 16 | Strat Sharks | 30.97 | 586* | |
| 7. | Adam HALL | 14 | Perry B & TS | 32.05 | 623 | |
| 8. | Jacob ANKERS | 15 | Perry B & TS | 32.10 | 528* | |
| 9. | James YOUNGMAN | 14 | Boldmere | 32.18 | 615 | |
| 10. | Joe S PLIMMER | 14 | Perry B & TS | 32.61 | 592 | |
| 11. | Trevor CLARK | 52 | Leamington | 32.93 | 489* | |
| 12. | Steven SCARROTT | 13 | Perry B & TS | 33.11 | 588 | |
| 13. | Sam WALLEN | 15 | Co Coventry | 33.17 | 479* | |
| 14. | Sebastian BUKOWSKI | 14 | Boldmere | 33.28 | 556 | |
| 15. | Monty HODSON | 15 | Co Coventry | 33.39 | 469* | |
| 16. | George BREAR | 15 | Strat Sharks | 33.76 | 454* | |
| 17. | Robert SANSBY | 14 | Co Coventry | 33.87 | 527 | |
| 18. | Mark MCCORQUODALE | 14 | Leamington | 33.88 | 527 | |
| 19. | David COOKE | 50 | Solihull | 34.40 | 428* | |
| 20. | Alex MEARS | 18 | Kingsbury | 34.47 | 425* | |
| 21. | Adam BREAR | 17 | Strat Sharks | 35.02 | 404* | |
| 22. | Louis WARNER | 13 | Co Coventry | 35.17 | 488 | |
| 23. | Andrew CHEATLE | 15 | Perry B & TS | 35.26 | 395* | |
| 24. | Lee MARRS | 13 | Co Coventry | 35.27 | 483 | |
| 25. | Adam KELLY | 14 | Boldmere | 35.49 | 454 | |
| 26. | Christopher MATTHEWS | 13 | Orion | 35.67 | 466 | |
| 27. | David MAXWELL | 13 | Nuneaton | 35.95 | 454 | |
| 28. | Josh MALLARD | 12 | Nuneaton | 36.27 | 456 | |
| 29. | Matthew BRUCE | 12 | Co Coventry | 36.53 | 446 | |
| 30. | Joe EVANS | 13 | Strat Sharks | 36.58 | 428 | |
| 31. | Adam CAMPION | 12 | Leamington | 37.35 | 413 | |
| 32. | Benjamin LOWE | 12 | Co Coventry | 37.83 | 395 | |
| 33. | Karol BUKOWSKI | 11 | Boldmere | 38.23 | 401 | |
| 34. | Michael ANKRETT | 13 | Strat Sharks | 38.29 | 366 | |
| 35. | Max LADBROOKE | 13 | Camphill Ed | 38.33 | 364 | |
| 36. | Samuel BIBB | 12 | Nuneaton | 38.35 | 377 | |
| 37. | Alex RIORDAN | 12 | Leamington | 38.62 | 367 | |
| 38. | Louis OLIVER | 11 | Kingsbury | 38.70 | 384 | |
| 39. | Edward ACKLING | 13 | Camphill Ed | 38.92 | 346 | |
| 40. | Sam DEWIS | 13 | Co Coventry | 39.01 | 342 | |
| 41. | Ben SMITH | 13 | Solihull | 39.11 | 340 | |
| 42. | Mohammed AHMED | 12 | Boldmere | 39.16 | 350 | |
| 43. | Tyler SLAYMAKER | 12 | Co Coventry | 39.27 | 347 | |
| 44. | Phillip HEWITT | 12 | Boldmere | 39.28 | 346 | |
| 45. | Joshua WALKER | 11 | Strat Sharks | 39.37 | 361 | |
| 46. | Peter CLARK | 10 | Leamington | 39.80 | 332 | |
| 47. | Jacob BOWEN-JONES | 11 | Leamington | 39.90 | 344 | |
| 48. | Edward DYER | 10 | Nuneaton | 40.09 | 323 | |
| 49. | Benjamin GEE | 13 | Perry B & TS | 40.14 | 309 | |
| 50. | Luke ROBINSON | 12 | Boldmere | 40.53 | 309 | |
| 51. | Joshua NEWMAN | 12 | Strat Sharks | 40.64 | 305 | |
| 52. | Jordan YOUNGMAN | 10 | Boldmere | 40.76 | 304 | |
| 53. | Ian WATSON | 14 | Orion | 40.88 | 277 | |
| 54. | Zak TEMPLETON | 9 | Leamington | 41.94 | 246 | |
| 54. | Ross FELTON | 12 | Solihull | 41.94 | 271 | |
| 56. | Jake BULLIVANT | 11 | Camphill Ed | 42.12 | 281 | |
| 57. | Samuel MAGUIRE | 12 | Co Coventry | 42.15 | 266 | |
| 58. | Mathew HYDE | 10 | Perry B & TS | 42.16 | 267 | |
| 59. | Jonathan WITCHARD | 11 | Strat Sharks | 42.23 | 279 | |
| 60. | Daniel MALLARD | 10 | Nuneaton | 42.31 | 263 | |
| 61. | Lewis BEDNELL | 10 | Co Coventry | 42.46 | 259 | |
| 62. | Darwyn RICHARDS | 10 | Nuneaton | 42.76 | 253 | |
| 63. | Joshua WINNICOTT | 11 | Orion | 43.00 | 259 | |
| 64. | Luke SMYTHE | 12 | Orion | 43.03 | 246 | |
| 65. | Samuel HAMBRIDGE | 11 | Nuneaton | 43.17 | 255 | |
| 66. | Dominic COTTER | 9 | Perry B & TS | 43.45 | 214 | |
| 67. | Oliver ANSELL | 10 | Nuneaton | 43.48 | 236 | |
| 68. | Aslan LEWIS | 10 | Solihull | 43.85 | 229 | |
| 69. | Connor CONNELL | 9 | Leamington | 43.88 | 206 | |
| 70. | Ryan PADBURY | 10 | Perry B & TS | 43.97 | 226 | |
| 71. | Jacob SCULLION | 11 | Co Coventry | 44.07 | 235 | |
| 72. | Adam RAYNES | 10 | Nuneaton | 44.32 | 219 | |
| 73. | Joseph GOULDBOURN | 10 | Orion | 44.45 | 216 | |
| 74. | Jack WESTON | 9 | Camphill Ed | 44.53 | 194 | |
| 75. | Matthew KELLY | 10 | Solihull | 44.68 | 212 | |
| 76. | Joseph SADIO | 11 | Orion | 44.76 | 220 | |
| 77. | Bradley LYNCH | 10 | Perry B & TS | 45.06 | 205 | |
| 78. | Steven WILSON | 9 | Boldmere | 45.19 | 183 | |
| 79. | Andrew MORLEY | 10 | Strat Sharks | 45.27 | 201 | |
| 80. | Adam SELLWOOD | 9 | Co Coventry | 45.28 | 181 | |
| 81. | Charles PAYNE | 9 | Orion | 45.54 | 177 | |
| 82. | Oliver CASH | 10 | Boldmere | 45.59 | 194 | |
| 83. | Ian LEWIS | 10 | Co Coventry | 45.72 | 192 | |
| 84. | Samuel RICHARDS | 9 | Co Coventry | 45.86 | 171 | |
| 85. | Marc FARRER | 10 | Perry B & TS | 46.10 | 185 | |
| 86. | Luke DAVIES | 10 | Boldmere | 46.16 | 184 | |
| 87. | Mathew WAUDBY | 9 | Nuneaton | 46.18 | 167 | |
| 88. | Piers BOYACK | 10 | Nuneaton | 46.26 | 183 | |
| 89. | Nathan BAGNALL | 10 | Nuneaton | 46.31 | 182 | |
| 90. | Kristian SCOTT | 11 | Boldmere | 46.55 | 187 | |
| 91. | Edward CASWELL | 10 | Strat Sharks | 46.91 | 173 | |
| 92. | Christian BROMLEY | 10 | Camphill Ed | 47.55 | 163 | |
| 93. | Brandon SCATTERGOOD | 9 | Nuneaton | 47.67 | 146 | |
| 94. | Matthew NEWMAN | 10 | Strat Sharks | 49.07 | 141 | |
| 95. | Ben PEFFERS | 9 | Nuneaton | 49.32 | 125 | |
| 96. | Brad SOMMERVILLE | 10 | Kingsbury | 49.58 | 135 | |
| 97. | Jack SWINHOE | 9 | Boldmere | 53.56 | 85 | |
| David JENKINS | 9 | Kingsbury | DNC | | |
| Philip MAY | 10 | Camphill Ed | DNC | | |
| Alex JENKINS | 12 | Kingsbury | DNC | | |
| James WRIGHT | 13 | Rugby | DNC | | |
Swims with * appended are GB points - NOT age corrected
09 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rikki MORRIS | 17 | Co Coventry | 29.38 | 678* | |
| 2. | James BURDEN | 14 | Co Coventry | 29.50 | 786 | |
| 3. | Daniel PRYOR | 16 | Perry B & TS | 30.53 | 610* | |
| 4. | Luke LADBROOKE | 16 | Camphill Ed | 30.58 | 607* | |
| 5. | Matthew GRAINGER | 19 | Orion | 30.70 | 600* | |
| 6. | Lawrie MILLS | 16 | Strat Sharks | 30.97 | 586* | |
| 7. | Adam HALL | 14 | Perry B & TS | 32.05 | 623 | |
| 8. | Jacob ANKERS | 15 | Perry B & TS | 32.10 | 528* | |
| 9. | James YOUNGMAN | 14 | Boldmere | 32.18 | 615 | |
| 10. | Joe S PLIMMER | 14 | Perry B & TS | 32.61 | 592 | |
| 11. | Trevor CLARK | 52 | Leamington | 32.93 | 489* | |
| 12. | Steven SCARROTT | 13 | Perry B & TS | 33.11 | 588 | |
| 13. | Sam WALLEN | 15 | Co Coventry | 33.17 | 479* | |
| 14. | Sebastian BUKOWSKI | 14 | Boldmere | 33.28 | 556 | |
| 15. | Monty HODSON | 15 | Co Coventry | 33.39 | 469* | |
| 16. | George BREAR | 15 | Strat Sharks | 33.76 | 454* | |
| 17. | Robert SANSBY | 14 | Co Coventry | 33.87 | 527 | |
| 18. | Mark MCCORQUODALE | 14 | Leamington | 33.88 | 527 | |
| 19. | David COOKE | 50 | Solihull | 34.40 | 428* | |
| 20. | Alex MEARS | 18 | Kingsbury | 34.47 | 425* | |
| 21. | Adam BREAR | 17 | Strat Sharks | 35.02 | 404* | |
| 22. | Louis WARNER | 13 | Co Coventry | 35.17 | 488 | |
| 23. | Andrew CHEATLE | 15 | Perry B & TS | 35.26 | 395* | |
| 24. | Lee MARRS | 13 | Co Coventry | 35.27 | 483 | |
| 25. | Adam KELLY | 14 | Boldmere | 35.49 | 454 | |
| 26. | Christopher MATTHEWS | 13 | Orion | 35.67 | 466 | |
| 27. | David MAXWELL | 13 | Nuneaton | 35.95 | 454 | |
| 28. | Josh MALLARD | 12 | Nuneaton | 36.27 | 456 | |
| 29. | Matthew BRUCE | 12 | Co Coventry | 36.53 | 446 | |
| 30. | Joe EVANS | 13 | Strat Sharks | 36.58 | 428 | |
| 31. | Adam CAMPION | 12 | Leamington | 37.35 | 413 | |
| 32. | Benjamin LOWE | 12 | Co Coventry | 37.83 | 395 | |
| 33. | Karol BUKOWSKI | 11 | Boldmere | 38.23 | 401 | |
| 34. | Michael ANKRETT | 13 | Strat Sharks | 38.29 | 366 | |
| 35. | Max LADBROOKE | 13 | Camphill Ed | 38.33 | 364 | |
| 36. | Samuel BIBB | 12 | Nuneaton | 38.35 | 377 | |
| 37. | Alex RIORDAN | 12 | Leamington | 38.62 | 367 | |
| 38. | Louis OLIVER | 11 | Kingsbury | 38.70 | 384 | |
| 39. | Edward ACKLING | 13 | Camphill Ed | 38.92 | 346 | |
| 40. | Sam DEWIS | 13 | Co Coventry | 39.01 | 342 | |
| 41. | Ben SMITH | 13 | Solihull | 39.11 | 340 | |
| 42. | Mohammed AHMED | 12 | Boldmere | 39.16 | 350 | |
| 43. | Tyler SLAYMAKER | 12 | Co Coventry | 39.27 | 347 | |
| 44. | Phillip HEWITT | 12 | Boldmere | 39.28 | 346 | |
| 45. | Joshua WALKER | 11 | Strat Sharks | 39.37 | 361 | |
| 46. | Peter CLARK | 10 | Leamington | 39.80 | 332 | |
| 47. | Jacob BOWEN-JONES | 11 | Leamington | 39.90 | 344 | |
| 48. | Edward DYER | 10 | Nuneaton | 40.09 | 323 | |
| 49. | Benjamin GEE | 13 | Perry B & TS | 40.14 | 309 | |
| 50. | Luke ROBINSON | 12 | Boldmere | 40.53 | 309 | |
| 51. | Joshua NEWMAN | 12 | Strat Sharks | 40.64 | 305 | |
| 52. | Jordan YOUNGMAN | 10 | Boldmere | 40.76 | 304 | |
| 53. | Ian WATSON | 14 | Orion | 40.88 | 277 | |
| 54. | Zak TEMPLETON | 9 | Leamington | 41.94 | 246 | |
| 54. | Ross FELTON | 12 | Solihull | 41.94 | 271 | |
| 56. | Jake BULLIVANT | 11 | Camphill Ed | 42.12 | 281 | |
| 57. | Samuel MAGUIRE | 12 | Co Coventry | 42.15 | 266 | |
| 58. | Mathew HYDE | 10 | Perry B & TS | 42.16 | 267 | |
| 59. | Jonathan WITCHARD | 11 | Strat Sharks | 42.23 | 279 | |
| 60. | Daniel MALLARD | 10 | Nuneaton | 42.31 | 263 | |
| 61. | Lewis BEDNELL | 10 | Co Coventry | 42.46 | 259 | |
| 62. | Darwyn RICHARDS | 10 | Nuneaton | 42.76 | 253 | |
| 63. | Joshua WINNICOTT | 11 | Orion | 43.00 | 259 | |
| 64. | Luke SMYTHE | 12 | Orion | 43.03 | 246 | |
| 65. | Samuel HAMBRIDGE | 11 | Nuneaton | 43.17 | 255 | |
| 66. | Dominic COTTER | 9 | Perry B & TS | 43.45 | 214 | |
| 67. | Oliver ANSELL | 10 | Nuneaton | 43.48 | 236 | |
| 68. | Aslan LEWIS | 10 | Solihull | 43.85 | 229 | |
| 69. | Connor CONNELL | 9 | Leamington | 43.88 | 206 | |
| 70. | Ryan PADBURY | 10 | Perry B & TS | 43.97 | 226 | |
| 71. | Jacob SCULLION | 11 | Co Coventry | 44.07 | 235 | |
| 72. | Adam RAYNES | 10 | Nuneaton | 44.32 | 219 | |
| 73. | Joseph GOULDBOURN | 10 | Orion | 44.45 | 216 | |
| 74. | Jack WESTON | 9 | Camphill Ed | 44.53 | 194 | |
| 75. | Matthew KELLY | 10 | Solihull | 44.68 | 212 | |
| 76. | Joseph SADIO | 11 | Orion | 44.76 | 220 | |
| 77. | Bradley LYNCH | 10 | Perry B & TS | 45.06 | 205 | |
| 78. | Steven WILSON | 9 | Boldmere | 45.19 | 183 | |
| 79. | Andrew MORLEY | 10 | Strat Sharks | 45.27 | 201 | |
| 80. | Adam SELLWOOD | 9 | Co Coventry | 45.28 | 181 | |
| 81. | Charles PAYNE | 9 | Orion | 45.54 | 177 | |
| 82. | Oliver CASH | 10 | Boldmere | 45.59 | 194 | |
| 83. | Ian LEWIS | 10 | Co Coventry | 45.72 | 192 | |
| 84. | Samuel RICHARDS | 9 | Co Coventry | 45.86 | 171 | |
| 85. | Marc FARRER | 10 | Perry B & TS | 46.10 | 185 | |
| 86. | Luke DAVIES | 10 | Boldmere | 46.16 | 184 | |
| 87. | Mathew WAUDBY | 9 | Nuneaton | 46.18 | 167 | |
| 88. | Piers BOYACK | 10 | Nuneaton | 46.26 | 183 | |
| 89. | Nathan BAGNALL | 10 | Nuneaton | 46.31 | 182 | |
| 90. | Kristian SCOTT | 11 | Boldmere | 46.55 | 187 | |
| 91. | Edward CASWELL | 10 | Strat Sharks | 46.91 | 173 | |
| 92. | Christian BROMLEY | 10 | Camphill Ed | 47.55 | 163 | |
| 93. | Brandon SCATTERGOOD | 9 | Nuneaton | 47.67 | 146 | |
| 94. | Matthew NEWMAN | 10 | Strat Sharks | 49.07 | 141 | |
| 95. | Ben PEFFERS | 9 | Nuneaton | 49.32 | 125 | |
| 96. | Brad SOMMERVILLE | 10 | Kingsbury | 49.58 | 135 | |
| 97. | Jack SWINHOE | 9 | Boldmere | 53.56 | 85 | |
| David JENKINS | 9 | Kingsbury | DNC | | |
| Philip MAY | 10 | Camphill Ed | DNC | | |
| Alex JENKINS | 12 | Kingsbury | DNC | | |
| James WRIGHT | 13 | Rugby | DNC | | |
Swims with * appended are GB points - NOT age corrected
09/10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Peter CLARK | 10 | Leamington | 39.80 | 332 | |
| 2. | Edward DYER | 10 | Nuneaton | 40.09 | 323 | |
| 3. | Jordan YOUNGMAN | 10 | Boldmere | 40.76 | 304 | |
| 4. | Zak TEMPLETON | 9 | Leamington | 41.94 | 246 | |
| 5. | Mathew HYDE | 10 | Perry B & TS | 42.16 | 267 | |
| 6. | Daniel MALLARD | 10 | Nuneaton | 42.31 | 263 | |
| 7. | Lewis BEDNELL | 10 | Co Coventry | 42.46 | 259 | |
| 8. | Darwyn RICHARDS | 10 | Nuneaton | 42.76 | 253 | |
| 9. | Dominic COTTER | 9 | Perry B & TS | 43.45 | 214 | |
| 10. | Oliver ANSELL | 10 | Nuneaton | 43.48 | 236 | |
| 11. | Aslan LEWIS | 10 | Solihull | 43.85 | 229 | |
| 12. | Connor CONNELL | 9 | Leamington | 43.88 | 206 | |
| 13. | Ryan PADBURY | 10 | Perry B & TS | 43.97 | 226 | |
| 14. | Adam RAYNES | 10 | Nuneaton | 44.32 | 219 | |
| 15. | Joseph GOULDBOURN | 10 | Orion | 44.45 | 216 | |
| 16. | Jack WESTON | 9 | Camphill Ed | 44.53 | 194 | |
| 17. | Matthew KELLY | 10 | Solihull | 44.68 | 212 | |
| 18. | Bradley LYNCH | 10 | Perry B & TS | 45.06 | 205 | |
| 19. | Steven WILSON | 9 | Boldmere | 45.19 | 183 | |
| 20. | Andrew MORLEY | 10 | Strat Sharks | 45.27 | 201 | |
| 21. | Adam SELLWOOD | 9 | Co Coventry | 45.28 | 181 | |
| 22. | Charles PAYNE | 9 | Orion | 45.54 | 177 | |
| 23. | Oliver CASH | 10 | Boldmere | 45.59 | 194 | |
| 24. | Ian LEWIS | 10 | Co Coventry | 45.72 | 192 | |
| 25. | Samuel RICHARDS | 9 | Co Coventry | 45.86 | 171 | |
| 26. | Marc FARRER | 10 | Perry B & TS | 46.10 | 185 | |
| 27. | Luke DAVIES | 10 | Boldmere | 46.16 | 184 | |
| 28. | Mathew WAUDBY | 9 | Nuneaton | 46.18 | 167 | |
| 29. | Piers BOYACK | 10 | Nuneaton | 46.26 | 183 | |
| 30. | Nathan BAGNALL | 10 | Nuneaton | 46.31 | 182 | |
| 31. | Edward CASWELL | 10 | Strat Sharks | 46.91 | 173 | |
| 32. | Christian BROMLEY | 10 | Camphill Ed | 47.55 | 163 | |
| 33. | Brandon SCATTERGOOD | 9 | Nuneaton | 47.67 | 146 | |
| 34. | Matthew NEWMAN | 10 | Strat Sharks | 49.07 | 141 | |
| 35. | Ben PEFFERS | 9 | Nuneaton | 49.32 | 125 | |
| 36. | Brad SOMMERVILLE | 10 | Kingsbury | 49.58 | 135 | |
| 37. | Jack SWINHOE | 9 | Boldmere | 53.56 | 85 | |
| David JENKINS | 9 | Kingsbury | DNC | | |
| Philip MAY | 10 | Camphill Ed | DNC | | |
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Josh MALLARD | 12 | Nuneaton | 36.27 | 456 | |
| 2. | Matthew BRUCE | 12 | Co Coventry | 36.53 | 446 | |
| 3. | Adam CAMPION | 12 | Leamington | 37.35 | 413 | |
| 4. | Benjamin LOWE | 12 | Co Coventry | 37.83 | 395 | |
| 5. | Karol BUKOWSKI | 11 | Boldmere | 38.23 | 401 | |
| 6. | Samuel BIBB | 12 | Nuneaton | 38.35 | 377 | |
| 7. | Alex RIORDAN | 12 | Leamington | 38.62 | 367 | |
| 8. | Louis OLIVER | 11 | Kingsbury | 38.70 | 384 | |
| 9. | Mohammed AHMED | 12 | Boldmere | 39.16 | 350 | |
| 10. | Tyler SLAYMAKER | 12 | Co Coventry | 39.27 | 347 | |
| 11. | Phillip HEWITT | 12 | Boldmere | 39.28 | 346 | |
| 12. | Joshua WALKER | 11 | Strat Sharks | 39.37 | 361 | |
| 13. | Jacob BOWEN-JONES | 11 | Leamington | 39.90 | 344 | |
| 14. | Luke ROBINSON | 12 | Boldmere | 40.53 | 309 | |
| 15. | Joshua NEWMAN | 12 | Strat Sharks | 40.64 | 305 | |
| 16. | Ross FELTON | 12 | Solihull | 41.94 | 271 | |
| 17. | Jake BULLIVANT | 11 | Camphill Ed | 42.12 | 281 | |
| 18. | Samuel MAGUIRE | 12 | Co Coventry | 42.15 | 266 | |
| 19. | Jonathan WITCHARD | 11 | Strat Sharks | 42.23 | 279 | |
| 20. | Joshua WINNICOTT | 11 | Orion | 43.00 | 259 | |
| 21. | Luke SMYTHE | 12 | Orion | 43.03 | 246 | |
| 22. | Samuel HAMBRIDGE | 11 | Nuneaton | 43.17 | 255 | |
| 23. | Jacob SCULLION | 11 | Co Coventry | 44.07 | 235 | |
| 24. | Joseph SADIO | 11 | Orion | 44.76 | 220 | |
| 25. | Kristian SCOTT | 11 | Boldmere | 46.55 | 187 | |
| Alex JENKINS | 12 | Kingsbury | DNC | | |
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James BURDEN | 14 | Co Coventry | 29.50 | 786 | |
| 2. | Adam HALL | 14 | Perry B & TS | 32.05 | 623 | |
| 3. | James YOUNGMAN | 14 | Boldmere | 32.18 | 615 | |
| 4. | Joe S PLIMMER | 14 | Perry B & TS | 32.61 | 592 | |
| 5. | Steven SCARROTT | 13 | Perry B & TS | 33.11 | 588 | |
| 6. | Sebastian BUKOWSKI | 14 | Boldmere | 33.28 | 556 | |
| 7. | Robert SANSBY | 14 | Co Coventry | 33.87 | 527 | |
| 8. | Mark MCCORQUODALE | 14 | Leamington | 33.88 | 527 | |
| 9. | Louis WARNER | 13 | Co Coventry | 35.17 | 488 | |
| 10. | Lee MARRS | 13 | Co Coventry | 35.27 | 483 | |
| 11. | Adam KELLY | 14 | Boldmere | 35.49 | 454 | |
| 12. | Christopher MATTHEWS | 13 | Orion | 35.67 | 466 | |
| 13. | David MAXWELL | 13 | Nuneaton | 35.95 | 454 | |
| 14. | Joe EVANS | 13 | Strat Sharks | 36.58 | 428 | |
| 15. | Michael ANKRETT | 13 | Strat Sharks | 38.29 | 366 | |
| 16. | Max LADBROOKE | 13 | Camphill Ed | 38.33 | 364 | |
| 17. | Edward ACKLING | 13 | Camphill Ed | 38.92 | 346 | |
| 18. | Sam DEWIS | 13 | Co Coventry | 39.01 | 342 | |
| 19. | Ben SMITH | 13 | Solihull | 39.11 | 340 | |
| 20. | Benjamin GEE | 13 | Perry B & TS | 40.14 | 309 | |
| 21. | Ian WATSON | 14 | Orion | 40.88 | 277 | |
| James WRIGHT | 13 | Rugby | DNC | | |
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Rikki MORRIS | 17 | Co Coventry | 29.38 | 678* | |
| 2. | Daniel PRYOR | 16 | Perry B & TS | 30.53 | 610* | |
| 3. | Luke LADBROOKE | 16 | Camphill Ed | 30.58 | 607* | |
| 4. | Matthew GRAINGER | 19 | Orion | 30.70 | 600* | |
| 5. | Lawrie MILLS | 16 | Strat Sharks | 30.97 | 586* | |
| 6. | Jacob ANKERS | 15 | Perry B & TS | 32.10 | 528* | |
| 7. | Trevor CLARK | 52 | Leamington | 32.93 | 489* | |
| 8. | Sam WALLEN | 15 | Co Coventry | 33.17 | 479* | |
| 9. | Monty HODSON | 15 | Co Coventry | 33.39 | 469* | |
| 10. | George BREAR | 15 | Strat Sharks | 33.76 | 454* | |
| 11. | David COOKE | 50 | Solihull | 34.40 | 428* | |
| 12. | Alex MEARS | 18 | Kingsbury | 34.47 | 425* | |
| 13. | Adam BREAR | 17 | Strat Sharks | 35.02 | 404* | |
| 14. | Andrew CHEATLE | 15 | Perry B & TS | 35.26 | 395* | |
Swims with * appended are GB points - NOT age corrected