| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Matthew Wolstenholme | 16 | Co Coventry | 16:47.06 | 736* | 1:03.43 | 2:09.04 | 3:17.19 | 4:24.99 | 5:32.21 | 6:38.95 | 7:46.98 | |
| 8:54.73 | 10:02.57 | 11:10.48 | 12:18.33 | 13:26.22 | 14:34.07 | 15:41.37 | |||||||
| 2. | Sean Asher | 17 | Co Coventry | 16:50.98 | 728* | 1:02.97 | 2:10.09 | 3:17.70 | 4:26.18 | 5:34.51 | 6:42.67 | 7:50.93 | |
| 8:59.32 | 10:07.19 | 11:15.80 | 12:23.78 | 13:31.74 | 14:38.97 | 15:47.43 | |||||||
| 3. | Lawrie Mills | 15 | Strat Sharks | 17:10.97 | 692* | 1:03.29 | 2:10.89 | 3:19.31 | 4:27.17 | 5:35.93 | 6:44.83 | 7:54.04 | |
| 9:03.36 | 10:13.44 | 11:23.54 | 12:33.40 | 13:43.45 | 14:53.50 | 16:03.12 | |||||||
| 4. | John Noble | 14 | Co Coventry | 17:32.59 | 654 | 1:05.67 | 2:16.40 | 3:27.59 | 4:40.07 | 5:50.75 | 7:01.45 | 8:11.53 | |
| 9:22.02 | 10:33.38 | 11:43.67 | 12:54.45 | 14:05.29 | 15:16.15 | 16:26.34 | |||||||
| 5. | Kyle Pickett | 15 | Co Coventry | 17:56.35 | 615* | 1:08.06 | 2:20.52 | 3:32.77 | 4:45.03 | 5:57.11 | 7:09.24 | 8:21.63 | |
| 9:34.04 | 10:46.31 | 11:58.24 | 13:10.28 | 14:22.78 | 15:35.12 | 16:47.94 | |||||||
| 6. | Steve Bambrick | 17 | Nuneaton | 18:00.02 | 609* | 1:04.48 | 2:16.33 | 3:28.83 | 4:40.54 | 5:52.55 | 7:04.56 | 8:17.05 | |
| 9:29.50 | 10:42.41 | 11:55.77 | 13:09.22 | 14:22.82 | 15:36.39 | 16:48.74 | |||||||
| 7. | Christopher Bradbrook | 16 | Leamington | 18:03.26 | 604* | 1:05.64 | 2:17.25 | 3:30.05 | 4:41.88 | 5:54.34 | 7:06.02 | 8:18.37 | |
| 9:31.46 | 10:44.82 | 11:57.70 | 13:10.73 | 14:25.28 | 15:38.30 | 16:51.59 | |||||||
| 8. | Edward Wolstenholme | 14 | Co Coventry | 18:16.10 | 584 | 1:08.29 | 2:19.11 | 3:30.60 | 4:42.56 | 5:55.27 | 7:08.49 | 8:22.07 | |
| 9:36.23 | 10:50.79 | 12:05.70 | 13:20.36 | 14:35.47 | 15:49.52 | 17:03.72 | |||||||
| 9. | Ashley Wormington | 15 | Nuneaton | 18:21.18 | 576* | 1:04.89 | 2:15.63 | 3:27.51 | 4:40.17 | 5:54.09 | 7:09.11 | 8:23.31 | |
| 9:38.07 | 10:52.45 | 12:07.26 | 13:22.03 | 14:36.76 | 15:53.27 | 17:08.36 | |||||||
| 10. | Christopher Bodycote | 17 | Co Coventry | 18:24.12 | 572* | 1:07.40 | 2:21.29 | 3:35.46 | 4:50.45 | 6:05.09 | 7:19.24 | 8:33.27 | |
| 9:47.41 | 11:01.90 | 12:16.97 | 13:31.22 | 14:44.41 | 15:58.04 | 17:11.64 | |||||||
| 11. | James Youngman | 13 | Boldmere | 18:32.70 | 560 | 1:07.32 | 2:20.19 | 3:33.69 | 4:48.75 | 6:03.45 | 7:18.98 | 8:34.13 | |
| 9:49.48 | 11:04.86 | 12:20.27 | 13:35.84 | 14:51.39 | 16:06.63 | 17:20.57 | |||||||
| 12. | Christopher Littler | 15 | Boldmere | 19:01.61 | 519* | 1:09.34 | 2:25.51 | 3:41.79 | 4:58.94 | 6:15.90 | 7:33.05 | 8:49.97 | |
| 10:06.95 | 11:23.59 | 12:40.16 | 13:56.66 | 15:13.59 | 16:30.22 | 17:46.83 | |||||||
| 13. | Joshua Hume | 14 | Nuneaton | 19:01.90 | 519 | 1:07.68 | 2:22.45 | 3:38.49 | 4:55.10 | 6:11.84 | 7:29.31 | 8:45.77 | |
| 10:03.59 | 11:21.45 | 12:40.24 | 13:57.61 | 15:15.59 | 16:33.42 | 17:50.22 | |||||||
| 14. | Mark McCorquodale | 13 | Leamington | 19:10.19 | 508 | 1:10.75 | 2:26.76 | 3:42.48 | 4:59.90 | 6:17.47 | 7:34.46 | 8:52.44 | |
| 10:10.00 | 11:27.71 | 12:45.46 | 14:03.99 | 15:21.74 | 16:39.97 | 17:55.82 | |||||||
| 15. | Luke Campion | 14 | Leamington | 19:37.60 | 473 | 1:10.17 | 2:26.75 | 3:43.77 | 5:01.93 | 6:19.89 | 7:38.08 | 8:58.07 | |
| 10:18.40 | 11:39.43 | 12:59.69 | 14:20.56 | 15:41.20 | 16:59.22 | 18:17.84 | |||||||
| 16. | Matthew Dyer | 14 | Co Coventry | 19:41.92 | 468 | 1:12.64 | 2:31.62 | 3:50.35 | 5:08.85 | 6:27.98 | 7:46.96 | 9:06.36 | |
| 10:26.03 | 11:44.93 | 13:05.24 | 14:25.37 | 15:45.40 | 17:05.62 | 18:24.98 |
Swims with * appended are GB points - NOT age corrected
GIRLS
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Emily Carlton | 18 | Birm'ham Uni | 18:31.95 | 702* | 1:06.43 | 2:18.74 | 3:32.23 | 4:46.19 | 6:00.50 | 7:15.31 | 8:29.96 | |
| 9:44.71 | 11:00.13 | 12:15.32 | 13:31.05 | 14:46.56 | 16:02.28 | 17:18.01 | |||||||
| 2. | Ciara Horne | 16 | Co Coventry | 19:00.57 | 656* | 1:12.69 | 2:28.51 | 3:43.37 | 4:59.00 | 6:14.74 | 7:30.89 | 8:46.97 | |
| 10:03.10 | 11:19.53 | 12:35.95 | 13:53.08 | 15:10.26 | 16:28.26 | 17:45.93 | |||||||
| 3. | Sarah L Handley | 18 | Co Coventry | 19:29.61 | 612* | 1:11.45 | 2:27.24 | 3:43.52 | 5:00.10 | 6:16.51 | 7:34.12 | 8:52.15 | |
| 10:09.87 | 11:27.53 | 12:46.14 | 14:05.08 | 15:25.78 | 16:47.56 | 18:08.79 | |||||||
| 4. | Sarah Glenn | 16 | Co Coventry | 19:56.23 | 574* | 1:13.68 | 2:31.83 | 3:50.39 | 5:09.10 | 6:28.41 | 7:48.67 | 9:09.75 | |
| 10:30.77 | 11:51.84 | 13:12.93 | 14:34.03 | 15:54.57 | 17:15.42 | 18:36.75 | |||||||
| 5. | Jessica Hudd | 15 | Boldmere | 20:02.18 | 566* | 1:14.59 | 2:34.49 | 3:55.15 | 5:17.64 | 6:39.31 | 7:59.82 | 9:21.47 | |
| 12:03.67 | 13:24.17 | 16:04.97 | 17:26.24 | 18:45.95 | |||||||||
| 6. | Bethan Hockley | 14 | Leamington | 20:04.16 | 563* | 1:14.49 | 2:33.41 | 3:52.69 | 5:12.42 | 6:32.75 | 7:53.22 | 9:14.32 | |
| 10:35.44 | 11:56.56 | 13:17.34 | 14:38.28 | 15:59.60 | 17:22.15 | 18:43.87 |
Swims with * appended are GB points - NOT age corrected