| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Lawrie Mills | 15 | Strat Sharks | 8:46.42 | 752* | 1:00.31 | 2:05.56 | 3:11.16 | 4:17.72 | 5:24.62 | 6:32.09 | 7:39.98 | |
| 2. | Matthew Wolstenholme | 16 | Co Coventry | 8:59.97 | 703* | 1:03.66 | 2:11.39 | 3:17.41 | 4:24.05 | 5:32.75 | 6:42.58 | 7:51.02 | |
| 3. | Daniel Waddingham | 15 | Nuneaton | 9:07.29 | 678* | 1:03.93 | 2:12.26 | 3:20.41 | 4:30.24 | 5:39.84 | 6:49.70 | 7:59.73 | |
| 4. | Edward Wolstenholme | 14 | Co Coventry | 9:28.27 | 884 | 1:08.44 | 2:19.03 | 3:30.36 | 4:42.10 | 5:54.35 | 7:06.91 | 8:18.88 | |
| 5. | Zachary Jelley | 13 | Co Coventry | 9:46.15 | 616 | 1:10.13 | 2:23.99 | 3:38.63 | 4:52.81 | 6:08.38 | 7:23.41 | 8:38.37 | |
| 6. | Sam Wallen | 14 | Co Coventry | 9:46.52 | 808 | 1:08.68 | 2:22.52 | 3:37.66 | 4:52.18 | 6:07.16 | 7:22.12 | 8:36.76 | |
| 7. | Christopher Bodycote | 17 | Co Coventry | 9:51.06 | 547* | 1:05.90 | 2:18.62 | 3:31.55 | 4:47.09 | 6:03.24 | 7:20.06 | 8:36.70 | |
| 8. | Christopher Littler | 15 | Boldmere | 10:11.96 | 494* | 1:10.14 | 2:27.37 | 3:44.29 | 5:02.28 | 6:20.05 | 7:38.54 | 8:56.66 | |
| Mark McCorquodale | 13 | Leamington | DNC |
Swims with * appended are GB points - NOT age corrected
GIRLS
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 1. | Emily Carlton | 18 | Birm'ham Uni | 9:36.65 | 709* | 1:06.65 | 2:18.42 | 3:30.95 | 4:43.74 | 5:57.10 | 7:10.88 | 8:24.28 | |
| 2. | Kathryn Fowler | 14 | Boldmere | 9:56.73 | 647* | 1:08.90 | 2:23.54 | 3:39.80 | 4:56.23 | 6:12.25 | 7:28.50 | 8:43.70 | |
| 3. | Shanice Wormington | 14 | Nuneaton | 9:59.20 | 639* | 1:08.91 | 2:23.61 | 3:38.78 | 4:54.89 | 6:11.53 | 7:28.89 | 8:45.13 | |
| 4. | Natalie Cope | 14 | Co Coventry | 10:00.54 | 635* | 1:09.67 | 2:24.65 | 3:41.78 | 4:59.29 | 6:16.75 | 7:33.97 | 8:48.95 | |
| 5. | Emma Bysouth | 12 | Strat Sharks | 10:14.00 | 612 | 1:11.87 | 2:28.40 | 3:45.96 | 5:03.43 | 6:22.01 | 7:40.03 | 8:58.38 | |
| 6. | Charlotte Cheshire | 13 | Nuneaton | 10:15.89 | 606 | 1:13.03 | 2:30.36 | 3:46.99 | 5:05.14 | 6:23.43 | 7:42.69 | 9:01.29 | |
| 7. | Sarah Irving | 13 | Nuneaton | 10:15.92 | 606 | 1:12.72 | 2:30.61 | 3:48.59 | 5:06.82 | 6:25.33 | 7:44.05 | 9:03.10 | |
| 8. | Sarah Glenn | 16 | Co Coventry | 10:19.09 | 583* | 1:13.13 | 2:31.18 | 3:49.57 | 5:07.93 | 6:25.93 | 7:44.51 | 9:02.89 | |
| 9. | Nicole Holmes | 16 | Boldmere | 10:26.20 | 565* | 1:11.16 | 2:29.89 | 3:49.58 | 5:09.19 | 6:29.59 | 7:50.56 | 9:11.70 | |
| 10. | Rhea Need | 16 | Boldmere | 10:32.01 | 550* | 1:13.40 | 2:32.54 | 3:52.47 | 5:12.60 | 6:33.39 | 7:54.84 | 9:14.60 | |
| 11. | Rebekah Bullivant | 12 | Camphill Ed | 10:36.22 | 553 | 1:15.62 | 2:35.64 | 3:56.11 | 5:16.77 | 6:37.79 | 7:58.73 | 9:18.95 | |
| 12. | Charlotte Rogers | 13 | Co Coventry | 10:37.53 | 548 | 1:14.96 | 2:35.17 | 3:55.82 | 5:16.85 | 6:37.78 | 7:58.81 | 9:19.42 | |
| 13. | Imogen Reid | 11 | Nuneaton | 10:52.80 | 527 | 1:16.15 | 2:39.21 | 4:02.36 | 5:25.98 | 6:49.79 | 8:13.21 | 9:34.92 | |
| 14. | Katrina Holmes | 12 | Boldmere | 11:13.48 | 466 | 1:18.41 | 2:44.02 | 4:10.35 | 5:35.75 | 7:01.58 | 8:26.53 |
Swims with * appended are GB points - NOT age corrected