| Place | Name | A.G | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | City of Coventry | 01/80 | Co Coventry | 4:38.29 | 707* | 1:13.37 | 2:28.57 | 3:36.41 | |
| 2. | Perry Beeches Red | 01/80 | Perry Beechs | 4:51.69 | 622* | 1:16.65 | 2:39.04 | 3:49.14 | |
| 3. | Camp Hill Edwardians | 01/80 | Camphill Ed | 4:58.04 | 586* | 1:12.06 | 2:39.25 | 3:47.66 | |
| 4. | Boldmere | /0/1/ | Boldmere | 5:15.47 | 496* | 1:17.32 | 2:43.99 | 4:05.83 | |
| 5. | Leamington Spa A | 01/80 | Leamington | 5:30.21 | 431* | 1:23.81 | 3:00.17 | 4:22.90 | |
| Leamington Spa B | 01/80 | Leamington | DNC |
Swims with * appended are GB points - NOT age corrected