| Place | Name | A.G | Club | Time | BAG Pt | 100 | 200 | 300 | |
| 1. | Perry Beeches Red | 01/80 | Perry Beechs | 4:11.91 | 704* | 1:05.51 | 2:10.21 | 3:11.48 | |
| 2. | City of Coventry | 01/80 | Co Coventry | 4:12.68 | 699* | 1:02.58 | 2:05.86 | 3:10.17 | |
| 3. | Camp Hill Edwardians | 01/80 | Camphill Ed | 4:21.24 | 638* | 1:03.93 | 2:08.65 | 3:17.17 | |
| 4. | Leamington Spa A | 01/80 | Leamington | 4:37.31 | 539* | 59.90 | 2:12.66 | 3:30.04 | |
| Boldmere | 01/80 | Leamington | DNC |
Swims with * appended are GB points - NOT age corrected